Tejnaxi: Difference between revisions
(→Verbs) |
(→Verbs) |
||
Line 214: | Line 214: | ||
|} | |} | ||
====Plurality==== | ====Plurality==== | ||
There is a series of suffixes that marks subject plurality. three numbers contrast: singular, paucal and plural. Paucal is usually used for homogeneous or collective sets | There is a series of suffixes that marks subject plurality. three numbers contrast: singular, paucal and plural. Paucal is usually used for homogeneous or collective sets of items, plural for heterogeneous aggregates. | ||
{| | |||
||Singular||∅ | |||
|- | |||
||Paucal||-(e)g(a) | |||
|- | |||
||Plural||-ä | |||
|} | |||
[[Category:Conlangs]] | [[Category:Conlangs]] | ||
[[Category:Tejnaxi]] | [[Category:Tejnaxi]] | ||
[[Category:A priori conlangs]] | [[Category:A priori conlangs]] |
Revision as of 10:22, 20 January 2014
This is my conlang, Tejnaxi. Its core has been worked for almost six years, but a few months ago it went through a massive reboot. Tejnaxi es a proto-language of sorts, more conlangs will be developed using it as a base. All the stuff included here is provisional and may be redesigned in the future.
English name Native name | |
Spoken in: | none |
Conworld: | none |
Total speakers: | 1/10 |
Genealogical classification: | (Family)
|
Basic word order: | VSO |
Morphological type: | Agglutinant |
Morphosyntactic alignment: | Split-S Active |
Created by: Xroox | |
author | date |
Phonology
Consonants
Consonants | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bilabial | Alveolar | Palatal | Velar | Glottal | ||||||||||||
Nasal | m | n | ||||||||||||||
Plosive | p | b | t | d | k | g | ʔ | |||||||||
Fricative | s | h | ||||||||||||||
Lateral Approximant | l | |||||||||||||||
Tap | ɾ | |||||||||||||||
Approximants | w | j | (w) |
Allophony
- r is produced as a retroflex approximant when in coda
- l is velarized in the same environment except when is followed by a coronal.
- Voiceless plosives are unreleased un coda position.
- Nasals are lenited to w and r in intervocalic enviroments, if the syllable is unstressed.
Vowels
Vowels | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Front | Central | Back | ||||||||
High | i iː | u uː | ||||||||
Mid | e eː | o oː | ||||||||
Low | a aː |
Allophony
- Long e and o are actually produced as ej and ow in all contexts.
- Short a is produced as schwa in unstressed enviroments.
- Short e and o are raised to i and u when unstressed.
Phonotactics
Long vowels can only occur in open syllables. Any consonant can be syllable onset, which is obligatory. An epenthetic glottal stop can be inserted. The biggest syllable structure alloved in Tejnaxi is CVRK, where R stands for aproximants, liquids, the glottal fricative and nasals. K stands for obstruents (plosives and s).
Stress
Syllables are divided in light and heavy. Light syllables have one mora, heavy syllables two or three. Thus, light syllables can be only CV. Stress goes, among nouns, on the first heavy syllable of the word. If every syllable is light, stress goes to the first one. Some nouns can have morphological stress marking plurality. Verbs have also morphological stress.
Ortography
The alphabet used corresponds with the IPA symbols, the sole exception being the glottal stop, which is <x>. long vowels are marked with ¨, and ^ if stressed.
Morphology
Nouns
Derivational morphology
Flexional morphology
Verbs
Derivational morphology
Person agreement
Verbs agree with the subject of intransitive clauses, and with both subject and object of transitive ones. Intransitive agreement is conditioned by the degree of control by the subject. More control triggers agent agreement, otherwise patient agreement is employed. Some verbs have a fixed preference for one of the two sets of adpositions, but some others can have both, and a few are diferent semantically acording to which adpositions are added. Passive agreement is necessary with stative verbs. Active agreement is marked by a set of prefixes:
Before vowels:
Singular | Paucal/Plural | |
1st person | s- | s-(excl)/sum-(incl) |
2nd person | b- | b- |
3rd person | ∅- | ∅- |
An example: us- to grow
Singular | Paucal | Plural | |
1st person | sus | susega/sumusega | susä/sumusä |
2nd person | bus | busega | busä |
3rd person | us | usega | usä |
Before consonants:
Singular | Plural | |
1st person | so- | so-(excl)/sow-(incl) |
2nd person | u- | u- |
3rd person | ∅ | ∅ |
paj-to walk
Singular | Paucal | Plural | |
1st person | sopaj | sopajega/sowpajega | sopajä/sowpajä |
2nd person | upaj | upajega | upajä |
3rd person | paj | pajega | pajä |
Patient agreement is marked by a set of suffixes:
after vowels:
Singular | Plural | |
1st person | -t | -t(excl)/-si(incl) |
2nd person | -w | -w |
3rd person | -∅(inanim)/-r(anim) | -j/-r(anim) |
Daxina-To be put on an horizontal position
Singular | Plural | ||
1st person | daxinat | daxinagat/daxinagasi | daxinat/daxinäsi |
2nd person | daxinaw | daxinagu | daxinaw |
3rd person | daxina/daxinar | daxinagaj/daxinagar | daxinaj/daxinar |
After consonants:
Singular | Paucal/Plural | |
1st person | -it | -it/si |
2nd person | -u | --u |
3rd person | -∅/-(e)r | -e/-r |
tom-to fall asleep
Singular | Paucal | Plural | |
1st person | tomit | tomegat/tomegasi | tomat/tomäsi |
2nd person | tomu | tomegaw | tomaw |
3rd person | tom/tomer/torm | tomege/tomegar | tomaj/tomar |
Agreement with transitive verbs goes as follows: Dib-to hit
1° sing | 2° sing | 3°sing | 1° pau ex | 1°pau inc | 2° pau | 3° pau | 1° pl ex | 1° pl inc | 2° pl | 3° pl | |
1° sing | --- | udibit | dibit | sodibegat | sowdibegat | udibegat | dibegat | sodibat | sowdibat | udibat | dibat |
2° sing | sodibu | --- | dibu | sodibegu | sowdibegu | udibegu | dibegu | sodibaw | sowdibaw | udibaw | dibaw |
3° sing anim | sodirb | udirb | dirb | sodibegar | sowdibegar | udibegar | dibegar | sodibar | udibar | dibar | |
3° sing inanim | sodib | udib | dib | sodibega | sowdibega | udibega | dibega | sodibä | sowdibä | udibä | dibä |
1° pl ex | --- | udibit | dibit | --- | --- | udibegat | dibegat | --- | --- | udibat | dibat |
1° pl inc | --- | udibsi | dibsi | --- | --- | udibegasi | dibegasi | --- | --- | udibäsi | dibäsi |
2° pl | sodibu | --- | dibu | sodibegu | sowdibegu | udibegu | dibegu | sodibaw | sowdibaw | udibaw | dibaw |
3° pl anim | sodirb | udirb | dirb | sodibegar | sowdibegar | udibegar | dibegar | sodibar | sowdibar | udibar | dibar |
3° pl inanim | sodibe | udibe | dibe | sodibege | sowdibege | udibege | dibege | sodibaj | sowdibaj | udibaj | dibaj |
Plurality
There is a series of suffixes that marks subject plurality. three numbers contrast: singular, paucal and plural. Paucal is usually used for homogeneous or collective sets of items, plural for heterogeneous aggregates.
Singular | ∅ |
Paucal | -(e)g(a) |
Plural | -ä |