Conlang comparison: Difference between revisions
From FrathWiki
Jump to navigationJump to search
No edit summary |
|||
Line 103: | Line 103: | ||
| ''Beech'' || Bok || Buu(k)he || træ || trää || blёzsa || bých || bísso | | ''Beech'' || Bok || Buu(k)he || træ || trää || blёzsa || bých || bísso | ||
|- | |- | ||
| ''Breast'' || Breost || Brust || breost || breyst || gloçine || brest | | ''Breast'' || Breost || Brust || breost || breyst || gloçine || brest || briésto | ||
|- | |- | ||
| ''Brown'' || Brun || Braun || brúnur || brónd || kifo || brán || bróno | | ''Brown'' || Brun || Braun || brúnur || brónd || kifo || brán || bróno | ||
Line 123: | Line 123: | ||
| ''Gold'' || Jöld || Gold || gold(metal)/gul(colour) ||gold(metal)/gul(colour) || voziţa || góld || goltí | | ''Gold'' || Jöld || Gold || gold(metal)/gul(colour) ||gold(metal)/gul(colour) || voziţa || góld || goltí | ||
|- | |- | ||
| ''Hand'' || Hand || Hand || hønd || hend || ruuca || hand || h'ánto | | ''Hand'' || Hand || Hand || hønd || hend || ruuca || hand || ''h''ánto | ||
|- | |- | ||
| ''Head'' || Häfod || Kof/Houbet || hǿfuð || heyfuð || korrd || hed || éto | | ''Head'' || Häfod || Kof/Houbet || hǿfuð || heyfuð || korrd || hed || éto | ||
Line 129: | Line 129: | ||
| ''High'' || Hä || Hou(k)h || hǿr || heyr || ljenёç || hæ || táli | | ''High'' || Hä || Hou(k)h || hǿr || heyr || ljenёç || hæ || táli | ||
|- | |- | ||
| ''Home'' || Ham || Heim || óðal || hós || shmer || hóm || h'ómo | | ''Home'' || Ham || Heim || óðal || hós || shmer || hóm || ''h''ómo | ||
|- | |- | ||
| ''Hook'' || Anjeêl || Hakken || þnægi || snäge || grrepa || húk || hóko | | ''Hook'' || Anjeêl || Hakken || þnægi || snäge || grrepa || húk || hóko |
Revision as of 08:44, 28 November 2010
Because a posteriori languages borrow vocabulary from real spoken languages, it is often found that conlangs of this type relate to one another. On this page, it is possible to make comparisons between natlangs of the main branches and also of conlangs influenced by them. If you have an a posteriori conlang, please contribute to this page.
Germanic conlangs
Natlang comparison table
English | Scots | West Frisian | Dutch | Low Saxon | German | Gothic | Icelandic | Faroese | Swedish | Danish | Norwegian (Nynorsk) |
---|---|---|---|---|---|---|---|---|---|---|---|
Apple | Aiple | Apel | Appel | Appel | Apfel | Aplus | Epli | Epl(i) | Äpple | Æble | Eple |
Board | Buird | Board | Bord | Boord | Brett / Bord | Baúrd | Borð | Borð | Bord | Bord | Bord |
Beech | Beech | Boeke/ Boekebeam | Beuk | Böke | Buche | Bōka | Bók | Bók | Bok | Bøg | Bøk, Bok |
Book | Beuk | Boek | Boek | Book | Buch | Bōka | Bók | Bók | Bok | Bog | Bok |
Breast | Breest | Boarst | Borst | Bost | Brust | Brusts | Brjóst | Bróst | Bröst | Bryst | Bryst |
Brown | Broun | Brún | Bruin | Bruun | Braun | Bruns | Brúnn | Brúnur | Brun | Brun | Brun |
Day | Day | Dei | Dag | Dag | Tag | Dags | Dagur | Dagur | Dag | Dag | Dag |
Dead | Deid | Dea | Dood | Dood | Tot | Dauþs | Dauður | Deyður | Död | Død | Daud |
Die (Starve) | Dee | Stjerre | Sterven | Döen/ Starven | Sterben | Diwan | Deyja | Doyggja | Dö | Dø | Døy |
Enough | Eneuch | Genôch | Genoeg | Noog | Genug | Ganōhs | Nóg | Nóg/ Nógmikið | Nog | Nok | Nok |
Finger | Finger | Finger | Vinger | Finger | Finger | Figgrs | Fingur | Fingur | Finger | Finger | Finger |
Give | Gie | Jaan | Geven | Geven | Geben | Giban | Gefa | Geva | Giva / Ge | Give | Gje(va) |
Glass | Gless | Glês | Glas | Glas | Glas | Gler | Glas | Glas | Glas | Glas | |
Gold | Gowd | Goud | Goud | Gold | Gold | Gulþ | Gull | Gull | Guld/ Gull | Guld | Gull |
Hand | Haund | Hân | Hand | Hand | Hand | Handus | Hönd | Hond | Hand | Hånd | Hand |
Head | Heid | Holle | Hoofd/ Kop | Kopp | Haupt/ Kopf | Háubiþ | Höfuð | Høvd/ Høvur | Huvud | Hoved | Hovud |
High | Heich | Heech | Hoog | Hoog | Hoch | Háuh | Hár | Høg/ur | Hög | Høj | Høg |
Home | Hame | Hiem | Heim | Heim | Heim | Háimōþ | Heim | Heim | Hem | Hjem | Heim |
Hook | Heuk | Hoek | Haak | Haak | Haken | Krappa/ Krampa | Krókur | Krókur/ Ongul | Hake/ Krok | Hage/ Krog | Hake/ Krok |
House | Hoose | Hûs | Huis | Huus | Haus | Hūs | Hús | Hús | Hus | Hus | Hus |
Many | Mony | Mannich/Mennich | Menig | Mennig | Manch | Manags | Margir | Mangir/ Nógvir | Många | Mange | Mange |
Moon | Muin | Moanne | Maan | Maan | Mond | Mēna | Tungl/ Máni | Máni/ Tungl | Måne | Måne | Måne |
Night | Nicht | Nacht | Nacht | Natt/ Nacht | Nacht | Nótt | Nótt | Natt | Natt | Nat | Natt |
No | Nae | Nee | Nee(n) | Nee | Nein (Nö, Nee) | Nē | Nei | Nei | Nej | Nej | Nei |
Old | Auld | Âld | Oud, Gammel | Oll | Alt | Sineigs | Gamall (but: eldri, elstur) | Gamal (but: eldri, elstur) | Gammal (but: äldre, äldst) | Gammel (but: ældre, ældst) | Gam(m)al (but: eldre, eldst) |
One | Ane | Ien | Een | Een | Eins | Áins | Einn | Ein | En | En | Ein |
Ounce | Unce | Ûns | Ons | Ons | Unze | Unkja | Únsa | Únsa | Uns | Unse | Unse |
Snow | Snaw | Snie | Sneeuw | Snee | Schnee | Snáiws | Snjór | Kavi/ Snjógvur | Snö | Sne | Snø |
Stone | Stane | Stien | Steen | Steen | Stein | Stáins | Steinn | Steinur | Sten | Sten | Stein |
That | That | Dat | Dat, Die | Dat (Dit) | Das | Þata | Það | Tað | Det | Det | Det |
Two/Twain | Twa | Twa | Twee | Twee | Zwei (Zwo) | Twái | Tveir/ Tvær/ Tvö | Tveir (/Tvá) | Två | To | To |
Who | Wha | Wa | Wie | Wokeen | Wer | Ƕas (Hwas) | Hver | Hvør | Vem | Hvem | Kven |
Worm | Wirm | Wjirm | Wurm/ Worm | Worm | Wurm | Maþa | Maðkur, Ormur | Maðkur/ Ormur | Mask/ Orm | Orm | Mark/ Makk/ Orm |
Conlang comparison table
English | Tauro-Piscean (original) | Koolesh/Koulesh | Vityng | Folkendetonge | Thorsutian | Nyenglisk | Intrekomi |
---|---|---|---|---|---|---|---|
Apple | Epeêl | Afel | æpla | äpel | mollu | Apel | áplo |
Board | Bëd | Bord | þælja | häle | bjerd | bórd | bórdo |
Book | Bok | Buu(k)h | bøkk | búk | cingarta | búk | líbro |
Beech | Bok | Buu(k)he | træ | trää | blёzsa | bých | bísso |
Breast | Breost | Brust | breost | breyst | gloçine | brest | briésto |
Brown | Brun | Braun | brúnur | brónd | kifo | brán | bróno |
Day | De | Tag/Dag | dagg | dag | ord | da | di |
Dead | Däd | Tout | deyð | deggðe | vimordёd | ded | móro |
Die (Starve) | Steëfan | Sterben | deyja | degga | vishmordur | dæa | moróno |
Enough | Jenü | Genuuk | gnogg | genog | mjalzsi | enuf | enófo |
Finger | Finjä | Finger | fyngur | finger | cisti | fingur | fínkro |
Give | Jefan | Geben | gefa | gefe | jatur | giva | áddi |
Glass | Öles | Glas | glass | glass | clёc | glas | gláso |
Gold | Jöld | Gold | gold(metal)/gul(colour) | gold(metal)/gul(colour) | voziţa | góld | goltí |
Hand | Hand | Hand | hønd | hend | ruuca | hand | hánto |
Head | Häfod | Kof/Houbet | hǿfuð | heyfuð | korrd | hed | éto |
High | Hä | Hou(k)h | hǿr | heyr | ljenёç | hæ | táli |
Home | Ham | Heim | óðal | hós | shmer | hóm | hómo |
Hook | Anjeêl | Hakken | þnægi | snäge | grrepa | húk | hóko |
House | Hus | Haus | húss | hós | shmer | hás | dómo |
Many | Manï | Fil | mikkil | mikil | shumed | maný | máni |
Moon | Monê | Maane | monæð | monð | luna | mún | mūno |
Night | Nït | Naht | kvøld | kveld | narrlid | næt | nitó |
No | Nesê | Ne | nǽ | nä | ne | nó | no |
Old | Öld | Ald | ald | ald | vёrmad | óld | ólti |
One | An | Ein | ǽn | ään | ej | et | óna |
Ounce | Ïnsê | (none) | hring | stu mas | ánce | ūnso | |
Snow | Sma | Snei | þnǽ | snä | bolurţe | snó | snóvo |
Stone | Stan | Stein | stǽnn | stän | gjur | stón | róko |
That | Tet | Dazh | þetta | hete | çad | þat | ta |
Two/Twain | Twa | Zvei/Zvou | tvǽr | tär | xa | tvo | do |
Who | Wa | Ver(Nominative form) | hvem | ven | cus | vú | ki |
Worm | Wïêm | Vurm | slanga | slange | sligert | vurm | vormó |
Romance conlangs
Natlang comparison table
English | Latin | Catalan | French | Galician | Italian | Norman Jèrriais | Lombard | Piedmontese | Spanish | Portuguese | Romansh |
---|---|---|---|---|---|---|---|---|---|---|---|
Apple | [Mattiana] Mala; Pomum (fruit) | Poma | Pomme | Mazá | Mela | Poumme | Pomm/Pumm | Pom | Manzana/Poma | Maçã |
Conlang comparison table
English |
---|
Apple |
Board |
Book |
Breast |
Brown |
Day |
Dead |
Die |
Enough |