Nemuti: Phonology: Difference between revisions
From FrathWiki
Jump to navigationJump to search
(Material relocated.) |
(New material.) |
||
Line 80: | Line 80: | ||
| r | | r | ||
! | ! | ||
| | | ſ ſ | ||
| | | c | ||
| j | | j | ||
! | ! | ||
Line 183: | Line 183: | ||
! | ! | ||
| 心 | | 心 | ||
| | | c | ||
| j | | j | ||
! | ! | ||
Line 195: | Line 195: | ||
| u | | u | ||
|- | |- | ||
! | ! Cyrillic | ||
| | | М м | ||
| | | Н н | ||
| | | Ӈ ӈ | ||
! | ! | ||
| | | П п | ||
| | | Б б | ||
| | | Т т | ||
| | | Д д | ||
| | | К к | ||
| | | Г г | ||
! | ! | ||
| | | С с | ||
| | | З з | ||
| | | Ш ш | ||
! | ! | ||
| | | Ф ф | ||
| | | Һ һ | ||
! | ! | ||
| | | Р р | ||
! | ! | ||
| | | Ц ц | ||
| | | Ч ч | ||
| | | Џ џ | ||
! | ! | ||
| | | Й й | ||
| | | Ў ў | ||
! | ! | ||
| | | И и | ||
| | | Э э | ||
| | | А а | ||
| | | О о | ||
| | | У у | ||
|- | |- | ||
! | ! Name | ||
| ma | | ma | ||
| na | | na | ||
Line 250: | Line 250: | ||
| ra | | ra | ||
! | ! | ||
| | | ſa | ||
| | | ca | ||
| ja | | ja | ||
! | ! | ||
Line 262: | Line 262: | ||
| o | | o | ||
| u | | u | ||
|} | |} | ||
Revision as of 07:31, 24 March 2023
Introduction
- The Nemuti are divided into two nations, one north of the jungle and one south of the jungle. They speak the same language but there are some differences in their pronunciations. The following tables set out the these two different pronunciations.
Nemuti Phonology
Table of Phonemes
MOA | nasals | stops | sibilants | fricatives | tap | affricates | approximants | vowels | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPA | /n/ | /ŋ/ | /p/ | /b/ | /t/ | /d/ | /k/ | /g/ | /s/ (/θ/) | /z/ (/ð/) | /ʃ/ | /ɸ/ | /h/ | /ɾ/ (/ʁ/) | /ʦ/ | /ʧ/ | /ʤ/ | /j/ | /w/ | /i/ | /e/ | /ä/ | /o/ | /u/ (/ɯ/) | ||||||||
Latin | m | n | ŋ | p | b | t | d | k | g | s | z | x | f | h | r | ſ ſ | c | j | y | w | i | e | a | o | u | |||||||
Nemuti | Γ | F | E | T | Ŧ | Ⴙ | Ⴌ | Ⴈ | ꟻ | X | Ӿ | ⵅ | Y | ⅄ | Ш | ⵡ | Η | Π | ᗐ | ᗑ | ᛁ | ᛚ | ᚫ | ᐃ | ᐁ | |||||||
Devanagari | म | न | ङ | प | ब | त | ड | क | ग | स | स़ | श | फ | ह | र | त्स | च | ज | य | व | इ | ए | अ | ओ | उ | |||||||
Manaŋa | m | 目 | 止 | 日 | 男 | 木 | d | 花 | 舌 | s | 里 | 血 | f | 母 | 火 | 心 | c | j | w | 山 | 天 | 石 | 支 | o | u | |||||||
Cyrillic | М м | Н н | Ӈ ӈ | П п | Б б | Т т | Д д | К к | Г г | С с | З з | Ш ш | Ф ф | Һ һ | Р р | Ц ц | Ч ч | Џ џ | Й й | Ў ў | И и | Э э | А а | О о | У у | |||||||
Name | ma | na | ŋa | pa | ba | ta | da | ka | ga | sa | za | xa | fa | ha | ra | ſa | ca | ja | ya | wa | i | e | a | o | u |
Note:
- 1Phonemes in parentheses indicate the pronunciations in southern Fudasi.
Table of Vowels
Front | Central | Back | |
---|---|---|---|
Close | <i> /i/ | <u> /u/ (/ɯ/)1 | |
Close-mid | <e> /e/ | ||
Open-mid | <o> /o/ | ||
Open | <a> /a/ |
Note:
- 1Phoneme in parentheses indicates the pronunciation in southern Fudasi.