|
|
(160 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| ===Pronunciation table=== | | <font size= 4> |
| {|class="bluetable lightbluebg" style="text-align:center; vertical-align:middle; width:500px;"
| |
| !p
| |
| !b
| |
| !f
| |
| !v
| |
| !ƿ
| |
| !m
| |
| |
| |
| |
| |
| !t
| |
| !d
| |
| !þ
| |
| !ð
| |
| !ł
| |
| !l
| |
| |
| |
| |
| |
| !c
| |
| !ᵶ
| |
| !s
| |
| !z
| |
| !r
| |
| !n
| |
| |
| |
| |
| |
| !k
| |
| !g
| |
| !x
| |
| !ᵹ
| |
| !h
| |
| !ȝ
| |
| |
| |
| |
| |
| !š
| |
| !ṡ
| |
| |
| |
| |
| |
| !i
| |
| !e
| |
| !a
| |
| !ɔ
| |
| !o
| |
| !u
| |
| |
| |
| |
| |
| !ı
| |
| !ɛ
| |
| !y
| |
| |-
| |
| |/p/
| |
| |/b/
| |
| |/ɸ/
| |
| |/β/
| |
| |/m̊/
| |
| |/m/
| |
| |
| |
| |
| |
| |/t/
| |
| |/d/
| |
| |/θ/
| |
| |/ð/
| |
| |/l̥/
| |
| |/l/
| |
| |
| |
| |
| |
| |/ʦ/
| |
| |/ʣ/
| |
| |/s/
| |
| |/z/
| |
| |/ɾ̥/
| |
| |/n/
| |
| |
| |
| |
| |
| |/k/
| |
| |/g/
| |
| |/ç/
| |
| |/ʝ/
| |
| |/j̊/
| |
| |/j/
| |
| |
| |
| |
| |
| |/sʷ/
| |
| |/sʲ/
| |
| |
| |
| |
| |
| |/i/
| |
| |/e/
| |
| |/ä/
| |
| |/ɒ/
| |
| |/o/
| |
| |/u/
| |
| |
| |
| |
| |
| |/ɪ/
| |
| |/ɛ/
| |
| |/ʊ/
| |
| |}
| |
|
| |
|
| | | *[[Senjecas - General Orthography Notes]] |
| ===Sample text from the dictionary===
| | *[[Senjecas - Arabic]] |
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">Dictionary of Senjecas: The First Language</div>
| | *[[Senjecas - Cyrillic]] |
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">senȝeka̋' saƿlűvo: se̋mta ȝe̋ka</div>
| | *[[Senjecas - Devanagari]] |
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">ςηνjηκα' ςαϝλυϐo: ςημτα jηκα</div>
| | *[[Senjecas - Georgian]] |
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">ceнjeкac' caӎлувo: ceмтa jeкa</div>
| | *[[Senjecas - Greek]] |
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">שֵניֵכַשְֵ שַמּלֻּבֹ: שֵמּתַּ יֵכַ</div>
| | *[[Senjecas - Hebrew]] |
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">სენჲეკასჷ საჳლუვჵ: სემტა ჲეკა</div>
| | *[[Senjecas - Runic]] |
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">սէնյէկասը սաևլուվօ: սէմտա յէկա</div>
| | *[[Senjecas - Senjecan]] |
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">कयॅ॑ तमसॅ॑ :भोलु॑वस सॆकयॅ॑नसॅ</div>
| | *[[Senjecas - Tengwar]] |
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">ᛊᛖᚾᛃᛖᚲᚨᛊᛂ ᛊᚨᚹᛛᚣᚡᛟ ᛊᛖᛗᛏᚨ ᛃᛖᚲᚨ</div>
| |
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">ⵙ ⵆ ⵏⵢⵆ ⴽⴰⵙ ⴻ ⵙ ⴰⵡ ⵍⵓⵠ ⵈ : ⵙ ⵆ ⵎ ⵜⴰ ⵢⵆ ⴽⴰ</div>
| |
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">ལེནཟེཀྸལ ལྸམལུབྷོ: ལེམཏྸ ཟེཀྸ
| |
| </div>
| |
| | |
| ===General notes – '''kőino tűsos'''===
| |
| *In the Senjecan alphabet there are 33 graphemes, one for each of the phonemes. There are 24 consonants, six vowels (each of which can be long or short), and three weak vowels.
| |
| *In some orthographies a diacritic is used to indicate a long vowel; in others the grapheme is doubled. | |
| *In some orthographies labialization and palatalization are indicated by a diacritic; in others a special grapheme is used.
| |
| *Few languages have a [[Wikipedia:voiceless labialized velar approximant|voiceless labio-velar approximant]]. In most cases, this is transliterated into Senjecas with whatever grapheme represents [[Wikipedia:labio-velar approximant|<w>]] which does not occur in Senjecas.
| |
| *In the Senjecan alphabet order, these 33 graphemes are ordered according to the point of articulation. Thus, there are five groups, known as clans ('''űka''').
| |
| #labial ('''feműka''')
| |
| #dental ('''rįsűka''')
| |
| #alveolar ('''muitűka''')
| |
| #palatal ('''vainűka''')
| |
| #vowel ('''ą́ršenűka''')
| |
| *A column is left blank in the table for the [[Wikipedia:tengwar|tengwar]]; they may some day be available on Frathwiki. | |
| *A blank space indicates that a suitable grapheme has not yet been found
| |
| *The use of the three weak vowels <ı>, <ɛ> and <y> is not interchangeable, so the same grapheme can be used to represent all three. | |
| | |
| ===The Labial Clan - '''feműka'''===
| |
| {|class="bluetable lightbluebg" style="text-align:center; vertical-align:middle; width:500px;"
| |
| ! align=center |Lat
| |
| ! align=center |name
| |
| ! align=center |IPA
| |
| ! align=center |Grk
| |
| ! align=center |Cyr
| |
| ! align=center |Arm
| |
| ! align=center |Geo
| |
| ! align=center |Dev
| |
| ! align=center |Gla
| |
| ! align=center |Run
| |
| ! align=center |Tng
| |
| ! align=center |Heb
| |
| ! align=center |Ara
| |
| ! align=center |Tif
| |
| ! align=center |Kat
| |
| ! align=center |Hir
| |
| ! align=center |Tib
| |
| ! align=center |Bop
| |
| |-
| |
| | align=center |p
| |
| | align=center |'''pa'''
| |
| | align=center |p
| |
| | align=center |π
| |
| | align=center |п
| |
| | align=center |պ
| |
| | align=center |პ
| |
| | align=center |प
| |
| | align=center |ⱂ
| |
| | align=center |ᛈ
| |
| | align=center |
| |
| | align=center |פּ
| |
| | align=center| ٮ
| |
| | align=center |ⵒ
| |
| | align=center |パ
| |
| | align=center |ぱ
| |
| | align=center |པ
| |
| | align=center |ㄆ
| |
| |-
| |
| | align=center |b
| |
| | align=center |'''ba'''
| |
| | align=center |b
| |
| | align=center |β
| |
| | align=center |б
| |
| | align=center |ბ
| |
| | align=center |բ
| |
| | align=center |ब
| |
| | align=center |ⰱ
| |
| | align=center |ᛒ
| |
| | align=center |
| |
| | align=center |בּ <sup>6</sup>
| |
| | align=center |ب
| |
| | align=center |ⴱ
| |
| | align=center |ㄅ
| |
| | align=center |バ
| |
| | align=center |བ
| |
| | align=center |ㄅ
| |
| |-
| |
| | align=center |f
| |
| | align=center |'''fa'''
| |
| | align=center |ɸ
| |
| | align=center |ɸ
| |
| | align=center |ф
| |
| | align=center |ფ
| |
| | align=center |ֆ
| |
| | align=center |फ
| |
| | align=center |ᚠ
| |
| | align=center |ⱇ
| |
| | align=center |
| |
| | align=center |פ
| |
| | align=center |ڡ
| |
| | align=center |ⴼ
| |
| | align=center |ㇷ
| |
| | align=center |ふ
| |
| | align=center |ཕ
| |
| | align=center |ㄈ
| |
| |-
| |
| | align=center |v
| |
| | align=center |'''va'''
| |
| | align=center |β
| |
| | align=center |ϐ<sup>1</sup>
| |
| | align=center |в
| |
| | align=center |ვ
| |
| | align=center |վ
| |
| | align=center |भ
| |
| | align=center |ᚡ
| |
| | align=center |ⰲ
| |
| | align=center |
| |
| | align=center |ב
| |
| | align=center |ف
| |
| | align=center |ⵠ
| |
| | align=center |ㇷ゛
| |
| | align=center |ぶ
| |
| | align=center |བྷ
| |
| | align=center |ㄪ
| |
| |-
| |
| | align=center |ƿ
| |
| | align=center |'''ƿa'''
| |
| | align=center |m̥
| |
| | align=center |ϝ<sup>2</sup>
| |
| | align=center |ӎ<sup>3</sup>
| |
| | align=center |მ̣
| |
| | align=center |ჳ
| |
| | align=center |व
| |
| | align=center |Ⰼ<sup>4</sup>
| |
| | align=center |ᚹ
| |
| | align=center |
| |
| | align=center |מ
| |
| | align=center |م
| |
| | align=center |ⵡ
| |
| | align=center |ワ
| |
| | align=center |わ
| |
| | align=center |ཝ
| |
| | align=center |
| |
| |-
| |
| | align=center |m
| |
| | align=center |'''ma'''
| |
| | align=center |m
| |
| | align=center |μ
| |
| | align=center |м
| |
| | align=center |მ
| |
| | align=center |մ
| |
| | align=center |म
| |
| | align=center |ᛗ
| |
| | align=center |ⰿ
| |
| | align=center |
| |
| | align=center |מּ
| |
| | align=center |ݥ
| |
| | align=center |ⵎ
| |
| | align=center |マ
| |
| | align=center |ま
| |
| | align=center |མ
| |
| | align=center |ㄇ
| |
| |}
| |
| | |
| ====Notes====
| |
| # The cursive beta <ϐ> represents /β/. It does not have a descender.
| |
| # The archaic digamma <ϝ> represents the voiceless bilabial nasal /m̥/.
| |
| # The [[Wikipedia:Kildin Sami Language|Kildin Sami]] em with tail <ӎ> represents /m̥/.
| |
| # The Georgian <ჳ> /v/ is reassigned the value /m̥/.
| |
| # The [[Wikipedia:Glagolitic|Glagolitic]]<Ⰼ> /dʑ/ is reassigned the value /m̥/.
| |
| # Since <a> is the most common vowel in Senjecas, the [[Wikipedia:Katakana|katakana]] and [[Wikipedia:Hiragana|hiragana]] syllabograms from the <a> column are used for the Senjecan consonants.
| |
| # In Hebrew, the [[Wikipedia:Dagesh|dagesh qal]], when needed, indicates a stop in the stop/fricative pairs.
| |
| # In Hebrew, the [[Wikipedia:Dagesh|dagesh qal]], when needed, indicates the voiced member of the approximant pair.
| |
| # In Arabic, the diacritic indicates voicing of the consonant.
| |
| | |
| | |
| ===The Dental Clan - '''rįsűka'''===
| |
| {|class="bluetable lightbluebg" style="text-align:center; vertical-align:middle; width:500px;"
| |
| ! align=center |Lat
| |
| ! align=center |name
| |
| ! align=center |IPA
| |
| ! align=center |Grk
| |
| ! align=center |Cyr
| |
| ! align=center |Arm
| |
| ! align=center |Geo
| |
| ! align=center |Dev
| |
| ! align=center |Gla
| |
| ! align=center |Run
| |
| ! align=center |Tng
| |
| ! align=center |Heb
| |
| ! align=center |Ara
| |
| ! align=center |Tif
| |
| ! align=center |Kat
| |
| ! align=center |Hir
| |
| ! align=center |Tib
| |
| ! align=center |Bop
| |
| |-
| |
| | align=center |t
| |
| | align=center |'''ta'''
| |
| | align=center |t
| |
| | align=center |τ
| |
| | align=center |т
| |
| | align=center |ტ
| |
| | align=center |տ
| |
| | align=center |त
| |
| | align=center |ᛏ
| |
| | align=center |ⱅ
| |
| | align=center |
| |
| | align=center |תּ
| |
| | align=center |ط
| |
| | align=center |ⵜ
| |
| | align=center |タ
| |
| | align=center |た
| |
| | align=center |ཏ
| |
| | align=center |ㄊ
| |
| |-
| |
| | align=center |d
| |
| | align=center |'''da'''
| |
| | align=center |d
| |
| | align=center |δ
| |
| | align=center |д
| |
| | align=center |დ
| |
| | align=center |դ
| |
| | align=center |द
| |
| | align=center |ᛞ
| |
| | align=center |ⰴ
| |
| | align=center |
| |
| | align=center |דּ
| |
| | align=center |ظ
| |
| | align=center |ⴷ
| |
| | align=center |ダ
| |
| | align=center |だ
| |
| | align=center |ད
| |
| | align=center |ㄉ
| |
| |-
| |
| | align=center |þ
| |
| | align=center |'''þa'''
| |
| | align=center |θ
| |
| | align=center |θ
| |
| | align=center |c̨<sup>4</sup>
| |
| | align=center |თ̇
| |
| | align=center |թ̇
| |
| | align=center |थ
| |
| | align=center |ⱚ
| |
| | align=center |ᚦ
| |
| | align=center |
| |
| | align=center |ת
| |
| | align=center |د
| |
| | align=center |ⵝ
| |
| | align=center |タ̣ <sup>6</sup>
| |
| | align=center |タ̣
| |
| | align=center |ཐ
| |
| | align=center |
| |
| |-
| |
| | align=center |ð
| |
| | align=center |'''ða'''
| |
| | align=center |ð
| |
| | align=center |ϑ<sup>1</sup>
| |
| | align=center |ҙ<sup>5</sup>
| |
| | align=center |თ
| |
| | align=center |թ
| |
| | align=center |ध
| |
| | align=center |ⱚ
| |
| | align=center |ᚧ
| |
| | align=center |
| |
| | align=center |דּ
| |
| | align=center |ذ
| |
| | align=center |ⴸ
| |
| | align=center |タ̣゛
| |
| | align=center |タ̣゛
| |
| | align=center |དྷ
| |
| | align=center |
| |
| |-
| |
| | align=center |ł
| |
| | align=center |'''ła'''
| |
| | align=center |l̥
| |
| | align=center |ƛ<sup>2</sup>
| |
| | align=center |ӆ<sup>3</sup>
| |
| | align=center |ლ̇
| |
| | align=center |ղ
| |
| | align=center |ळ
| |
| | align=center |ᛪ
| |
| | align=center |ⱈ
| |
| | align=center |
| |
| | align=center |ל
| |
| | align=center |ل
| |
| | align=center |ⵐ
| |
| | align=center |レ<sup>7</sup>
| |
| | align=center |れ
| |
| | align=center |ཤ
| |
| | align=center |
| |
| |-
| |
| | align=center |l
| |
| | align=center |'''la'''
| |
| | align=center |l
| |
| | align=center |λ
| |
| | align=center |л
| |
| | align=center |ლ
| |
| | align=center |լ
| |
| | align=center |ल
| |
| | align=center |ᛛ
| |
| | align=center |ⰾ
| |
| | align=center |
| |
| | align=center |לּ
| |
| | align=center |ڶ
| |
| | align=center |ⵍ
| |
| | align=center |レ゙
| |
| | align=center |れ゙
| |
| | align=center |ལ
| |
| | align=center |ㄌ
| |
| |}
| |
| | |
| ====Notes====
| |
| # The Greek script theta symbol <ϑ> represents /ð/.
| |
| # The barred lambda <ƛ> represents /l̥/.
| |
| # The Kildin Sami el with tail <ӆ> represents /l̥/.
| |
| # The [[Wikipedia:Bashkir Language|Bashkir]] the <ҫ> represents /θ/.
| |
| # The Bashkir dhe <ҙ> represents /ð/.
| |
| # The graphemes for /θ/ and /ð/ are taken from the Taiwanese katakana <タ̣ >, /tʰa/.
| |
| # As there is no <l> in Japanese, the [[Wikipedia:Kana|kana]] for "re" is used.
| |
| | |
| | |
| ===The Alveolar Clan - '''muitűka'''===
| |
| {|class="bluetable lightbluebg" style="text-align:center; vertical-align:middle; width:500px;"
| |
| ! align=center |Lat
| |
| ! align=center |name
| |
| ! align=center |IPA
| |
| ! align=center |Grk
| |
| ! align=center |Cyr
| |
| ! align=center |Arm
| |
| ! align=center |Geo
| |
| ! align=center |Dev
| |
| ! align=center |Gla
| |
| ! align=center |Run
| |
| ! align=center |Tng
| |
| ! align=center |Heb
| |
| ! align=center |Ara
| |
| ! align=center |Tif
| |
| ! align=center |Kat
| |
| ! align=center |Hir
| |
| ! align=center |Tib
| |
| ! align=center |Bop
| |
| |-
| |
| | align=center |c
| |
| | align=center |'''ca'''
| |
| | align=center |ʦ
| |
| | align=center |и
| |
| | align=center |ц
| |
| | align=center |ც
| |
| | align=center |ծ
| |
| | align=center |च
| |
| | align=center |ᛋ
| |
| | align=center |ⱌ
| |
| | align=center |
| |
| | align=center |צ
| |
| | align=center |ک<sup>6</sup>
| |
| | align=center |ⵜⵙ
| |
| | align=center |ツ<sup>6</sup>
| |
| | align=center |つ
| |
| | align=center |ཙ
| |
| | align=center |ㄔ
| |
| |-
| |
| | align=center |ᵶ
| |
| | align=center |'''ᵶa'''
| |
| | align=center |ʣ
| |
| | align=center |ϡ
| |
| | align=center |ѕ
| |
| | align=center |ძ
| |
| | align=center |ձ
| |
| | align=center |ज
| |
| | align=center |ᛨ
| |
| | align=center |ⰷ
| |
| | align=center |
| |
| | align=center |צ
| |
| | align=center | ک
| |
| | align=center |ⴶ
| |
| | align=center |ヅ
| |
| | align=center |づ
| |
| | align=center |ཛ
| |
| | align=center |ㄓ
| |
| |-
| |
| | align=center |s
| |
| | align=center |'''sa'''
| |
| | align=center |s
| |
| | align=center |σ
| |
| | align=center |с
| |
| | align=center |ს
| |
| | align=center |ծ
| |
| | align=center |स
| |
| | align=center |ᛊ
| |
| | align=center |ⱄ
| |
| | align=center |
| |
| | align=center |ס
| |
| | align=center |ص
| |
| | align=center |ⵙ
| |
| | align=center |サ
| |
| | align=center |さ
| |
| | align=center |ལ
| |
| | align=center |ㄙ
| |
| |-
| |
| | align=center |z
| |
| | align=center |'''za'''
| |
| | align=center |z
| |
| | align=center |ζ
| |
| | align=center |з
| |
| | align=center |ზ
| |
| | align=center |զ
| |
| | align=center |ज़
| |
| | align=center |ᛉ
| |
| | align=center |ⰸ
| |
| | align=center |
| |
| | align=center |ז
| |
| | align=center |ض
| |
| | align=center |ⵣ
| |
| | align=center |ザ
| |
| | align=center |ざ
| |
| | align=center |ཟཡ
| |
| | align=center |ㄗ
| |
| |-
| |
| | align=center |r
| |
| | align=center |'''ra'''
| |
| | align=center |r̥
| |
| | align=center |ρ
| |
| | align=center |р
| |
| | align=center |რ
| |
| | align=center |ր
| |
| | align=center |र
| |
| | align=center |ᚱ
| |
| | align=center |ⱃ
| |
| | align=center |
| |
| | align=center |ר
| |
| | align=center |ر
| |
| | align=center |ⵖ
| |
| | align=center |ラ
| |
| | align=center |ら
| |
| | align=center |ར
| |
| | align=center |ㄖ
| |
| |-
| |
| | align=center |n
| |
| | align=center |'''na'''
| |
| | align=center |n
| |
| | align=center |ν
| |
| | align=center |н
| |
| | align=center |ნ
| |
| | align=center |ն
| |
| | align=center |न
| |
| | align=center |ᚾ
| |
| | align=center |ⱀ
| |
| | align=center |
| |
| | align=center |נ
| |
| | align=center |ں
| |
| | align=center |ⵏ
| |
| | align=center |ナ
| |
| | align=center |な
| |
| | align=center |ན
| |
| | align=center |ㄋ
| |
| |}
| |
| | |
| ====Notes====
| |
| # The archaic [[Wikipedia:San (letter)|san]] <ϻ> represents /ʦ/.
| |
| # The archaic [[Wikipedia:Sampi|sampi]] <ϡ> represents /ʣ/.
| |
| # The sigma form <σ> is not used.
| |
| # The [[Wikipedia:Dze|Macedonian dze]] <ѕ> represents /ʣ/.
| |
| # There are many variations of the basic Arabic graphemes to meet the phonemic needs of many languages.
| |
| # Simpler forms have been adopted for Senjecas, using a dot for the voiced members of a pair.
| |
| # Keheh < ک> /kʰ/ is reassigned the value /ʦ/.
| |
| # As Japanese lacks a /tsa/, the syllable <ツ>, ''tsu'', represents /ʦ/.
| |
| | |
| | |
| ===The Palatal Clan - '''vainűka'''===
| |
| {|class="bluetable lightbluebg" style="text-align:center; vertical-align:middle; width:500px;"
| |
| ! align=center |Lat
| |
| ! align=center |name
| |
| ! align=center |IPA
| |
| ! align=center |Grk
| |
| ! align=center |Cyr
| |
| ! align=center |Arm
| |
| ! align=center |Geo
| |
| ! align=center |Dev
| |
| ! align=center |Gla
| |
| ! align=center |Run
| |
| ! align=center |Tng
| |
| ! align=center |Heb
| |
| ! align=center |Ara
| |
| ! align=center |Tif
| |
| ! align=center |Kat
| |
| ! align=center |Hir
| |
| ! align=center |Tib
| |
| ! align=center |Bop
| |
| |-
| |
| | align=center |k
| |
| | align=center |'''ka'''
| |
| | align=center |c
| |
| | align=center |κ
| |
| | align=center |к
| |
| | align=center |კ
| |
| | align=center |կ
| |
| | align=center |क
| |
| | align=center |ᚲ
| |
| | align=center |ⰽ
| |
| | align=center |
| |
| | align=center |כ
| |
| | align=center |ک
| |
| | align=center |ⴽ
| |
| | align=center |カ
| |
| | align=center |か
| |
| | align=center |ཀ
| |
| | align=center |ㄎ
| |
| |-
| |
| | align=center |g
| |
| | align=center |'''ga'''
| |
| | align=center |ɟ
| |
| | align=center |γ
| |
| | align=center |г
| |
| | align=center |გ
| |
| | align=center |գ
| |
| | align=center |ग
| |
| | align=center |ᚷ
| |
| | align=center |ⰳ
| |
| | align=center |
| |
| | align=center |ג
| |
| | align=center |ݢ
| |
| | align=center |ⴳ
| |
| | align=center |ガ
| |
| | align=center |が
| |
| | align=center |ག
| |
| | align=center |ㄍ
| |
| |-
| |
| | align=center |x
| |
| | align=center |'''xa'''
| |
| | align=center |ç
| |
| | align=center |χ
| |
| | align=center |ќ
| |
| | align=center |ჯ
| |
| | align=center |խ̣
| |
| | align=center |ख
| |
| | align=center |ᛪ
| |
| | align=center |ⱈ
| |
| | align=center |
| |
| | align=center |ח
| |
| | align=center |ﺣ
| |
| | align=center |ⴿ
| |
| | align=center |カ<sup>?</sup>
| |
| | align=center |カ
| |
| | align=center |ཁ
| |
| | align=center |
| |
| |-
| |
| | align=center |ᵹ
| |
| | align=center |'''ᵹa'''
| |
| | align=center |ʝ
| |
| | align=center |ϙ
| |
| | align=center |ѓ
| |
| | align=center |ღ
| |
| | align=center |խ
| |
| | align=center |घ
| |
| | align=center |ⰶ
| |
| | align=center |ᛩ
| |
| | align=center |
| |
| | align=center |ק
| |
| | align=center |ﺧ
| |
| | align=center |ⴿ
| |
| | align=center |ガ
| |
| | align=center |ガ
| |
| | align=center |ག
| |
| | align=center |
| |
| |-
| |
| | align=center |h
| |
| | align=center |'''ha'''
| |
| | align=center |ȷ̊
| |
| | align=center |ⱶ
| |
| | align=center |h
| |
| | align=center |ჱ
| |
| | align=center |հ
| |
| | align=center |ह
| |
| | align=center |ⱍ
| |
| | align=center |ᚺ
| |
| | align=center |
| |
| | align=center |ה
| |
| | align=center |ه
| |
| | align=center |ⵀ
| |
| | align=center |ハ
| |
| | align=center |は
| |
| | align=center |ཧ
| |
| | align=center |
| |
| |-
| |
| | align=center |ȝ
| |
| | align=center |'''ȝa'''
| |
| | align=center |j
| |
| | align=center |j
| |
| | align=center |j
| |
| | align=center |ჲ
| |
| | align=center |յ
| |
| | align=center |य
| |
| | align=center |ⰺ
| |
| | align=center |ᛃ
| |
| | align=center |
| |
| | align=center |י
| |
| | align=center |ى
| |
| | align=center |ⵢ
| |
| | align=center |ヤ
| |
| | align=center |や
| |
| | align=center |ཟ
| |
| | align=center |ㄐ
| |
| |}
| |
| | |
| ====Notes====
| |
| # The archaic [[Wikipedia:Koppa (letter)|qoppa]] <ϙ> represents /ɣ/.
| |
| # The half heta <ⱶ> represents /j̊/.
| |
| # The Greek [[Wikipedia:J|yot]] <j> represents /j/.
| |
| # The Macedonian [[Wikipedia:kje|kje]] <ќ> represents /ç/.
| |
| # The Macedonian [[Wikipedia:gje|gye]] <ѓ> represents /ʝ/.
| |
| # The Taiwanese /kʰ/ represents <x> in both katakana and hiragana.
| |
| | |
| ===The Vowel Clan - '''áršenűka'''===
| |
| {|class="bluetable lightbluebg" style="text-align:center; vertical-align:middle; width:500px;"
| |
| ! align=center |Lat
| |
| ! align=center |name
| |
| ! align=center |IPA
| |
| ! align=center |Grk
| |
| ! align=center |Cyr
| |
| ! align=center |Arm
| |
| ! align=center |Geo
| |
| ! align=center |Dev
| |
| ! align=center |Gla
| |
| ! align=center |Run
| |
| ! align=center |Tng
| |
| ! align=center |Heb
| |
| ! align=center |Ara
| |
| ! align=center |Tif
| |
| ! align=center |Kat
| |
| ! align=center |Hir
| |
| ! align=center |Tib
| |
| ! align=center |Bop
| |
| |-
| |
| | align=center |i<br>į
| |
| | align=center |'''i'''
| |
| | align=center |i<br>i:
| |
| | align=center |ι<br>ῖ
| |
| | align=center |и<br>ӥ
| |
| | align=center |ი<br>იი
| |
| | align=center |ի<br>իի
| |
| | align=center |इ<br>ई
| |
| | align=center |ⰹ<br>ⰹⰹ
| |
| | align=center |ᛁ<br>ᛁᛁ
| |
| | align=center |
| |
| | align=center |ב<br>בִ
| |
| | align=center |ی<br>یٓ
| |
| | align=center |ⵉ<br>ⵉⵉ
| |
| | align=center |イ<br>イー
| |
| | align=center |い<br>いー<sup>?</sup>
| |
| | align=center |<br>
| |
| | align=center |<br>
| |
| |-
| |
| | align=center |e<br>ę
| |
| | align=center |'''e'''
| |
| | align=center |e<br>e:
| |
| | align=center |η<br>ῆ
| |
| | align=center |е<br>ë
| |
| | align=center |ე<br>ეე
| |
| | align=center |է<br>էէ
| |
| | align=center |ए<br>ऐ
| |
| | align=center |ᛖ<br>ᛖᛖ
| |
| | align=center |ⰵ<br>ⰵⰵ
| |
| | align=center |
| |
| | align=center |אֵ<br>אֵֽ
| |
| | align=center |ے<br> ےٰ
| |
| | align=center |‹<br>«
| |
| | align=center |エ<br>エー
| |
| | align=center |え<br>えー
| |
| | align=center |
| |
| | align=center |
| |
| |-
| |
| | align=center |a<br>ą
| |
| | align=center |'''a'''
| |
| | align=center |a<br>a:
| |
| | align=center |α<br>ᾶ
| |
| | align=center |а<br>ä
| |
| | align=center |ა<br>აა
| |
| | align=center |ա<br>աա
| |
| | align=center |अ<br>आ
| |
| | align=center |ᚨ<br>ᚨᚨ
| |
| | align=center |ⰰ<br>ⰰⰰ
| |
| | align=center |
| |
| | align=center |אַ<br> אַֽ
| |
| | align=center |ا<br> ﺁ
| |
| | align=center |ⴰ<br>ⴰⴰ
| |
| | align=center |ア<br>アー
| |
| | align=center |あ<br>あー
| |
| | align=center |
| |
| | align=center |
| |
| |-
| |
| | align=center |ɔ<br>ɔ̨
| |
| | align=center |ɔ
| |
| | align=center |ɔ<br>ɔ:
| |
| | align=center |ω<br>ῶ
| |
| | align=center |w<br>ẅ
| |
| | align=center |ო<br>ოო
| |
| | align=center |ո<br>ոո
| |
| | align=center |ऋ<br>ॠ
| |
| | align=center |ᚮ<br>ᚮᚮ
| |
| | align=center |ⱉ<br>ⱉⱉ
| |
| | align=center |
| |
| | align=center |אָ<br> אׇֽ
| |
| | align=center |ݝ<br> ݞ
| |
| | align=center |=<br>==
| |
| | align=center |ヲ<br>ヲー
| |
| | align=center |を<br>をー
| |
| | align=center |
| |
| | align=center |
| |
| |-
| |
| | align=center |o<br>ǫ
| |
| | align=center |'''o'''
| |
| | align=center |o<br>o:
| |
| | align=center |ο<br>õ
| |
| | align=center |o<br>ö
| |
| | align=center |ჵ<br>ჵჵ
| |
| | align=center |օ<br>օօ
| |
| | align=center |ओ<br>औ
| |
| | align=center |ᛟ<br>ᛟᛟ
| |
| | align=center |ⱁ<br>ⱁⱁ
| |
| | align=center |
| |
| | align=center |אֹ<br> אֹֽ
| |
| | align=center |ع<br> عٓ
| |
| | align=center |-<br>--
| |
| | align=center |オ<br>オー
| |
| | align=center |お<br>おー
| |
| | align=center |
| |
| | align=center |
| |
| |-
| |
| | align=center |u<br>ų
| |
| | align=center |u
| |
| | align=center |u<br>u:
| |
| | align=center |υ<br>ῦ
| |
| | align=center |у<br>ÿ
| |
| | align=center |უ<br>უუ
| |
| | align=center |ու<br>ուու
| |
| | align=center |उ<br>ऊ
| |
| | align=center |ᚣ<br>ᚣᚣ
| |
| | align=center |ⱆ<br>ⱆⱆ
| |
| | align=center |
| |
| | align=center |אֻ<br> אֻֽ
| |
| | align=center |و<br> وٓ
| |
| | align=center |ⵓ<br>ⵓⵓ
| |
| | align=center |ウ<br>ウー
| |
| | align=center |う<br>うー
| |
| | align=center |
| |
| | align=center |
| |
| |-
| |
| | align=center |ı
| |
| | align=center |'''nı̋þi'''
| |
| | align=center |ɪ
| |
| | align=center |ῐ
| |
| | align=center |ы
| |
| | align=center |ի̇
| |
| | align=center |ი̈
| |
| | align=center |इॆ
| |
| | align=center |ⱏ
| |
| | align=center |ᛦ
| |
| | align=center |
| |
| | align=center |אְִ
| |
| | align=center |
| |
| | align=center |
| |
| | align=center |イー
| |
| | align=center |ぃー
| |
| | align=center |ལ
| |
| | align=center |
| |
| |-
| |
| | align=center |ε
| |
| | align=center |'''nı̋þe'''
| |
| | align=center |ε
| |
| | align=center |ε
| |
| | align=center |ә
| |
| | align=center |ե
| |
| | align=center |ჷ
| |
| | align=center |ऎ
| |
| | align=center |ⱐ
| |
| | align=center |ᛂ
| |
| | align=center |
| |
| | align=center |אְֵ
| |
| | align=center |
| |
| | align=center |
| |
| | align=center |エー
| |
| | align=center |ぇー
| |
