Xìjekìx: Difference between revisions
From FrathWiki
Jump to navigationJump to search
No edit summary |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{WIP}} | {{WIP}} | ||
[[Category:Conlangs]] | |||
{|border=1 cellpadding=4 cellspacing=0 width=50% class="bordertable" style="margin: 0 0 1em 1em; background: #f9f9f9; font-size: 95%; float: right;" | {|border=1 cellpadding=4 cellspacing=0 width=50% class="bordertable" style="margin: 0 0 1em 1em; background: #f9f9f9; font-size: 95%; float: right;" | ||
Line 44: | Line 45: | ||
==Phonology== | ==Phonology== | ||
Consonants | '''Consonants''' | ||
<br/> | <br/> | ||
<div style="text-align: center;"> | <div style="text-align: center;"> | ||
Line 68: | Line 69: | ||
</div> | </div> | ||
Vowels | '''Vowels''' | ||
<br/> | <br/> | ||
<div style="text-align: center;"> | <div style="text-align: center;"> | ||
Line 79: | Line 80: | ||
|style="text-align: left; font-size: 95%;"| High || {{IPA|i}} || {{IPA|y}} || || || || || || || {{IPA|ɯ}} || {{IPA|u}} | |style="text-align: left; font-size: 95%;"| High || {{IPA|i}} || {{IPA|y}} || || || || || || || {{IPA|ɯ}} || {{IPA|u}} | ||
|- | |- | ||
|style="text-align: left; font-size: 95%;"| | |style="text-align: left; font-size: 95%;"| Low-mid || || || {{IPA|ɛ}} || {{IPA|œ}} || || || || || {{IPA|ʌ}}|| {{IPA|ɔ}} | ||
|- | |- | ||
|style="text-align: left; font-size: 95%;"| Low | |style="text-align: left; font-size: 95%;"| Low || || || || || {{IPA|a}} || {{IPA|ɶ}} | ||
|} | |} | ||
</div> | </div> | ||
'''Syllable structure''' | |||
Xijekian syllables have the following structure: | |||
(C)(C)(C)V(V)(C)(C) | |||
==Morphology== | |||
Nouns | |||
Xijekian nouns have three genders, two numbers and two animacy. |
Latest revision as of 04:19, 25 December 2019
Xijekian Xìjekìx | |
Spoken in: | Xìjek |
Conworld: | (universe) |
Total speakers: | 150M |
Genealogical classification: | Vermicja
|
Basic word order: | VSO |
Morphological type: | Fusional |
Morphosyntactic alignment: | Nominative-Accusative |
Writing system: | Kaw Script |
Created by: | |
Andrea Tognacci | 20 Nov 2018 |
Xìjekìx ("Language of ruin(s)", in English called Xijekian) is a language of the Jakkìx branch of the Vermicja family.
It's spoken mainly in Xìjek and the surrounding regions, with a total of around 150M people.
Unlike other languages of the Vermicja family, Xìjekìx lost all the nasals and the vibrants, and added two lateral fricatives (/ɬ/ and /ɮ/) and two lateral affricates (/tɬ/ and /dɮ/).
Phonology
Consonants
Consonants | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bilabial | Labiod. | Dental | Alveolar | Post-alv. | Retroflex | Palatal | Velar | Uvular | Pharyngeal | Glottal | ||||||||||||
Plosive | p | b | ʈ | ɖ | k | q | ʔ | |||||||||||||||
Fricative | v | s | z | ʃ | ʒ | x | ɣ | ʕ | ||||||||||||||
Lateral Fricative | ɬ | ɮ | ||||||||||||||||||||
Affricate | ts | dz | tʃ | dʒ | ||||||||||||||||||
Lateral Affricate | tɬ | dɮ | ||||||||||||||||||||
Approximants | w | j |
Vowels
Vowels | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Front | Near-front | Central | Near-back | Back | ||||||
High | i | y | ɯ | u | ||||||
Low-mid | ɛ | œ | ʌ | ɔ | ||||||
Low | a | ɶ |
Syllable structure Xijekian syllables have the following structure: (C)(C)(C)V(V)(C)(C)
Morphology
Nouns Xijekian nouns have three genders, two numbers and two animacy.