Vrkhazhian: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
Vrkhazhian ( | <big> | ||
Vrkhazhian (''Śād Warḫāsaḫ'' "Mouth of Vrkhazh") is a language that is spoken by the Vrkhazhians who live in [[The Vrkhazhians|Warḫāsam]]. | |||
{{infobox | {{infobox | ||
|image= | |image=VrkhazhianFlagSRLT.png | ||
|size=350px | |size=350px | ||
|bg=# | |bg=#32cdcd | ||
|name=Vrkhazhian | |name=Vrkhazhian | ||
|native= | |native=Śād Warḫāsaḫ, Warḫāsāli | ||
|pronounce= | |pronounce=[ˈɬɑːd wɑr.ˈxɑː.sɑx], [wɑr.xɑː.ˈsɑː.li] | ||
|in=Vrkhazh ( | |in=Vrkhazh (Warḫāsam) | ||
|script= | |script=Añmānas | ||
|tree=Proto-Ch'ahdic | |||
|tree= | :Proto-A | ||
: | ::Proto-AA | ||
:: | :::Proto-AAA | ||
::: | ::::Old Vrkhazhian | ||
:::: | :::::'''Imperial Vrkh.''' | ||
::::: | :::::'''Common Vrkh.''' | ||
|morph=agglutinative, triconsonantal root-based morphology | |||
|morph= | |||
|ms=nominative-accusative | |ms=nominative-accusative | ||
|wo= | |wo=Free word order, but typically verb-initial | ||
|creator=[[User:Ahzoh|Malcolm G. Holborne]]}} | |creator=[[User:Ahzoh|Malcolm G. Holborne]]}} | ||
==History== | ==History== | ||
=== | ===Registers=== | ||
Vrkhazhian is | Vrkhazhian is divided into two primary registers: | ||
* ''' | * Imperial Vrkhazhian ('''Ḳabbāˀas''' ''"The Royal [Speech]"'') is the written variety of Vrkhazhian based upon a dialect of Old Vrkhazhian spoken by the founder of the Empire, Ezu-Nardikh the Great, and his supporters. | ||
* Common Vrkhazhian ('''Lumbāˀas''' ''"The Common [Speech]"'') is the spoken variety based around the dialect of the capital city of Uzur. | |||
==Phonology== | ==Phonology== | ||
===Consonants=== | ===Consonants=== | ||
The table below shows the consonant phonemes found in | The table below shows the 25 consonant phonemes found in Vrkhazhian. Letters in angle brackets indicate where the romanization of the phoneme differs from its IPA representation. | ||
{| class="wikitable" style="text-align: center;" | {|class="wikitable article-table" style="text-align:center;" | ||
|- | |- | ||
!rowspan=2 | ! style="width: 8em;" rowspan="2" colspan="2" | | ||
!rowspan=2|Bilabial | ! style="width: 4em;" rowspan="2" | Bilabial | ||
!colspan=2| | ! colspan="2" | Coronal | ||
! | ! style="width: 4em;" rowspan="2" | Velar | ||
! style="width: 4em;" rowspan="2" | Glottal | |||
! | |||
|- | |- | ||
! | ! style="width: 4em; font-size: smaller" | Central | ||
! | ! style="width: 4em; font-size: smaller" | Lateral | ||
|- | |- | ||
!colspan=2|Nasal | ! colspan="2" | Nasal | ||
| | | m | ||
| | | n | ||
| | | | ||
| | | ŋ ⟨'''''n̮'''''⟩ | ||
| | | | ||
|- | |||
! rowspan="3" | Stop | |||
! style="font-size: smaller" | Voiceless | |||
| p | |||
| t | |||
| | | | ||
| k | |||
| rowspan="3" | ʔ ⟨'''''ˀ'''''⟩ | |||
|- | |- | ||
! | ! style="font-size: smaller" | Ejective | ||
| pʼ ⟨'''''ṗ'''''⟩ | |||
| ' | | tʼ ⟨'''''ṭ'''''⟩ | ||
| | |||
| | | kʼ ⟨'''''ḳ'''''⟩ | ||
| | |||
|- | |- | ||
! | ! style="font-size: smaller" | Voiced | ||
| b | |||
| d | |||
| | |||
| | |||
| | | | ||
| g | |||
|- | |||
! rowspan="3" | Fricative | |||
! style="font-size: smaller" | Voiceless | |||
| f | |||
| s | |||
| ɬ ⟨'''''ś'''''⟩ | |||
| x ⟨'''''ḫ'''''⟩ | |||
| | |||
|- | |- | ||
! | ! style="font-size: smaller" | Ejective | ||
| | |||
| | | | ||
| sʼ ⟨'''''ṣ'''''⟩ | |||
| ɬʼ ⟨'''''ṣ́'''''⟩ | |||
| | | | ||
| | |||
|- | |- | ||
! | ! style="font-size: smaller" | Voiced | ||
| | |||
| z | |||
| ɮ ⟨'''''ź'''''⟩ | |||
| | |||
| ' | |||
| | | | ||
| | |||
|- | |- | ||
! | ! colspan="2" | Liquid | ||
| | |||
| | | | ||
| r | |||
| l | |||
| | |||
| | | | ||
|- | |- | ||
!colspan=2| | ! colspan="2" | Semivowel | ||
| w | |||
| | | | ||
| | | | ||
| ''' | | j ⟨'''''y'''''⟩ | ||
| | |||
|- | |- | ||
|} | |} | ||
All consonants except for /j w ʔ/ can be geminated (pronounced twice as long) which is indicated in writing by simply doubling the letter. | |||
===Vowels=== | ===Vowels=== | ||
Line 116: | Line 116: | ||
|- | |- | ||
! | ! | ||
! style="width: | ! style="width: 70px; " |Front | ||
! style="width: | ! style="width: 70px; " |Back | ||
|- | |- | ||
!Close | !Close | ||
| | | i iː | ||
| u uː | |||
| | |||
|- | |- | ||
!Open | !Open | ||
| | | ɛ ɛː | ||
| ɑ ɑː | |||
|} | |} | ||
The short vowels /ɛ ɑ i u/ are represented in writing as ⟨e a i u⟩ while the long vowels /ɛː ɑː iː uː/ are either represented with a macron ⟨ē, ā, ī, ū⟩ or a circumflex ⟨ê, â, î, û⟩. The usage of a circumflex in writing is to indicate vowel coalescence as a result of the contraction of the weak consonants /ʔ j w/. | |||
===Allophony=== | ===Allophony=== | ||
*The | ====Plosives==== | ||
*The plosives /p b t d k g/ assimilate in voicing when they precede a plosive of the same place of articulation. An example of this allophony is demonstrated with the verb '''alad-''' "fight, oppose": under normal circumstances its stem is '''alad-''' such as in '''aladna''' "I fought, I opposed"; however, when, for example, the first person plural subject suffix '''-ta''' is added, it becomes '''alatta''' "we fought, we opposed" | |||
*The | *The plosives /p b t d k g/ also assimilate in voice and manner of articulation when they precede fricatives of the same place of articulation | ||
=== | ====Nasals==== | ||
*??? | |||
====Fricatives==== | |||
*the fricatives /s z ɬ ɮ/ assimilate in voice and manner of articulation when they precede another fricative of the same place of articulation. | |||
=== | *the fricatives /s z ɬ ɮ/ become affricates word-initially. | ||
====Other==== | |||
*The velar consonants /ŋ k g x/ become partially-rounded [ŋ͗ k̹ g͗ x̹] or fully-rounded [ŋʷ kʷ gʷ xʷ] before back vowels. | |||
== | ===Symmetrical Assimilation=== | ||
{| | |||
| | |||
{| class="wikitable" | |||
|- | |||
! Components | |||
{ | ! Result | ||
|- | |||
| b + p | |||
| rowspan="2" | pp | |||
|- | |||
| m + p | |||
|- | |||
| p + b | |||
{| class="wikitable" | | rowspan="2" | bb | ||
|- | |||
| m + b | |||
|- | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
{| class="wikitable" | |||
|- | |||
! Components | |||
! Result | |||
|- | |||
| d + t | |||
| rowspan="2" | tt | |||
|- | |||
| n + t | |||
|- | |||
| t + d | |||
| rowspan="2" | dd | |||
{ | |||
|+ | |||
|- | |- | ||
| n + d | |||
|- | |- | ||
|} | |||
| | |||
| | | | ||
| | |||
| | |||
{| class="wikitable" | |||
|- | |- | ||
! | ! Components | ||
! Result | |||
|- | |- | ||
| g + k | |||
| rowspan="2" | kk | |||
| | |||
|- | |- | ||
| n̮ + k | |||
| | |||
|- | |- | ||
| k + g | |||
| rowspan="2" | gg | |||
| | |||
|- | |- | ||
| n̮ + g | |||
| | |||
|- | |- | ||
|} | |||
|} | |} | ||
==== | ===Asymmetrical Assimilation=== | ||
{| | |||
{| class="wikitable" | | | ||
! | {| class="wikitable" | ||
|- | |- | ||
! Components | |||
! Result | |||
|- | |||
| p + f | |||
| rowspan="3" | ff | |||
|- | |||
| b + f | |||
|- | |||
| m + f | |||
|- | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
{| class="wikitable" | |||
|- | |||
! Components | |||
! Result | |||
|- | |||
| t + s | |||
| rowspan="3" | ss | |||
|- | |||
| d + s | |||
|- | |||
| n + s | |||
|- | |||
|- | |- | ||
| t + z | |||
| | | rowspan="3" | zz | ||
|- | |- | ||
| d + z | |||
| | |||
|- | |- | ||
| n + z | |||
| | |||
|- | |- | ||
|} | |} | ||
| | |||
| | |||
| | |||
{| class="wikitable" | | | ||
{| class="wikitable" | |||
|- | |- | ||
! Components | |||
! Result | |||
|- | |- | ||
| | | t + ś | ||
| rowspan="3" | śś | |||
|- | |- | ||
| | | d + ś | ||
|- | |- | ||
| | | n + ś | ||
|- | |- | ||
| | | t + ź | ||
| rowspan="3" | źź | |||
|- | |- | ||
| | | d + ź | ||
|- | |- | ||
| | | n + ź | ||
|- | |- | ||
|} | |} | ||
| | |||
| | |||
| | |||
{| class="wikitable" | | | ||
! | {| class="wikitable" | ||
|- | |||
! Components | |||
! Result | |||
|- | |- | ||
| k + ḫ | |||
| | | rowspan="3" | ḫḫ | ||
|- | |- | ||
| g + ḫ | |||
| | |||
|- | |- | ||
| n̮ + ḫ | |||
| | |||
|- | |- | ||
|} | |} | ||
The | |} | ||
===Syllable Structure and Prosody=== | |||
The basic syllable structure is maximally (C)V(V)(C) whereby any syllable can begin with any consonant except for /ʔ/ and any syllable can end with any consonant except for /ʔ j w/. Vrkhazhian strongly dislikes consonant clusters in the onset or coda of a syllable and typically inserts vowels to break the offending clusters. The epenthetic vowels typically mirror the adjacent vowel. | |||
Stress in Vrkhazhian is based on syllable weight, of which there are three degrees: light (V, CV); heavy (CVC, CV̄, CV̂), and superheavy (CV̄C, CV̂C). | |||
==Grammar== | |||
===Morphology=== | |||
====Overview==== | |||
Vrkhazhian is a highly inflecting language, and morphologically, it is a triconsonatal root language: a kind of non-concatenative morphology whereby its roots consist of an abstract set of consonants which a pattern of vowels called transfixes are placed between. Most of these roots consist of three consonants (triliteral), though there are many words that consist of two-letter (biliteral) and four-letter (quadriliteral) roots. Very rare, however, are five-letter (pentaliteral) roots, all of which are entirely nouns. | |||
====Nominal morphology==== | |||
{{main|Nouns in Vrkhazhian}} | |||
Vrkhazhian nouns are called '''ğanūm''' (singular '''ğanum'''). They are declined for case, gender, and number. Specifically there are four cases (nominative, vocative, accusative, instrumental, and vocative) and two numbers (singular and plural). Additionally, Vrkhazhian has two grammatical genders: masculine and feminine. When referring to humans, deities, and certain animals, masculine refers to beings and animals of the male sex as well as beings that identify with the male gender while feminine refers to beings and animals of the female sex as well as beings that identify with the female gender. When referring to non-humans, masculine refers to wild or dangerous animals (e.g. '''sammali''' "crocodile") or inanimate non-living things (e.g. '''adgi''' "sand") while feminine refers to domesticated or safe animals (e.g. '''ḫusu''' "horse") or more animate non-living things (e.g. '''masû''' "sea"). | |||
=== | ====Verbal morphology==== | ||
Vrkhazhian | {{main|Verbs in Vrkhazhian}} | ||
Vrkhazhian verbs are called '''narībūm''' (singular '''narībum'''). Because Vrkhazhian is a triconsonantal root language, the fundamental part of the verb form is the transfix, a discontinuous affix inserted between a root, though they primarily only convey the grammatical voices (active and passive). There are only two tenses (future and non-future) and these are indicated by prefixes attached to the base form. Additionally, there are also two moods (indicative and subjunctive) although the indicative is unmarked. Lastly, verbs are also conjugated for number, singular and plural, with the plural indicated by the suffix '''-am'''. | |||
When referring to a particular verb pattern, they are referred to by a derivation of the canonical (exemplary) verb '''p-r-ḫ''' (to say, to speak). For example, when referring to the verb pattern of the citation form of a verb, which is the first person singular realis, it is called '''paruḫna''' because that is the first person singular realis form of the verb. | |||
( | |||
=== | ====Adjectival morphology==== | ||
Adjectives in Vrkhazhian are marked for gender, case, and number in agreement with the noun they modify. | |||
{| class="wikitable" | Most adjectives are derived from verbs and take the form C₁aC₂C₂aC₃. Below is an example adjective derived from the verb '''s-g-l''' (to be old) with the meaning of "old": | ||
{| class="wikitable" style="text-align: center" | |||
|+ s-g-l (to be old) | |||
! rowspan=2| || colspan=2 | Nominative || colspan=2 | Accusative || colspan=2 | Genitive | |||
|- | |||
! Singular || Plural || Singular || Plural || Singular || Plural | |||
|- | |- | ||
! | ! Masculine | ||
| ''saggal-im'' || ''saggal-īm''|| ''saggal-is'' || ''saggal-īs'' || ''saggal-in'' || ''saggal-īn'' | |||
|- | |- | ||
| '' | ! Feminine | ||
| ''saggal-um'' || ''saggal-ūm'' || ''saggal-us'' || ''saggal-ūs'' || ''saggal-un'' || ''saggal-ūn'' | |||
|- | |- | ||
| '' | ! Neuter | ||
| ''saggal-as'' || ''saggal-ās'' || ''saggal-as'' || ''saggal-ās'' || ''saggal-aḫ'' || ''saggal-āḫ'' | |||
|- | |- | ||
| '' | |} | ||
=====Demonstrative Adjectives===== | |||
Like English, Vrkhazhian makes a two-way distinction between near ('this, these' known as "proximal") and far ('that, those' known as "distal") demonstrative expressions. Besides number, as in English, Vrkhazhian also distinguishes masculine and feminine gender as well as case. | |||
{| class="wikitable" style="text-align: center" | |||
|+Proximal Demonstrative ("this", "these") | |||
|- | |- | ||
| | ! style="width: 6em;" rowspan="2" | | ||
! colspan="2" | Feminine | |||
! colspan="2" | Masculine | |||
! colspan="2" | Neuter | |||
! colspan="2" | Inanimate | |||
|- | |- | ||
| | ! style="width: 4.2em;" | Singular | ||
! style="width: 4.2em;" | Plural | |||
! style="width: 4.2em;" | Singular | |||
! style="width: 4.2em;" | Plural | |||
! style="width: 4.2em;" | Singular | |||
! style="width: 4.2em;" | Plural | |||
! style="width: 4.2em;" | Singular | |||
! style="width: 4.2em;" | Plural | |||
|- | |- | ||
| '' | ! Nominative | ||
| ''aḫḫ-um'' | |||
| ''aḫḫ-ūwa'' | |||
| ''aḫḫ-im'' | |||
| ''aḫḫ-īya'' | |||
| ''aḫḫ-am'' | |||
| ''aḫḫ-āya'' | |||
| rowspan="2" | ''aḫḫ-as'' | |||
| rowspan="2" | ''aḫḫ-āsa'' | |||
|- | |- | ||
| '' | ! Accusative | ||
| ''aḫḫ-us'' | |||
| ''aḫḫ-ūsa'' | |||
| ''aḫḫ-is'' | |||
| ''aḫḫ-īsa'' | |||
| ''aḫḫ-as'' | |||
| ''aḫḫ-āsa'' | |||
|- | |- | ||
! Ergative | |||
| ''aḫḫ-un'' | |||
| ''aḫḫ-ūna'' | |||
| ''aḫḫ-in'' | |||
| ''aḫḫ-īna'' | |||
| ''aḫḫ-an'' | |||
| ''aḫḫ-āna'' | |||
| ''aḫḫ-an'' | |||
| ''aḫḫ-āna'' | |||
|- | |||
! Genitive | |||
| ''aḫḫ-uḫ'' | |||
| ''aḫḫ-ūwa'' | |||
| ''aḫḫ-iḫ'' | |||
| ''aḫḫ-īya'' | |||
| ''aḫḫ-aḫ'' | |||
| ''aḫḫ-āya'' | |||
| ''aḫḫ-aḫ'' | |||
| ''aḫḫ-āya'' | |||
|- | |||
|} | |} | ||
==== | {| class="wikitable" style="text-align: center" | ||
|+Distal Demonstrative ("that", "those") | |||
|- | |||
: | ! style="width: 6em;" rowspan="2" | | ||
! colspan="2" | Feminine | |||
! colspan="2" | Masculine | |||
! colspan="2" | Neuter | |||
! colspan="2" | Inanimate | |||
|- | |||
! style="width: 4.2em;" | Singular | |||
! style="width: 4.2em;" | Plural | |||
! style="width: 4.2em;" | Singular | |||
! style="width: 4.2em;" | Plural | |||
! style="width: 4.2em;" | Singular | |||
! style="width: 4.2em;" | Plural | |||
! style="width: 4.2em;" | Singular | |||
! style="width: 4.2em;" | Plural | |||
|- | |- | ||
| | ! Nominative | ||
| ''idd-um'' | |||
| ''idd-ūwa'' | |||
| ''idd-im'' | |||
| ''idd-īya'' | |||
| ''idd-am'' | |||
| ''idd-āya'' | |||
| rowspan="2" | ''idd-as'' | |||
| rowspan="2" | ''idd-āsa'' | |||
|- | |- | ||
| | ! Accusative | ||
| | | ''idd-us'' | ||
| ''idd-ūsa'' | |||
| ''idd-is'' | |||
| ''idd-īsa'' | |||
| ''idd-as'' | |||
| ''idd-āsa'' | |||
|- | |- | ||
| | ! Ergative | ||
| ''idd-un'' | |||
| ''idd-ūna'' | |||
| ''idd-in'' | |||
| ''idd-īna'' | |||
| ''idd-an'' | |||
| ''idd-āna'' | |||
| ''idd-an'' | |||
| ''idd-āna'' | |||
|- | |- | ||
| | ! Genitive | ||
| ''idd-uḫ'' | |||
| ''idd-ūwa'' | |||
| ''idd-iḫ'' | |||
| ''idd-īya'' | |||
| ''idd-aḫ'' | |||
| ''idd-āya'' | |||
| ''idd-aḫ'' | |||
| ''idd-āya'' | |||
|- | |||
|} | |} | ||
===Pronouns=== | |||
{| class="wikitable" style="text-align: center" | |||
== | |+ Imperial Vrkhazhian Pronouns | ||
== | |||
{| class="wikitable" | |||
|+ | |||
|- | |- | ||
! | ! rowspan="3" | | ||
! colspan="8" | Independent | |||
! colspan="2" | Bound | |||
|- | |- | ||
| | ! colspan="4" | Nominative | ||
! rowspan="2" colspan="2" | Accusative | |||
! rowspan="2" colspan="2" | Ergative | |||
! rowspan="2" colspan="2" | Possessive | |||
|- | |- | ||
| | ! colspan="2" | Affirmative | ||
! colspan="2" | Negative | |||
|- | |- | ||
| | ! style="width: 4.2em;" | Person | ||
! style="width: 4.2em;" | Singular | |||
! style="width: 4.2em;" | Person | |||
! style="width: 4.2em;" | Singular | |||
! style="width: 4.2em;" | Plural | |||
! style="width: 6em;" | Singular | |||
! style="width: 6em;" | Plural | |||
! style="width: 6em;" | Singular | |||
! style="width: 6em;" | Plural | |||
! style="width: 4.2em;" | Singular | |||
! style="width: 4.2em;" | Plural | |||
|- | |- | ||
| | ! 1st | ||
| ''āni'' | |||
| ''āti'' | |||
| ''tunni'' | |||
| ''tutti'' | |||
| ''niyāsi'', ''nêsi'' | |||
| ''tiyāsi'', ''têsi'' | |||
| ''niyāni'', ''nêni'' | |||
| ''tiyāni'', ''têni'' | |||
| ''-ni'' | |||
| ''-ti'' | |||
|- | |- | ||
| | ! 2nd | ||
| ''āma'' | |||
| ''āman'' | |||
| ''tumma'' | |||
| ''tumman'' | |||
| ''miyāsi'', ''mêsi'' | |||
| ''mināsi'' | |||
| ''miyāni'', ''mêni'' | |||
| ''mināni'' | |||
| ''-mi'' | |||
| ''-min'' | |||
|- | |- | ||
| | ! 3rd | ||
| ''āsa'' | |||
| ''āsan'' | |||
| ''tussa'' | |||
| ''tussan'' | |||
| ''kiyāsi'', ''kêsi'' | |||
| ''kināsi'' | |||
| ''kiyāni'', ''kêni'' | |||
| ''kināni'' | |||
| ''-ki'' | |||
| ''-kin'' | |||
|- | |- | ||
| | |} | ||
=====Interrogative and Relative Pronouns===== | |||
Vrkhazhian possesses a simple set of interrrogative pronouns that also serve as relative pronouns: | |||
{| class="wikitable" style="text-align: center" | |||
|+Imperial Vrkhazhian Interrogative Adjectives | |||
|- | |- | ||
| | ! rowspan="2" colspan="2" | | ||
! colspan="2" | Feminine | |||
! colspan="2" | Masculine | |||
! colspan="2" | Neuter | |||
! colspan="2" | Inanimate | |||
|- | |- | ||
|- | |- | ||
| | ! style="width: 4.2em;" | Singular | ||
! style="width: 4.2em;" | Plural | |||
! style="width: 4.2em;" | Singular | |||
! style="width: 4.2em;" | Plural | |||
! style="width: 4.2em;" | Singular | |||
! style="width: 4.2em;" | Plural | |||
! style="width: 4.2em;" | Singular | |||
! style="width: 4.2em;" | Plural | |||
|- | |- | ||
| | ! style="width: 7em;" rowspan="4" | "Who / What" | ||
| | ! style="width: 6em;" | Nominative | ||
| | | ''ḫamt-um'' | ||
| ''ḫamt-ūwa'' | |||
| | | ''ḫamt-im'' | ||
| ''ḫamt-īya'' | |||
| ''ḫamt-am'' | |||
| ''ḫamt-āya'' | |||
| rowspan="2" | ''ḫamt-as'' | |||
| rowspan="2" | ''ḫamt-āsa'' | |||
|- | |- | ||
! | ! Accusative | ||
| ''ḫamt-us'' | |||
| ''ḫamt-ūsa'' | |||
| ''ḫamt-is'' | |||
| ''ḫamt-īsa'' | |||
| ''ḫamt-as'' | |||
| ''ḫamt-āsa'' | |||
|- | |- | ||
| | ! Ergative | ||
| ''ḫamt-un'' | |||
| ''ḫamt-ūna'' | |||
| ''ḫamt-in'' | |||
| ''ḫamt-īna'' | |||
| ''ḫamt-an'' | |||
| ''ḫamt-āna'' | |||
| ''ḫamt-an'' | |||
| ''ḫamt-āna'' | |||
|- | |- | ||
| | ! Genitive | ||
| ''ḫamt-uḫ'' | |||
| ''ḫamt-ūwa'' | |||
| ''ḫamt-iḫ'' | |||
| ''ḫamt-īya'' | |||
| ''ḫamt-aḫ'' | |||
| ''ḫamt-āya'' | |||
| ''ḫamt-aḫ'' | |||
| ''ḫamt-āya'' | |||
|- | |- | ||
| | ! colspan="10" | | ||
|- | |- | ||
| | ! rowspan="4" | "How Many" | ||
! Nominative | |||
| ''???'' | |||
| ''???'' | |||
| ''???'' | |||
| ''???'' | |||
| ''???'' | |||
| ''???'' | |||
| ''???'' | |||
| ''???'' | |||
|- | |- | ||
| | ! Accusative | ||
| ''???'' | |||
| ''???'' | |||
| ''???'' | |||
| ''???'' | |||
| ''???'' | |||
| ''???'' | |||
| ''???'' | |||
| ''???'' | |||
|- | |- | ||
| | ! Ergative | ||
| ''???'' | |||
| ''???'' | |||
| ''???'' | |||
| ''???'' | |||
| ''???'' | |||
| ''???'' | |||
| ''???'' | |||
| ''???'' | |||
|- | |- | ||
| | ! Genitive | ||
| ''???'' | |||
| ''???'' | |||
| ''???'' | |||
| ''???'' | |||
| ''???'' | |||
| ''???'' | |||
| ''???'' | |||
| ''???'' | |||
|- | |- | ||
| | |} | ||
===Numerals=== | |||
Vrkhazhian uses a base-12 system of numerals, which is a positional notation numeral system using twelve as its base. In this system, the number ten can be written as ⟨X⟩, and the number eleven as ⟨E⟩. | |||
Numerals behave like noun/pronouns. | |||
The table below lists the numbers from 1 to 12. | |||
{| class="wikitable" | |||
|+ Numbers | |||
|- | |- | ||
! Glyph | |||
! Numeral | |||
! Cardinal | |||
! Ordinal | |||
|- | |- | ||
! [[File:Ayn.PNG|30px|Tibsa]] | |||
! 1 | |||
| ''tibsas'' | |||
| ''tabbas-'' | |||
|- | |- | ||
! [[File:Nim.PNG|30px|Susra]] | |||
! 2 | |||
| ''śiṭṭas'' | |||
| ''śaddaṭ-'' | |||
|- | |- | ||
! | ! | ||
! 3 | |||
| ''miḫlas'' | |||
| ''maḫḫal-'' | |||
|- | |- | ||
| | ! | ||
! 4 | |||
| ''???'' | |||
| ''???'' | |||
|- | |- | ||
| | ! | ||
! 5 | |||
| ''???'' | |||
| ''???'' | |||
|- | |- | ||
| | ! | ||
! 6 | |||
| ''taftas'' | |||
| ''taffat-'' | |||
|- | |- | ||
| | ! | ||
! 7 | |||
| ''???'' | |||
| ''???'' | |||
|- | |- | ||
| | ! | ||
! 8 | |||
| ''???'' | |||
| ''???'' | |||
|- | |- | ||
| | ! | ||
! 9 | |||
| ''nuḫras'' | |||
| ''naḫḫar-'' | |||
|- | |- | ||
| | ! | ||
! X | |||
| ''???'' | |||
| ''???'' | |||
|- | |- | ||
| | ! | ||
! E | |||
| ''???'' | |||
| ''???'' | |||
|- | |- | ||
| | ! | ||
! 10 | |||
| ''ḫarṭas'' | |||
| ''ḫarraṭ-'' | |||
|} | |||
===Syntax=== | |||
{{main|Syntax in Vrkhazhian}} | |||
====Nominal phrases==== | |||
Noun phrases have the following overall order: (numeral) noun (genitive noun) (adjective/relative clause) (demonstratives) | |||
{| class="wikitable" | |||
|- | |- | ||
| | | Align="center" | ''śimās'' || Align="center" | ''aḫās'' | ||
|- | |- | ||
| | | house-<span class="smallcaps">nom/acc.inan.sg</span> || this-<span class="smallcaps">nom/acc.inan.sg</span> | ||
|- | |- | ||
| Align="center" colspan='2'| this house | |||
|- | |- | ||
|} | |} | ||
{| class="wikitable" | |||
{| class="wikitable" | |||
|- | |- | ||
| Align="center" | ''śimās'' || Align="center" | ''mannabās'' || Align="center" | ''aḫās'' | |||
|- | |- | ||
| | | house-<span class="smallcaps">nom/acc.inan.pl</span> || beautiful-<span class="smallcaps">nom/acc.inan.pl</span> || this-<span class="smallcaps">nom/acc.inan.pl</span> | ||
|- | |- | ||
| | | Align="center" colspan='3'| these beautiful houses | ||
|- | |- | ||
| | |} | ||
Numerals behave like nouns, thus when they are used to quantify another noun they are placed in the construct state. In turn, determiners and adjectives agree in gender and number with the numeral rather than the possessing noun. | |||
{| class="wikitable" | |||
|- | |- | ||
| | | Align="center" | ''tufta'' || Align="center" | ''śimāḫ'' || Align="center" | ''aḫas'' | ||
| | |||
| | |||
|- | |- | ||
| six-<span class="smallcaps">nom/acc.inan.sg</span> || house-<span class="smallcaps">gen.inan.pl</span> || this-<span class="smallcaps">nom/acc.inan.sg</span> | |||
|- | |- | ||
| | | Align="center" colspan='3'| these six houses | ||
|- | |- | ||
| | |} | ||
{| class="wikitable" | |||
| | |||
|- | |- | ||
| | | Align="center" | ''tufta'' || Align="center" | ''śimāḫ'' || Align="center" | ''mannabas'' || Align="center" | ''aḫas'' | ||
| | |||
| | |||
|''' | |||
|- | |- | ||
| | | six-<span class="smallcaps">nom/acc.inan.sg</span> || house-<span class="smallcaps">gen.inan.pl</span> || beautiful-<span class="smallcaps">nom/acc.fem.sg</span> || this-<span class="smallcaps">nom/acc.inan.sg</span> | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Align="center" colspan='4'| these six beautiful houses | ||
|- | |- | ||
|} | |} | ||
Relative clauses are made by infixing '''-ēs-''' to the verb subject suffix of the relative clause: | |||
{| class="wikitable" | {| class="wikitable" | ||
| | |- | ||
| Align="center" | ''ḳebbis'' || Align="center" | ''assalmabakki'' || Align="center" | ''māˀaḫtēsi'' | |||
|- | |- | ||
| king-<span class="smallcaps">nom.masc.sg</span> || people\<span class="smallcaps">cons.inan.sg-3ms.obl</span> || <span class="smallcaps">nfut-</span>put_together<span class="smallcaps">-3ms.rel</span> | |||
|- | |- | ||
| | | Align="center" colspan='3'| a king who united his people | ||
|- | |- | ||
|} | |} | ||
Relative clauses can also be made by the use of the interrogative pronoun '''arr-''' "(the one) who", agreeing in number and gender with the main clause's referent. | |||
==== | {| class="wikitable" | ||
|- | |||
| Align="center" | ''assalmabas'' || Align="center" | ''arras'' || Align="center" | ''ḳebbis'' || Align="center" | ''māˀaḫti'' | |||
|- | |||
| king-<span class="smallcaps">nom.masc.sg</span> || who-<span class="smallcaps">nom/acc.inan.sg</span>|| people\<span class="smallcaps">cons.inan.sg-3ms.obl</span> || <span class="smallcaps">nfut-</span>put_together<span class="smallcaps">-3ms</span> | |||
|- | |- | ||
| Align="center" colspan='4'| the people who the king united | |||
|- | |- | ||
| | |} | ||
{| class="wikitable" | |||
|- | |- | ||
| | | Align="center" | ''ummuḫdas'' || Align="center" | ''arras'' || Align="center" | ''ku'' || Align="center" | ''rabdāmūs'' || Align="center" | ''taḳūstan'' | ||
| | |||
| | |||
|- | |- | ||
| | | palace-<span class="smallcaps">nom/acc.inan.sg</span> || who-<span class="smallcaps">nom/acc.inan.sg</span> || at || guards-<span class="smallcaps">nom.fem.pl</span> || <span class="smallcaps">futi</span>-lie_down-<span class="smallcaps">3fp</span> | ||
| | |||
| | |||
|- | |- | ||
| | | Align="center" colspan='5'| the palace where guards might reside | ||
|- | |- | ||
| | |} | ||
====Sentence syntax==== | |||
The basic word order of Vrkhazhian is SOV. Vrkhazhian has two primary voices, active and applicative: | |||
{| class="wikitable" | |||
|- | |- | ||
| | | Align="center" | ''aldāmīs'' || Align="center" | ''ilgūn'' || Align="center" | ''amtan'' | ||
| | |||
| | |||
|- | |- | ||
| | | warrior-<span class="smallcaps">nom.masc.pl</span> || fish-<span class="smallcaps">acc.fem.pl</span> || <span class="smallcaps">nfut</span>-eat\<span class="smallcaps">act</span>-<span class="smallcaps">3mp</span> | ||
| | |||
| | |||
|- | |- | ||
| | | Align="center" colspan='3' | The warriors ate some fish | ||
|} | |||
| | |||
{| class="wikitable" | |||
|- | |- | ||
| | | Align="center" | ''aldāmīs'' || Align="center" | ''ḫagrākan'' || Align="center" | ''ilgūn'' || Align="center" | ''āˀamtan'' | ||
| | |||
| | |||
|- | |- | ||
