Proto-Austronesian Hebrew/Swadesh: Difference between revisions
From FrathWiki
Jump to navigationJump to search
m (→1-19) |
(lots of Ugaritic) |
||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
[http://en.wiktionary.org/wiki/Appendix:Swadesh_lists_for_Afro-Asiatic_languages Semitic] | |||
[http://en.wiktionary.org/wiki/Appendix:Swadesh_lists_for_Austronesian_languages Austronesian] | |||
[http://en.wiktionary.org/wiki/Appendix:List_of_Proto-Semitic_stems Proto-Semitic stems] | |||
[http://en.wikipedia.org/wiki/Austronesian_personal_pronouns Austronesian pronouns] | |||
[http://en.wikipedia.org/wiki/Semitic_languages#Independent_personal_pronouns Semitic pronouns] | |||
{| class="wikitable" | {| class="wikitable" | ||
| | | | ||
Line 70: | Line 75: | ||
|c=en| they | |c=en| they | ||
|c=01| m. hém f. hén | |c=01| m. hém f. hén | ||
|c=02| m. | |c=02| dl. humā m. hum(ūti) f. hinna | ||
|c=03| | |c=03| dl. *sunā m. *sunū f. *sinā | ||
|c=04| | |c=04| mereka | ||
|c=05| | |c=05| *si-ida | ||
|c=06| | |c=06| sila | ||
|c=07| | |c=07| isuda | ||
|c=08| | |c=08| dl. | ||
|- | |- | ||
|i=No| 7 | |i=No| 7 | ||
|c=en| this | |c=en| this | ||
|c=01| | |c=01| m. ze f. zó, zóθ | ||
|c=02| | |c=02| hānādū | ||
|c=03| | |c=03| hānā, hāðē <small><code>syr.</code></small> | ||
|c=04| | |c=04| ini | ||
|c=05| | |c=05| kini, kiri <small><code>ceb.</code></small> | ||
|c=06| | |c=06| ito | ||
|c=07| | |c=07| daytoy | ||
|c=08| | |c=08| | ||
|- | |- | ||
|i=No| 8 | |i=No| 8 | ||
|c=en| that | |c=en| that | ||
|c=01| | |c=01| m. hahu f. hahi | ||
|c=02| | |c=02| m. ðāka f. tika <small><code>Arab.</code></small> | ||
|c=03| | |c=03| šū, ullû <small><code>Akk.</code></small> | ||
|c=04| | |c=04| itu | ||
|c=05| | |c=05| | ||
|c=06| | |c=06| iyan, iyon | ||
|c=07| | |c=07| dayta, daydiay | ||
|c=08| | |c=08| | ||
|- | |- | ||
|i=No| 9 | |i=No| 9 | ||
|c=en| here | |c=en| here | ||
|c=01| | |c=01| pó, hinné | ||
|c=02| | |c=02| | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| sini | ||
|c=05| | |c=05| | ||
|c=06| | |c=06| dito | ||
|c=07| | |c=07| ditoy | ||
|c=08| | |c=08| | ||
|- | |- | ||
Line 114: | Line 119: | ||
|c=en| there | |c=en| there | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| ṯamma | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 125: | Line 130: | ||
|c=en| who | |c=en| who | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| mīya | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 136: | Line 141: | ||
|c=en| what | |c=en| what | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| maha | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 147: | Line 152: | ||
|c=en| where | |c=en| where | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| ?ěya | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 169: | Line 174: | ||
|c=en| how | |c=en| how | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| ?ěka | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 180: | Line 185: | ||
|c=en| not | |c=en| not | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| ?al | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 191: | Line 196: | ||
|c=en| all | |c=en| all | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| kullu | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 259: | Line 264: | ||
|c=en| one | |c=en| one | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| f. ?aḥḥattu | ||
|c=03| | |c=03| m. ʕaħad f. ʕiʃt | ||
|c=04| | |c=04| | ||
|c=05| | |c=05| | ||
|c=06| | |c=06| | ||
Line 271: | Line 276: | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| | ||
|c=03| | |c=03| m. *ṯin-ān f. *kilʼ- | ||
|c=04| | |c=04| | ||
|c=05| | |c=05| | ||
Line 281: | Line 286: | ||
|c=en| three | |c=en| three | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| ṯalāṯu | ||
|c=03| | |c=03| *śalāṯ- | ||
|c=04| | |c=04| | ||
|c=05| | |c=05| | ||
Line 292: | Line 297: | ||
|c=en| four | |c=en| four | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| ?arb`a | ||
|c=03| | |c=03| *ʼarbaʻ- | ||
|c=04| | |c=04| | ||
|c=05| | |c=05| | ||
Line 304: | Line 309: | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| | ||
|c=03| | |c=03| *ḫamš- | ||
|c=04| | |c=04| | ||
|c=05| | |c=05| | ||
Line 313: | Line 318: | ||
|i=No| 27 | |i=No| 27 | ||
|c=en| big | |c=en| big | ||
|c=01| | |c=01| gādol | ||
|c=02| | |c=02| | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 369: | Line 374: | ||
|c=en| small | |c=en| small | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| qaṭunu | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 413: | Line 418: | ||
|c=en| woman | |c=en| woman | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| ?aṯṯatu | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 480: | Line 485: | ||
|c=en| husband | |c=en| husband | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| mutu | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 491: | Line 496: | ||
|c=en| mother | |c=en| mother | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| ?ummu | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 502: | Line 507: | ||
|c=en| father | |c=en| father | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| ?abu | ||
|c=03| | |c=03| *ʼab- | ||
|c=04| | |c=04| | ||
|c=05| | |c=05| | ||
Line 534: | Line 539: | ||
|i=No| 46 | |i=No| 46 | ||
|c=en| bird | |c=en| bird | ||
|c=01| | |c=01| ¿ōf | ||
|c=02| | |c=02| ¿iṣṣūru | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
|c=05| | |c=05| | ||
|c=06| | |c=06| | ||
Line 545: | Line 550: | ||
|i=No| 47 | |i=No| 47 | ||
|c=en| dog | |c=en| dog | ||
|c=01| | |c=01| kéleḇ | ||
|c=02| | |c=02| | ||
|c=03| | |c=03| *kalb- | ||
|c=04| | |c=04| | ||
|c=05| | |c=05| | ||
Line 568: | Line 573: | ||
|c=en| snake | |c=en| snake | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| baṯnu | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 590: | Line 595: | ||
|c=en| tree | |c=en| tree | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| `išu | ||
|c=03| | |c=03| *ʻiṣ́- | ||
|c=04| | |c=04| | ||
|c=05| | |c=05| | ||
Line 623: | Line 628: | ||
|c=en| fruit | |c=en| fruit | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| pirǔ | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 723: | Line 728: | ||
|c=en| skin<br> <small> (of a person)</small> | |c=en| skin<br> <small> (of a person)</small> | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| ǵǔru | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 734: | Line 739: | ||
|c=en| meat<br> <small> (as in flesh)</small> | |c=en| meat<br> <small> (as in flesh)</small> | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| ši?ru | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 744: | Line 749: | ||
|i=No| 64 | |i=No| 64 | ||
|c=en| blood | |c=en| blood | ||
|c=01| | |c=01| ðām | ||
|c=02| | |c=02| damu | ||
|c=03| | |c=03| *dam- | ||
|c=04| | |||
|c=04| | |||
|c=05| | |c=05| | ||
|c=06| | |c=06| | ||
|c=07| | |c=07| | ||
|c=08| | |c=08| | ||
|- | |||
|i=No| 65 | |||
|c=en| bone | |||
|c=01| ¿ét'em | |||
|c=02| `aẓmu | |||
|c=03| | |||
|c=04| | |||
|c=05| | |||
|c=06| | |||
|c=07| | |||
|c=08| | |||
|- | |- | ||
|i=No| 66 | |i=No| 66 | ||
Line 833: | Line 838: | ||
|c=en| head | |c=en| head | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| ra?šu | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 844: | Line 849: | ||
|c=en| ear | |c=en| ear | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| ?udnu | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 855: | Line 860: | ||
|c=en| eye | |c=en| eye | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| `ěnu | ||
|c=03| | |c=03| *ʻayn- | ||
|c=04| | |c=04| | ||
|c=05| | |c=05| | ||
Line 866: | Line 871: | ||
|c=en| nose | |c=en| nose | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| ?appu | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 877: | Line 882: | ||
|c=en| mouth | |c=en| mouth | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| pǔ | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 887: | Line 892: | ||
|i=No| 77 | |i=No| 77 | ||
|c=en| tooth<br> <small> (rather not molar) | |c=en| tooth<br> <small> (rather not molar) | ||
|c=01| | |c=01| šēn | ||
|c=02| | |c=02| | ||
|c=03| | |c=03| *šinn- | ||
|c=04| | |c=04| | ||
|c=05| | |c=05| | ||
Line 899: | Line 904: | ||
|c=en| tongue | |c=en| tongue | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| lišānu | ||
|c=03| | |c=03| *lišān- | ||
|c=04| | |c=04| | ||
|c=05| | |c=05| | ||
Line 956: | Line 961: | ||
|c=en| knee | |c=en| knee | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| birku | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 967: | Line 972: | ||
|c=en| hand | |c=en| hand | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| yadu | ||
|c=03| | |c=03| *yad- | ||
|c=04| | |c=04| | ||
|c=05| | |c=05| | ||
Line 1,022: | Line 1,027: | ||
|c=en| back | |c=en| back | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| bamatu | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 1,033: | Line 1,038: | ||
|c=en| breast | |c=en| breast | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| ?irtu | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 1,044: | Line 1,049: | ||
|c=en| heart | |c=en| heart | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| libbu | ||
|c=03| | |c=03| *lib(a)b- | ||
|c=04| | |c=04| | ||
|c=05| | |c=05| | ||
Line 1,055: | Line 1,060: | ||
|c=en| liver | |c=en| liver | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| kabidu | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 1,066: | Line 1,071: | ||
|c=en| to drink | |c=en| to drink | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| šataya | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 1,077: | Line 1,082: | ||
|c=en| to eat | |c=en| to eat | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| ?akalu | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 1,087: | Line 1,092: | ||
|i=No| 94 | |i=No| 94 | ||
|c=en| to bite | |c=en| to bite | ||
|c=01| | |c=01| nāšaχ | ||
|c=02| | |c=02| | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
|c=05| | |c=05| | ||
|c=06| | |c=06| | ||
|c=07| | |c=07| | ||
|c=08| | |c=08| | ||
|- | |- | ||
|i=No| 95 | |i=No| 95 | ||
Line 1,102: | Line 1,107: | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
|c=05| | |c=05| | ||
|c=06| | |c=06| | ||
|c=07| | |c=07| | ||
|c=08| | |c=08| | ||
|- | |- | ||
Line 1,200: | Line 1,205: | ||
|c=en| to know<br> <small> (a fact)</small> | |c=en| to know<br> <small> (a fact)</small> | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| yada`a | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 1,233: | Line 1,238: | ||
|c=en| to fear | |c=en| to fear | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| yari?a | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 1,255: | Line 1,260: | ||
|c=en| to live | |c=en| to live | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| ḥayyu | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 1,266: | Line 1,271: | ||
|c=en| to die | |c=en| to die | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| māta | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 1,310: | Line 1,315: | ||
|c=en| to hit | |c=en| to hit | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| ma‸hiṣa | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 1,321: | Line 1,326: | ||
|c=en| to cut | |c=en| to cut | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| hadaya | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 1,332: | Line 1,337: | ||
|c=en| to split | |c=en| to split | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| baqi`a | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 1,410: | Line 1,415: | ||
|c=en| to walk | |c=en| to walk | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| halaka | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 1,421: | Line 1,426: | ||
|c=en| to come | |c=en| to come | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| bā?a | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 1,443: | Line 1,448: | ||
|c=en| to sit | |c=en| to sit | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| yaṯaba | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 1,476: | Line 1,481: | ||
|c=en| to fall<br> <small> (as in drop)</small> | |c=en| to fall<br> <small> (as in drop)</small> | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| napala | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 1,487: | Line 1,492: | ||
|c=en| to give | |c=en| to give | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| yatana | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 1,619: | Line 1,624: | ||
==== 140-159 ==== | ==== 140-159 ==== | ||
!c=en| [[English]] | !c=en| [[English]] | ||
!c=01 | !c=01| <abbr title="Paleo Hebrew">PH</abbr> | ||
!c=02| Ugaritic | |||
!c=03| | !c=03| <abbr title="Proto-Semitic">PS</abbr> | ||
!c=04| | !c=04| Malay | ||
!c=05| | !c=05| <abbr title="Proto-Austronesian">PAn</abbr> | ||
!c=06| | !c=06| Tagalog | ||
!c=07| | !c=07| Ilocano | ||
!c=08| '' | !c=08| ''<abbr title="Proto-Austronesian Hebrew">PAH</abbr>'' | ||
|- | |- | ||
|i=No| 140 | |i=No| 140 | ||
Line 1,707: | Line 1,712: | ||
|i=No| 147 | |i=No| 147 | ||
|c=en| sun | |c=en| sun | ||
|c=01| | |c=01| šémeš | ||
|c=02| | |c=02| | ||
|c=03| | |c=03| *śamš- | ||
|c=04| | |c=04| | ||
|c=05| | |c=05| | ||
Line 1,741: | Line 1,746: | ||
|c=en| water | |c=en| water | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| mayu | ||
|c=03| | |c=03| *may- | ||
|c=04| | |c=04| | ||
|c=05| | |c=05| | ||
Line 1,784: | Line 1,789: | ||
|i=No| 154 | |i=No| 154 | ||
|c=en| sea<br> <small> (as in ocean)</small> | |c=en| sea<br> <small> (as in ocean)</small> | ||
|c=01| | |c=01| yām | ||
|c=02| | |c=02| yammu | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 1,807: | Line 1,812: | ||
|c=en| stone | |c=en| stone | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| ?abnu | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 1,840: | Line 1,845: | ||
|c=en| earth<br> <small> (as in soil)</small> | |c=en| earth<br> <small> (as in soil)</small> | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| ?arṣu | ||
|c=03| | |c=03| *ʼarṣ́- | ||
|c=04| | |c=04| | ||
|c=05| | |c=05| | ||
Line 1,851: | Line 1,856: | ||
==== 160-179 ==== | ==== 160-179 ==== | ||
!c=en| [[English]] | !c=en| [[English]] | ||
!c=01 | !c=01| <abbr title="Paleo Hebrew">PH</abbr> | ||
!c=02| Ugaritic | |||
!c=03| | !c=03| <abbr title="Proto-Semitic">PS</abbr> | ||
!c=04| | !c=04| Malay | ||
!c=05| | !c=05| <abbr title="Proto-Austronesian">PAn</abbr> | ||
!c=06| | !c=06| Tagalog | ||
!c=07| | !c=07| Ilocano | ||
!c=08| '' | !c=08| ''<abbr title="Proto-Austronesian Hebrew">PAH</abbr>'' | ||
|- | |- | ||
|i=No| 160 | |i=No| 160 | ||
|c=en| cloud | |c=en| cloud | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| ¿urpatu | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 1,885: | Line 1,890: | ||
|c=en| sky | |c=en| sky | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| šamǔma | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 2,025: | Line 2,030: | ||
|c=en| white | |c=en| white | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| labinu | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 2,047: | Line 2,052: | ||
|c=en| night | |c=en| night | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| lělu | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 2,058: | Line 2,063: | ||
|c=en| day<br> <small> (daytime)</small> | |c=en| day<br> <small> (daytime)</small> | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| yǒmu | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 2,080: | Line 2,085: | ||
==== 180-199 ==== | ==== 180-199 ==== | ||
!c=en| [[English]] | !c=en| [[English]] | ||
!c=01 | !c=01| <abbr title="Paleo Hebrew">PH</abbr> | ||
!c=02| Ugaritic | |||
!c=03| | !c=03| <abbr title="Proto-Semitic">PS</abbr> | ||
!c=04| | !c=04| Malay | ||
!c=05| | !c=05| <abbr title="Proto-Austronesian">PAn</abbr> | ||
!c=06| | !c=06| Tagalog | ||
!c=07| | !c=07| Ilocano | ||
!c=08| '' | !c=08| ''<abbr title="Proto-Austronesian Hebrew">PAH</abbr>'' | ||
|- | |- | ||
|i=No| 180 | |i=No| 180 | ||
Line 2,125: | Line 2,130: | ||
|c=en| new | |c=en| new | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| hadaṯu | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 2,146: | Line 2,151: | ||
|i=No| 185 | |i=No| 185 | ||
|c=en| good | |c=en| good | ||
|c=01| | |c=01| tōv | ||
|c=02| | |c=02| ṭǎbu | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 2,301: | Line 2,306: | ||
|c=en| right<br> <small> (side)</small> | |c=en| right<br> <small> (side)</small> | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| yamīnu | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 2,311: | Line 2,316: | ||
|i=No| № | |i=No| № | ||
!c=en| [[English]] | !c=en| [[English]] | ||
!c=01 | !c=01| <abbr title="Paleo Hebrew">PH</abbr> | ||
!c=02| Ugaritic | |||
!c=03| | !c=03| <abbr title="Proto-Semitic">PS</abbr> | ||
!c=04| | !c=04| Malay | ||
!c=05| | !c=05| <abbr title="Proto-Austronesian">PAn</abbr> | ||
!c=06| | !c=06| Tagalog | ||
!c=07| | !c=07| Ilocano | ||
!c=08| '' | !c=08| ''<abbr title="Proto-Austronesian Hebrew">PAH</abbr>'' | ||
|- | |- | ||
|i=No| 200 | |i=No| 200 | ||
Line 2,333: | Line 2,338: | ||
|i=No| 201 | |i=No| 201 | ||
|c=en| at | |c=en| at | ||
|c=01| | |c=01| be- | ||
|c=02| | |c=02| | ||
|c=03| | |c=03| | ||
Line 2,344: | Line 2,349: | ||
|i=No| 202 | |i=No| 202 | ||
|c=en| in | |c=en| in | ||
|c=01| | |c=01| be- | ||
|c=02| | |c=02| | ||
|c=03| | |c=03| | ||
Line 2,355: | Line 2,360: | ||
|i=No| 203 | |i=No| 203 | ||
|c=en| with<br> <small> (accompanying)</small> | |c=en| with<br> <small> (accompanying)</small> | ||
|c=01| | |c=01| ʿim, be'-, éθ | ||
|c=02| | |c=02| | ||
|c=03| | |c=03| | ||
Line 2,365: | Line 2,370: | ||
|i=No| 204 | |i=No| 204 | ||
|c=en| and | |c=en| and | ||
|c=01| | |c=01| wə- | ||
|c=02| | |c=02| pa | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
|c=05| | |c=05| | ||
|c=06| | |c=06| | ||
|c=07| | |c=07| | ||
|- | |- | ||
|i=No| 205 | |i=No| 205 | ||
|c=en| if | |c=en| if | ||
|c=01| | |c=01| ʾim | ||
|c=02| | |c=02| | ||
|c=03| | |c=03| | ||
Line 2,386: | Line 2,391: | ||
|c=en| because | |c=en| because | ||
|c=01| | |c=01| | ||
|c=02| | |c=02| kī | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
Line 2,395: | Line 2,400: | ||
|i=No| 207 | |i=No| 207 | ||
|c=en| name | |c=en| name | ||
|c=01| | |c=01| šem | ||
|c=02| | |c=02| šumu | ||
|c=03| | |c=03| | ||
|c=04| | |c=04| | ||
|c=05| | |c=05| | ||
|c=06| | |c=06| | ||
|c=07| | |c=07| | ||
|c=08| | |c=08| | ||
|} | |} | ||
[[Category:Swadesh lists]] |
Revision as of 19:47, 16 January 2013
Semitic Austronesian Proto-Semitic stems Austronesian pronouns Semitic pronouns
1-19 |
English | PH | Ugaritic | PS | Malay | PAn | Tagalog | Ilocano | PAH |
---|---|---|---|---|---|---|---|---|---|
1 | I | ʾanī, ʾanaxi | ʾanā, ʾanāku | *ʔanāku | aku | *i-aku | ako | aku | ?aku |
2 | thou | m. ʾattâ f. ʾat | m. ʾatta f. ʾati | m. ?anta f. ?anti | anda | *i-(ka)Su | ikaw | ika | m. ?attu f. ?atti |
3 | he | m. hu f. hi | m. huwa f. hiya | m. su?a f. si'a | dia | *si-ia | siya | isu | |
4 | we | ʔānū, ʔănaħnū | ??? | *niyaħnū | incl. kita excl. kami | incl. i-kita excl. i-kami | incl. tayo excl. kami | incl. datayo excl. dakami | nīnu |
5 | you | mp. ʔattem fp. ?atten | dl. ?attumā mp. ?attum(ūti) | dl. *ʔantunā mp. *ʔantunū fp. *ʔantinā | kalian | *si-ida | kayo | dakayo | dl. ?attumā mp. ?attumu fp. ?attinu |
6 | they | m. hém f. hén | dl. humā m. hum(ūti) f. hinna | dl. *sunā m. *sunū f. *sinā | mereka | *si-ida | sila | isuda | dl. |
7 | this | m. ze f. zó, zóθ | hānādū | hānā, hāðē syr.
|
ini | kini, kiri ceb.
|
ito | daytoy | |
8 | that | m. hahu f. hahi | m. ðāka f. tika Arab.
|
šū, ullû Akk.
|
itu | iyan, iyon | dayta, daydiay | ||
9 | here | pó, hinné | sini | dito | ditoy | ||||
10 | there | ṯamma | |||||||
11 | who | mīya | |||||||
12 | what | maha | |||||||
13 | where | ?ěya | |||||||
14 | when | ||||||||
15 | how | ?ěka | |||||||
16 | not | ?al | |||||||
17 | all | kullu | |||||||
18 | many | ||||||||
19 | some | ||||||||
20-39 |
English | PH | Ugaritic | PS | Malay | PAn | Tagalog | Ilocano | PAH |
20 | few | ||||||||
21 | other | ||||||||
22 | one | f. ?aḥḥattu | m. ʕaħad f. ʕiʃt | ||||||
23 | two | m. *ṯin-ān f. *kilʼ- | |||||||
24 | three | ṯalāṯu | *śalāṯ- | ||||||
25 | four | ?arb`a | *ʼarbaʻ- | ||||||
26 | five | *ḫamš- | |||||||
27 | big | gādol | |||||||
28 | long | ||||||||
29 | wide | ||||||||
30 | thick | ||||||||
31 | heavy | ||||||||
32 | small | qaṭunu | |||||||
33 | short | ||||||||
34 | narrow | ||||||||
35 | thin | ||||||||
36 | woman | ?aṯṯatu | |||||||
37 | man (male) |
||||||||
38 | person | ||||||||
39 | child (a youth) |
||||||||
40-59 |
English | PH | Ugaritic | PS | Malay | PAn | Tagalog | Ilocano | PAH |
40 | wife | ||||||||
41 | husband | mutu | |||||||
42 | mother | ?ummu | |||||||
43 | father | ?abu | *ʼab- | ||||||
44 | animal | ||||||||
45 | fish | ||||||||
46 | bird | ¿ōf | ¿iṣṣūru | ||||||
47 | dog | kéleḇ | *kalb- | ||||||
48 | louse | ||||||||
49 | snake | baṯnu | |||||||
50 | worm | ||||||||
51 | tree | `išu | *ʻiṣ́- | ||||||
52 | forest | ||||||||
53 | stick (of wood) |
||||||||
54 | fruit | pirǔ | |||||||
55 | seed | ||||||||
56 | leaf | ||||||||
57 | root | ||||||||
58 | bark (of tree) |
||||||||
59 | flower | ||||||||
60-79 |
English | PH | Ugaritic | PS | Malay | PAn | Tagalog | Ilocano | PAH |
60 | grass | ||||||||
61 | rope | ||||||||
62 | skin (of a person) |
ǵǔru | |||||||
63 | meat (as in flesh) |
ši?ru | |||||||
64 | blood | ðām | damu | *dam- | |||||
65 | bone | ¿ét'em | `aẓmu | ||||||
66 | fat (noun) |
||||||||
67 | egg | ||||||||
68 | horn | ||||||||
69 | tail | ||||||||
70 | feather (rather not down) |
||||||||
71 | hair | ||||||||
72 | head | ra?šu | |||||||
73 | ear | ?udnu | |||||||
74 | eye | `ěnu | *ʻayn- | ||||||
75 | nose | ?appu | |||||||
76 | mouth | pǔ | |||||||
77 | tooth (rather not molar) |
šēn | *šinn- | ||||||
78 | tongue | lišānu | *lišān- | ||||||
79 | fingernail | ||||||||
80-99 |
English | PH | Ugaritic | PS | Malay | PAn | Tagalog | Ilocano | PAH |
80 | foot | ||||||||
81 | leg | ||||||||
82 | knee | birku | |||||||
83 | hand | yadu | *yad- | ||||||
84 | wing | ||||||||
85 | belly | ||||||||
86 | guts | ||||||||
87 | neck | ||||||||
88 | back | bamatu | |||||||
89 | breast | ?irtu | |||||||
90 | heart | libbu | *lib(a)b- | ||||||
91 | liver | kabidu | |||||||
92 | to drink | šataya | |||||||
