|
|
(191 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| ===Pronunciation table=== | | <font size= 4> |
| {|class="bluetable lightbluebg" style="text-align:center; vertical-align:middle; width:500px;"
| |
| !p
| |
| !b
| |
| !f
| |
| !v
| |
| !ɱ
| |
| !m
| |
| |
| |
| |
| |
| !t
| |
| !d
| |
| !þ
| |
| !ð
| |
| !ł
| |
| !l
| |
| |
| |
| |
| |
| !c
| |
| !ƶ
| |
| !s
| |
| !z
| |
| !r
| |
| !n
| |
| |
| |
| |
| |
| !k
| |
| !g
| |
| !x
| |
| !ᵹ
| |
| !h
| |
| !ȝ
| |
| |
| |
| |
| |
| !š
| |
| !ṡ
| |
| |
| |
| |
| |
| !i
| |
| !e
| |
| !a
| |
| !ɔ
| |
| !o
| |
| !u
| |
| |
| |
| |
| |
| !ı
| |
| !ɛ
| |
| !y
| |
| |-
| |
| |/p/
| |
| |/b/
| |
| |/ɸ/
| |
| |/β/
| |
| |/m̊/
| |
| |/m/
| |
| |
| |
| |
| |
| |/t/
| |
| |/d/
| |
| |/θ/
| |
| |/ð/
| |
| |/l̥/
| |
| |/l/
| |
| |
| |
| |
| |
| |/ʦ/
| |
| |/ʣ/
| |
| |/s/
| |
| |/z/
| |
| |/ɾ̥/
| |
| |/n/
| |
| |
| |
| |
| |
| |/k/
| |
| |/g/
| |
| |/ç/
| |
| |/ʝ/
| |
| |/j̊/
| |
| |/j/
| |
| |
| |
| |
| |
| |/sʷ/
| |
| |/sʲ/
| |
| |
| |
| |
| |
| |/i/
| |
| |/e/
| |
| |/ä/
| |
| |/ɒ/
| |
| |/o/
| |
| |/u/
| |
| |
| |
| |
| |
| |/ɪ/
| |
| |/ɛ/
| |
| |/ʊ/
| |
| |}
| |
|
| |
|
| | | *[[Senjecas - General Orthography Notes]] |
| ===Notes===
| | *[[Senjecas - Arabic]] |
| *In the Senjecan alphabet there are 33 graphemes, one for each of the phonemes. There are 24 consonants, six vowels (each of which can be long or short), and three weak vowels. | | *[[Senjecas - Cyrillic]] |
| *In some orthographies a diacritic is used to indicate a long vowel; in others the grapheme is doubled. | | *[[Senjecas - Devanagari]] |
| *In some orthographies labialization and palatalization are indicated by a diacritic; in others a special grapheme is used. | | *[[Senjecas - Georgian]] |
| *The 24 consonants and the six vowels are named after some natural object. As perceptible objects they are placed in the '''o''' class, although some are named after objects in the '''e''' and '''i''' classes. | | *[[Senjecas - Greek]] |
| *In the Senjecan alphabet order, these 33 graphemes are ordered according to the point of articulation. Thus, there are five groups, known as clans ('''űka'''). | | *[[Senjecas - Hebrew]] |
| #labial ('''feműka''')
| | *[[Senjecas - Runic]] |
| #dental ('''rįsűka''')
| | *[[Senjecas - Senjecan]] |
| #alveolar ('''muitűka''')
| | *[[Senjecas - Tengwar]] |
| #palatal ('''vainűka''')
| |
| #vowel ('''ąŕšenűka''')
| |
| | |
| ===feműka - the Labial Clan===
| |
| {|class="wikitable" style="margin: 1em auto 1em auto;"
| |
| ! align=center |Lat
| |
| ! align=center |name
| |
| ! align=center |IPA
| |
| ! align=center |Grk
| |
| ! align=center |Cyr
| |
| ! align=center |Gla
| |
| ! align=center |Heb
| |
| ! align=center |Ara
| |
| ! align=center |Geo
| |
| ! align=center |Arm
| |
| ! align=center |Dev
| |
| ! align=center |Run
| |
| |-
| |
| | align=center |p
| |
| | align=center |p̌e̋no ''heel''
| |
| | align=center |p
| |
| | align=center |π
| |
| | align=center |п
| |
| | align=center |ⱂ
| |
| | align=center | פּ
| |
| | align=center| پ
| |
| | align=center |პ
| |
| | align=center |պ
| |
| | align=center |प
| |
| | align=center |ᛈ
| |
| |-
| |
| | align=center |b
| |
| | align=center |ḅe̋mno ''rabbit''
| |
| | align=center |b
| |
| | align=center |β
| |
| | align=center |б
| |
| | align=center |ⰱ
| |
| | align=center |בּ
| |
| | align=center|ٮ
| |
| | align=center |ბ
| |
| | align=center |բ
| |
| | align=center |ब
| |
| | align=center |ᛒ
| |
| |-
| |
| | align=center |f
| |
| | align=center |
| |
| | align=center |ɸ
| |
| | align=center |ɸ
| |
| | align=center |ф
| |
| |-
| |
| | align=center |v
| |
| | align=center |
| |
| | align=center |β
| |
| | align=center |ϐ
| |
| | align=center |в
| |
| |-
| |
| | align=center |ɱ
| |
| | align=center |ɱe̋ho ''scorpion''
| |
| | align=center |m̊
| |
| | align=center |ϝ
| |
| | align=center |ӎ
| |
| |-
| |
| | align=center |m
| |
| | align=center |ma̋no ''hand''
| |
| | align=center |m
| |
| | align=center |μ
| |
| | align=center |м
| |
| |-
| |
| |}
| |
| | |
| ===rįsűka - the Dental Clan===
| |
| {|class="wikitable" style="margin: 1em auto 1em auto;"
| |
| ! align=center |Lat
| |
| ! align=center |name
| |
| ! align=center |IPA
| |
| ! align=center |Grk
| |
| ! align=center |Cyr
| |
| |-
| |
| | align=center |t
| |
| | align=center |t̬a̋lo ''eye''
| |
| | align=center |t
| |
| | align=center |τ
| |
| | align=center |т
| |
| |-
| |
| | align=center |d
| |
| | align=center |da̋ro ''tree''
| |
| | align=center |d
| |
| | align=center |δ
| |
| | align=center |д
| |
| |-
| |
| | align=center |þ
| |
| | align=center |þı̋vno ''camel''
| |
| | align=center |θ
| |
| | align=center |θ
| |
| | align=center |c̨
| |
| |-
| |
| | align=center |ð
| |
| | align=center |
| |
| | align=center |ð
| |
| | align=center |ϑ
| |
| | align=center |ҙ
| |
| |-
| |
| | align=center |ł
| |
| | align=center |
| |
| | align=center |l̥
| |
| | align=center |ƛ
| |
| | align=center |ӆ
| |
| |-
| |
| | align=center |l
| |
| | align=center |la̋ko ''leg''
| |
| | align=center |l
| |
| | align=center |λ
| |
| | align=center |л
| |
| |-
| |
| |}
| |
| ===muitűka - the Alveolar Clan===
| |
| {|class="wikitable" style="margin: 1em auto 1em auto;"
| |
| ! align=center |Lat
| |
| ! align=center |name
| |
| ! align=center |IPA
| |
| ! align=center |Grk
| |
| ! align=center |Cyr
| |
| |-
| |
| | align=center |c
| |
| | align=center |
| |
| | align=center |ʦ
| |
| | align=center |и
| |
| | align=center |ц
| |
| |-
| |
| | align=center |ƶ
| |
| | align=center |
| |
| | align=center |ʣ
| |
| | align=center |ϡ
| |
| | align=center |ѕ
| |
| |-
| |
| | align=center |s
| |
| | align=center |sűɱo ''rain''
| |
| | align=center |s
| |
| | align=center |σ
| |
| | align=center |с
| |
| |-
| |
| | align=center |z
| |
| | align=center |
| |
| | align=center |z
| |
| | align=center |ζ
| |
| | align=center |з
| |
| |-
| |
| | align=center |r
| |
| | align=center |
| |
| | align=center |r̥
| |
| | align=center |ρ
| |
| | align=center |р
| |
| |-
| |
| | align=center |n
| |
| | align=center |ne̋þro ''adder''
| |
| | align=center |n
| |
| | align=center |ν
| |
| | align=center |н
| |
| |-
| |
| |}
| |
| ===vainűka - the Palatal Clan===
| |
| {|class="wikitable" style="margin: 1em auto 1em auto;"
| |
| ! align=center |Lat
| |
| ! align=center |name
| |
| ! align=center |IPA
| |
| ! align=center |Grk
| |
| ! align=center |Cyr
| |
| |-
| |
| | align=center |k
| |
| | align=center |ke̋iflo ''sling''
| |
| | align=center |c
| |
| | align=center |κ
| |
| | align=center |к
| |
| |-
| |
| | align=center |g
| |
| | align=center |gűᵹre ''bear''
| |
| | align=center |ɟ
| |
| | align=center |γ
| |
| | align=center |г
| |
| |-
| |
| | align=center |x
| |
| | align=center |
| |
| | align=center |ç
| |
| | align=center |χ
| |
| | align=center |ќ
| |
| |-
| |
| | align=center |ᵹ
| |
| | align=center |
| |
| | align=center |ʝ
| |
| | align=center |ϙ
| |
| | align=center |ѓ
| |
| |-
| |
| | align=center |h
| |
| | align=center |he̋lo ''lightning''
| |
| | align=center |ȷ̊
| |
| | align=center |ⱶ
| |
| | align=center |h
| |
| |-
| |
| | align=center |ȝ
| |
| | align=center |
| |
| | align=center |j
| |
| | align=center |j
| |
| | align=center |j
| |
| |-
| |
| |}
| |
| ===áršenűka - the Vowel Clan===
| |
| {|class="wikitable" style="margin: 1em auto 1em auto;"
| |
| ! align=center |Lat
| |
| ! align=center |name
| |
| ! align=center |IPA
| |
| ! align=center |Grk
| |
| ! align=center |Cyr
| |
| |-
| |
| | align=center |i/į
| |
| | align=center |
| |
| | align=center |i/i:
| |
| | align=center |ι/ῖ
| |
| | align=center |и/ӥ
| |
| |-
| |
| | align=center |e/ę
| |
| | align=center |előɱ̇o ''swan''
| |
| | align=center |e/e:
| |
| | align=center |η/ῆ
| |
| | align=center |е/ë
| |
| |-
| |
| | align=center |a/ą
| |
| | align=center |ą̋ɱo ''ear''
| |
| | align=center |a/a:
| |
| | align=center |α/ᾶ
| |
| | align=center |а/ä
| |
| |-
| |
| | align=center |ɔ/ɔ̨
| |
| | align=center |
| |
| | align=center |ɔ/ɔ:
| |
| | align=center |ω/ῶ
| |
| | align=center |w/ẅ
| |
| |-
| |
| | align=center |o/ǫ
| |
| | align=center |oɱe̋ro ''squirrel''
| |
| | align=center |o/o:
| |
| | align=center |ο/õ
| |
| | align=center |o/ö
| |
| |-
| |
| | align=center |u/ų
| |
| | align=center |ų̋sro ''aurochs''
| |
| | align=center |u/u:
| |
| | align=center |υ/ῦ
| |
| | align=center |у/ÿ
| |
| |-
| |
| | align=center |ı
| |
| | align=center |nı̋þi
| |
| | align=center |ɪ
| |
| | align=center |ῐ
| |
| | align=center |ы
| |
| |-
| |
| | align=center |ɘ
| |
| | align=center |nı̋þe
| |
| | align=center |ə
| |
| | align=center |ε
| |
| | align=center |ә
| |
| |-
| |
| | align=center |y
| |
| | align=center |nı̋þu
| |
| | align=center |ʊ
| |
| | align=center |ῠ
| |
| | align=center |ў
| |
| |}
| |
| | |
| ===fémšenkı̋a - Labialization<br>váinšenkı̋a - Palatalization===
| |
| {|class="wikitable" style="margin: 1em auto 1em auto;"
| |
| ! align=center |Lat
| |
| ! align=center |name
| |
| ! align=center |IPA
| |
| ! align=center |Grk
| |
| ! align=center |Cyr
| |
| |-
| |
| | align=center |ṡ
| |
| | align=center |
| |
| | align=center |sʲ
| |
| | align=center |σῐ
| |
| | align=center |cь
| |
| |-
| |
| |-
| |
| | align=center | š
| |
| | align=center |
| |
| | align=center |sʷ
| |
| | align=center |σῠ
| |
| | align=center |cъ
| |
| |}
| |