User:DiZ/Sandbox
This is a list of the most common given (first) names for the Napž people, whose language is Napkožæc. The names are shown in technical Latin transliteration (using diacritics), and common transliteration (sans diacritics); the pronunciation is given, as well as any derived or similar names (similar in meaning or origin), and the meaning and etymology, if known. Furthermore, the names are divided into male, female, and unisex.
Male names
- Âwrjiz ['æɹ.jiz] Aarjiz: "silver; silver-haired" (from âwrijis, "silver") Similar names: Âwrja (female)
- Bêwr [bɪɹ] Biir: "fair, pale" (from bêwrs, "pale") Similar names: Bêwrža, Bêwra
- Luzêk ['lu.zɪk] Luziik: "bright one, joyous one" (meaning "you will be lit, bright", from lužos, bright, from luž, light) Similar names: Luzan (male or female), Luzaia (female),
- Tuddu ['tu.ru] unknown meaning and origin. Similar names: Tuddêk, Tud, Tiddu (variations)
- Ngazêk ['ŋɑ.zɪk] "wise one" (meaning "you will be wise", from ngas, wise) Similar names: Ngazaia (female), Ngazan (male or female)
Female names
- Âwrja ['æɹ.jɑ] Aarja: "silver, silver-haired" (from âwrijis or âwrja, "silver") Similar names: Âwrija, Âwrjiz (male)
- Bêwrža ['bɪɹ.tsɑ] Biirtza: "fair, pale" (from bêwrs, "pale") Similar names: Bêwra, Bêwr
- Luzaia [lu.'zai.ɑ] "bright one, joyous one" (meaning "you will be lit, bright", from lužos, bright, from luž, light) Similar names: Luzan (male or female), Luzêk (male)
- Ngazaia [ŋɑ.'zai.ɑ] "wise one" (meaning "you will be wise", from ngas, wise) Similar names: Ngazêk (male), Ngazan (male or female)
Male and female (unisex) names
- Kezet ['ke.zet] "cared for, cherished" [from kezêæt, "(you) are cared for"] Similar names: Kežit, Keza (female), Kezi (male)
- Luzan ['lu.zɑn] "I am joyous" (from lužos; bright joyous;, from luž, light) Similar names: Luzêk (male), Luzaia (female)
- Pâzbo ['pæz.bo] Paazbo: "well-spoken, eloquent" (shortened; from pâzi "speak" + boruži "clearly, simply", modified form of borus, "clear") Similar names: Pâzbor, Pâzburu, Pâzi (male), Pâži (female)
See also
Lesson I: Introducing Yourself
Hello/Good day
- Ðêcrên âvlužibazet. (The days are fair.)
- [THITCH-rin av-LOOTS-zi-BAH-zet]
Good evening
- Nêucêz âvlužibazet.
- [Nih-OOH-chizz av-LOOTS-zi-BAH-zet]
What's your name?
- Eizêæ zi/že kwev? ("zi" is male; "že" is female)
- [ay-ZIH-eh zee/tseh kwev?]
My name is ____.
- Eizê ____.
- [AY-zih ____.]
Yes/No
- Gon/Ngon
- [Goh-n / Ngoh-n]
How are you? (one person)
- Avluzêæt? (Are you good?)
- [AV-loo-ZIH-et?]
How are you? (two people)
- Avlužêzôt?
- [AV-loots-ZIZZ-zut?]
How are you? (more than two people)
- Avlužâbêzet?
- [av-LOOTS-zah-BIH-zet?]
Good/Bad
- Vlus/Nals (among Napž, it is always common courtesy to answer "How are you?" with a positive response. You can be honest and mention any troubles during casual conversation.)
- [vloos / nawls]
Welcome (one person)/(two people)/(more than two people)
- Zfârzêæt / Zfâržêzôt / Zfâržâbêzet
- [zuh-far-ZIH-et / zuh-farts-ZIH-zut / zuh-FARTS-zah-BIH-zet]
Where are you from?
- Duzêæ zi/že kâwroži?
- [DOO-zih-eh zee/tseh car-ROH-tsee]
I come from _____.
- Duzê _____.
- [DOO-zih _____.]
Numbers
Napkožæc uses a number system based on 10. Each number inflects according to the gender of the object(s) being counted. For example, "three days" would be "twra ðêcên" (because "day" is of common gender); "three gnats" would be "twran mnôz" (because "gnat" is of masculine gender); and "three flowers" would be "twril pluž" (because "flower" is of feminine gender).
Common | Masculine | Feminine | |
1 | hu | hun | hul |
2 | dov | duvôn | duvil |
3 | twra | twran | twril |
4 | kwôra | kwôran | kwôril |
5 | pvang | pvangôn | pvangil |
6 | zakžt | zanka | zankil |
7 | zaia | zaian | zail |
8 | ukutu | ukutôn | ukutil |
9 | naejôn | naejôn | naejil |
10 | dêkžt | dênka | dênkil |
11 | dêkžt-hu | dêkžt-hun | dêkžt-hul |
12 | dêkžt-dov | dêkžt-duvôn | dêkžt-duvil |
13 | dêkžt-twra | dêkžt-twran | dêkžt-twril |
20 | dôvê-dêkžt | dôvê-dênka | dôvê-dênkil |
21 | dôvê-dêkžt-hu | dôvê-dêkžt-hun | dôvê-dêkžt-hul |
22 | dôvê-dêkžt-dov | dôvê-dêkžt-duvôn | dôvê-dêkžt-duvil |
30 | twraê-dêkžt | twraê-dênka | twraê-dênkil |
40 | kwôraê-dêkžt | kwôraê-dênka | kwôraê-dênkil |
100 | hu-nêza | hu-nêza | hu-nêza |
237 | dov-nêza ê twraê-dêkžt-zaia | dov-nêza ê twraê-dêkžt-zaian | dov-nêza ê twraê-dêkžt-zail |
5864 | pvang-mae ê ukutu-nêza ê zakžtê-dêkžt-kwôra | pvang-mae ê ukutu-nêza ê zakžtê-dêkžt-kwôran | pvang-mae ê ukutu-nêza ê zakžtê-dêkžt-kwôril |
246,781 | dov-næ-næ ê kwôra-mêrdêaz ê zakžtê-mae ê zaia-nêza ê ukutuê-dêkžt-hu | dov-næ-næ ê kwôra-mêrdêaz ê zakžtê-mae ê zaia-nêza ê ukutuê-dêkžt-hu | dov-næ-næ ê kwôra-mêrdêaz ê zakžtê-mae ê zaia-nêza ê ukutuê-dêkžt-hu |
Notes:
- To form numbers between 10 and 20, take ten (dêkžt), followed by the second digit (usually with a hyphen in-between).
- To form numbers between 19 and 100, take the first digit, with the suffix "-ê"; followed by ten; followed by the second digit.
- To form numbers greater than 99, use the above technique (for forming numbers between 19 and 100); preceded by "x-nêza ê" (x being the first digit), which means so many and...
- To form numbers in the thousands, simply add "x-mae ê" for 1000's; "x-mêrtêaz ê" for 10,000; "x-næ-næ ê" for 100,000's.
Countries and Nationalities
Place | Adjective | Person | Language | |
Afghanistan | Apkan-Tawra | Apkans | Apkan | - |
America (U.S.A.) | Amæwrêka | Amæwrêkas | Amæwrêkazi, -ži | - |
Arabia (Saudi) | Arapeâ | Arapis | Arap | Arapæc |
Argentina | Arjenteâ | Arjentis | Arjentezi, -ži | - |
Armenia | Armeneâ | Armenis | Armenzi, -ži | Armenæc |
Australia | Astrâle-Tawra | Astrâlis | Astrâlzi, -ži | - |
Austria | Ôstreâ | Ôstris | Ôstrezi, -ži | - |
Belgium | Belja | Beljas | Beljazi, -ži | - |
Brazil | Brazil | Brazils | Brazilzi, -ži | - |
Britain (U.K.) | Bwrêtôn | Bwrêtôns | Bwrêtônzi, -ži | (see England) |
Canada | Kânâta | Kânâtas | Kânâtazi, -ži | - |
Chile | Cile | Ciles | Cilezi, -ži | - |
China | Šina | Šinas | Šin | Šinæc |
Cuba | Kupa | Kupas | Kupazi, -ži | - |
Czechia | Cæžeâ | Cæžis | Cæž | Cæžæc |
Denmark | Daneâ | Danis | Dan | Danæc |
Egypt | Âjôpt | Âjôptôs | Âjôpzi, -ži | Âjôptæc |
England | Ænglant | Ænglants | Ænglanzi, -ži | Ænglæc |
Finland | Fineâ | Finis | Fin | Finæc |
France | Frankeâ | Frankes | Frank | Frankæc |
Germany | Þuceâ | Þucis | Þuc | Þucæc |
Greece | Elaia | Elais | Ela | Elaæc |
Haiti | Haite | Haites | Haitezi, -ži | - |
Hungary | Mâkjareâ | Mâkjaris | Mâkjar | Mâkjaræc |
Iceland | Êslant | Êslants | Êslanzi, -ži | Êslantæc |
India | Inteâ | Intis | Intô | Intæc (Hindi) |
Indonesia | Intônažeâ | Intônažis | Intônazi, -ži | Intônažæc |
Iran | Ârazi-Tawra | Ârazes | Ârazi, -ži | Ârazæc (Farsi) |
Iraq | Irak | Iraks | Irakzi, -ži | - |
Ireland | Heparneâ | Heparnis | Heparnzi, -ži | Heparnæc |
Israel | Izrâl | Izrâls | Izrâlzi, -ži | Izrâlæc (Hebrew) |
Italy | Italeâ | Italis | Italzi, -ži | Italæc |
Japan | Nêpôn | Nêpôns | Nêpônzi, -ži | Nêpônæc |
Korea | Koreâǂ | Koris | Korzi, -ži | Koræc |
Lebanon | Lapanan | Lapanans | Lapananzi, -ži | - |
Malaysia | Mâlæzeâ | Mâlæis | Mâlæ | Mâlæc (Malay) |
Mexico | Mežiko | Mežikos | Mežikozi, -ži | - |
Morocco | Næwru-Tawra | Næwrus | Næwruzi, -ži | - |
Mongolia | Monkoleâ | Monkolis | Monkol | Monkolæc |
Netherlands | Holant | Holants | Holanzi, -ži | Holantæc (Dutch) |
New Zealand | Nofa-Zilant | Nofa-Zilants | Nofa-Zilanzi, -ži | - |
Norway | Nowrjæ | Nowrjæs | Nowrjæzi, -ži | Nowrjæc |
Philippines | Filipinaz | Filipinas | Filipinazi, -ži | Filipinæc |
Poland | Polana | Polans | Polan | Polanæc |
Portugal | Portkal | Portkals | Portkalzi, -ži | Portkalæc |
Puerto Rico | Burika | Burikas | Burikazi, -ži | - |
Romania | Rumaneâ | Rumanis | Ruman | Rumanæc |
Russia | Ruzeâ | Ruzis | Ruzi, -ži | Ruzæc |
Scotland | Kaletoneâ | Kaletonis | Kaletonzi, -ži | Kaletonæc (Scots) |
Spain | Ispaneâ | Ispanis | Ispanzi, -ži | Ispanæc |
Sweden | Swezeâ | Swezis | Swezi, -ži | Swezæc |
Switzerland | Helpeteâ | Helpetis | Helpezi, -ži | Helpetæc |
Syria | Âzireâ | Âziris | Âzirzi, -ži | - |
Thailand | Sajôm | Sajôms | Sajômzi, -ži | Sajômæc |
Turkey | Tokeâ | Tokis | Tok | Tokæc |
Ukraine | Ukræng | Ukrængs | Ukrængzi, -ži | Ukrængæc |
Vietnam | Fjâtnam | Fjâtnams | Fjâtnamzi, -ži | Fjâtnamæc |
Wales | Kampreâ | Kampris | Kamprizi, -ži | Kampræc |
Notes:
- ǂ Nint- (North), Ave- (South)
- Not all countries are listed.
- The suffix -ži is the female variant of -zi, a common way to denote one's nationality, among other purposes.
- A language shown in italics signifies that the name of the language does not match with the name of the country in English. Nonetheless, they do in Napkožæc.