Proto-Ōšqʷiť
Proto-Ōšqʷiť ??? | |
Spoken in: | Eurasia? |
Timeline/Universe: | Earth, alternate universe |
Total speakers: | ??? |
Genealogical classification: | Proto-Ōšqʷiť |
Basic word order: | ??? but reconstructed as SOV |
Morphological type: | Inflecting |
Morphosyntactic alignment: | Nominative-Accusative |
Created by: | |
maailmaniag | June 14th 2008 |
Proto-Ōšqʷiť (/o:ʃqʷiθ/) is the reconstructed form of the language spoken by the ancient people of Eurasia (alternate universe). Because this is a reconstructed form of the language, there are no traces of writing, etc. of the language, and therefore no lexical item, point of syntax, or morphological paradigm is guaranteed to be 100% accurate, but instead, an approximation of how the language actually was spoken thousands of years ago (approximately 6,000-8,000 BC)
Phonology
This is the reconstructed phonology of Proto-Ōšqʷiť, which was put together via the comparative method, comparing the sound systems (or approximate sound systems, in the case of dead branches) or all 12 established branches of the Ōšqʷiť family.
Consonants
Proto-Ōšqʷiť has a complex system of consonants, in that there are 3 phonemic series of nearly all the sounds: plain, palatized, and labialized. This triples the amount of consonants that many of its descendants have, but are included in the reconstruction because there are still traces of this 3-way distinction in all of the 12 branches of descendants (however, the distinction may have been lost in various languages of the branches over time). Additionally, a 3-way distinction in stops is also reconstructed, being voiced, voiceless, and voiceless aspirated.
Consonants | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bilabial | Labiodent. | Dental | Alveolar | Post-alv. | Velar | Uvular | Glottal | ||||||||||
Nasal | m mʲ mʷ | n nʲ nʷ | ŋ ŋʲ ŋʷ | ||||||||||||||
Plosive-voiced | b bʲ bʷ | d dʲ dʷ | g gʲ gʷ | ||||||||||||||
Plosive-unvoiced | p pʲ pʷ | t tʲ tʷ | k kʲ kʷ | q qʲ qʷ | |||||||||||||
Plosive-aspirated | pʰ pʲʰ pʷʰ | t tʲʰ tʷʰ | k kʲʰ kʷʰ | ||||||||||||||
Fricative-voiced | ð ðʲ ðʷ | z zʲ zʷ | ʁ ʁʲ ʁʷ | ||||||||||||||
Fricative-unvoiced | f fʲ fʷ | θ θʲ θʷ | s sʲ sʷ | ʃ ʃʲ ʃʷ | χ χʲ χʷ | h hʲ hʷ | |||||||||||
Affricate-voiced | d͡z d͡zʲ d͡zʷ | ||||||||||||||||
Affricate-unvoiced | t͡s t͡sʲ t͡sʷ | ͡ʧ ͡ʧʲ ͡ʧʷ | |||||||||||||||
Trill | r | ||||||||||||||||
Lateral Approximant | l lʲ lʷ |
In addition, there are two semi-vowels, /j w/, although it has not been determined yet if (plain consonant)+(semivowel) contrasts with the palatized and labialized versions of the sound, as well.