Athonite Swadesh List: Difference between revisions
From FrathWiki
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
Line 330: | Line 330: | ||
|c=en| bone | |c=en| bone | ||
|c=el| κόκκαλο | |c=el| κόκκαλο | ||
|c=lu| | |c=lu| κόκäλ | ||
|- | |- | ||
|i=No| 66 | |i=No| 66 | ||
Line 468: | Line 468: | ||
|- | |- | ||
|i=No| 93 | |i=No| 93 | ||
|c=en| to | |c=en| to eat | ||
|c=el| | |c=el| τρώω | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 94 | |i=No| 94 | ||
|c=en| to | |c=en| to bite | ||
|c=el| | |c=el| δαγκώνω | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 95 | |i=No| 95 | ||
|c=en| to | |c=en| to suck | ||
|c=el| | |c=el| ρουφάω | ||
|c=lu| | |c=lu| suckelen | ||
|- | |- | ||
|i=No| 96 | |i=No| 96 | ||
|c=en| to | |c=en| to spit | ||
|c=el| | |c=el| φτύνω | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 97 | |i=No| 97 | ||
|c=en| to | |c=en| to vomit | ||
|c=el| | |c=el| κανω εμετό/ξερνάω | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 98 | |i=No| 98 | ||
|c=en| to | |c=en| to blow | ||
|c=el| [[φυσώ]] | |c=el| [[φυσώ]] | ||
|c=lu| [[blosen]] | |c=lu| [[blosen]] | ||
|- | |- | ||
|i=No| 99 | |i=No| 99 | ||
|c=en| to | |c=en| to breathe | ||
|c=el| | |c=el| αναπνέω | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 100 | |i=No| 100 | ||
|c=en| | |c=en| laugh | ||
|c=el| | |c=el| γελάω | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 101 | |i=No| 101 | ||
|c=en| | |c=en| see | ||
|c=el| | |c=el| βλέπω | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 102 | |i=No| 102 | ||
|c=en| | |c=en| hear | ||
|c=el| | |c=el| ακούω | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 103 | |i=No| 103 | ||
|c=en| | |c=en| know<br><small>(a fact)</small> | ||
|c=el| | |c=el| γνωρίζω/ξέρω | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 104 | |i=No| 104 | ||
|c=en| | |c=en| think | ||
|c=el| | |c=el| σκέφτομαι | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 105 | |i=No| 105 | ||
|c=en| | |c=en| [[smell]]<br><small>(sense odor)</small> | ||
|c=el| | |c=el| μυρίζω | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 106 | |i=No| 106 | ||
|c=en| | |c=en| fear | ||
|c=el| | |c=el| φοβάμαι | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 107 | |i=No| 107 | ||
|c=en| | |c=en| sleep | ||
|c=el| | |c=el| κοιμάμαι | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 108 | |i=No| 108 | ||
|c=en| | |c=en| live | ||
|c=el| | |c=el| ζω | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 109 | |i=No| 109 | ||
|c=en| | |c=en| die | ||
|c=el| | |c=el| πεθαίνω | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 110 | |i=No| 110 | ||
|c=en| | |c=en| kill | ||
|c=el| | |c=el| σκοτώνω | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 111 | |i=No| 111 | ||
|c=en| | |c=en| fight | ||
|c=el| | |c=el| τσακώνομαι | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 112 | |i=No| 112 | ||
|c=en| | |c=en| hunt<br><small>(transitive)</small> | ||
|c=el| | |c=el| κυνηγώ | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 113 | |i=No| 113 | ||
|c=en| | |c=en| hit | ||
|c=el| | |c=el| χτυπώ | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 114 | |i=No| 114 | ||
|c=en| | |c=en| cut | ||
|c=el| | |c=el| κόβω | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 115 | |i=No| 115 | ||
|c=en| | |c=en| split | ||
|c=el| | |c=el| | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 116 | |i=No| 116 | ||
|c=en| | |c=en| stab | ||
|c=el| | |c=el| | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 117 | |i=No| 117 | ||
|c=en| | |c=en| scratch<br><small>(an itch)</small> | ||
|c=el| | |c=el| | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 118 | |i=No| 118 | ||
|c=en| | |c=en| dig | ||
|c=el| | |c=el| | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 119 | |i=No| 119 | ||
|c=en| | |c=en| swim | ||
|c=el| | |c=el| | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 120 | |i=No| 120 | ||
|c=en| | |c=en| fly | ||
|c=el| | |c=el| | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 121 | |i=No| 121 | ||
|c=en| | |c=en| walk | ||
|c=el| | |c=el| | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 122 | |i=No| 122 | ||
|c=en| | |c=en| come | ||
|c=el| | |c=el| | ||
|c=lu| | |c=lu| kommen | ||
|- | |- | ||
|i=No| 123 | |i=No| 123 | ||
|c=en| | |c=en| lie<br><small>(as on one's side)</small> | ||
|c=el| | |c=el| | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 124 | |i=No| 124 | ||
|c=en| | |c=en| sit | ||
|c=el| | |c=el| | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 125 | |i=No| 125 | ||
|c=en| | |c=en| stand | ||
|c=el| | |c=el| | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 126 | |i=No| 126 | ||
|c=en| | |c=en| turn | ||
|c=el| | |c=el| | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 127 | |i=No| 127 | ||
|c=en| | |c=en| fall | ||
|c=el| | |c=el| | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 128 | |i=No| 128 | ||
|c=en| | |c=en| give | ||
|c=el| | |c=el| | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 129 | |i=No| 129 | ||
|c=en| | |c=en| hold | ||
|c=el| | |c=el| | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 130 | |i=No| 130 | ||
|c=en| | |c=en| squeeze | ||
|c=el| | |c=el| | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 131 | |i=No| 131 | ||
|c=en| | |c=en| rub | ||
|c=el| | |c=el| | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 132 | |i=No| 132 | ||
|c=en| | |c=en| wash | ||
|c=el| | |c=el| | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 133 | |i=No| 133 | ||
|c=en| | |c=en| wipe | ||
|c=el| | |c=el| | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 134 | |i=No| 134 | ||
|c=en| | |c=en| pull | ||
|c=el| | |c=el| | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 135 | |i=No| 135 | ||
|c=en| | |c=en| push | ||
|c=el| | |c=el| | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 136 | |i=No| 136 | ||
|c=en| | |c=en| throw | ||
|c=el| | |c=el| | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 137 | |i=No| 137 | ||
|c=en| | |c=en| tie | ||
|c=el| | |c=el| | ||
|c=lu| | |c=lu| bannen | ||
|- | |- | ||
|i=No| 138 | |i=No| 138 | ||
|c=en| | |c=en| sew | ||
|c=el| | |c=el| | ||
|c=lu| | |c=lu| bitzen | ||
|- | |- | ||
|i=No| 139 | |i=No| 139 | ||
|c=en| | |c=en| count | ||
|c=el| | |||
|c=el| | |c=lu| | ||
|c=lu| | |||
|- | |- | ||
|i=No| 140 | |i=No| 140 | ||
|c=en| | |c=en| say | ||
|c=el| | |c=el| | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 141 | |i=No| 141 | ||
|c=en| | |c=en| sing | ||
|c=el| | |c=el| | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 142 | |i=No| 142 | ||
|c=en| | |c=en| play | ||
|c=el| | |c=el| | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 143 | |i=No| 143 | ||
|c=en| | |c=en| float | ||
|c=el| | |c=el| | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 144 | |i=No| 144 | ||
|c=en| | |c=en| flow | ||
|c=el| | |c=el| | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 145 | |i=No| 145 | ||
|c=en| | |c=en| freeze | ||
|c=el| | |c=el| | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 146 | |i=No| 146 | ||
|c=en| | |c=en| swell | ||
|c=el| | |c=el| | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 147 | |i=No| 147 | ||
|c=en| | |c=en| sun | ||
|c=el| | |c=el| | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 148 | |i=No| 148 | ||
|c=en| | |c=en| moon | ||
|c=el| | |c=el| | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 149 | |i=No| 149 | ||
|c=en| | |c=en| star | ||
|c=el| | |c=el| | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 150 | |i=No| 150 | ||
|c=en| | |c=en| water | ||
|c=el| | |c=el| | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 151 | |i=No| 151 | ||
|c=en| | |c=en| rain | ||
|c=el| | |c=el| | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 152 | |i=No| 152 | ||
|c=en| | |c=en| river | ||
|c=el| | |c=el| | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 153 | |i=No| 153 | ||
|c=en| | |c=en| lake | ||
|c=el| | |c=el| | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 154 | |i=No| 154 | ||
|c=en| | |c=en| sea | ||
|c=el| | |c=el| | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 155 | |i=No| 155 | ||
|c=en| | |c=en| salt | ||
|c=el| | |c=el| | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 156 | |i=No| 156 | ||
|c=en| | |c=en| stone | ||
|c=el| | |c=el| | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 157 | |i=No| 157 | ||
|c=en| | |c=en| sand | ||
|c=el| | |c=el| | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 158 | |i=No| 158 | ||
|c=en| | |c=en| dust | ||
|c=el| | |c=el| | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 159 | |i=No| 159 | ||
|c=en| | |c=en| earth<br><small>(as in soil)</small> | ||
|c=el| | |c=el| χώμα | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 160 | |i=No| 160 | ||
|c=en| | |c=en| cloud | ||
|c=el| | |c=el| σύννεφο | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 161 | |i=No| 161 | ||
|c=en| | |c=en| fog | ||
|c=el| | |c=el| ομίχλη | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 162 | |i=No| 162 | ||
|c=en| | |c=en| sky | ||
|c=el| | |c=el| ουρανός | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 163 | |i=No| 163 | ||
|c=en| | |c=en| wind]]<br><small>(as in breeze)</small> | ||
|c=el| | |c=el| αέρας | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 164 | |i=No| 164 | ||
|c=en| | |c=en| snow | ||
|c=el| | |c=el| χιόνι | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 165 | |i=No| 165 | ||
|c=en| | |c=en| ice | ||
|c=el| | |c=el| πάγος | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 166 | |i=No| 166 | ||
|c=en| | |c=en| smoke | ||
|c=el| | |c=el| καπνός | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 167 | |i=No| 167 | ||
|c=en| | |c=en| fire | ||
|c=el| | |c=el| φωτιά | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 168 | |i=No| 168 | ||
|c=en| | |c=en| ashes | ||
|c=el| | |c=el| | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 169 | |i=No| 169 | ||
|c=en| | |c=en| burn | ||
|c=el| | |c=el| | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 170 | |i=No| 170 | ||
|c=en| | |c=en| road | ||
|c=el| | |c=el| δρόμος | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 171 | |i=No| 171 | ||
|c=en| | |c=en| mountain | ||
|c=el| | |c=el| βουνό | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 172 | |i=No| 172 | ||
|c=en| | |c=en| red | ||
|c=el| | |c=el| κόκκινος | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 173 | |i=No| 173 | ||
|c=en| | |c=en| green | ||
|c=el| | |c=el| πράσινος | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 174 | |i=No| 174 | ||
|c=en| | |c=en| yellow | ||
|c=el| | |c=el| κίτρινος | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 175 | |i=No| 175 | ||
|c=en| | |c=en| white | ||
|c=el| | |c=el| άσπρος | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 176 | |i=No| 176 | ||
|c=en| | |c=en| black | ||
|c=el| | |c=el| μαύρος | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 177 | |i=No| 177 | ||
|c=en| | |c=en| night | ||
|c=el| | |c=el| νύχτα | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 178 | |i=No| 178 | ||
|c=en| | |c=en| day | ||
|c=el| | |c=el| ημέρα | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 179 | |i=No| 179 | ||
|c=en| | |c=en| year | ||
|c=el| | |c=el| έτος | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 180 | |i=No| 180 | ||
|c=en| | |c=en| warm | ||
|c=el| | |c=el| θερμός | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 181 | |i=No| 181 | ||
|c=en| | |c=en| cold | ||
|c=el| | |c=el| κρύο | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 182 | |i=No| 182 | ||
|c=en| | |c=en| full | ||
|c=el| | |c=el| πλήρης | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 183 | |i=No| 183 | ||
|c=en| | |c=en| new | ||
|c=el| | |c=el| νέος | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 184 | |i=No| 184 | ||
|c=en| | |c=en| old | ||
|c=el| | |c=el| παλαιός | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 185 | |i=No| 185 | ||
|c=en| | |c=en| good | ||
|c=el| | |c=el| καλός | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 186 | |i=No| 186 | ||
|c=en| | |c=en| bad | ||
|c=el| | |c=el| κακός | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 187 | |i=No| 187 | ||
|c=en| | |c=en| rotten | ||
|c=el| | |c=el| σάπιος | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 188 | |i=No| 188 | ||
|c=en| | |c=en| dirty | ||
|c=el| | |c=el| βρώμικος | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 189 | |i=No| 189 | ||
|c=en| | |c=en| straight | ||
|c=el| | |c=el| ίσια | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 190 | |i=No| 190 | ||
|c=en| | |c=en| round | ||
|c=el| | |c=el| κύκλος | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 191 | |i=No| 191 | ||
|c=en| | |c=en| sharp | ||
|c=el| | |c=el| αιχμηρός | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 192 | |i=No| 192 | ||
|c=en| | |c=en| dull | ||
|c=el| | |c=el| εξασθενίστε | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 193 | |i=No| 193 | ||
|c=en| | |c=en| smooth | ||
|c=el| | |c=el| ομαλός | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 194 | |i=No| 194 | ||
|c=en| | |c=en| wet | ||
|c=el| | |c=el| υγρός | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 195 | |i=No| 195 | ||
|c=en| | |c=en| dry | ||
|c=el| | |c=el| ξεράνετε | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 196 | |i=No| 196 | ||
|c=en| | |c=en| right<br><small>(correct)</small> | ||
|c=el| | |c=el| διορθώστε | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 197 | |i=No| 197 | ||
|c=en| | |c=en| near | ||
|c=el| | |c=el| κοντά | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 198 | |i=No| 198 | ||
|c=en| | |c=en| far | ||
|c=el| | |c=el| μακριά | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 199 | |i=No| 199 | ||
|c=en| | |c=en| right<br><small>(side)</small> | ||
|c=el| | |c=el| δεξιός | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 200 | |i=No| 200 | ||
|c=en| | |c=en| left | ||
|c=el| | |c=el| αριστερός | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 201 | |i=No| 201 | ||
|c=en| | |c=en| at | ||
|c=el| | |c=el| | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 202 | |i=No| 202 | ||
|c=en| | |c=en| in | ||
|c=el| | |c=el| | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 203 | |i=No| 203 | ||
|c=en| | |c=en| with<br><small>(accompanying)</small> | ||
|c=el| | |c=el| με | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 204 | |i=No| 204 | ||
|c=en| | |c=en| and | ||
|c=el| | |c=el| και | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 205 | |i=No| 205 | ||
|c=en| | |c=en| if | ||
|c=el| | |c=el| εάν | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 206 | |i=No| 206 | ||
|c=en| | |c=en| because | ||
|c=el| | |c=el| επειδή | ||
|c=lu| | |c=lu| | ||
|- | |- | ||
|i=No| 207 | |i=No| 207 | ||
|c=en| | |c=en| name | ||
|c=el| | |c=el| όνομα | ||
|c=lu| | |c=lu| | ||
|} | |} |
Revision as of 18:06, 20 February 2009
ÁÄÐÉÍÓǾØÚÞáäðéíóøǿþúüǘ
№ | English | Greek | Athonite |
---|---|---|---|
1 | I | εγώ | γώ go |
2 | thou (singular) |
εσύ | σύ sü |
3 | he she it |
αυτός αυτή αυτό |
αυτός äftós αυτή äftí αυτό äftó |
4 | we | εμείς | εμείς emís |
5 | you (plural) |
εσείς | εσείς esís |
6 | they | αυτoί αυτές αυτά |
αυτoί äftí αυτές äftés αυτά äftá |
7 | this | αυτός | αυτ äft |
8 | that | αυτός (εκεί) | εκείν ekín |
9 | here | εδώ | εδώ eðó |
10 | there | εκεί | εκεί ekí |
11 | who | ποιός | ποι pi |
12 | what | τι | τι ti |
13 | where | πού | που pu |
14 | when | πότε | πoτ pøt |
15 | how | πως | πω po |
16 | not | δεν / μη | δεν / μη ðen / mi |
17 | all | όλος | oλ øl |
18 | many | πολλοί | πολ pøl |
19 | some | μερικός | μερίκ merík |
20 | few | λίγοι | λιγ lig |
21 | other | άλλος | αλ al |
22 | one | ένας, μια, ένα | έν en |
23 | two | δύο | δύο ðǘo |
24 | three | τρείς | τρις tris |
25 | four | τέσσερα | τέσερ téser |
26 | five | πέντε | πεντ pent |
27 | big | μεγάλος | μεγάλ megál |
28 | long | μακρύς | μακ mak |
29 | wide | ευρύς | ευρ evr |
30 | thick | παχός | παχ pah |
31 | heavy | βαρύς | βαρ var |
32 | small | μικρός | μικ mik |
33 | short | κοντός | κοντ kønt |
34 | narrow | στενός | στεν sten |
35 | thin | λεπτός | λεπτ lept |
36 | woman | γυναίκα | γυνέκ, -ι jünék, -i |
37 | man (adult male) |
άντρας | αντ, -ρι ant, -ri |
38 | man (human being) |
άνθρωπος | άνθρωπ, -ι ánþrop, -i |
39 | child (a youth) |
παιδί | πεδί |
40 | wife | σύζυγος | σύζυγ |
41 | husband | σύζυγος | σύζυγ |
42 | mother | μητέρα | μητέρ |
43 | father | πατέρας | πατέρ |
44 | animal | ζώο | ζο |
45 | fish | ψάρι | ψάρ |
46 | bird | πουλί | πυλί |
47 | dog | σκύλος | σκύλ |
48 | louse | ψείρα | ψιρ |
49 | snake | φίδι | φιδ |
50 | worm | σκουλίκι | σκυλίκ |
51 | tree | δέντρο | δεντ |
52 | forest | δάσος | δασ |
53 | stick (of wood) |
κλαδί | κλαδ |
54 | fruit | φρούτο | φρυτ |
55 | seed | σπόρος | σπορ |
56 | leaf | φύλλο | φυλ |
57 | root | ρίζα | ριζ |
58 | bark (of tree) |
φλούδα | φλυδ |
59 | flower | λουλούδι | λυλύδ |
60 | grass | χορτάρι | χορτάρ |
61 | rope | σκοινί | σκιν |
62 | skin (of a person) |
δέρμα | δερμ |
63 | meat (as in flesh) |
κρέας | κρε |
64 | blood | αίμα | εμ |
65 | bone | κόκκαλο | κόκäλ |
66 | fat (noun) |
λίπος | λιπ |
67 | egg | αυγό | αυγ |
68 | horn | κεράτο | κεράτ |
69 | tail | ουρά | υρ |
70 | feather | πούπουλο | πύπυλ |
71 | hair | τρίχωμα | τρίχωμ |
72 | head | κεφάλι | κεφάλ |
73 | ear | αυτί | αυτ |
74 | eye | μάτι | μάτι |
75 | nose | μύτη | μυτ |
76 | mouth | στόμα | στoμ |
77 | tooth | δόντι | δoντ |
78 | tongue | γλώσσα | γλωσ |
79 | fingernail | νύχι | νυχ |
80 | foot | πατούσα | |
81 | leg | πόδι | |
82 | knee | γόνατο | γόνατ |
83 | hand | χέρι | χερ |
84 | wing | φτερό | φτερ |
85 | belly | κοιλιά | κιλ |
86 | guts | εντέρα | εντέρ |
87 | neck | λαιμός | λεμ |
88 | back | πλάτη | πλατ |
89 | breast | στήθος | στιθ |
90 | heart | καρδιά | καρδί |
91 | liver | συκώτι | συκώτ |
92 | to drink | πίνω | |
93 | to eat | τρώω | |
94 | to bite | δαγκώνω | |
95 | to suck | ρουφάω | suckelen |
96 | to spit | φτύνω | |
97 | to vomit | κανω εμετό/ξερνάω | |
98 | to blow | φυσώ | blosen |
99 | to breathe | αναπνέω | |
100 | laugh | γελάω | |
101 | see | βλέπω | |
102 | hear | ακούω | |
103 | know (a fact) |
γνωρίζω/ξέρω | |
104 | think | σκέφτομαι | |
105 | smell (sense odor) |
μυρίζω | |
106 | fear | φοβάμαι | |
107 | sleep | κοιμάμαι | |
108 | live | ζω | |
109 | die | πεθαίνω | |
110 | kill | σκοτώνω | |
111 | fight | τσακώνομαι | |
112 | hunt (transitive) |
κυνηγώ | |
113 | hit | χτυπώ | |
114 | cut | κόβω | |
115 | split | ||
116 | stab | ||
117 | scratch (an itch) |
||
118 | dig | ||
119 | swim | ||
120 | fly | ||
121 | walk | ||
122 | come | kommen | |
123 | lie (as on one's side) |
||
124 | sit | ||
125 | stand | ||
126 | turn | ||
127 | fall | ||
128 | give | ||
129 | hold | ||
130 | squeeze | ||
131 | rub | ||
132 | wash | ||
133 | wipe | ||
134 | pull | ||
135 | push | ||
136 | throw | ||
137 | tie | bannen | |
138 | sew | bitzen | |
139 | count | ||
140 | say | ||
141 | sing | ||
142 | play | ||
143 | float | ||
144 | flow | ||
145 | freeze | ||
146 | swell | ||
147 | sun | ||
148 | moon | ||
149 | star | ||
150 | water | ||
151 | rain | ||
152 | river | ||
153 | lake | ||
154 | sea | ||
155 | salt | ||
156 | stone | ||
157 | sand | ||
158 | dust | ||
159 | earth (as in soil) |
χώμα | |
160 | cloud | σύννεφο | |
161 | fog | ομίχλη | |
162 | sky | ουρανός | |
163 | wind]] (as in breeze) |
αέρας | |
164 | snow | χιόνι | |
165 | ice | πάγος | |
166 | smoke | καπνός | |
167 | fire | φωτιά | |
168 | ashes | ||
169 | burn | ||
170 | road | δρόμος | |
171 | mountain | βουνό | |
172 | red | κόκκινος | |
173 | green | πράσινος | |
174 | yellow | κίτρινος | |
175 | white | άσπρος | |
176 | black | μαύρος | |
177 | night | νύχτα | |
178 | day | ημέρα | |
179 | year | έτος | |
180 | warm | θερμός | |
181 | cold | κρύο | |
182 | full | πλήρης | |
183 | new | νέος | |
184 | old | παλαιός | |
185 | good | καλός | |
186 | bad | κακός | |
187 | rotten | σάπιος | |
188 | dirty | βρώμικος | |
189 | straight | ίσια | |
190 | round | κύκλος | |
191 | sharp | αιχμηρός | |
192 | dull | εξασθενίστε | |
193 | smooth | ομαλός | |
194 | wet | υγρός | |
195 | dry | ξεράνετε | |
196 | right (correct) |
διορθώστε | |
197 | near | κοντά | |
198 | far | μακριά | |
199 | right (side) |
δεξιός | |
200 | left | αριστερός | |
201 | at | ||
202 | in | ||
203 | with (accompanying) |
με | |
204 | and | και | |
205 | if | εάν | |
206 | because | επειδή | |
207 | name | όνομα |