Proto-Northern-Romance (MGR): Difference between revisions
(→Vowels) |
|||
Line 128: | Line 128: | ||
| ɔ || ɔː | | ɔ || ɔː | ||
|} | |} | ||
<small>¹ From Latin diphthong / | <small>¹ From Latin diphthong /a͡e/. In some VL dialects this vowel merged with /ɛ/.</small><br> | ||
<br> | <br> | ||
'''Vowel Lengthening in Open Syllables''' <br> | '''Vowel Lengthening in Open Syllables''' <br> |
Revision as of 17:28, 12 July 2008
Proto-Northern-Romance *Roumānēc / *Jermānēc / Lingua Rūstica Germāniārum | |
Spoken in: | northwestern Europe |
Conworld: | Mundus Germaniae Romanae |
Total speakers: | unknown |
Genealogical classification: | Indo-European
|
Basic word order: | SVO |
Morphological type: | inflecting |
Morphosyntactic alignment: | nominative-accusative |
Writing system: | |
Created by: | |
P Collier, BP Jonsson | 2006+ |
Introduction
Proto-Northern Romance is a reconstructed language. It is the posited common ancestor of today's Northern Romance languages (see below), sometimes known as the Germanican languages, that developed in northwestern Europe from the local variant of Vulgar Latin.
Modern Descendents
- {Rom-English}
- {Rom-Scots}
- {Rom-Frisian}
- {Rom-Dutch}
- {Rom-Limburgish}
- {Rom-Afrikaans}
- Low Jermench
- (High) Jermench
- {Rom-Luxembourgish}
- {Rom-Yiddish}
Phonology
Consonants
Consonants | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bilabial | Labiodental | Dental | Alveolar | Palatal | Velar | Glottal | |||||||||||||
Nasal | m | n | ŋ | ||||||||||||||||
Plosive | p b | t d | k g | ||||||||||||||||
Fricative | β | f | θ ð | s | x ɣ | h | |||||||||||||
Approximant | w | j | |||||||||||||||||
Trill | r | ||||||||||||||||||
Lateral | l |
Vowels
Vowels | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Front | Near-front | Central | Near-back | Back | ||||||||
High | iː | uː | ||||||||||
Near-high | ɪ | ʊ | ||||||||||
High-mid | e | oː | ||||||||||
Low-mid | ɛ ɛː | ɔ ɔː | ||||||||||
Low | a aː |
Phonological History
Earliest developments, Gallo-Romance/Germano-Romance split
The earliest linguistic developments in Germania paralleled those in neighbouring Gaul. A more detailed description of Vulgar Latin and its development in Gaul can be found elsewhere.
The differing substratum in Germania however ultimately led to a divergence of Gallo- and Germano Romance dialects from around the 2nd century CE.
One of the earliest Northern Romance developments that marks the split with Western Romance would appear to be a further development of the Vulgar Latin vowel system, as outlined below. Also distinctive is that the palatisation of stops before front (semi-)vowels, a common feature of W-Rom, is not present in N-Rom where such consonants were instead geminated. Since such palatisation is singularly lacking in N-Rom despite the fact that very early evidence exists for paltisation in Latin, it is thought that not only did this feature not develop further in N-Rom but that existing palatised consonants must have reverted to pure stops. The generally accepted hypothesis for this phenomenon is that palatised consonants did not exist in the languages of Pre-Roman Germania, and a strong substratic influence caused their elimination in N-Rom.
The final major defining feature of early Proto-Northern Romance is that it did not take part in the intervocalic lenition undergone by all the W-Rom dialects.
Vowels
The 10-vowel system of classical Latin had already, through a loss of length distinction, evolved into a 7 or 8 vowel system in Italo-Northwestern dialects of Vulgar Latin.
In Proto-Northern Romance the vowel system developed further, and a phonemic length distinction began to re-emerge.
Evolution of vowels in PNR | ||||||||
---|---|---|---|---|---|---|---|---|
VL | PNR | |||||||
ɪ | iː | |||||||
e | ɪ | |||||||
ɛ | ɛ | |||||||
æː¹ | aː | |||||||
a | a | |||||||
ʊ | ɛ | |||||||
o | ʊ | |||||||
ɔ | ɔː |
¹ From Latin diphthong /a͡e/. In some VL dialects this vowel merged with /ɛ/.
Vowel Lengthening in Open Syllables
Vowels in open syllables became lengthened:
Open Syllable Lengthening | ||||||||
---|---|---|---|---|---|---|---|---|
ɪ | iː | |||||||
ɛ | ɛː | |||||||
a | aː | |||||||
ʊ | oː |
Vowel Breaking
Some long vowels broke and became diphthongs.
Vowel Breaking | ||||||||
---|---|---|---|---|---|---|---|---|
ɛː | ɛ͡ə | |||||||
oː | o͡u | |||||||
ɔː | ɔ͡ə |
Morphology
Note with regard to spelling:
The written language of the literate Roman inhabitants of Germania was Classical Latin. Proto-Northern Romance was never transcribed, but rather was the local spoken dialect of Vulgar Latin.
As any spelling of Proto-Northern Romance is purely hypothetical, it allows a certain freedom when transcribing the language. For this reason, and ease of reading, modern spelling conventions are used in transcribing the semivowels /j/ and /w/ and those sounds not present in Classical Latin.
- /j/ j
- /w/ w
- /θ/ th
- /ð/ dh
- /x/ ch
The Proto-Northern Romance phoneme /b/ was pronounced either as frictaive [β] or stop [b], depending on position (see phonology). Both allophones here are transcribed as b. Similarly /g/, which could be [ɣ] or [g], is transcribed as g.
Nouns
1st Declension
Group I - Mainly feminine, with some masculine exceptions. Derived from Latin 1st and 5th declensions.'
1st Declension – Group I | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Singular | Plural | |||||||||||
Nominative | – a | – as | ||||||||||
Accusative | – a | – as | ||||||||||
Genitive | – ā | – ār | ||||||||||
Dative | – ā | – īs |
The following Latin paradigms decline per the above (starred forms are presumed/attested in Vulgar Latin):
- terra, terrae
- *dia, *diae (< diēs, diēī)
Notes:
- The Latin paradigms Aenēas, Aenēae and Anchīses, Anchīsae have regularised their nominative singular forms by anaolgy, and thereby merged with the above.
Group II - Feminine. Derived from Latin 1st declension.
1st Declension – Group II | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Singular | Plural | |||||||||||
Nominative | – | – as | ||||||||||
Accusative | – | – as | ||||||||||
Genitive | – s | – ār | ||||||||||
Dative | – ā | – īs |
The following Latin paradigm declines per the above:
- crambē, crambes
2nd Declension
Group I - Masculine. Derived from Latin 3rd declension.
2nd Declension – Group I | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Singular | Plural | |||||||||||
Nominative | – | – ī | ||||||||||
Accusative | – e | – as | ||||||||||
Genitive | – es | – ōr | ||||||||||
Dative | – ī | – īs |
The following Latin paradigm declines per the above:'
- pater, patris
Group II - Masculine. Derived from Latin 3rd declension.
2nd Declension – Group II | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Singular | Plural | |||||||||||
Nominative | – es | – ī | ||||||||||
Accusative | – e | – as | ||||||||||
Genitive | – es | – ōr | ||||||||||
Dative | – ī | – īs |
The following Latin paradigms decline per the above:'
- amnis, amnis
- *āeris, āeris (< āēr, āeris)
- *Periclis, Periclis (<Periclēs, Periclis)
Group III - Masculine. Derived from Latin 3rd declension.
2nd Declension – Group III | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Singular | Plural | |||||||||||
Nominative | – as | – ī | ||||||||||
Accusative | – | – as | ||||||||||
Genitive | – as | – ōr | ||||||||||
Dative | – ī | – īs |
The following Latin paradigms decline per the above (starred forms are presumed/attested in Vulgar Latin):
- *amantis, amantis (< amans, amantis)
- *hērōis, hērōis (<hērōs, hērōiss)
Group IV - Masculine, including originally feminine Latin nouns. Derived from Latin 2nd and 4th declensions.
2nd Declension – Group IV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Singular | Plural | |||||||||||
Nominative | – s | – ī | ||||||||||
Accusative | – | – s | ||||||||||
Genitive | – ī | – ōr | ||||||||||
Dative | – | – īs |
The following Latin paradigms decline per the above (starred forms are presumed/attested in Vulgar Latin):
- modus, modī
- portus, *portī (< portus, portūs)
- *Dēlus, Dēlī (< Dēlos, Dēlī)
- Lūcius, Lūcī
Group V - Masculine, including originally feminine Latin nouns. Derived from Latin 2nd declension
2nd Declension – Group V | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Singular | Plural | |||||||||||
Nominative | – | – ī | ||||||||||
Accusative | – | – s | ||||||||||
Genitive | – ī | – ōr | ||||||||||
Dative | – | – īs |
The following Latin paradigm declines per the above
- puer, puerī
Group VI - Masculine, including originally feminine Latin nouns. Derived from Latin 2nd declension
2nd Declension – Group VI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Singular | Plural | |||||||||||
Nominative | – | – ī | ||||||||||
Accusative | – | – as | ||||||||||
Genitive | – ī | – ōr | ||||||||||
Dative | – | – īs |
The following Latin paradigm declines per the above
- liber, librī
3rd Declension
Group I - Masculine, originally neuter Latin nouns. Derived from Latin 3rd declension.
3rd Declension – Group I | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Singular | Plural | |||||||||||
Nominative | – e | – a | ||||||||||
Accusative | – e | – a | ||||||||||
Genitive | – es | – ōr | ||||||||||
Dative | – ī | – īs |
The following Latin paradigm declines per the above (starred forms are presumed/attested in Vulgar Latin):
- *nōme, nōminis (< nōmen, nōminis)
Group II - Masculine, originally neuter Latin nouns. Derived from Latin 3rd declension.
3rd Declension – Group II | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Singular | Plural | |||||||||||
Nominative | – es | – a | ||||||||||
Accusative | – e | – a | ||||||||||
Genitive | – es | – ōr | ||||||||||
Dative | – ī | – īs |
The following Latin paradigms decline per the above (starred forms are presumed/attested in Vulgar Latin)
- *animālis, *animālis (< animāl, animālīs)
- *poēmatis, poēmatis (< poēma, poēmatis)
Group III - Masculine, originally neuter Latin nouns. Derived from Latin 3rd declension.'
3rd Declension – Group III | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Singular | Plural | |||||||||||
Nominative | – | – a | ||||||||||
Accusative | – | – a | ||||||||||
Genitive | – es | – ōr | ||||||||||
Dative | – ī | – īs |
The following Latin paradigm declines per the above (starred forms are presumed/attested in Vulgar Latin):
- opus, operis
Group IV - Masculine, originally neuter Latin nouns. Derived from Latin 3rd declension.'
3rd Declension – Group IV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Singular | Plural | |||||||||||
Nominative | – s | – a | ||||||||||
Accusative | – | – a | ||||||||||
Genitive | – s | – ōr | ||||||||||
Dative | – ī | – īs |
The following Latin paradigm declines per the above (starred forms are presumed/attested in Vulgar Latin):
- *ossus, ossis (< os, ossis)
Group V - Masculine, originally neuter Latin nouns. Derived from Latin 3rd declension.'
3rd Declension – Group V | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Singular | Plural | |||||||||||
Nominative | – | – a | ||||||||||
Accusative | – | – a | ||||||||||
Genitive | – s | – ōr | ||||||||||
Dative | – ī | – īs |
The following Latin paradigm declines per the above:
- rēte, rētis
Group VI - Masculine, originally neuter Latin nouns. Derived from Latin 2nd and 4th declensions.
3rd Declension – Group VI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Singular | Plural | |||||||||||
Nominative | – s | – a | ||||||||||
Accusative | – | – a | ||||||||||
Genitive | – ī | – ōr | ||||||||||
Dative | – | – īs |
The following Latin paradigms decline per the above (starred forms are presumed/attested in Vulgar Latin):
- *dōnus, dōnī (< dōnum, dōnī)
- *genūus, *genuī (< genū, genūs)
4th Declension
'Group I - Feminine, including originally masculine Latin nouns. Derived from Latin 3rd and 5th declensions.
4th Declension – Group I | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Singular | Plural | |||||||||||
Nominative | – s | – s | ||||||||||
Accusative | – | – s | ||||||||||
Genitive | – s | – | ||||||||||
Dative | – ī | – ius |
The following Latin paradigms decline per the above (starred forms are presumed/attested in Vulgar Latin):
- *clādis, clādis (< clādēs, clādis)
- *urbis, urbis (< urbs, urbis)
- *laudis, laudis (< laus, laudis)
- *aetātis, aetātis (< aetās, aetātis)
- rēs, *reis (< rēs, reī)
- *Naiadis, Naiadis (< Naias, Naiadis)
'Group II - Feminine. Derived from Latin 3rd declension.
4th Declension – Group II | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Singular | Plural | |||||||||||
Nominative | – es | – es | ||||||||||
Accusative | – e | – es | ||||||||||
Genitive | – es | – | ||||||||||
Dative | – ī | – ius |
The following Latin paradigms decline per the above (starred forms are presumed/attested in Vulgar Latin):
- *mōris, mōris (< mōs, mōris)
- *ratiōnis, ratiōnis (< ratiō, ratiōnis)
Verbs
In the transition from Latin to Proto-Northern Romance, verbs went through several syntactic and semantic changes. Most of the distinctions present in classical Latin continued to be made, but synthetic forms were often replaced with analytic ones. Other verb forms changed meaning, and new forms also appeared.
In coomon with the other Romance dialects, Latin's synthetic passive voice was completely lost, to be replaced by a periphrastic form utilising the appropriately conjugated form of the verb 'to be' plus the past participle.
Similar new periphrastic forms also developed for the future tense, utilising the verb 'to come' plus the infinitive, and the perfect tense, using 'to have' and the past participle.
Latin's perfect tense had also functioned as a preterite (simple past). Following the development of a new periphrastic perfect tense (see above), use of the original perfect form continued but became limited solely to its preterite meaning.
Latin's imperfect tense was completely lost in Proto-Northern Romance.
Indicative Mood
1st Conjugation
Present | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Singular | Plural | |||||||||||
1st person | – | – āms | ||||||||||
2nd person | – as | – āts | ||||||||||
3rd Person | – at | – ant |
Preterite (Simple Past) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Singular | Plural | |||||||||||
1st person | – aj | – aums | ||||||||||
2nd person | – astī | – asts | ||||||||||
3rd Person | – aut | – ārnt |
A small group of 1st conjugation verbs, primarily those with stems ending in – d, formed their preterite indicative like 2ii verbs. They differed however in the 2nd person plural, ending – ests rather than – īsts.
2nd Conjugation - Derived from Latin 2nd and 4th conjugations
Present | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Singular | Plural | |||||||||||
1st person | – | – īms | ||||||||||
2nd person | – īs | – īts | ||||||||||
3rd Person | – et | – int |
Group I - Preterite in – wī etc.
Preterite (Simple Past) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Singular | Plural | |||||||||||
1st person | – wī | – wīms | ||||||||||
2nd person | – wistī | – wists | ||||||||||
3rd Person | – wet | – wīrnt |
2i group derived from Latin 2nd conjugation.
Group II - Preterite in – ī etc.
Preterite (Simple Past) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Singular | Plural | |||||||||||
1st person | – ī | – iums | ||||||||||
2nd person | – istī | – īsts | ||||||||||
3rd Person | – iut | – īrnt |
2ii group derived from Latin 4th conjugation.
3rd Conjugation
Present | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Singular | Plural | |||||||||||
1st person | – | – (e)ms | ||||||||||
2nd person | – es | – (e)ts | ||||||||||
3rd Person | – et | – (e)nt |
Preterite (Simple Past) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Singular | Plural | |||||||||||
1st person | – si | – sīms | ||||||||||
2nd person | – sistī | – sists | ||||||||||
3rd Person | – set | – sīrnt |
Subjunctive Mood
1st Conjugation
Present | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Singular | Plural | |||||||||||
1st person | –e | – īms | ||||||||||
2nd person | – es | – īts | ||||||||||
3rd Person | – et | – int |
Preterite (Simple Past) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Singular | Plural | |||||||||||
1st person | – wisse | – ausīms | ||||||||||
2nd person | – wiss | – ausīts | ||||||||||
3rd Person | – wisst | – wissint |
2nd Conjugation - Derived from Latin 2nd and 4th conjugations
Present | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Singular | Plural | |||||||||||
1st person | –a | – āms | ||||||||||
2nd person | – as | – ātes | ||||||||||
3rd Person | – at | – ant |
Group I - Preterite 1st person plural in – wissīms
Preterite (Simple Past) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Singular | Plural | |||||||||||
1st person | – wisse | – wissīms | ||||||||||
2nd person | – wiss | – wissīts | ||||||||||
3rd Person | – wisst | – wissint |
2i group derived from Latin 2nd conjugation.
Group II - Preterite 1st person plural in – iusīms
Preterite (Simple Past) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Singular | Plural | |||||||||||
1st person | – wisse | – iusīms | ||||||||||
2nd person | – wiss | – iusīts | ||||||||||
3rd Person | – wisst | – wissint |
2ii group derived from Latin 4th conjugation.
3rd Conjugation
Present | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Singular | Plural | |||||||||||
1st person | –a | – āms | ||||||||||
2nd person | – as | – ātes | ||||||||||
3rd Person | – at | – ant |
Preterite (Simple Past) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Singular | Plural | |||||||||||
1st person | – isse | – issīms | ||||||||||
2nd person | – iss | – issīts | ||||||||||
3rd Person | – isst | – issint |
Imperative Mood
Singular | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Conjugation | – a | |||||||||||
2nd Conjugation | – e | |||||||||||
3rd Conjugation | – e |
Plural | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Conjugation | – āt | |||||||||||
2nd Conjugation | – īt | |||||||||||
3rd Conjugation | – t |
Infinitive and Participles
Infinitive | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Conjugation | – āre | |||||||||||
2nd Conjugation | – īre | |||||||||||
3rd Conjugation | – re |
Past Participle | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Conjugation | cun – āt | |||||||||||
2nd Conjugation | cun – īt | |||||||||||
3rd Conjugation | cun – t |
During the Proto-Northern Romance period the past particple increasingly came to be prefixed with *cun- (from the Latin verbal prefix CON-). The precise semantic purpose of the prefix is unclear, although it clearly served to differentiate the past participle from other verb forms. It is possible the use of such a prefix had its origins in the pre-Roman languages of the Germanian tribes.
Passive Participle | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Masculine | Feminine | |||||||||||
1st Conjugation | – āts | – āta | ||||||||||
2nd Conjugation | – īts | – īta | ||||||||||
3rd Conjugation | – ts | – ta |
The passive participle agrees with the gender of the patient.
Auxilliary Verbs
Esttre (to be)
Present | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Singular | Plural | |||||||||||
1st person | su | soums | ||||||||||
2nd person | es | ests | ||||||||||
3rd Person | est | sunt |
Preterite (Simple Past) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Singular | Plural | |||||||||||
1st person | thwī | toums | ||||||||||
2nd person | tustī | tusts | ||||||||||
3rd Person | tut | tournt |
Esttre was used in conjunction with a passive participle to create the passive voice.
The passive participle agrees in gender with the patient. For example, ella est āmāta (she is loved), elle tut dāts (it was given).
Hābīre (to have)
Present | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Singular | Plural | |||||||||||
1st person | hāb | hābīms | ||||||||||
2nd person | hābs | hābīts | ||||||||||
3rd Person | haut | haunt |
Preterite (Simple Past) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Singular | Plural | |||||||||||
1st person | houwī | houwīms | ||||||||||
2nd person | houwistī | houwists | ||||||||||
3rd Person | houwet | houwīrnt |
The present tense of hābīre was used in conjunction with a past participle to create the perfect: jo hāb cunthout (I have been).
The preterite of hābīre was used in conjunction with a past participle to create the pluperfect: wus houwīms cunwint (we had come).
Weanīre (to come)
Present | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Singular | Plural | |||||||||||
1st person | wean | weanīms | ||||||||||
2nd person | weanīs | weanītīs | ||||||||||
3rd Person | weanet | weannt |
Preterite (Simple Past) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Singular | Plural | |||||||||||
1st person | winwi | winwīms | ||||||||||
2nd person | winwistī | winwists | ||||||||||
3rd Person | winwet | winwīrnt |
The present tense of weanīre was used in conjunction with an infinitive to create the future: tu weanīs indūccre (you will lead).
The preterite of weanīre was used in conjunction with an infinitive to create the conditional (i.e. 'future-in-the-past): jo winwi ferdhounāre (I would forgive).