Muskat: Difference between revisions

From FrathWiki
Jump to navigationJump to search
(New page: {|style="background:#f9f9f9; float: right; border: 1pt solid #c0c0c0; width:30%; font-size:95%" cellspacing=0 cellpadding=3 |- style="text-align: center;" !colspan=2 style="background: #df...)
 
No edit summary
Line 2: Line 2:
|- style="text-align: center;"
|- style="text-align: center;"
!colspan=2 style="background: #dfdfdf; border-bottom: 1pt solid #c0c0c0; font-size: 110%;"|
!colspan=2 style="background: #dfdfdf; border-bottom: 1pt solid #c0c0c0; font-size: 110%;"|
The Socialist Republic of Muskat
The Republic of Muskat
<br>
<br>
Muskatu Saģaçili Ģepublica
Muskatu Ģepublica
|-
|-
{|style="background:#f9f9f9; float: right; border: 1pt solid #c0c0c0; width:30%; font-size:95%" cellspacing=0 cellpadding=3
{|style="background:#f9f9f9; float: right; border: 1pt solid #c0c0c0; width:30%; font-size:95%" cellspacing=0 cellpadding=3
Line 17: Line 17:
|style="border-bottom: 1pt solid #c0c0c0; width: 30%"| Anthem: ||style="border-left: 1pt solid #c0c0c0; border-bottom: 1pt solid #c0c0c0; width: 70%"| "My Great Muskat"
|style="border-bottom: 1pt solid #c0c0c0; width: 30%"| Anthem: ||style="border-left: 1pt solid #c0c0c0; border-bottom: 1pt solid #c0c0c0; width: 70%"| "My Great Muskat"
|-
|-
|style="border-bottom: 1pt solid #c0c0c0; width: 30%"| Capital: ||style="border-left: 1pt solid #c0c0c0; border-bottom: 1pt solid #c0c0c0; width: 70%"| Asbaxh (Aşbaģ)
|style="border-bottom: 1pt solid #c0c0c0; width: 30%"| Capital: ||style="border-left: 1pt solid #c0c0c0; border-bottom: 1pt solid #c0c0c0; width: 70%"| Ashbaxh (Aşbaģ)
|-
|-
|style="border-bottom: 1pt solid #c0c0c0; width: 30%"| Largest city: ||style="border-left: 1pt solid #c0c0c0; border-bottom: 1pt solid #c0c0c0; width: 70%"| Asbaxh (Aşbaģ)
|style="border-bottom: 1pt solid #c0c0c0; width: 30%"| Largest city: ||style="border-left: 1pt solid #c0c0c0; border-bottom: 1pt solid #c0c0c0; width: 70%"| Ashbaxh (Aşbaģ)
|-
|-
|style="border-bottom: 1pt solid #c0c0c0; width: 30%"| Official language(s): ||style="border-left: 1pt solid #c0c0c0; border-bottom: 1pt solid #c0c0c0; width: 70%"| [[Musmeh]]
|style="border-bottom: 1pt solid #c0c0c0; width: 30%"| Official language(s): ||style="border-left: 1pt solid #c0c0c0; border-bottom: 1pt solid #c0c0c0; width: 70%"| [[Musmeh]]
Line 25: Line 25:
|style="border-bottom: 1pt solid #c0c0c0; width: 30%"| Demonym: ||style="border-left: 1pt solid #c0c0c0; border-bottom: 1pt solid #c0c0c0; width: 70%"| Muskati
|style="border-bottom: 1pt solid #c0c0c0; width: 30%"| Demonym: ||style="border-left: 1pt solid #c0c0c0; border-bottom: 1pt solid #c0c0c0; width: 70%"| Muskati
|-
|-
|style="border-bottom: 1pt solid #c0c0c0; width: 30%"| Government: ||style="border-left: 1pt solid #c0c0c0; border-bottom: 1pt solid #c0c0c0; width: 70%"| Socialist
|style="border-bottom: 1pt solid #c0c0c0; width: 30%"| Government: ||style="border-left: 1pt solid #c0c0c0; border-bottom: 1pt solid #c0c0c0; width: 70%"| Republic
|-
|-
|style="border-bottom: 1pt solid #c0c0c0; width: 30%"| Independence: ||style="border-left: 1pt solid #c0c0c0; border-bottom: 1pt solid #c0c0c0; width: 70%"| 1985
|style="border-bottom: 1pt solid #c0c0c0; width: 30%"| Independence: ||style="border-left: 1pt solid #c0c0c0; border-bottom: 1pt solid #c0c0c0; width: 70%"| August 25, 1985
|-
|-
|style="border-bottom: 1pt solid #c0c0c0; width: 30%"| Area: ||style="border-left: 1pt solid #c0c0c0; border-bottom: 1pt solid #c0c0c0; width: 70%"| 27,000 km²  
|style="border-bottom: 1pt solid #c0c0c0; width: 30%"| Area: ||style="border-left: 1pt solid #c0c0c0; border-bottom: 1pt solid #c0c0c0; width: 70%"| 27,000 km²  

Revision as of 09:23, 13 February 2008

The Republic of Muskat
Muskatu Ģepublica

Muskat

Flag, coat of arms: {{{flag}}} {{{arms}}}
Map: {{{map}}}
Anthem: "My Great Muskat"
Capital: Ashbaxh (Aşbaģ)
Largest city: Ashbaxh (Aşbaģ)
Official language(s): Musmeh
Demonym: Muskati
Government: Republic
Independence: August 25, 1985
Area: 27,000 km²
Population: 2.9 million