Naming people in Seuna: Difference between revisions
From FrathWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
There are 256 names for men and 256 for women. The name you get depends upon the day you are born. For twins the last one born gets the name for the following day. For animals they often get the name of the day in which they were bought. | There are 256 names for men and 256 for women. The name you get depends upon the day you are born. For twins the last one born gets the name for the following day. For animals they often get the name of the day in which they were bought. | ||
Male names;- | Male names ;- | ||
{| border=1 | {| border=1 | ||
|align=center| momo | |align=center| momo | ||
Line 276: | Line 276: | ||
|} | |} | ||
Female names ;- | |||
{| border=1 | |||
|align=center| meme | |||
|align=center| yeme | |||
|align=center| jeme | |||
|align=center| feme | |||
|align=center| beme | |||
|align=center| geme | |||
|align=center| deme | |||
|align=center| leme | |||
|align=center| ceme | |||
|align=center| seme | |||
|align=center| keme | |||
|align=center| peme | |||
|align=center| teme | |||
|align=center| weme | |||
|align=center| neme | |||
|align=center| heme | |||
|- | |||
|align=center| meye | |||
|align=center| yeye | |||
|align=center| jeye | |||
|align=center| feye | |||
|align=center| beye | |||
|align=center| geye | |||
|align=center| deye | |||
|align=center| leye | |||
|align=center| ceye | |||
|align=center| seye | |||
|align=center| keye | |||
|align=center| peye | |||
|align=center| teye | |||
|align=center| weye | |||
|align=center| neye | |||
|align=center| heye | |||
|- | |||
|align=center| meje | |||
|align=center| yeje | |||
|align=center| jeje | |||
|align=center| feje | |||
|align=center| beje | |||
|align=center| geje | |||
|align=center| deje | |||
|align=center| leje | |||
|align=center| ceje | |||
|align=center| seje | |||
|align=center| keje | |||
|align=center| peje | |||
|align=center| teje | |||
|align=center| weje | |||
|align=center| neje | |||
|align=center| heje | |||
|- | |||
|align=center| mefe | |||
|align=center| yefe | |||
|align=center| jefe | |||
|align=center| fefe | |||
|align=center| befe | |||
|align=center| gefe | |||
|align=center| defe | |||
|align=center| lefe | |||
|align=center| cefe | |||
|align=center| sefe | |||
|align=center| kefe | |||
|align=center| pefe | |||
|align=center| tefe | |||
|align=center| wefe | |||
|align=center| nefe | |||
|align=center| hefe | |||
|- | |||
|align=center| mebe | |||
|align=center| yebe | |||
|align=center| jebe | |||
|align=center| febe | |||
|align=center| bebe | |||
|align=center| gebe | |||
|align=center| debe | |||
|align=center| lebe | |||
|align=center| cebe | |||
|align=center| sebe | |||
|align=center| kebe | |||
|align=center| pebe | |||
|align=center| tebe | |||
|align=center| webe | |||
|align=center| nebe | |||
|align=center| hebe | |||
|- | |||
|align=center| mege | |||
|align=center| yege | |||
|align=center| jege | |||
|align=center| fege | |||
|align=center| bege | |||
|align=center| gege | |||
|align=center| dege | |||
|align=center| lege | |||
|align=center| cege | |||
|align=center| sege | |||
|align=center| kege | |||
|align=center| pege | |||
|align=center| tege | |||
|align=center| wege | |||
|align=center| nege | |||
|align=center| hege | |||
|- | |||
|align=center| mede | |||
|align=center| yede | |||
|align=center| jede | |||
|align=center| fede | |||
|align=center| bede | |||
|align=center| gede | |||
|align=center| dede | |||
|align=center| lede | |||
|align=center| cede | |||
|align=center| sede | |||
|align=center| kede | |||
|align=center| pede | |||
|align=center| tede | |||
|align=center| wede | |||
|align=center| nede | |||
|align=center| hede | |||
|- | |||
|align=center| mele | |||
|align=center| yele | |||
|align=center| jele | |||
|align=center| fele | |||
|align=center| bele | |||
|align=center| gele | |||
|align=center| dele | |||
|align=center| lele | |||
|align=center| cele | |||
|align=center| sele | |||
|align=center| kele | |||
|align=center| pele | |||
|align=center| tele | |||
|align=center| wele | |||
|align=center| nele | |||
|align=center| hele | |||
|- | |||
|align=center| mece | |||
|align=center| yece | |||
|align=center| jece | |||
|align=center| fece | |||
|align=center| bece | |||
|align=center| gece | |||
|align=center| dece | |||
|align=center| lece | |||
|align=center| cece | |||
|align=center| sece | |||
|align=center| kece | |||
|align=center| pece | |||
|align=center| tece | |||
|align=center| wece | |||
|align=center| nece | |||
|align=center| hece | |||
|- | |||
|align=center| mese | |||
|align=center| yese | |||
|align=center| jese | |||
|align=center| fese | |||
|align=center| bese | |||
|align=center| gese | |||
|align=center| dese | |||
|align=center| lese | |||
|align=center| cese | |||
|align=center| sese | |||
|align=center| kese | |||
|align=center| pese | |||
|align=center| tese | |||
|align=center| wese | |||
|align=center| nese | |||
|align=center| hese | |||
|- | |||
|align=center| meke | |||
|align=center| yeke | |||
|align=center| jeke | |||
|align=center| feke | |||
|align=center| beke | |||
|align=center| geke | |||
|align=center| deke | |||
|align=center| leke | |||
|align=center| ceke | |||
|align=center| seke | |||
|align=center| keke | |||
|align=center| peke | |||
|align=center| teke | |||
|align=center| weke | |||
|align=center| neke | |||
|align=center| heke | |||
|- | |||
|align=center| mepe | |||
|align=center| yepe | |||
|align=center| jepe | |||
|align=center| fepe | |||
|align=center| bepe | |||
|align=center| gepe | |||
|align=center| depe | |||
|align=center| lepe | |||
|align=center| cepe | |||
|align=center| sepe | |||
|align=center| kepe | |||
|align=center| pepe | |||
|align=center| tepe | |||
|align=center| wepe | |||
|align=center| nepe | |||
|align=center| hepe | |||
|- | |||
|align=center| mete | |||
|align=center| yete | |||
|align=center| jete | |||
|align=center| fete | |||
|align=center| bete | |||
|align=center| gete | |||
|align=center| dete | |||
|align=center| lete | |||
|align=center| cete | |||
|align=center| sete | |||
|align=center| kete | |||
|align=center| pete | |||
|align=center| tete | |||
|align=center| wete | |||
|align=center| nete | |||
|align=center| hete | |||
|- | |||
|align=center| mewe | |||
|align=center| yewe | |||
|align=center| jewe | |||
|align=center| fewe | |||
|align=center| bewe | |||
|align=center| gewe | |||
|align=center| dewe | |||
|align=center| lewe | |||
|align=center| cewe | |||
|align=center| sewe | |||
|align=center| kewe | |||
|align=center| pewe | |||
|align=center| tewe | |||
|align=center| wewe | |||
|align=center| newe | |||
|align=center| hewe | |||
|- | |||
|align=center| mene | |||
|align=center| yene | |||
|align=center| jene | |||
|align=center| fene | |||
|align=center| bene | |||
|align=center| gene | |||
|align=center| dene | |||
|align=center| lene | |||
|align=center| cene | |||
|align=center| sene | |||
|align=center| kene | |||
|align=center| pene | |||
|align=center| tene | |||
|align=center| wene | |||
|align=center| nene | |||
|align=center| hene | |||
|- | |||
|align=center| mea | |||
|align=center| yea | |||
|align=center| jea | |||
|align=center| fea | |||
|align=center| bea | |||
|align=center| gea | |||
|align=center| dea | |||
|align=center| lea | |||
|align=center| cea | |||
|align=center| sea | |||
|align=center| kea | |||
|align=center| pea | |||
|align=center| tea | |||
|align=center| wea | |||
|align=center| nea | |||
|align=center| hea | |||
|} | |||
Revision as of 01:04, 9 February 2008
There are 256 names for men and 256 for women. The name you get depends upon the day you are born. For twins the last one born gets the name for the following day. For animals they often get the name of the day in which they were bought.
Male names ;-
momo | yomo | jomo | fomo | bomo | gomo | domo | lomo | como | somo | komo | pomo | tomo | womo | nomo | homo |
moyo | yoyo | joyo | foyo | boyo | goyo | doyo | loyo | coyo | soyo | koyo | poyo | toyo | woyo | noyo | hoyo |
mojo | yojo | jojo | fojo | bojo | gojo | dojo | lojo | cojo | sojo | kojo | pojo | tojo | wojo | nojo | hojo |
mofo | yofo | jofo | fofo | bofo | gofo | dofo | lofo | cofo | sofo | kofo | pofo | tofo | wofo | nofo | hofo |
mobo | yobo | jobo | fobo | bobo | gobo | dobo | lobo | cobo | sobo | kobo | pobo | tobo | wobo | nobo | hobo |
mogo | yogo | jogo | fogo | bogo | gogo | dogo | logo | cogo | sogo | kogo | pogo | togo | wogo | nogo | hogo |
modo | yodo | jodo | fodo | bodo | godo | dodo | lodo | codo | sodo | kodo | podo | todo | wodo | nodo | hodo |
molo | yolo | jolo | folo | bolo | golo | dolo | lolo | colo | solo | kolo | polo | tolo | wolo | nolo | holo |
moco | yoco | joco | foco | boco | goco | doco | loco | coco | soco | koco | poco | toco | woco | noco | hoco |
moso | yoso | joso | foso | boso | goso | doso | loso | coso | soso | koso | poso | toso | woso | noso | hoso |
moko | yoko | joko | foko | boko | goko | doko | loko | coko | soko | koko | poko | toko | woko | noko | hoko |
mopo | yopo | jopo | fopo | bopo | gopo | dopo | lopo | copo | sopo | kopo | popo | topo | wopo | nopo | hopo |
moto | yoto | joto | foto | boto | goto | doto | loto | coto | soto | koto | poto | toto | woto | noto | hoto |
mowo | yowo | jowo | fowo | bowo | gowo | dowo | lowo | cowo | sowo | kowo | powo | towo | wowo | nowo | howo |
mono | yono | jono | fono | bono | gono | dono | lono | cono | sono | kono | pono | tono | wono | nono | hono |
moa | yoa | joa | foa | boa | goa | doa | loa | coa | soa | koa | poa | toa | woa | noa | hoa |
Female names ;-
meme | yeme | jeme | feme | beme | geme | deme | leme | ceme | seme | keme | peme | teme | weme | neme | heme |
meye | yeye | jeye | feye | beye | geye | deye | leye | ceye | seye | keye | peye | teye | weye | neye | heye |
meje | yeje | jeje | feje | beje | geje | deje | leje | ceje | seje | keje | peje | teje | weje | neje | heje |
mefe | yefe | jefe | fefe | befe | gefe | defe | lefe | cefe | sefe | kefe | pefe | tefe | wefe | nefe | hefe |
mebe | yebe | jebe | febe | bebe | gebe | debe | lebe | cebe | sebe | kebe | pebe | tebe | webe | nebe | hebe |
mege | yege | jege | fege | bege | gege | dege | lege | cege | sege | kege | pege | tege | wege | nege | hege |
mede | yede | jede | fede | bede | gede | dede | lede | cede | sede | kede | pede | tede | wede | nede | hede |
mele | yele | jele | fele | bele | gele | dele | lele | cele | sele | kele | pele | tele | wele | nele | hele |
mece | yece | jece | fece | bece | gece | dece | lece | cece | sece | kece | pece | tece | wece | nece | hece |
mese | yese | jese | fese | bese | gese | dese | lese | cese | sese | kese | pese | tese | wese | nese | hese |
meke | yeke | jeke | feke | beke | geke | deke | leke | ceke | seke | keke | peke | teke | weke | neke | heke |
mepe | yepe | jepe | fepe | bepe | gepe | depe | lepe | cepe | sepe | kepe | pepe | tepe | wepe | nepe | hepe |
mete | yete | jete | fete | bete | gete | dete | lete | cete | sete | kete | pete | tete | wete | nete | hete |
mewe | yewe | jewe | fewe | bewe | gewe | dewe | lewe | cewe | sewe | kewe | pewe | tewe | wewe | newe | hewe |
mene | yene | jene | fene | bene | gene | dene | lene | cene | sene | kene | pene | tene | wene | nene | hene |
mea | yea | jea | fea | bea | gea | dea | lea | cea | sea | kea | pea | tea | wea | nea | hea |
Index
- Introduction to Seuna
- Seuna : Chapter 1
- Seuna word shape
- The script of Seuna
- Seuna sentence structure
- Seuna pronouns
- Seuna nouns
- Seuna verbs (1)
- Seuna adjectives
- Seuna demonstratives
- Seuna verbs (2)
- Asking a question in Seuna
- Seuna relative clauses
- Seuna verbs (3)
- Methods for deriving words in Seuna
- List of all Seuna derivational affixes
- Numbers in Seuna
- Naming people in Seuna
- The Seuna calendar
- Seuna units