Hemackle: Difference between revisions
Fordsmender (talk | contribs) No edit summary |
Fordsmender (talk | contribs) No edit summary |
||
Line 62: | Line 62: | ||
== B == | == B == | ||
<b> is [b]. | <nowiki><b></nowiki> is [b]. | ||
Revision as of 12:33, 4 August 2007
Hemackle Ghmachle | |
Spoken in: | (country) |
Total speakers: | (number of speakers) |
Genealogical classification: | (Indo-European)
|
Basic word order: | SVO (V2) |
Morphological type: | inflecting |
Morphosyntactic alignment: | Accusative |
Created by: | |
Zeke Fordsmender | 2003 to present |
Consonants | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bilabial | Labiod. | Dental | Alveolar | Post-alv. | Palatal | Velar | Uvular | Glottal | ||||||||||
Nasal | m | n | ŋ | |||||||||||||||
Plosive | pʰ | b | tʰ | d | kʰ | |||||||||||||
Fricative | fʰ | v | sʰ | z | ʃʰ | xʰ | ɣ | χʰ | h | |||||||||
Affricate | ʧʰ | ʤ | ||||||||||||||||
Approximants | ɹʷ | j | ɰʷ | |||||||||||||||
Trill | ʀ | |||||||||||||||||
Lateral Approximant | l |
B - C - CH - D - F - G - GH - H - K - L - M - N - P - Q - R - S - T - W - X - Y - Z
B
<b> is [b].
G
<g> has no set pronunciation, but instead is used to denote a number of glides.
R
<r> is pronounced [ʀ] when alone and in syllable-initial clusters. It is pronounced [χʰ] before [pʰ] and [kʰ], and is silent before [sʰ], [tʰ], [d], [n], and [l], and after [ɛː]. In most dialects it is silent word-finally, though a few now render it [ɹʷ].
There is no agreement in the literature regarding the precise articulation of /w/ and /gh/ (when realized as an approximant). The dispute lies in whether or not the sound may be considered a labialized velar approximant, or a true labiovelar one. Although the complex historical relationship between Proto-Germanic *ɡ and <w> seems to imply a labialized velar approximant, in the present language both [ɰʷ] ( [w] ) and [ɰ͡β̞] may be heard in dialect, and so to avoid confusion the authors have chosen to use the graph <ɰʷ> in describing this sound.