Fudasi: Phonology: Difference between revisions
From FrathWiki
Jump to navigationJump to search
m (Revision.) |
(New material. Revisions.) |
||
Line 123: | Line 123: | ||
| | | | ||
| L | | L | ||
|- | |||
! Name | |||
| ma | |||
| pa | |||
| ba | |||
| fa | |||
| va | |||
! | |||
| na | |||
| ta | |||
| da | |||
| la | |||
! | |||
| sa | |||
| za | |||
! | |||
| ka | |||
| ǹa | |||
! | |||
| ha | |||
! | |||
| i | |||
| e | |||
| a | |||
| o | |||
| u | |||
|} | |} | ||
====Notes==== | ====Notes==== | ||
*The alphabet is ordered according to the position of the letters on this table, first the labials, then the dentals, ''etc.'' | *The alphabet is ordered according to the position of the letters on this table, first the labials, then the dentals, ''etc.'' | ||
Line 323: | Line 346: | ||
| وٛ <br>طوٛ | | وٛ <br>طوٛ | ||
| وٚ<br>طوٚ | | وٚ<br>طوٚ | ||
|- | |||
! Names | |||
| ma | |||
| pa | |||
| ba | |||
| fa | |||
| va | |||
! | |||
| na | |||
| ta | |||
| da | |||
| þa | |||
| ða | |||
| la | |||
! | |||
| ǹa | |||
! | |||
| ha | |||
| ‘a | |||
! | |||
| i | |||
| e | |||
| a | |||
| o | |||
| u | |||
|} | |} | ||
Revision as of 16:47, 19 August 2022
Introduction
- The Fudasi are divided into two nations, one north of the jungle and one south of the jungle. They speak the same language but there are some differences in their pronunciations. The following tables set out the these two different pronunciations.
North Fudasi Phonology
Table of Phonemes
POA | labial | dental | alveolar | velar | glottal | vowels | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPA | /p/ | /b/ | /ɸ/ | /β/ | /n/ | /t/ | /d/ | /l/ | /s/ | /z/ | /k/ | /ŋ/ | /h/ | /i/ | /e/ | /ä/ | /o/ | /ɯ/ | ||||||
Latin | m | p | b | f | v | n | t | d | l | s | z | k | ǹ | h | i | e | a | o | u | |||||
Devanagari | म | प | ब | फ | भ | न | त | ड | ल | स | स़ | क | ङ | ह | इ | ए | अ | ओ | उ | |||||
Fudasi | Π | Γ | F | Ⴈ | ꟻ | Ш | Y | Ұ | Η | T | Ŧ | Ⴌ | Ⴞ | Ⴃ | Ⱶ | Λ | ⅄ | L | ||||||
Name | ma | pa | ba | fa | va | na | ta | da | la | sa | za | ka | ǹa | ha | i | e | a | o | u |
Notes
- The alphabet is ordered according to the position of the letters on this table, first the labials, then the dentals, etc.
Table of Consonants
Labial | Dental | Alveolar | Velar | Glottal | ||
---|---|---|---|---|---|---|
Nasal | Voiced | <m> /m/ | <n> /n/ | <ǹ> /ŋ/ | ||
Stops | Voiceless | <p> /p/ | <t> /t/ | <k> /k/ | ||
Voiced | <b> /b/ | <d> /d/ | ||||
Sibilant Fricative | Voiceless | <s> /s/ | ||||
Voiced | <z> /z/ | |||||
Non-sibilant Fricative | Voiceless | <f> /ɸ/ | <h> /h/ | |||
Voiced | <v> /β/ | |||||
Lateral Approximant | Voiced | <l> /l/ |
Table of Vowels
Front | Central | Back | |
---|---|---|---|
Close | <i> /i/ |
<u> /ɯ/ | |
Close-mid | <e> /e/ |
||
Open-mid | <o> /o/ | ||
Open | <a> /a/ |
South Fudasi Phonology
Table of Phonemes
POA | labial | dental | velar | glottal | vowels | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPA | /p/ | /b/ | /ɸ/ | /β/ | /n/ | /t/ | /d/ | /θ/ | /ð/ | /l/ | /ŋ/ | /h/ | /ʔ/ | /i/ | /e/ | /ä/ | /o/ | /u/ | |||||
Latin | m | p | b | f | v | n | t | d | þ | ð | l | ǹ | h | ‘ | i | e | a | o | u | ||||
Arabic | م | ٮ 1 | ب 2 | ڡ 3 | ڢ 4 | ن | ط | ﻅ | د | ذ 5 | ر | ݢ | ح 6 | ء | ي طي |
ه طه |
ا طا |
وٛ طوٛ |
وٚ طوٚ | ||||
Names | ma | pa | ba | fa | va | na | ta | da | þa | ða | la | ǹa | ha | ‘a | i | e | a | o | u |
Notes
- The alphabet is ordered according to the position of the letters on this table, first the labials, then the dentals, etc.
- 1 Dotless Beh <ٮ> is assigned the value /p/.
- 2 The dotted letter is the voiced member of the pair.
- 3 Dotless Feh <ڡ> is assigned the value /φ/.
- 4 <ڢ> /β/ is taken from the Comorian alphabet [1].
- 5 <ذ> /ð/ is taken from the Comorian alphabet [2].
- 6 <ح> /h/ is taken from the Azeri alphabet [3].
Table of Consonants
Labial | Dental | Velar | Uvular | Glottal | ||
---|---|---|---|---|---|---|
Nasal | Voiced | <m> /m/ | <n> /n/ | <ǹ> /ŋ/ | ||
Stops | Voiceless | <p> /p/ | <t> /t/ | <‘> /ʔ/ | ||
Voiced | <b> /b/ | <d> /d/ | ||||
Non-sibilant Fricative | Voiceless | <f> /ɸ/ | <þ> /θ/ | <r> /ʁ/ | <h> /h/ | |
Voiced | <v> /β/ | <ð> /ð/ |
Table of Vowels
Front | Central | Back | |
---|---|---|---|
Close | <i> /i/ |
<u> /u/ | |
Close-mid | <e> /e/ |
||
Open-mid | <o> /o/ | ||
Open | <a> /a/ |