Senjecas - Tree Alphabet: Difference between revisions
From FrathWiki
Jump to navigationJump to search
(New article.) |
m (Pronunciation table added. Vocabulary changes.) |
||
Line 1: | Line 1: | ||
==Pronunciation table== | |||
{|class="bluetable lightbluebg" style="text-align:center; vertical-align:middle; width:500px;" | |||
!p | |||
!b | |||
!f | |||
!v | |||
!ṁ | |||
!m | |||
| | |||
| | |||
!t | |||
!d | |||
!þ | |||
!ð | |||
!ɫ | |||
!l | |||
| | |||
| | |||
!ṡ | |||
!ż | |||
!s | |||
!z | |||
!r | |||
!n | |||
| | |||
| | |||
!k | |||
!g | |||
!x | |||
!ƣ | |||
!h | |||
!ȝ | |||
| | |||
| | |||
!š | |||
!s̨ | |||
| | |||
| | |||
!i | |||
!e | |||
!a | |||
!õ | |||
!o | |||
!u | |||
| | |||
| | |||
!ï | |||
!ë | |||
!ÿ | |||
|- | |||
|/p/ | |||
|/b/ | |||
|/ɸ/ | |||
|/β/ | |||
|/m̥/ | |||
|/m/ | |||
| | |||
| | |||
|/t/ | |||
|/d/ | |||
|/θ/ | |||
|/ð/ | |||
|/l̥/ | |||
|/l/ | |||
| | |||
| | |||
|/ʦ/ | |||
|/ʣ/ | |||
|/s/ | |||
|/z/ | |||
|/ɾ̥/ | |||
|/n/ | |||
| | |||
| | |||
|/k/ | |||
|/g/ | |||
|/ç/ | |||
|/ʝ/ | |||
|/j̊/ | |||
|/j/ | |||
| | |||
| | |||
|/sʷ/ | |||
|/sʲ/ | |||
| | |||
| | |||
|/i/ | |||
|/e/ | |||
|/ä/ | |||
|/ɒ/ | |||
|/o/ | |||
|/u/ | |||
| | |||
| | |||
|/ɪ/ | |||
|/ɛ/ | |||
|/ʊ/ | |||
|} | |||
==Tree Alphabet - '''háisrunpa̋fo'''== | |||
{|class="bluetable lightbluebg" style="text-align:center; vertical-align:left; margin: 1em auto 1em auto;" id="letters_chart" | {|class="bluetable lightbluebg" style="text-align:center; vertical-align:left; margin: 1em auto 1em auto;" id="letters_chart" | ||
|+Labial clan – '''peműko''' | |+Labial clan – '''peműko''' | ||
Line 12: | Line 114: | ||
|NM | |NM | ||
|- | |- | ||
! | !berƣe̋ni | ||
|'' | |''Amelanchier confusa'' | ||
| | |service berry | ||
|FM | |FM | ||
|- | |- | ||
! | !futa̋bi | ||
|'' | |''Frangula alnus'' | ||
| | |alder buckthorn | ||
|NM | |NM | ||
|- | |- | ||
Line 32: | Line 134: | ||
|NM | |NM | ||
|- | |- | ||
! | !mőőni | ||
|'' | |''Cydonia oblonga'' | ||
| | |quince | ||
|FM | |FM | ||
|} | |} | ||
Line 59: | Line 161: | ||
!þűþi | !þűþi | ||
|''Aesculus hippocastanum'' | |''Aesculus hippocastanum'' | ||
| | |horse chestnut | ||
|NM | |NM | ||
|- | |- | ||
Line 132: | Line 234: | ||
|NM | |NM | ||
|- | |- | ||
! | !guva̋ni | ||
|'' | |''Zelkova carpinifolia'' | ||
| | |Caucasian elm | ||
|FM | |FM | ||
|- | |- | ||
! | !xı̋bi | ||
|'' | |''Fraxinus excelsior'' | ||
| | |European ash | ||
|NM | |NM | ||
|- | |- | ||
! | !ƣőőrbi | ||
|'' | |''Carpinus betulus'' | ||
| | |European hornbeam | ||
|FM | |FM | ||
|- | |- | ||
! | !hősti | ||
|'' | |''Populus nigra'' | ||
| | |black poplar | ||
|NM | |NM | ||
|- | |- | ||
Line 173: | Line 275: | ||
|- | |- | ||
!ele̋nti | !ele̋nti | ||
|'' | |''Picea abies'' | ||
| | |Norway spruce | ||
|? | |? | ||
|- | |- | ||
Line 182: | Line 284: | ||
|? | |? | ||
|- | |- | ||
! | !õmősi | ||
|'' | |''Platanus orientalis'' | ||
| | |oriental plane | ||
|? | |? | ||
|- | |- | ||
! | !ome̋ni | ||
|'' | |''Prunus armeniaca'' | ||
| | |apricot | ||
|? | |? | ||
|- | |- | ||
! | !űgi | ||
|''Betula pendula'' | |||
|'' | |silver birch | ||
| | |||
|? | |? | ||
|} | |} |
Revision as of 12:36, 16 March 2017
Pronunciation table
p | b | f | v | ṁ | m | t | d | þ | ð | ɫ | l | ṡ | ż | s | z | r | n | k | g | x | ƣ | h | ȝ | š | s̨ | i | e | a | õ | o | u | ï | ë | ÿ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
/p/ | /b/ | /ɸ/ | /β/ | /m̥/ | /m/ | /t/ | /d/ | /θ/ | /ð/ | /l̥/ | /l/ | /ʦ/ | /ʣ/ | /s/ | /z/ | /ɾ̥/ | /n/ | /k/ | /g/ | /ç/ | /ʝ/ | /j̊/ | /j/ | /sʷ/ | /sʲ/ | /i/ | /e/ | /ä/ | /ɒ/ | /o/ | /u/ | /ɪ/ | /ɛ/ | /ʊ/ |
Tree Alphabet - háisrunpa̋fo
Tree | Binomial | Name | Lunar phase |
---|---|---|---|
pe̋rk̬i | Quercus robur | pediculate oak | NM |
berƣe̋ni | Amelanchier confusa | service berry | FM |
futa̋bi | Frangula alnus | alder buckthorn | NM |
va̋a̋gi | Fagus sylvatica | European beech | FM |
ṁı̋þi | Populus tremula | Eurasian aspen | NM |
mőőni | Cydonia oblonga | quince | FM |
Tree | Binomial | Name | Lunar phase |
---|---|---|---|
tűli | Sambuca racemosa | red elder | NM |
d̨űlgi | Tamarix parviflora | tamarisk | FM |
þűþi | Aesculus hippocastanum | horse chestnut | NM |
ða̋ňi | Abies alba | silver fir | FM |
ɫa̋ṡi | Larix sibirica | Siberian larch | NM |
le̋nti | Tilia europea | linden | FM |
Tree | Binomial | Name | Lunar phase |
---|---|---|---|
ṡerműsi | Prunus avium | sweet cherry | NM |
że̋sni | Salix cinerea | grey willow | FM |
se̋rvi | Sorbus domestica | service | NM |
z̨axha̋zdi | Salix alba | white willow | FM |
rűsi | Ulmus glabra | wych elm | NM |
nűlki | Picea orientalis | Caucasian spruce | FM |
Tree | Binomial | Name | Lunar phase |
---|---|---|---|
kősli | Corylus avellana | hazel | NM |
guva̋ni | Zelkova carpinifolia | Caucasian elm | FM |
xı̋bi | Fraxinus excelsior | European ash | NM |
ƣőőrbi | Carpinus betulus | European hornbeam | FM |
hősti | Populus nigra | black poplar | NM |
ȝőini | Juniperus communis | common juniper | FM |
Tree | Binomial | Name | Lunar phase |
---|---|---|---|
ı̋ı̋ṁi | Taxus baccata | yew | ? |
ele̋nti | Picea abies | Norway spruce | ? |
abe̋li | Malus sylvestris | crab apple | ? |
õmősi | Platanus orientalis | oriental plane | ? |
ome̋ni | Prunus armeniaca | apricot | ? |
űgi | Betula pendula | silver birch | ? |