Kala/calendar: Difference between revisions
From FrathWiki
< Kala
Jump to navigationJump to search
m (→Clock) |
m (→Totems) |
||
Line 100: | Line 100: | ||
* Each of the 19 days and "months" can be referred to with totems. The totems represent directions, natural phenomena and animals. | * Each of the 19 days and "months" can be referred to with totems. The totems represent directions, natural phenomena and animals. | ||
{| class="wikitable" style="text-align: center; width: | {| class="wikitable" style="text-align: center; width: 400px;" | ||
|- | |- | ||
! color | |||
| '''ketla'''<br>red | | '''ketla'''<br>red | ||
| '''kuya'''<br>green | | '''kuya'''<br>green | ||
Line 107: | Line 108: | ||
| '''yana'''<br>yellow | | '''yana'''<br>yellow | ||
|- | |- | ||
! element | |||
| '''tlatsa'''<br>fire | | '''tlatsa'''<br>fire | ||
| '''kaya'''<br>earth | | '''kaya'''<br>earth | ||
Line 112: | Line 114: | ||
| '''yasa'''<br>wind | | '''yasa'''<br>wind | ||
|- | |- | ||
! direction | |||
| '''kita'''<br>north | | '''kita'''<br>north | ||
| '''mina'''<br>south | | '''mina'''<br>south | ||
Line 117: | Line 120: | ||
| '''timu'''<br>east | | '''timu'''<br>east | ||
|- | |- | ||
! animal | |||
| '''kuatla'''<br>snake | | '''kuatla'''<br>snake | ||
| '''masa'''<br>deer | | '''masa'''<br>deer | ||
| '''honu'''<br>turtle | | '''honu'''<br>turtle | ||
| '''tanka'''<br>eagle | | '''tanka'''<br>eagle | ||
|- | |- | ||
! natural<br>phenomena | |||
| '''nyepa'''<br>cloud | | '''nyepa'''<br>cloud | ||
| '''yama'''<br>mountain | | '''yama'''<br>mountain |
Revision as of 09:13, 8 August 2016
- The Kala calendar is modeled after the Baha'i Calendar. This borrowing is based on mathematical symmetry, not religious or theological associations.
- The 26th of February through the 1st of March is called the semahua, or "flower-week". This period includes the 29th of February in leap years.
- Based on this calendar, Cinco de Mayo would be yoma pa'o te sayo ha'o, or Day 8 of Month 3.
- Similarly, Valentine's Day would be yoma pa'o te sayo uepa'o, or Day 8 of Month 18.
- In the chart below, each column represents a sayo, or 'month' and the rows are the yoma, or days.
Sayoma
ketla | tlatsa | kita | kuatla | nyepa | kuya | kaya | mina | masa | yama | nila | maya | nisi | honu | pana | yana | yasa | timu | tanka | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ketla | 21-Mar | 9-Apr | 28-Apr | 17-May | 5-Jun | 24-Jun | 13-Jul | 1-Aug | 20-Aug | 8-Sep | 27-Sep | 16-Oct | 4-Nov | 23-Nov | 12-Dec | 31-Dec | 19-Jan | 7-Feb | 2-Mar |
tlatsa | 22-Mar | 10-Apr | 29-Apr | 18-May | 6-Jun | 25-Jun | 14-Jul | 2-Aug | 21-Aug | 9-Sep | 28-Sep | 17-Oct | 5-Nov | 24-Nov | 13-Dec | 1-Jan | 20-Jan | 8-Feb | 3-Mar |
kita | 23-Mar | 11-Apr | 30-Apr | 19-May | 7-Jun | 26-Jun | 15-Jul | 3-Aug | 22-Aug | 10-Sep | 29-Sep | 18-Oct | 6-Nov | 25-Nov | 14-Dec | 2-Jan | 21-Jan | 9-Feb | 4-Mar |
kuatla | 24-Mar | 12-Apr | 1-May | 20-May | 8-Jun | 27-Jun | 16-Jul | 4-Aug | 23-Aug | 11-Sep | 30-Sep | 19-Oct | 7-Nov | 26-Nov | 15-Dec | 3-Jan | 22-Jan | 10-Feb | 5-Mar |
nyepa | 25-Mar | 13-Apr | 2-May | 21-May | 9-Jun | 28-Jun | 17-Jul | 5-Aug | 24-Aug | 12-Sep | 1-Oct | 20-Oct | 8-Nov | 27-Nov | 16-Dec | 4-Jan | 23-Jan | 11-Feb | 6-Mar |
kuya | 26-Mar | 14-Apr | 3-May | 22-May | 10-Jun | 29-Jun | 18-Jul | 6-Aug | 25-Aug | 13-Sep | 2-Oct | 21-Oct | 9-Nov | 28-Nov | 17-Dec | 5-Jan | 24-Jan | 12-Feb | 7-Mar |
kaya | 27-Mar | 15-Apr | 4-May | 23-May | 11-Jun | 30-Jun | 19-Jul | 7-Aug | 26-Aug | 14-Sep | 3-Oct | 22-Oct | 10-Nov | 29-Nov | 18-Dec | 6-Jan | 25-Jan | 13-Feb | 8-Mar |
mina | 28-Mar | 16-Apr | 5-May | 24-May | 12-Jun | 1-Jul | 20-Jul | 8-Aug | 27-Aug | 15-Sep | 4-Oct | 23-Oct | 11-Nov | 30-Nov | 19-Dec | 7-Jan | 26-Jan | 14-Feb | 9-Mar |
masa | 29-Mar | 17-Apr | 6-May | 25-May | 13-Jun | 2-Jul | 21-Jul | 9-Aug | 28-Aug | 16-Sep | 5-Oct | 24-Oct | 12-Nov | 1-Dec | 20-Dec | 8-Jan | 27-Jan | 15-Feb | 10-Mar |
yama | 30-Mar | 18-Apr | 7-May | 26-May | 14-Jun | 3-Jul | 22-Jul | 10-Aug | 29-Aug | 17-Sep | 6-Oct | 25-Oct | 13-Nov | 2-Dec | 21-Dec | 9-Jan | 28-Jan | 16-Feb | 11-Mar |
nila | 31-Mar | 19-Apr | 8-May | 27-May | 15-Jun | 4-Jul | 23-Jul | 11-Aug | 30-Aug | 18-Sep | 7-Oct | 26-Oct | 14-Nov | 3-Dec | 22-Dec | 10-Jan | 29-Jan | 17-Feb | 12-Mar |
maya | 1-Apr | 20-Apr | 9-May | 28-May | 16-Jun | 5-Jul | 24-Jul | 12-Aug | 31-Aug | 19-Sep | 8-Oct | 27-Oct | 15-Nov | 4-Dec | 23-Dec | 11-Jan | 30-Jan | 18-Feb | 13-Mar |
nisi | 2-Apr | 21-Apr | 10-May | 29-May | 17-Jun | 6-Jul | 25-Jul | 13-Aug | 1-Sep | 20-Sep | 9-Oct | 28-Oct | 16-Nov | 5-Dec | 24-Dec | 12-Jan | 31-Jan | 19-Feb | 14-Mar |
honu | 3-Apr | 22-Apr | 11-May | 30-May | 18-Jun | 7-Jul | 26-Jul | 14-Aug | 2-Sep | 21-Sep | 10-Oct | 29-Oct | 17-Nov | 6-Dec | 25-Dec | 13-Jan | 1-Feb | 20-Feb | 15-Mar |
pana | 4-Apr | 23-Apr | 12-May | 31-May | 19-Jun | 8-Jul | 27-Jul | 15-Aug | 3-Sep | 22-Sep | 11-Oct | 30-Oct | 18-Nov | 7-Dec | 26-Dec | 14-Jan | 2-Feb | 21-Feb | 16-Mar |
yana | 5-Apr | 24-Apr | 13-May | 1-Jun | 20-Jun | 9-Jul | 28-Jul | 16-Aug | 4-Sep | 23-Sep | 12-Oct | 31-Oct | 19-Nov | 8-Dec | 27-Dec | 15-Jan | 3-Feb | 22-Feb | 17-Mar |
yasa | 6-Apr | 25-Apr | 14-May | 2-Jun | 21-Jun | 10-Jul | 29-Jul | 17-Aug | 5-Sep | 24-Sep | 13-Oct | 1-Nov | 20-Nov | 9-Dec | 28-Dec | 16-Jan | 4-Feb | 23-Feb | 18-Mar |
timu | 7-Apr | 26-Apr | 15-May | 3-Jun | 22-Jun | 11-Jul | 30-Jul | 18-Aug | 6-Sep | 25-Sep | 14-Oct | 2-Nov | 21-Nov | 10-Dec | 29-Dec | 17-Jan | 5-Feb | 24-Feb | 19-Mar |
tanka | 8-Apr | 27-Apr | 16-May | 4-Jun | 23-Jun | 12-Jul | 31-Jul | 19-Aug | 7-Sep | 26-Sep | 15-Oct | 3-Nov | 22-Nov | 11-Dec | 30-Dec | 18-Jan | 6-Feb | 25-Feb | 20-Mar |
Totems
- Each of the 19 days and "months" can be referred to with totems. The totems represent directions, natural phenomena and animals.
color | ketla red |
kuya green |
nila blue |
yana yellow |
---|---|---|---|---|
element | tlatsa fire |
kaya earth |
maya water |
yasa wind |
direction | kita north |
mina south |
nisi west |
timu east |
animal | kuatla snake |
masa deer |
honu turtle |
tanka eagle |
natural phenomena |
nyepa cloud |
yama mountain |
pana rain |
maua flower |
Weekdays
- Each of the 7 days of the week can be referred to with elemental totems or numbers. The numbering begins on Thursday.
Kala | numbered | English |
---|---|---|
yoma sama | mayoma day four |
Sunday (sun) |
yoma kunye | yomaya day five |
Monday (moon) |
yoma tlatsa | tsayoma day six |
Tuesday (fire) |
yoma maya | kayoma day seven |
Wednesday (water) |
yoma ito | nayoma day one |
Thursday (tree) |
yoma ola | tayoma day two |
Friday (gold) |
yoma kaya | hayoma day three |
Saturday (earth) |
Clock
- The Kala daily clock is divided into three equal 8 hour segments. The morning (yomua), the midday (yotso) and evening (puama).
TBD...