Conlang Relay 21/TOC: Difference between revisions
From FrathWiki
Jump to navigationJump to search
(Created page with "<noinclude>This is the table of contents for Conlang Relay 21. Watch this page to get updates on the relay progress.</noinclude> {{center|Schedule to be added.}}") |
Cedh audmanh (talk | contribs) (move schedule to TOC) |
||
Line 1: | Line 1: | ||
<noinclude>This is the table of contents for [[Conlang Relay 21]]. Watch this page to get updates on the relay progress.</noinclude> | <noinclude>This is the table of contents for [[Conlang Relay 21]]. Watch this page to get updates on the relay progress.</noinclude> | ||
{{ | == Schedule == | ||
Email addresses were included in the copy of this schedule sent out to the mailing list. | |||
{| class="prettytable" style="float:left; margin:0 1em 1em 0;" | |||
|+ '''Ring 1''' | |||
|- style="text-align:left;" | |||
! # || Person || Using || Scheduled || Due || Done | |||
|- | |||
| 1 || Adam Walker || Dabiš || 10/22/2013 || 10/24/2013 || ✓ | |||
|- | |||
| 2 || Jeffrey Jones || TIAL || 10/24/2013 || 10/26/2013 || ✓ | |||
|- | |||
| 3 || Jan Strasser || Buruya Nzaysa || 10/26/2013 || 10/28/2013 || ✓ | |||
|- style="font-weight:bold; color:#000099;" | |||
| 4 || Aaron Wood || Sandic || 10/28/2013 || 10/30/2013 || | |||
|- | |||
| 5 || Jeffrey Brown || τεμεηια || 10/30/2013 || 11/1/2013 || | |||
|- | |||
| 6 || Elizabeth Kinde || gsekshurdu || 11/2/2013 || 11/4/2013 || | |||
|- | |||
| 7 || Lars Finsen || Urduk (Urianian) || 11/4/2013 || 11/6/2013 || | |||
|- | |||
| 8 || Irina Rempt || Ilaini || 11/7/2013 || 11/9/2013 || | |||
|- | |||
| 9 || Daniel Bowman || Angosey || 11/9/2013 || 11/11/2013 || | |||
|- | |||
| 10 || Mil || maybe Emyt; raàyepèye rehneh || 11/11/2013 || 11/13/2013 || | |||
|- | |||
| 11 || Roger Mills || Gwr || 11/13/2013 || 11/15/2013 || | |||
|- | |||
| 12 || Pete Bleackley || iljena || 11/15/2013 || 11/17/2013 || | |||
|- | |||
| 13 || James Kane || Ketzumin || 11/17/2013 || 11/19/2013 || | |||
|- | |||
| || ''overflow spot'' || || || || | |||
|- | |||
| 14 || Zach Wellstood || łaá siri || 11/22/2013 || 11/24/2013 || | |||
|- | |||
| final || Amanda Furrow || merɛ́chi || 11/24/2013 || 11/26/2013 || | |||
|} | |||
{| class="prettytable" style="float:left; margin:0 1em 1em 0;" | |||
|+ '''Ring 2''' | |||
|- style="text-align:left;" | |||
! # || Person || Using || Scheduled || Due || Done | |||
|- | |||
| 1 || Matt Pearson || Okuna || 10/22/2013 || 10/24/2013 || ✓ | |||
|- | |||
| 2 || Mechthild Czapp || Rejistanian || 10/24/2013 || 10/26/2013 || ✓ | |||
|- | |||
| 3 || Roger Mills || Prevli || 10/26/2013 || 10/28/2013 || ✓ | |||
|- style="font-weight:bold; color:#000099;" | |||
| 4 || Sevly || Deevie || 10/28/2013 || 10/30/2013 || | |||
|- | |||
| 5 || Fanael Linithien || || 10/30/2013 || 11/1/2013 || | |||
|- | |||
| 6 || Sylvia Sotomayor || Kēlen or sodna-lɛni || 11/1/2013 || 11/3/2013 || | |||
|- | |||
| 7 || C. Matt Newburn || Malininic or B'la'aja\ || 11/3/2013 || 11/5/2013 || | |||
|- | |||
| 8 || Tony Harris || Tariatta || 11/5/2013 || 11/7/2013 || | |||
|- | |||
| 9 || kechpaja || maybe Vašt î Kûvik; Karrev; Loknith; Maurang || 11/7/2013 || 11/9/2013 || | |||
|- | |||
| 10 || Pete Bleackley || Khangaþyagon || 11/9/2013 || 11/11/2013 || | |||
|- | |||
| 11 || Jim Henry || gjâ-zym-byn || 11/11/2013 || 11/13/2013 || | |||
|- | |||
| 12 || Lars Finsen || Erectus || 11/13/2013 || 11/15/2013 || | |||
|- | |||
| 13 || Jeffrey Jones || || 11/15/2013 || 11/17/2013 || | |||
|- | |||
| 14 || Galen Buttitta || Kgáweq’ || 11/18/2013 || 11/20/2013 || | |||
|- | |||
| 15 || Jan Strasser || Doayâu or Tmaśareʔ || 11/21/2013 || 11/23/2013 || | |||
|- | |||
| final || Amanda Furrow || merɛ́chi || 11/23/2013 || 11/25/2013 || | |||
|} | |||
<div style="clear:both;"></div> |
Revision as of 12:49, 28 October 2013
This is the table of contents for Conlang Relay 21. Watch this page to get updates on the relay progress.
Schedule
Email addresses were included in the copy of this schedule sent out to the mailing list.
# | Person | Using | Scheduled | Due | Done |
---|---|---|---|---|---|
1 | Adam Walker | Dabiš | 10/22/2013 | 10/24/2013 | ✓ |
2 | Jeffrey Jones | TIAL | 10/24/2013 | 10/26/2013 | ✓ |
3 | Jan Strasser | Buruya Nzaysa | 10/26/2013 | 10/28/2013 | ✓ |
4 | Aaron Wood | Sandic | 10/28/2013 | 10/30/2013 | |
5 | Jeffrey Brown | τεμεηια | 10/30/2013 | 11/1/2013 | |
6 | Elizabeth Kinde | gsekshurdu | 11/2/2013 | 11/4/2013 | |
7 | Lars Finsen | Urduk (Urianian) | 11/4/2013 | 11/6/2013 | |
8 | Irina Rempt | Ilaini | 11/7/2013 | 11/9/2013 | |
9 | Daniel Bowman | Angosey | 11/9/2013 | 11/11/2013 | |
10 | Mil | maybe Emyt; raàyepèye rehneh | 11/11/2013 | 11/13/2013 | |
11 | Roger Mills | Gwr | 11/13/2013 | 11/15/2013 | |
12 | Pete Bleackley | iljena | 11/15/2013 | 11/17/2013 | |
13 | James Kane | Ketzumin | 11/17/2013 | 11/19/2013 | |
overflow spot | |||||
14 | Zach Wellstood | łaá siri | 11/22/2013 | 11/24/2013 | |
final | Amanda Furrow | merɛ́chi | 11/24/2013 | 11/26/2013 |
# | Person | Using | Scheduled | Due | Done |
---|---|---|---|---|---|
1 | Matt Pearson | Okuna | 10/22/2013 | 10/24/2013 | ✓ |
2 | Mechthild Czapp | Rejistanian | 10/24/2013 | 10/26/2013 | ✓ |
3 | Roger Mills | Prevli | 10/26/2013 | 10/28/2013 | ✓ |
4 | Sevly | Deevie | 10/28/2013 | 10/30/2013 | |
5 | Fanael Linithien | 10/30/2013 | 11/1/2013 | ||
6 | Sylvia Sotomayor | Kēlen or sodna-lɛni | 11/1/2013 | 11/3/2013 | |
7 | C. Matt Newburn | Malininic or B'la'aja\ | 11/3/2013 | 11/5/2013 | |
8 | Tony Harris | Tariatta | 11/5/2013 | 11/7/2013 | |
9 | kechpaja | maybe Vašt î Kûvik; Karrev; Loknith; Maurang | 11/7/2013 | 11/9/2013 | |
10 | Pete Bleackley | Khangaþyagon | 11/9/2013 | 11/11/2013 | |
11 | Jim Henry | gjâ-zym-byn | 11/11/2013 | 11/13/2013 | |
12 | Lars Finsen | Erectus | 11/13/2013 | 11/15/2013 | |
13 | Jeffrey Jones | 11/15/2013 | 11/17/2013 | ||
14 | Galen Buttitta | Kgáweq’ | 11/18/2013 | 11/20/2013 | |
15 | Jan Strasser | Doayâu or Tmaśareʔ | 11/21/2013 | 11/23/2013 | |
final | Amanda Furrow | merɛ́chi | 11/23/2013 | 11/25/2013 |