The wiki has recently been updated. Please contact me by talk page or email if you encounter any issues.

Conlang relay/TOC: Difference between revisions

From FrathWiki
Jump to navigationJump to search
(→‎Participants: added more links)
(→‎Participants: added more links)
Line 60: Line 60:
  |-
  |-
  |[[User:Ababcock|Amanda Babcock Furrow]]
  |[[User:Ababcock|Amanda Babcock Furrow]]
  |Toma Heylm (7, 10, 12–13), mërèchi (8, 9*, 10–11, 13–14, 19*, LCC3), Mirexu (15–17), Alurhsa (i2)
  |Toma Heylm (7, 10, 12–13), [http://eaworld.conlang.org/merechi/ mërèchi] (8, 9*, 10–11, 13–14, 19*, LCC3), Mirexu (15–17), Alurhsa (i2)
  |7, [[Conlang Relay 8|8]], 9*, 10, 11, [[Conlang Relay 12|12]], [[Conlang Relay 13|13]], [[Conlang Relay 14|14]], [[Conlang Relay 15|15]], [[Conlang Relay 16|16]], [[Conlang Relay 17|17]], [[Conlang Relay 19|19]]*, LCC3, [[Inverse Relay 2|i2]]
  |7, [[Conlang Relay 8|8]], 9*, 10, 11, [[Conlang Relay 12|12]], [[Conlang Relay 13|13]], [[Conlang Relay 14|14]], [[Conlang Relay 15|15]], [[Conlang Relay 16|16]], [[Conlang Relay 17|17]], [[Conlang Relay 19|19]]*, LCC3, [[Inverse Relay 2|i2]]
  |Obrenje, narethanaal, Nindic, Proto-Drem, Tæĺf, [[Kēlen]], Epiq, Ilaini, Carrajena, Calénnawn, Vozgian (x2), [[Khangaþyagon]], Old Draconic, Kapakwonak, mërèchi, [[iljena]], Tariatta, Skerre, [[raàyepèye rehneh]], Xylphika
  |Obrenje, narethanaal, Nindic, Proto-Drem, Tæĺf, [[Kēlen]], Epiq, [http://www.valdyas.org/irina/valdyas/ilaini/index.html Ilaini], Carrajena, Calénnawn, Vozgian (x2), [[Khangaþyagon]], Old Draconic, Kapakwonak, [http://eaworld.conlang.org/merechi/ mërèchi], [[iljena]], Tariatta, Skerre, [[raàyepèye rehneh]], Xylphika
  |-
  |-
  |Amber Adams
  |Amber Adams
Line 107: Line 107:
  |Asha'ille (7½–16, LCC2–3), Lhenazi (17–18, LCC4), [[Kamakawi]] (i1*, i2)
  |Asha'ille (7½–16, LCC2–3), Lhenazi (17–18, LCC4), [[Kamakawi]] (i1*, i2)
  |[[Conlang Relay 7.5|7½]], [[Conlang Relay 8|8]], 9, 10, 11, [[Conlang Relay 13|13]], [[Conlang Relay 16|16]], [[Conlang Relay 17|17]], [[Conlang Relay 18|18]], i1, [[Inverse Relay 2|i2]], LCC2, LCC3, [[LCC4 Relay|LCC4]]
  |[[Conlang Relay 7.5|7½]], [[Conlang Relay 8|8]], 9, 10, 11, [[Conlang Relay 13|13]], [[Conlang Relay 16|16]], [[Conlang Relay 17|17]], [[Conlang Relay 18|18]], i1, [[Inverse Relay 2|i2]], LCC2, LCC3, [[LCC4 Relay|LCC4]]
  |Ebisedian, Sherall, mërèchi, Evíendadhail, [[Silindion]], Tatari Faran, Greek Sans Flexions, Asha'ille, [[Kēlen]], Sabasasaj, Mirexu, [[Khangaþyagon]], [[Dothraki]]
  |Ebisedian, Sherall, [http://eaworld.conlang.org/merechi/ mërèchi], Evíendadhail, [[Silindion]], Tatari Faran, Greek Sans Flexions, Asha'ille, [[Kēlen]], Sabasasaj, Mirexu, [[Khangaþyagon]], [[Dothraki]]
  |-
  |-
  |Ashperhaps
  |Ashperhaps
Line 142: Line 142:
  |Denden
  |Denden
  |2, [[Conlang Relay 3|3]]
  |2, [[Conlang Relay 3|3]]
  |Tokana, Brithenig
  |Tokana, [[Brithenig]]
  |-
  |-
  |[[Carl Miller Jr.|Carl Miller]]
  |[[Carl Miller Jr.|Carl Miller]]
Line 157: Line 157:
  |Chleweyish
  |Chleweyish
  |[[Conlang Relay 1|1]], [[Conlang Relay 3|3]]
  |[[Conlang Relay 1|1]], [[Conlang Relay 3|3]]
  |Brithenig, Denden
  |[[Brithenig]], Denden
  |-
  |-
  |Carrie Schutrick
  |Carrie Schutrick
Line 187: Line 187:
  |Escinet
  |Escinet
  |[[Conlang Relay 13|13]], [[Conlang Relay 14|14]], [[Conlang Relay 18|18]]
  |[[Conlang Relay 13|13]], [[Conlang Relay 14|14]], [[Conlang Relay 18|18]]
  |Kardii, mërèchi, Tubenian
  |Kardii, [http://eaworld.conlang.org/merechi/ mërèchi], Tubenian
  |-
  |-
  |[[User:Tsela|Christophe Grandsire]]  
  |[[User:Tsela|Christophe Grandsire]]  
Line 322: Line 322:
  |Dethric (13), Classical Arithide (15–17, LCC3), Zesovian (17)
  |Dethric (13), Classical Arithide (15–17, LCC3), Zesovian (17)
  |[[Conlang Relay 13|13]], [[Conlang Relay 15|15]], [[Conlang Relay 16|16]], [[Conlang Relay 17|17]], LCC3
  |[[Conlang Relay 13|13]], [[Conlang Relay 15|15]], [[Conlang Relay 16|16]], [[Conlang Relay 17|17]], LCC3
  |Mesogeoika, Tauro-Piscean, [[Kamakawi]], Ayeri, Ithkuil, Buruya Nzaysa
  |Mesogeoika, Tauro-Piscean, [[Kamakawi]], Ayeri, [http://www.ithkuil.net/ Ithkuil], Buruya Nzaysa
  |-
  |-
  |Exu Yangi
  |Exu Yangi
Line 337: Line 337:
  |[[Batu]] (LCC4), [[Naeso]] (LCC4), [[Jayus]] (19), [[Wanya]] (19c)
  |[[Batu]] (LCC4), [[Naeso]] (LCC4), [[Jayus]] (19), [[Wanya]] (19c)
  |[[LCC4 Relay|LCC4]], [[Conlang Relay 19|19]]
  |[[LCC4 Relay|LCC4]], [[Conlang Relay 19|19]]
  |Tmaśareʔ, Vašt î Kûvik, [[Naisek]], [[Kēlen]]
  |[http://akana.conlang.org/wiki/Tmaśareʔ Tmaśareʔ], Vašt î Kûvik, [[Naisek]], [[Kēlen]]
  |-
  |-
  |Frank George Váloczy
  |Frank George Váloczy
Line 396: Line 396:
  |[[User:Irina|Irina Rempt]]
  |[[User:Irina|Irina Rempt]]
  |[http://www.valdyas.org/irina/valdyas/ilaini/index.html Ilaini] (Valdyan)
  |[http://www.valdyas.org/irina/valdyas/ilaini/index.html Ilaini] (Valdyan)
  |[[Conlang Relay 1|1]]*, 2, [[Conlang Relay 3|3]], 4, 5, 6, 6½, 7, [[Conlang Relay 7.5|7½]], 9, 10, 11*, [[LCC4 Relay|LCC4]], [[Conlang Relay 19|19]]
  |[[Conlang Relay 1|1]]*, 2, [[Conlang Relay 3|3]], 4, 5, 6, 6½, 7, [[Conlang Relay 7.5|7½]], 9, 10, 11*, [[Conlang Relay 19|19]], [[LCC4 Relay|LCC4]]
  |Demuan, Draseleq, Dublex, Gladilatian, Oa-sa, [[Kēlen]], Callis, Seinundjé, Bac, mërèchi (x2), Ikanirae Seru, Lhenazi
  |Demuan, Draseleq, Dublex, Gladilatian, Oa-sa, [[Kēlen]], Callis, Seinundjé, Bac, [http://eaworld.conlang.org/merechi/ mërèchi] (x2), Ikanirae Seru, [http://www.arthaey.com/conlang/lhenazi/ Lhenazi]
  |-
  |-
  |Jacob Errington
  |Jacob Errington
Line 427: Line 427:
  |Buruya Nzaysa (17–19), Ndok Aisô (17), Doayâu (18), Cəssın (18), Tmaśareʔ (19, LCC4)
  |Buruya Nzaysa (17–19), Ndok Aisô (17), Doayâu (18), Cəssın (18), Tmaśareʔ (19, LCC4)
  |[[Conlang Relay 17|17]], [[Conlang Relay 18|18]], [[Conlang Relay 19|19]], [[LCC4 Relay|LCC4]]
  |[[Conlang Relay 17|17]], [[Conlang Relay 18|18]], [[Conlang Relay 19|19]], [[LCC4 Relay|LCC4]]
  |Lhenazi, [[Silindion]], West Germanic, Feayran, Prevli, Ayeri, Mev Pailom, Ithkuil
  |[http://www.arthaey.com/conlang/lhenazi/ Lhenazi], [[Silindion]], West Germanic, Feayran, Prevli, Ayeri, Mev Pailom, [http://www.ithkuil.net/ Ithkuil]
  |-
  |-
  |[[User:IJzeren Jan|Jan van Steenbergen]]
  |[[User:IJzeren Jan|Jan van Steenbergen]]
  |Hattic (6, 7), Askaic (6), Wenedyk (7½, 8, 9, 10/r*, 11–15, 17, LCC3), Slezan (9, 10r, 13), Vozgian (13, 15–17), Slovianski (16, 18)
  |Hattic (6, 7), Askaic (6), Wenedyk (7½, 8, 9, 10/r*, 11–15, 17, LCC3), Slezan (9, 10r, 13), Vozgian (13, 15–17), Slovianski (16, 18)
  |6, 7, [[Conlang Relay 7.5|7½]], [[Conlang Relay 8|8]], 9, 10/r*, 11, [[Conlang Relay 12|12]], [[Conlang Relay 13|13]]/r, [[Conlang Relay 14|14]], [[Conlang Relay 15|15]], [[Conlang Relay 16|16]], [[Conlang Relay 17|17]], [[Conlang Relay 18|18]], LCC3
  |6, 7, [[Conlang Relay 7.5|7½]], [[Conlang Relay 8|8]], 9, 10/r*, 11, [[Conlang Relay 12|12]], [[Conlang Relay 13|13]]/r, [[Conlang Relay 14|14]], [[Conlang Relay 15|15]], [[Conlang Relay 16|16]], [[Conlang Relay 17|17]], [[Conlang Relay 18|18]], LCC3
  |Ebisedian, Nindic, Rhean (2x), Jovian, [[Khangaþyagon]], Brithenig, Asha'ille, Obrenje, Qþyn|gài, Kerno, Regimonti, Tundrian, Fith, Da Mätz Se Basa, [[Volapük]], [[Kēlen]], Dethric, [[gjâ-zym-byn]], Talarian, Mirexu, Rokbeigalmki, Taruven, [[Silindion]], Azurian, Sχáskari, Kibülʌiṅ
  |Ebisedian, Nindic, Rhean (2x), Jovian, [[Khangaþyagon]], [[Brithenig]], [http://www.arthaey.com/conlang/ashaille Asha'ille], Obrenje, Qþyn|gài, Kerno, Regimonti, Tundrian, Fith, Da Mätz Se Basa, [[Volapük]], [[Kēlen]], Dethric, [[gjâ-zym-byn]], Talarian, Mirexu, Rokbeigalmki, Taruven, [[Silindion]], Azurian, Sχáskari, Kibülʌiṅ
  |-
  |-
  |Jashan A'al (a.k.a. Phurrball)
  |Jashan A'al (a.k.a. Phurrball)
Line 445: Line 445:
  |-
  |-
  |[[User:Qiihoskeh|Jeff Jones]]
  |[[User:Qiihoskeh|Jeff Jones]]
  |'Yemls (4–6, 10, 15), Vallés (10r, 11, 16), Naisek (14–16, 18–19, LCC2), K'tle (LCC3), SIAL (17), TIAL (18–19), ? (LCC4)
  |'Yemls (4–6, 10, 15), Vallés (10r, 11, 16), [[Naisek]] (14–16, 18–19, LCC2), K'tle (LCC3), SIAL (17), TIAL (18–19), ? (LCC4)
  |4, 6, 10/r, 11, [[Conlang Relay 14|14]], [[Conlang Relay 15|15]], [[Conlang Relay 16|16]]*, [[Conlang Relay 17|17]], [[Conlang Relay 18|18]], [[Conlang Relay 19|19]], LCC2, LCC3, [[LCC4 Relay|LCC4]]
  |4, 6, 10/r, 11, [[Conlang Relay 14|14]], [[Conlang Relay 15|15]], [[Conlang Relay 16|16]]*, [[Conlang Relay 17|17]], [[Conlang Relay 18|18]], [[Conlang Relay 19|19]], LCC2, LCC3, [[LCC4 Relay|LCC4]]
  |Valdyan (Ilaini), Kayasanoda, Kali-Sise, Slezan, Tokana, twisspraak, gjâ-zym-byn, Rhean, Vozgian, Tirelat, Ājat he-Heloun, mërèchi, Kamakawi, Loknith, Šydunam, ? (Roger Mills, LCC4), Ilaini, Sandic
  |Kayasanoda, Kali-Sise, Slezan, Tokana, twisspraak, [[gjâ-zym-byn]], Rhean, Vozgian, Tirelat, Ājat he-Heloun, [http://eaworld.conlang.org/merechi/ mërèchi], [[Kamakawi]], Loknith, Šydunam, ? (Roger Mills, LCC4), [http://www.valdyas.org/irina/valdyas/ilaini/index.html Ilaini] (×2), [[Sandic]]
  |-
  |-
  |Jeffrey Henning
  |Jeffrey Henning
  |Dublex (2–3), Kali-Sise (10), Fith (11), Zylvusda (12*)
  |Dublex (2–3), Kali-Sise (10), Fith (11), Zylvusda (12*)
  |2, [[Conlang Relay 3|3]], 10, 11, [[Conlang Relay 12|12]]*
  |2, [[Conlang Relay 3|3]], 10, 11, [[Conlang Relay 12|12]]*
  |Brithenig, Curco, Wenedyk, Carrajena
  |[[Brithenig]], Curco, Wenedyk, Carrajena
  |-
  |-
  |Jennifer Barefoot
  |Jennifer Barefoot
Line 467: Line 467:
  |[[Volapük]] (13), [[gjâ-zym-byn]] (13–14, 15–16, 18–19, LCC2–4), [[Toki Pona]] (14), Urianian (i1), Taruven (i2)
  |[[Volapük]] (13), [[gjâ-zym-byn]] (13–14, 15–16, 18–19, LCC2–4), [[Toki Pona]] (14), Urianian (i1), Taruven (i2)
  |[[Conlang Relay 13|13]], [[Conlang Relay 14|14]], [[Conlang Relay 15|15]], [[Conlang Relay 16|16]], [[Conlang Relay 18|18]], [[Conlang Relay 19|19]], i1*, [[Inverse Relay 2|i2]]*, LCC2, LCC3, [[LCC4 Relay|LCC4]]
  |[[Conlang Relay 13|13]], [[Conlang Relay 14|14]], [[Conlang Relay 15|15]], [[Conlang Relay 16|16]], [[Conlang Relay 18|18]], [[Conlang Relay 19|19]], i1*, [[Inverse Relay 2|i2]]*, LCC2, LCC3, [[LCC4 Relay|LCC4]]
  |Da Mätz se Basa, Slezan, Þrjótrunn, [[Kēlen]], Tlharithad, [[gjâ-zym-byn]], Mærik, Mabri, Asha'ille, Laefêvëši, Taruven, Tmaśareʔ
  |Da Mätz se Basa, Slezan, Þrjótrunn, [[Kēlen]], Tlharithad, [[gjâ-zym-byn]], Mærik, Mabri, [http://www.arthaey.com/conlang/ashaille Asha'ille], [[Laefêvëši]], [http://home.nvg.org/~taliesin/taruven/index.html Taruven], [http://akana.conlang.org/wiki/Tmaśareʔ Tmaśareʔ]
  |-
  |-
  |Jim Taylor
  |Jim Taylor
  |Xara (8–11, 14–17), Limciela (10r, 13/r, 14, 16)
  |Xara (8–11, 14–17), Limciela (10r, 13/r, 14, 16)
  |[[Conlang Relay 8|8]], 9, 10, 10r, 11, [[Conlang Relay 13|13]]/r, [[Conlang Relay 14|14]], [[Conlang Relay 15|15]], [[Conlang Relay 16|16]], [[Conlang Relay 17|17]]
  |[[Conlang Relay 8|8]], 9, 10, 10r, 11, [[Conlang Relay 13|13]]/r, [[Conlang Relay 14|14]], [[Conlang Relay 15|15]], [[Conlang Relay 16|16]], [[Conlang Relay 17|17]]
  |Seinundjé, Aganean, Khangaþyagon, Vallés, Ikanirae Seru, Carrajena, Asha'ille, Nesheti, Jovian, Sora Suraetua, Neimalu, Azurian, Şärsâ
  |Seinundjé, Aganean, [[Khangaþyagon]], Vallés, Ikanirae Seru, Carrajena, [http://www.arthaey.com/conlang/ashaille Asha'ille], Nesheti, Jovian, Sora Suraetua, Neimalu, Azurian, Şärsâ
  |-
  |-
  |Joe Hill
  |Joe Hill
  |Zitwbata (6, 7), Kalon (9)
  |Zitwbata (6, 7), Kalon (9)
  |6, 7, 9
  |6, 7, 9
  |Ilaini, Ebisedian, Orēlynna
  |[http://www.valdyas.org/irina/valdyas/ilaini/index.html Ilaini], Ebisedian, Orēlynna
  |-
  |-
  |Joe Mondello
  |Joe Mondello
  |Nzva (1), Rodeys (3)
  |Nzva (1), Rodeys (3)
  |1, 3
  |[[Conlang Relay 1|1]], [[Conlang Relay 3|3]]
  |Uatakassí, Rokbeigalmki
  |Uatakassí, Rokbeigalmki
  |-
  |-
  |John Clifford
  |John Clifford
  |Toki Pona
  |[[Toki Pona]]
  |LCC2
  |LCC2
  |Kamakawi
  |[[Kamakawi]]
  |-
  |-
  |John Cowan
  |John Cowan
Line 504: Line 504:
  |Candabrach
  |Candabrach
  |-
  |-
  |John Quijada
  |[[User:JohnQPublik|John Quijada]]
  |Ithkuil (16*, 17, 19)
  |[http://www.ithkuil.net/ Ithkuil] (16*, 17, 19)
  |16, 17, 19
  |[[Conlang Relay 16|16]], [[Conlang Relay 17|17]], [[Conlang Relay 19|19]]
  |iljena, gjâ-zym-byn, Limciela, Theadisch, mërèchi
  |[[iljena]], [[gjâ-zym-byn]], Limciela, Theadisch, [http://eaworld.conlang.org/merechi/ mërèchi]
  |-
  |-
  |Jonathan (Jon) Moore
  |Jonathan (Jon) Moore
  |Aganean
  |Aganean
  |9, 11
  |9, 11
  |Kelenala, Teonaht
  |[http://dedalvs.conlang.org/kelenala/ Kelenala], Teonaht
  |-
  |-
  |Jonathan North Washington
  |Jonathan North Washington
  |Tûsyelan (P*), Tjelwu (6-7), Celwu (8), Tæĺf (9, 12-13), Θywǵø (13-14)
  |Tûsyelan (P*), Tjelwu (6-7), Celwu (8), Tæĺf (9, 12-13), Θywǵø (13-14)
  |P*, 6, 7, 8, 9, 12, 13, 14
  |P*, 6, 7, [[Conlang Relay 8|8]], 9, [[Conlang Relay 12|12]], [[Conlang Relay 13|13]], [[Conlang Relay 14|14]]
  |Pendap'tri'suyrsuri, Rokbeigalmki, Hattic, pjaukra, Cenlatorre, Calénnawn, Toma Heylm, Xara, Toki Pona
  |Pendap'tri'suyrsuri, Rokbeigalmki, Hattic, pjaukra, Cenlatorre, Calénnawn, Toma Heylm, Xara, [[Toki Pona]]
  |-
  |-
  |Jörg Rhiemeier
  |[[User:WeepingElf|Jörg Rhiemeier]]
  |Germanech (5, 9, 10r), Old Albic (10-11, 13-16, 19)
  |Germanech (5, 9, 10r), Old Albic (10-11, 13-16, 19)
  |5, 9, 10, 10r, 11, 13, 14, 15, 16, 19
  |5, 9, 10, 10r, 11, [[Conlang Relay 13|13]], [[Conlang Relay 14|14]], [[Conlang Relay 15|15]], [[Conlang Relay 16|16]], [[Conlang Relay 19|19]]
  |Skerre, Kamakawi, Teonaht, Wenedyk, Kash, Silindion, Carrajena, Khangaþyagon, Ithkuil, Nalnuàntir
  |Skerre, [[Kamakawi]], Teonaht, Wenedyk, Kash, [[Silindion]], Carrajena, [[Khangaþyagon]], [http://www.ithkuil.net/ Ithkuil], Nalnuàntir
  |-
  |-
  |Josh Roth
  |Josh Roth
  |Eloshtan (1-5), Kar Marinam (6-7, 9)
  |Eloshtan (1-5), Kar Marinam (6-7, 9)
  |1, 2, 4, 5, 6, 7, 9
  |[[Conlang Relay 1|1]], 2, 4, 5, 6, 7, 9
  |Moten, Teonaht, Míjador, Vyääh, Ibran, Kinsi Rorotan, Ilaini
  |Moten, Teonaht, Míjador, Vyääh, Ibran, Kinsi Rorotan, [http://www.valdyas.org/irina/valdyas/ilaini/index.html Ilaini]
  |-
  |-
  |Joshua Shinavier
  |Joshua Shinavier
  |Arovën
  |Arovën
  |1
  |[[Conlang Relay 1|1]]
  |Chleweyish
  |Chleweyish
  |-
  |-
Line 540: Line 540:
  |-
  |-
  |Kelvin Jackson
  |Kelvin Jackson
  |Vašt î Kûvik (LCC3, 17, 18, LCC4), Karrev (17), Loknith (18), Maurang (19)
  |Vašt î Kûvik (17–18, LCC3–4), Karrev (17), Loknith (18), Maurang (19)
  |LCC3, 17, 18, LCC4, 19
  |[[Conlang Relay 17|17]], [[Conlang Relay 18|18]], [[Conlang Relay 19|19]], LCC3, [[LCC4 Relay|LCC4]]
  |Tenata, Kerno, Talarian, Doayâu, Kash, ? (Jeffrey Jones, LCC4), Old Albic
  |Tenata, Kerno, Talarian, Doayâu, Kash, ? (Jeffrey Jones, LCC4), [[Old Albic]]
  |-
  |-
  |[[User:DCliche|Kenner Gordon]]
  |[[User:DCliche|Kenner Gordon]]
  |Theadisch*
  |Theadisch*
  |17*
  |[[Conlang Relay 17|17]]*
  |Tirelat, Babel, Wenedyk, Nesheti
  |Tirelat, Babel, Wenedyk, Nesheti
  |-
  |-
  |Kevin Urbanczyk
  |Kevin Urbanczyk
  |Proto-Drem (9-10, 13-14), Sslass (11)
  |Proto-Drem (9-10, 13-14), Sslass (11)
  |9, 10, 11, 13, 14
  |9, 10, 11, [[Conlang Relay 13|13]], [[Conlang Relay 14|14]]
  |Kēlen, Byashrei, Vallés, Gwr, Calénnawn
  |[[Kēlen]], Byashrei, Vallés, Gwr, Calénnawn
  |-
  |-
  |Kinetic
  |Kinetic
  |Kontaxta/Vetela (14-16)
  |Kontaxta/Vetela
  |14, 15, 16
  |[[Conlang Relay 14|14]], [[Conlang Relay 15|15]], [[Conlang Relay 16|16]]
  |Proto-Drem, Rhaetian, Naisek
  |Proto-Drem, Rhaetian, [[Naisek]]
  |-
  |-
  |Kristian Jensen
  |Kristian Jensen
  |Boreanesian
  |Boreanesian
  |1
  |[[Conlang Relay 1|1]]
  |Eloshtan
  |Eloshtan
  |-
  |-
Line 567: Line 567:
  |Gaajan (14, LCC2), Urianian (14, 16, 18, 19c), [[Silindion]] (i1), Sora Suraetua (15–16, 19, LCC4), Labarion (15, LCC3), Azurian (16–18), [[gjâ-zym-byn]] (i2), Tubenian (18–19, LCC4)
  |Gaajan (14, LCC2), Urianian (14, 16, 18, 19c), [[Silindion]] (i1), Sora Suraetua (15–16, 19, LCC4), Labarion (15, LCC3), Azurian (16–18), [[gjâ-zym-byn]] (i2), Tubenian (18–19, LCC4)
  |[[Conlang Relay 14|14]], [[Conlang Relay 15|15]], [[Conlang Relay 16|16]], [[Conlang Relay 17|17]], [[Conlang Relay 18|18]], [[Conlang Relay 19|19]], i1, [[Inverse Relay 2|i2]], LCC2, LCC3, [[LCC4 Relay|LCC4]]
  |[[Conlang Relay 14|14]], [[Conlang Relay 15|15]], [[Conlang Relay 16|16]], [[Conlang Relay 17|17]], [[Conlang Relay 18|18]], [[Conlang Relay 19|19]], i1, [[Inverse Relay 2|i2]], LCC2, LCC3, [[LCC4 Relay|LCC4]]
  |Wenedyk, Ayeri, Aitoliste, Urianian, [[Silindion]], Neimalu (x2), Mirexu, Slovianski, Gwr, [[gjâ-zym-byn]], Theadisch, [[Kamakawi]], Jarda, [[Rejistanian]], [[Naeso]], [[Jayus]], Tirelat, UNLWS
  |Wenedyk, Ayeri, Aitoliste, [http://www.ortygia.no/uriania/uriansk-eng.shtml Urianian], [[Silindion]], Neimalu (x2), Mirexu, Slovianski, Gwr, [[gjâ-zym-byn]], [[Theadisch]], [[Kamakawi]], Jarda, [[Rejistanian]], [[Naeso]], [[Jayus]], Tirelat, [http://saizai.com/nlws.shtml UNLWS]
  |-
  |-
  |Legbiter
  |Legbiter
Line 574: Line 574:
  |Kontaxta
  |Kontaxta
  |-
  |-
  |Leland Paul
  |[[User:Lelandpaul|Leland Paul]]
  |Old Tükwäi (13, 16), saa nglok (18)
  |Old Tükwäi (13–16), saa nglok (18)
  |13, 16, 18
  |[[Conlang Relay 13|13]], [[Conlang Relay 16|16]], [[Conlang Relay 18|18]]
  |iljena, Urianian, West Germanic
  |[[iljena]], [http://www.ortygia.no/uriania/uriansk-eng.shtml Urianian], [http://westgermanic.co.uk/ West Germanic]
  |-
  |-
  |Lila Sadkin
  |Lila Sadkin
Line 592: Line 592:
  |Uchunata
  |Uchunata
  |10r
  |10r
  |Brithenig
  |[[Brithenig]]
  |-
  |-
  |Mario Bonassin
  |Mario Bonassin

Revision as of 16:23, 6 October 2012

This is a list of all known Conlang relays.

Conlang relays: 1234567891011121314151617181919½20
Forum relays: Conlingual Telephone (ZBB) • Conlanger's broken translation game 12 (Unilang) • Polish Conlang Relay 12 (PFJ) • CBB Conlang Relay (CBB)
Other relays: First Planetpii relayInverse Relay 1Inverse Relay 2LCC2LCC3LCC4

Participants

David Peterson's list of relay participants has been copied over to this page. It needs updating though.

  • Below, the asterisk (*) indicates that the participant acted as relay master, and/or that the original relay text was written in the language in question (i.e. if a relay's name has an asterisk by it, then the named individual to the left acted as relay master for that relay; if a language name has an asterisk by it, it was used to compose the relay text in question).
  • Specialist rings are indicated by a letter after the number of the relay.
  • Specialist relays (currently only inverse relays) are numbered differently, with the letter before the number of the relay.
  • P is for the Planetpii relay. The forum relays have not yet been added.

The languages (both in the "Language" and "Languages Followed" columns) are listed chronologically, rather than alphabetically.

Name Language(s) Used Relays Participated In Languages Followed
A. Ayres Celinese 19 Feayran
Aaron Wood Sandic 18, 19, LCC4 Azurian, Laefêvëši, Settaka
Adam Parrish Doraya 1, 2 Asiteya, Pfinnapex
Adam Walker Graavgaaln (5–6), Carrajena (8–17), Tvern El (17) 5, 6, 8, 9, 10r, 11, 12, 13r, 14, 15, 17 Megdevi, Vaior, Silindion, kasano, Wenedyk, Da Mätz se Basa, Rokbeigalmki, Entrelenga, Þrjótrunn, Khangaþyagon, Neimalu, Vašt î Kûvik
Aidan Aannestad Aitoliste LCC2 Asha'ille
Aidan Grey Aelya 4 Uatakassí
Alex Fink pjaukra (8–10), Ājat he-Heloun (16), Sabasasaj (18, LCC2–3), Kibülʌiṅ (18), UNLWS (19) 8, 9, 10, 16, 18, 19c, LCC2, LCC3 Carrajena, Meghean, Darynese, Skerre, Pinuyo, Kēlen, Ayeri, Cəssın, Ttuan
Amanda Babcock Furrow Toma Heylm (7, 10, 12–13), mërèchi (8, 9*, 10–11, 13–14, 19*, LCC3), Mirexu (15–17), Alurhsa (i2) 7, 8, 9*, 10, 11, 12, 13, 14, 15, 16, 17, 19*, LCC3, i2 Obrenje, narethanaal, Nindic, Proto-Drem, Tæĺf, Kēlen, Epiq, Ilaini, Carrajena, Calénnawn, Vozgian (x2), Khangaþyagon, Old Draconic, Kapakwonak, mërèchi, iljena, Tariatta, Skerre, raàyepèye rehneh, Xylphika
Amber Adams Cenlatorre 6, 9 Uatakassí, Taruven
Amelia Champion Ziotaki 7, 8 Géarthnuns (?), Wenedyk
And Rosta Livagian 5, 9 Eloshtan, Atlantic
Andreas Johansson Tairezazh (4), Meghean (9–10) 4, 9, 10 Iltârer, Khangaþyagon, Zhyler
Andrej Šuc Laefèvëši (17–18, LCC4), Txaṩiẇąl (18), Kompekh (18), Settaka (19) 17, 18, 19, LCC4 Zesovian, Emyt, Naisek, West Germanic, Proto-Coastal-Western, Ilaini, Gwr
Andrew Smith Brithenig (1–9, 10r), Vayaun (10), Khamtra (P) 1, 2, 3, 9, 10/r, P Doraya, Uatakassí, Seinunjdjé, Gjarrda (Kayatal), Carrajena, Mágikimnaz, Jovian
Ángel Serrano Aingeljã 10r, 12, 13r Narbonósc, Etora, Limciela
Apollo Hogan Chrol 10 Ilaini
Arthaey Angosii Asha'ille (7½–16, LCC2–3), Lhenazi (17–18, LCC4), Kamakawi (i1*, i2) , 8, 9, 10, 11, 13, 16, 17, 18, i1, i2, LCC2, LCC3, LCC4 Ebisedian, Sherall, mërèchi, Evíendadhail, Silindion, Tatari Faran, Greek Sans Flexions, Asha'ille, Kēlen, Sabasasaj, Mirexu, Khangaþyagon, Dothraki
Ashperhaps irithaic 14 Anmur
Avery Katko Taiwazaiho 18 Escinet
B. Maloney Praxian 4 Ebisedian
Ben Hassan Şärsâ 17 Angosey
Benct Philip Jonsson Slvanjec (10), Mærik (12–15) 10r, 12, 13, 15 Jelbazech, Minza, mabri, Terkunan
Bob Greenwade Rav Zarruvo 6, 7* Kar Marinam, Teonaht (?)
Boudewijn Rempt Denden 2, 3 Tokana, Brithenig
Carl Miller Xylphika 19 TIAL
Carlos Perez Mesogeoika 13 Khangaþyagon
Carlos Thompson Chleweyish 1, 3 Brithenig, Denden
Carrie Schutrick Callis Chrisist
Carsten Becker Ayeri 14, 15, 17, 18, LCC3, LCC4 Old Albic, Regimonti, Wenedyk, SIAL, TIAL, Engadinese
Chris(topher) Chrisist 6½, Antariano, Ilaini
Chris Peters Ricadh 1 Nzva
