The wiki has recently been updated. Please contact me by talk page or email if you encounter any issues.

Conlang relay/TOC: Difference between revisions

From FrathWiki
Jump to navigationJump to search
m (→‎Participants: css typo)
(+cr18)
Line 9: Line 9:


[[User:Dedalvs|David Peterson]]'s [http://dedalvs.com/relay/oldrelays.html list of relay participants] has been copied over to this page. It needs updating though.
[[User:Dedalvs|David Peterson]]'s [http://dedalvs.com/relay/oldrelays.html list of relay participants] has been copied over to this page. It needs updating though.
<blockquote>Below, the asterisk (*) indicates that the participant acted as relay master, and/or that the original relay text was written in the language in question (i.e. if a relay's name has an asterisk by it, then the named individual to the left acted as relay master for that relay; if a language name has an asterisk by it, it was used to compose the relay text in question). Names are listed in alphabetical order by first (or only) name. The languages (both in the "Language" and "Languages Followed" columns) are listed chronologically, rather than alphabetically. Where an "r" is listed after a relay number, the romlang ring of the relay specifically is being indicated. Inverse relays shall be numbered differently, since they are a different type of relay. The first shall be 1i, the second 2i, etc.</blockquote>


{|class="wikitable sortable"
{|class="wikitable sortable"
Line 16: Line 18:
  !Relays Participated In
  !Relays Participated In
  !Languages Followed
  !Languages Followed
|-
|Aaron Wood
|Sandic
|18
|Azurian
  |-
  |-
  |Adam Parrish
  |Adam Parrish
Line 25: Line 32:
  |Graavgaaln (5-6), Carrajena (8-9, 10r, 11-12, 13r, 14-15, 17), Tvern El (17)
  |Graavgaaln (5-6), Carrajena (8-9, 10r, 11-12, 13r, 14-15, 17), Tvern El (17)
  |5, 6, 8, 9, 10r, 11, 12, 13r, 14, 15, 17
  |5, 6, 8, 9, 10r, 11, 12, 13r, 14, 15, 17
  |Megdevi, Vaior, Silindion, kasano, Wenedyk, Da M&#x00E4;tz se Basa, Rokbeigalmki, Entrelenga, &#x00DE;rj&#x00F3;trunn, Khanga&#x00FE;yagon, Neimalu, Va&#x0161;t &#x00EE; K&#x00FB;vik
  |Megdevi, Vaior, Silindion, kasano, Wenedyk, Da Mätz se Basa, Rokbeigalmki, Entrelenga, Þrjótrunn, Khangaþyagon, Neimalu, Vašt î Kûvik
  |-
  |-
  |Aidan Aannestad
  |Aidan Aannestad
Line 35: Line 42:
  |Aelya
  |Aelya
  |4
  |4
  |Uatakass&#x00ED;
  |Uatakassí
  |-
  |-
  |Alex Fink
  |Alex Fink
  |pjaukra (8, 9, 10), Sabasasaj (LCC2, LCC3), &#x0100;jat he-Heloun (16)
  |pjaukra (8, 9, 10), Sabasasaj (LCC2, LCC3, 18), Ājat he-Heloun (16), Kibülʌiṅ (18)
  |8, 9, 10, LCC2, 16, LCC3
  |8, 9, 10, LCC2, 16, LCC3, 18
  |Carrajena, Meghean, Darynese, Skerre, Pinuyo, K&#275;len
  |Carrajena, Meghean, Darynese, Skerre, Pinuyo, Kēlen, Ayeri, Cəssın
  |-
  |-
  |Amanda Babcock Furrow
  |Amanda Babcock Furrow
  |Toma Heylm (7, 10, 12-13), m&#x00EB;r&#x00E8;chi (8, 9*, 10-11, 13-14, LCC3), Mirexu (15-17), Alurhsa (2i)
  |Toma Heylm (7, 10, 12-13), mërèchi (8, 9*, 10-11, 13-14, LCC3), Mirexu (15-17), Alurhsa (2i)
  |7, 8, 9*, 10, 11, 12, 13, 14, 15, 16, LCC3, 2i, 17
  |7, 8, 9*, 10, 11, 12, 13, 14, 15, 16, LCC3, 2i, 17
  |Obrenje, narethanaal, Nindic, Proto-Drem, T&#x00E6;&#x013A;f, K&#x0113;len, Epiq, Ilaini, Carrajena, Cal&#x00E9;nnawn, Vozgian (x2), Khanga&#x00FE;yagon, Old Draconic, Kapakwonak, m&#x00EB;r&#x00E8;chi, iljena
  |Obrenje, narethanaal, Nindic, Proto-Drem, Tæĺf, Kēlen, Epiq, Ilaini, Carrajena, Calénnawn, Vozgian (x2), Khangaþyagon, Old Draconic, Kapakwonak, mërèchi, iljena
  |-
  |-
  |Amber Adams
  |Amber Adams
  |Cenlatorre
  |Cenlatorre
  |6, 9
  |6, 9
  |Uatakass&#x00ED;, Taruven
  |Uatakassí, Taruven
  |-
  |-
  |Amelia Champion
  |Amelia Champion
  |Ziotaki
  |Ziotaki
  |7, 8
  |7, 8
  |G&#x00E9;arthnuns (?), Wenedyk
  |Géarthnuns (?), Wenedyk
  |-
  |-
  |And Rosta
  |And Rosta
Line 65: Line 72:
  |Tairezazh (4), Meghean (9-10)
  |Tairezazh (4), Meghean (9-10)
  |4, 9, 10
  |4, 9, 10
  |Ilt&#x00E2;rer, Khanga&#x00FE;yagon, Zhyler
  |Iltârer, Khangaþyagon, Zhyler
  |-
  |-
  |Andrej &#x0160;uc
  |Andrej Šuc
  |Laef&#x00E8;v&#x00EB;&#x0161;i
  |Laefèvëši (17, 18), Txaṩiẇąl (18), Kompekh
  |17
  |17, 18
  |Zesovian
  |Zesovian, Emyt, Naisek, West Germanic
  |-
  |-
  |Andrew Smith
  |Andrew Smith
  |Brithenig (1-3, 9, 10r), Khamtra (P), Vayaun (10)
  |Brithenig (1-3, 9, 10r), Khamtra (P), Vayaun (10)
  |1, 2, 3, P, 9, 10, 10r
  |1, 2, 3, P, 9, 10, 10r
  |Doraya, Uatakass&#x00ED;, Seinunjdj&#x00E9;, Gjarrda (Kayatal), Carrajena, M&#x00E1;gikimnaz, Jovian
  |Doraya, Uatakassí, Seinunjdjé, Gjarrda (Kayatal), Carrajena, Mágikimnaz, Jovian
  |-
  |-
  |&#x00C1;ngel Serrano
  |Ángel Serrano
  |Aingelj&#x00E3;
  |Aingeljã
  |10r, 12, 13r
  |10r, 12, 13r
  |Narbon&#x00F3;sc, Etora, Limciela
  |Narbonósc, Etora, Limciela
  |-
  |-
  |Apollo Hogan
  |Apollo Hogan
Line 88: Line 95:
  |-
  |-
  |Arthaey Angosii
  |Arthaey Angosii
  |Asha'ille (7&#x00BD;, 8-11, 13, LCC2, 16, LCC3), Kamakawi (1i*, 2i), Lhenazi (17)
  |Asha'ille (, 8-11, 13, LCC2, 16, LCC3), Kamakawi (1i*, 2i), Lhenazi (17-18)
  |7&#x00BD;, 8, 9, 10, 11, 13, LCC2, 1i, 16, LCC3, 2i, 17
  |, 8, 9, 10, 11, 13, LCC2, 1i, 16, LCC3, 2i, 17, 18
  |Ebisedian, Sherall, m&#x00EB;r&#x00E8;chi, Ev&#x00ED;endadhail, Silindion, Tatari Faran, Greek Sans Flexions, Asha'ille, K&#275;len, Sabasasaj, Mirexu
  |Ebisedian, Sherall, mërèchi, Evíendadhail, Silindion, Tatari Faran, Greek Sans Flexions, Asha'ille, Kēlen, Sabasasaj, Mirexu, Khangaþyagon
  |-
  |-
  |Ashperhaps
  |Ashperhaps
Line 96: Line 103:
  |14
  |14
  |Anmur
  |Anmur
|-
|Avery Katko
|Taiwazaiho
|18
|Escinet
  |-
  |-
  |B. Maloney
  |B. Maloney
Line 103: Line 115:
  |-
  |-
  |Ben Hassan
  |Ben Hassan
  |&#x015E;&#x00E4;rs&#x00E2;
  |Şärsâ
  |17
  |17
  |Angosey
  |Angosey
  |-
  |-
  |Benct Philip Jonsson
  |Benct Philip Jonsson
  |Slvanjec (10r), M&#x00E6;rik (12-13, 15)
  |Slvanjec (10r), Mærik (12-13, 15)
  |10r, 12, 13, 15
  |10r, 12, 13, 15
  |Jelbazech, Minza, mabri, Terkunan
  |Jelbazech, Minza, mabri, Terkunan
Line 125: Line 137:
  |Mesogeoika
  |Mesogeoika
  |13
  |13
  |Khanga&#x00FE;yagon
  |Khangaþyagon
  |-
  |-
  |Carlos Thompson
  |Carlos Thompson
Line 134: Line 146:
  |Carrie Schutrick
  |Carrie Schutrick
  |Callis
  |Callis
  |6&#x00BD;
  |
  |Chrisist
  |Chrisist
  |-
  |-
  |Carsten Becker
  |Carsten Becker
  |Ayeri
  |Ayeri
  |14, 15, LCC3, 17
  |14, 15, LCC3, 17, 18
  |Old Albic, Regimonti, Wenedyk, SIAL
  |Old Albic, Regimonti, Wenedyk, SIAL, TIAL
  |-
  |-
  |Chris(topher)
  |Chris(topher)
  |Chrisist
  |Chrisist
  |6&#x00BD;, 7&#x00BD;
  |,
  |Antariano, Ilaini
  |Antariano, Ilaini
  |-
  |-
Line 153: Line 165:
  |-
  |-
  |Christian Thalmann
  |Christian Thalmann
  |Obrenje (P, 6-7, 8-10, 13), Jovian (7&#x00BD;, 10r, 11, 13r, 14), Oro Mpaa (9)
  |Obrenje (P, 6-7, 8-10, 13), Jovian (, 10r, 11, 13r, 14), Oro Mpaa (9)
  |P, 6, 7, 7&#x00BD;, 8, 9, 10r, 11, 13, 13r, 14
  |P, 6, 7, , 8, 9, 10r, 11, 13, 13r, 14
  |Tjh, narethanaal, Verdurian (2x), Sturnan, Kalon, &#x015C;era&#x0142;, Talarian (2x), Carrajena, Wenedyk, Kharos S'Fik, Njaama
  |Tjh, narethanaal, Verdurian (2x), Sturnan, Kalon, Ŝerał, Talarian (2x), Carrajena, Wenedyk, Kharos S'Fik, Njaama
  |-
  |-
  |Christian K&#x00F6;ttl
  |Christian Köttl
  |Escinet
  |Escinet
  |13, 14
  |13, 14, 18
  |Kardii, m&#x00EB;r&#x00E8;chi
  |Kardii, mërèchi, Tubenian
  |-
  |-
  |Christophe Grandsire  
  |Christophe Grandsire  
  |Moten (1), Chasm"o"cho (2), Narbon&#x00F3;sc (10r)
  |Moten (1), Chasm"o"cho (2), Narbonósc (10r)
  |1, 2, 10r
  |1, 2, 10r
  |Kerno, Gbwia, Limciela
  |Kerno, Gbwia, Limciela
Line 175: Line 187:
  |Mabri (P, 13-14, 16-17), Entrelenga (13r), twisspraak (14)
  |Mabri (P, 13-14, 16-17), Entrelenga (13r), twisspraak (14)
  |P, 13, 13r, 14, 16, 17
  |P, 13, 13r, 14, 16, 17
  |Obrenje, Kerno, Taruven, Kamakawi, Escinet, Kash, Laef&#x00E8;v&#x00EB;&#x0161;i
  |Obrenje, Kerno, Taruven, Kamakawi, Escinet, Kash, Laefèvëši
  |-
  |-
  |Clint Jackson Baker
  |Clint Jackson Baker
Line 185: Line 197:
  |OrCo
  |OrCo
  |4, 5
  |4, 5
  |Eviend&#x00E1;dhail, Ilaini
  |Eviendádhail, Ilaini
  |-
  |-
  |Dan Jones
  |Dan Jones
  |Arvorec (4), Jelbazech (10r)
  |Arvorec (4), Jelbazech (10r)
  |4, 10r
  |4, 10r
  |Et&#x00E1;bnanni, Ibran
  |Etábnanni, Ibran
  |-
  |-
  |Daniel Andreasson
  |Daniel Andreasson
  |Cein
  |Cein
  |4
  |4
  |Mungay&#x00F6;d
  |Mungayöd
  |-
  |-
  |Daniel Bowman
  |Daniel Bowman
  |Angosey
  |Angosey
  |17
  |17, 18
  |Terkunan/Tirkunan
  |Terkunan/Tirkunan, Taiwazaiho
  |-
  |-
  |Daniel Seriff
  |Daniel Seriff
  |Mungay&#x00F6;d (3-4), Gl&#x00EF;zxf&#x00F6;&#x00F6;see (4)
  |Mungayöd (3-4), Glïzxföösee (4)
  |3, 4
  |3, 4
  |Uatakass&#x00ED;, Czirehlat, Tairezazh
  |Uatakassí, Czirehlat, Tairezazh
  |-
  |-
  |David Bell
  |David Bell
  |&#x00E1;mman &#x00EE;ar
  |ámman îar
  |4, 5
  |4, 5
  |Tokana, Teonaht
  |Tokana, Teonaht
Line 214: Line 226:
  |David Edwards
  |David Edwards
  |Feayran
  |Feayran
  |17
  |17, 18
  |Khanga&#x00FE;yagon
  |Khangaþyagon, Alurhsa
  |-
  |-
  |David Peterson
  |David Peterson
  |Megdevi (4-6), Zhyler (6, 8, 10, 11), Kamakawi (6-7, 9, 13-14, LCC2*, 15, 16, LCC3*, 17), Kelenala (9), Epiq (10), Njaama (14), gj&#x00E2;-zym-byn (1i), K&#275;len (2i)
  |Megdevi (4-6), Zhyler (6, 8, 10, 11), Kamakawi (6-7, 9, 13-14, LCC2*, 15, 16, LCC3*, 17, 18), Kelenala (9), Epiq (10), Njaama (14), gjâ-zym-byn (1i), Kēlen (2i)
  |4, 5, 6, 7, 8, 9, 10, 11, 13, 14, LCC2*, 1i, 15, 16, LCC3*, 2i, 17
  |4, 5, 6, 7, 8, 9, 10, 11, 13, 14, LCC2*, 1i, 15, 16, LCC3*, 2i, 17, 18
  |Teonaht, OrCo, G&#x00E9;arthnuns, Ev&#x00ED;endadhail, Zitwbata, Tallefkuel, Ziotaki, Darynese, Tirelat, Rokbeigalmki, Metes, Tatari Faran, Ikanirae Seru, iljena, Larash Yawakh, Esperanto, Kamakawi, Labarion, Ithkuil, K'tle, Skerre
  |Teonaht, OrCo, Géarthnuns, Evíendadhail, Zitwbata, Tallefkuel, Ziotaki, Darynese, Tirelat, Rokbeigalmki, Metes, Tatari Faran, Ikanirae Seru, iljena, Larash Yawakh, Esperanto, Kamakawi, Labarion, Ithkuil, K'tle, Skerre, Vašt î Kûvik
  |-
  |-
  |David Starner
  |David Starner
  |&#x015C;era&#x0142; (Sherall)
  |Ŝerał (Sherall)
  |8, 9
  |8, 9
  |Xara, Nesheti
  |Xara, Nesheti
Line 230: Line 242:
  |Diom
  |Diom
  |4
  |4
  |K&#x0113;len
  |Kēlen
  |-
  |-
  |Deiniol Jones
  |Deiniol Jones
  |S&#x03C7;&#x00E1;skari
  |Sχáskari (17), Bretagneis (18)
  |17
  |17, 18
  |Cal&#x00E9;nnawn
  |Calénnawn, iljena
  |-
  |-
  |Dennis Paul Himes
  |Dennis Paul Himes
Line 241: Line 253:
  |2, 4
  |2, 4
  |Ilaini, Arvorec
  |Ilaini, Arvorec
|-
|Derek Chen
|Šydunam
|18
|Kerno
  |-
  |-
  |Dirk Elzinga
  |Dirk Elzinga
Line 249: Line 266:
  |Doug Ball
  |Doug Ball
  |Skerre
  |Skerre
  |5, LCC2, 17
  |5, LCC2, 17, 18
  |Tasratal, K&#275;len, Rejistanian
  |Tasratal, Kēlen, Rejistanian, Gsekshurdu
  |-
  |-
  |Douglas Koller (a.k.a. Kou)
  |Douglas Koller (a.k.a. Kou)
  |G&#x00E9;arthnuns
  |Géarthnuns
  |3, 4, 5, 6, 7 (?), 8
  |3, 4, 5, 6, 7 (?), 8
  |Mungay&#x00F6;d, OrCo, Deden, Obrenje, Toma Heylm (?), Rokbeigalmki
  |Mungayöd, OrCo, Deden, Obrenje, Toma Heylm (?), Rokbeigalmki
|-
|Elizabeth Kinde
|Gsekshurdu
|18
|saa nglok
  |-
  |-
  |Elliott Lash
  |Elliott Lash
  |Silindion (4, 7-8, 11, 13-16, LCC3, 17), Jelardin (5), Nindic (6, 9, 14), Asha'ille (1i)
  |Silindion (4, 7-8, 11, 13-16, LCC3, 17), Jelardin (5), Nindic (6, 9, 14), Asha'ille (1i)
  |4, 5, 6, 7, 8, 9, 11, 13, 14, 1i, 15, 16, LCC3
  |4, 5, 6, 7, 8, 9, 11, 13, 14, 1i, 15, 16, LCC3
  |Yivr&#x00ED;ndil, Vaior, Yivrian, Tirelat, Rhean, Slezan, Old Albic, Old T&#x00FC;kw&#x00E4;i, Regimonti, Darynese, Silindion, Khanga&#x00FE;yagon, Vall&#x00E9;s, Kamakawi, Prevli
  |Yivríndil, Vaior, Yivrian, Tirelat, Rhean, Slezan, Old Albic, Old Tükwäi, Regimonti, Darynese, Silindion, Khangaþyagon, Vallés, Kamakawi, Prevli
  |-
  |-
  |Eric W.
  |Eric W.
Line 270: Line 292:
  |Ikanirae Seru
  |Ikanirae Seru
  |8, 9, 10, 11, 13
  |8, 9, 10, 11, 13
  |Uatakass&#x00ED;, Teonaht, Sturnan, Aganean, Yivrian
  |Uatakassí, Teonaht, Sturnan, Aganean, Yivrian
  |-
  |-
  |Eugene Oh
  |Eugene Oh
Line 285: Line 307:
  |Demuan
  |Demuan
  |1, 2
  |1, 2
  |Arov&#x00EB;n, Elet Anta
  |Arovën, Elet Anta
  |-
  |-
  |Frank George V&#x00E1;loczy
  |Frank George Váloczy
  |Dalmatian
  |Dalmatian
  |4
  |4
Line 299: Line 321:
  |G.V. Pieterson
  |G.V. Pieterson
  |Neimalu
  |Neimalu
  |14-17
  |14-18
  |Nindic, Prevli, Old Albic, Tariatta
  |Nindic, Prevli, Old Albic, Tariatta, Rejistanian
  |-
  |-
  |G&#x00E1;bor S&#x00E1;ndi
  |Gábor Sándi
  |Tundrian
  |Tundrian
  |10r
  |10r
Line 323: Line 345:
  |-
  |-
  |H. S. Teoh
  |H. S. Teoh
  |Ebisedian (Ebisedi) (4, 6, 6&#x00BD;, 7, 7&#x00BD;, 9), Tatari Faran (11, 13)
  |Ebisedian (Ebisedi) (4, 6, , 7, , 9), Tatari Faran (11, 13)
  |4*, 6, 6&#x00BD;, 7, 7&#x00BD;, 9, 11, 13
  |4*, 6, , 7, , 9, 11, 13
  |Lyanjen, Megdevi, Bac, Yivrian, Wenedyk, Obrenje, Xara, Da M&#x00E4;tz se Basa
  |Lyanjen, Megdevi, Bac, Yivrian, Wenedyk, Obrenje, Xara, Da Mätz se Basa
  |-
  |-
  |Henrik Theiling
  |Henrik Theiling
  |Tyl Sjok (4-5), Q&#x00FE;yn|g&#x00E0;i/Q'en|g&#x00E0;i (10-11), Da M&#x00E4;tz se Basa (11-12, 13*), &#x00DE;rj&#x00F3;trunn (14), Terkunan/Tirkunan (15-17)
  |Tyl Sjok (4-5), Qþyn|gài/Q'en|gài (10-11), Da Mätz se Basa (11-12, 13*), Þrjótrunn (14), Terkunan/Tirkunan (15-17)
  |4, 5, 10, 11, 12, 13, 14*, 15, 16, 17
  |4, 5, 10, 11, 12, 13, 14*, 15, 16, 17
  |Eloshtan, Livagian, Breathanach, Nesheti, Darynese (2x), Minza, M&#x00E6;rik, gj&#x00E2;-zym-byn, Kash, Ayeri, Old T&#x00FC;kw&#x00E4;i, Classical Arithide
  |Eloshtan, Livagian, Breathanach, Nesheti, Darynese (2x), Minza, Mærik, gjâ-zym-byn, Kash, Ayeri, Old Tükwäi, Classical Arithide
  |-
  |-
  |Herman Miller
  |Herman Miller
  |Gjarrda [Kayatal] (3), Czirehlat/Tirelat (4-7, 9, 16-17), Minza (12-14)
  |Gjarrda [Kayatal] (3), Czirehlat/Tirelat (4-7, 9, 16-17), Minza (12-14), Jarda
  |3, 4, 6, 7, 9, 12, 13, 14, 16, 17
  |3, 4, 6, 7, 9, 12, 13, 14, 16, 17, 18
  |Kerno, Zhyler, Ri&#x0161;uli, Rokbeigalmki, Ebisedian, Wenedyk, &#x0398;yw&#x01F5;&#x00F8;, Taruven, Terkunan, Ayeri
  |Kerno, Zhyler, Rišuli, Rokbeigalmki, Ebisedian, Wenedyk, Θywǵø, Taruven, Terkunan, Ayeri, Kēlen
  |-
  |-
  |Irina Rempt
  |Irina Rempt
  |Ilaini (Valdyan)
  |Ilaini (Valdyan)
  |1*, 2, 3, 4, 5, 6, 6&#x00BD;, 7, 7&#x00BD;, 9, 10, 11*
  |1*, 2, 3, 4, 5, 6, , 7, , 9, 10, 11*
  |Demuan, Draseleq, Dublex, Gladilatian, Oa-sa, K&#x0113;len, Callis, Seinundj&#x00E9;, Bac, m&#x00EB;r&#x00E8;chi, Ikanirae Seru
  |Demuan, Draseleq, Dublex, Gladilatian, Oa-sa, Kēlen, Callis, Seinundjé, Bac, mërèchi, Ikanirae Seru
  |-
  |-
  |Jake X
  |Jake X
  |Lenmoct
  |Lenmoct
  |8
  |8
  |G&#x00E9;arthnuns
  |Géarthnuns
  |-
  |-
  |James Campbell
  |James Campbell
Line 355: Line 377:
  |Elenyo
  |Elenyo
  |4
  |4
  |&#x00E1;mman &#x00EE;ar
  |ámman îar
  |-
  |-
  |James Worlton
  |James Worlton
  |Or&#x0113;lynna
  |Orēlynna
  |9
  |9
  |Kar Marinam
  |Kar Marinam
  |-
  |-
  |Jan Strasser
  |Jan Strasser
  |Buruya Nzaysa, Ndok Ais&#x00F4;
  |Buruya Nzaysa (17, 18), Ndok Aisô (17), Doayâu (18), Cəssın (18)
  |17
  |17, 18
  |Lhenazi, Silindion
  |Lhenazi, Silindion, West Germanic, Feayran, Prevli
  |-
  |-
  |Jan van Steenbergen
  |Jan van Steenbergen
  |Hattic (6, 7), Askaic (6), Wenedyk (7&#x00BD;, 8, 9, 10*, 10r*, 11-15, LCC3, 17), Slezan (9, 10r, 13), Vozgian (13, 15-17), Slovianski (16)
  |Hattic (6, 7), Askaic (6), Wenedyk (, 8, 9, 10*, 10r*, 11-15, LCC3, 17), Slezan (9, 10r, 13), Vozgian (13, 15-17), Slovianski (16, 18)
  |6, 7, 7&#x00BD;, 8, 9, 10*, 10r*, 11, 12, 13, 13r, 14, 15, 16, LCC3, 17
  |6, 7, , 8, 9, 10*, 10r*, 11, 12, 13, 13r, 14, 15, 16, LCC3, 17, 18
  |Ebisedian, Nindic, Rhean (2x), Jovian, Khanga&#x00FE;yagon, Brithenig, Asha'ille, Obrenje, Q&#x00FE;yn|g&#x00E0;i, Kerno, Regimonti, Tundrian, Fith, Da M&#x00E4;tz Se Basa, Volap&#x00FC;k, K&#275;len, Dethric, gj&#x00E2;-zym-byn, Talarian, Mirexu, Rokbeigalmki, Taruven, Silindion, Azurian, S&#x03C7;&#x00E1;skari
  |Ebisedian, Nindic, Rhean (2x), Jovian, Khangaþyagon, Brithenig, Asha'ille, Obrenje, Qþyn|gài, Kerno, Regimonti, Tundrian, Fith, Da Mätz Se Basa, Volapük, Kēlen, Dethric, gjâ-zym-byn, Talarian, Mirexu, Rokbeigalmki, Taruven, Silindion, Azurian, Sχáskari, Kibülʌiṅ
  |-
  |-
  |Jashan A'al (a.k.a. Phurrball)
  |Jashan A'al (a.k.a. Phurrball)
Line 380: Line 402:
  |Proto Central Mountain, Kapakwonak
  |Proto Central Mountain, Kapakwonak
  |LCC2, LCC3
  |LCC2, LCC3
  |Gaajan, Va&#x0161;t &#x00EE; K&#x00FB;vik
  |Gaajan, Vašt î Kûvik
  |-
  |-
  |Jeff Jones
  |Jeff Jones
  |'Yemls (4, 6, 10, 15), Vall&#x00E9;s (10r, 11, 16), Naisek (14, LCC2, 15, 16), K'tle (LCC3), SIAL (17)
  |'Yemls (4, 6, 10, 15), Vallés (10r, 11, 16), Naisek (14, LCC2, 15, 16, 18), K'tle (LCC3), SIAL (17), TIAL (18)
  |4, 6, 10, 10r, 11, 14, LCC2, 15, 16*, LCC3, 17
  |4, 6, 10, 10r, 11, 14, LCC2, 15, 16*, LCC3, 17, 18
  |Valdyan, Kayasanoda, Kali-Sise, Slezan, Tokana, twisspraak, gj&#x00E2;-zym-byn, Rhean, Vozgian, Tirelat, &#x0100;jat he-Heloun, m&#x00EB;r&#x00E8;chi, Kamakawi
  |Valdyan, Kayasanoda, Kali-Sise, Slezan, Tokana, twisspraak, gjâ-zym-byn, Rhean, Vozgian, Tirelat, Ājat he-Heloun, mërèchi, Kamakawi, Loknith, Šydunam
  |-
  |-
  |Jeffrey Henning
  |Jeffrey Henning
Line 398: Line 420:
  |-
  |-
  |Jesse S. Bangs
  |Jesse S. Bangs
  |Yivrian/Yivr&#x00ED;ndil (4-7, 13), Hiksilipsi (5), Anmur (14)
  |Yivrian/Yivríndil (4-7, 13), Hiksilipsi (5), Anmur (14)
  |4, 5, 6, 7, 13, 14
  |4, 5, 6, 7, 13, 14
  |Czevraqis, Ajuk, Kamakawi, Mango, T&#x00E6;&#x013A;f, Urianian
  |Czevraqis, Ajuk, Kamakawi, Mango, Tæĺf, Urianian
  |-
  |-
  |Jim Henry
  |Jim Henry
  |Volap&#x00FC;k (13), gj&#x00E2;-zym-byn (13-14, LCC2, 15-16, LCC3), Toki Pona (14), Urianian (1i), Taruven (2i)
  |Volapük (13), gjâ-zym-byn (13-14, LCC2, 15-16, LCC3, 18), Toki Pona (14), Urianian (1i), Taruven (2i)
  |13, 14, LCC2, 1i*, 15, 16, LCC3, 2i*
  |13, 14, LCC2, 1i*, 15, 16, LCC3, 2i*, 18
  |Da M&#x00E4;tz se Basa, Slezan, &#x00DE;rj&#x00F3;trunn, K&#x0113;len, Tlharithad, gj&#x00E2;-zym-byn, M&#x00E6;rik, Mabri, Asha'ille
  |Da Mätz se Basa, Slezan, Þrjótrunn, Kēlen, Tlharithad, gjâ-zym-byn, Mærik, Mabri, Asha'ille, Laefêvëši
  |-
  |-
  |Jim Taylor
  |Jim Taylor
  |Xara (8-11, 14-17), Limciela (10r, 13, 13r, 14, 16)
  |Xara (8-11, 14-17), Limciela (10r, 13, 13r, 14, 16)
  |8, 9, 10, 10r, 11, 13, 13r, 14, 15, 16, 17
  |8, 9, 10, 10r, 11, 13, 13r, 14, 15, 16, 17
  |Seinundj&#x00E9;, Aganean, Khanga&#x00FE;yagon, Vall&#x00E9;s, Ikanirae Seru, Carrajena, Asha'ille, Nesheti, Jovian, Sora Suraetua, Neimalu, Azurian, &#x015E;&#x00E4;rs&#x00E2;
  |Seinundjé, Aganean, Khangaþyagon, Vallés, Ikanirae Seru, Carrajena, Asha'ille, Nesheti, Jovian, Sora Suraetua, Neimalu, Azurian, Şärsâ
  |-
  |-
  |Joe Hill
  |Joe Hill
  |Zitwbata (6, 7), Kalon (9)
  |Zitwbata (6, 7), Kalon (9)
  |6, 7, 9
  |6, 7, 9
  |Ilaini, Ebisedian, Or&#x0113;lynna
  |Ilaini, Ebisedian, Orēlynna
  |-
  |-
  |Joe Mondello
  |Joe Mondello
  |Nzva (1), Rodeys (3)
  |Nzva (1), Rodeys (3)
  |1, 3
  |1, 3
  |Uatakass&#x00ED;, Rokbeigalmki
  |Uatakassí, Rokbeigalmki
  |-
  |-
  |John Clifford
  |John Clifford
Line 445: Line 467:
  |Ithkuil (16*, 17)
  |Ithkuil (16*, 17)
  |16, 17
  |16, 17
  |iljena, gj&#x00E2;-zym-byn, Limciela, Theadisch
  |iljena, gjâ-zym-byn, Limciela, Theadisch
  |-
  |-
  |Jonathan (Jon) Moore
  |Jonathan (Jon) Moore
Line 453: Line 475:
  |-
  |-
  |Jonathan North Washington
  |Jonathan North Washington
  |T&#x00FB;syelan (P*), Tjelwu (6-7), Celwu (8), T&#x00E6;&#x013A;f (9, 12-13), &#x0398;yw&#x01F5;&#x00F8; (13-14)
  |Tûsyelan (P*), Tjelwu (6-7), Celwu (8), Tæĺf (9, 12-13), Θywǵø (13-14)
  |P*, 6, 7, 8, 9, 12, 13, 14
  |P*, 6, 7, 8, 9, 12, 13, 14
  |Pendap'tri'suyrsuri, Rokbeigalmki, Hattic, pjaukra, Cenlatorre, Cal&#x00E9;nnawn, Toma Heylm, Xara, Toki Pona
  |Pendap'tri'suyrsuri, Rokbeigalmki, Hattic, pjaukra, Cenlatorre, Calénnawn, Toma Heylm, Xara, Toki Pona
  |-
  |-
  |J&#x00F6;rg Rhiemeier
  |Jörg Rhiemeier
  |Germanech (5, 9, 10r), Old Albic (10-11, 13-16)
  |Germanech (5, 9, 10r), Old Albic (10-11, 13-16)
  |5, 9, 10, 10r, 11, 13, 14, 15, 16
  |5, 9, 10, 10r, 11, 13, 14, 15, 16
  |Skerre, Kamakawi, Teonaht, Wenedyk, Kash, Silindion, Carrajena, Khanga&#x00FE;yagon, Ithkuil
  |Skerre, Kamakawi, Teonaht, Wenedyk, Kash, Silindion, Carrajena, Khangaþyagon, Ithkuil
  |-
  |-
  |Josh Roth
  |Josh Roth
  |Eloshtan (1-5), Kar Marinam (6-7, 9)
  |Eloshtan (1-5), Kar Marinam (6-7, 9)
  |1, 2, 4, 5, 6, 7, 9
  |1, 2, 4, 5, 6, 7, 9
  |Moten, Teonaht, M&#x00ED;jador, Vy&#x00E4;&#x00E4;h, Ibran, Kinsi Rorotan, Ilaini
