Naming people in Seuna: Difference between revisions
No edit summary |
No edit summary |
||
Line 278: | Line 278: | ||
Female names ;- | Female names ;- | ||
{| border=1 | {| border=1 | ||
|align=center| meme | |align=center| '''meme''' | ||
|align=center| yeme | |align=center| '''yeme''' | ||
|align=center| jeme | |align=center| '''jeme''' | ||
|align=center| feme | |align=center| '''feme''' | ||
|align=center| beme | |align=center| '''beme''' | ||
|align=center| geme | |align=center| '''geme''' | ||
|align=center| deme | |align=center| '''deme''' | ||
|align=center| leme | |align=center| '''leme''' | ||
|align=center| ceme | |align=center| '''ceme''' | ||
|align=center| seme | |align=center| '''seme''' | ||
|align=center| keme | |align=center| '''keme''' | ||
|align=center| peme | |align=center| '''peme''' | ||
|align=center| teme | |align=center| '''teme''' | ||
|align=center| weme | |align=center| '''weme''' | ||
|align=center| neme | |align=center| '''neme''' | ||
|align=center| heme | |align=center| '''heme''' | ||
|- | |- | ||
|align=center| | |align=center| '''mia''' | ||
|align=center| | |align=center| '''yia''' | ||
|align=center| | |align=center| '''jia''' | ||
|align=center| | |align=center| '''fia''' | ||
|align=center| | |align=center| '''bia''' | ||
|align=center| | |align=center| '''gia''' | ||
|align=center| | |align=center| '''dia''' | ||
|align=center| | |align=center| '''lia''' | ||
|align=center| | |align=center| '''cia' | ||
|align=center| | |align=center| '''sia''' | ||
|align=center| | |align=center| '''kia''' | ||
|align=center| | |align=center| '''pia''' | ||
|align=center| | |align=center| '''tia''' | ||
|align=center| | |align=center| '''wia''' | ||
|align=center| | |align=center| '''nia''' | ||
|align=center| | |align=center| '''hia''' | ||
|- | |- | ||
|align=center| meje | |align=center| '''meje''' | ||
|align=center| yeje | |align=center| '''yeje''' | ||
|align=center| jeje | |align=center| '''jeje''' | ||
|align=center| feje | |align=center| '''feje''' | ||
|align=center| beje | |align=center| '''beje''' | ||
|align=center| geje | |align=center| '''geje''' | ||
|align=center| deje | |align=center| '''deje''' | ||
|align=center| leje | |align=center| '''leje''' | ||
|align=center| ceje | |align=center| '''ceje''' | ||
|align=center| seje | |align=center| '''seje''' | ||
|align=center| keje | |align=center| '''keje''' | ||
|align=center| peje | |align=center| '''peje''' | ||
|align=center| teje | |align=center| '''teje''' | ||
|align=center| weje | |align=center| '''weje''' | ||
|align=center| neje | |align=center| '''neje''' | ||
|align=center| heje | |align=center| '''heje''' | ||
|- | |- | ||
|align=center| mefe | |align=center| '''mefe''' | ||
|align=center| yefe | |align=center| '''yefe''' | ||
|align=center| jefe | |align=center| '''jefe''' | ||
|align=center| fefe | |align=center| '''fefe''' | ||
|align=center| befe | |align=center| '''befe''' | ||
|align=center| gefe | |align=center| '''gefe''' | ||
|align=center| defe | |align=center| '''defe''' | ||
|align=center| lefe | |align=center| '''lefe''' | ||
|align=center| cefe | |align=center| '''cefe''' | ||
|align=center| sefe | |align=center| '''sefe''' | ||
|align=center| kefe | |align=center| '''kefe''' | ||
|align=center| pefe | |align=center| '''pefe''' | ||
|align=center| tefe | |align=center| '''tefe''' | ||
|align=center| wefe | |align=center| '''wefe''' | ||
|align=center| nefe | |align=center| '''nefe''' | ||
|align=center| hefe | |align=center| '''hefe''' | ||
|- | |- | ||
|align=center| mebe | |align=center| '''mebe''' | ||
|align=center| yebe | |align=center| '''yebe''' | ||
|align=center| jebe | |align=center| '''jebe''' | ||
|align=center| febe | |align=center| '''febe''' | ||
|align=center| bebe | |align=center| '''bebe''' | ||
|align=center| gebe | |align=center| '''gebe''' | ||
|align=center| debe | |align=center| '''debe''' | ||
|align=center| lebe | |align=center| '''lebe''' | ||
|align=center| cebe | |align=center| '''cebe''' | ||
|align=center| sebe | |align=center| '''sebe''' | ||
|align=center| kebe | |align=center| '''kebe''' | ||
|align=center| pebe | |align=center| '''pebe''' | ||
|align=center| tebe | |align=center| '''tebe''' | ||
|align=center| webe | |align=center| '''webe''' | ||
|align=center| nebe | |align=center| '''nebe''' | ||
|align=center| hebe | |align=center| '''hebe''' | ||
|- | |- | ||
|align=center| mege | |align=center| mege | ||
Line 380: | Line 380: | ||
|align=center| hege | |align=center| hege | ||
|- | |- | ||
|align=center| mede | |align=center| '''mede''' | ||
|align=center| yede | |align=center| '''yede''' | ||
|align=center| jede | |align=center| '''jede''' | ||
|align=center| fede | |align=center| '''fede''' | ||
|align=center| bede | |align=center| '''bede''' | ||
|align=center| gede | |align=center| '''gede''' | ||
|align=center| dede | |align=center| '''dede''' | ||
|align=center| lede | |align=center| '''lede''' | ||
|align=center| cede | |align=center| '''cede''' | ||
|align=center| sede | |align=center| '''sede''' | ||
|align=center| kede | |align=center| '''kede''' | ||
|align=center| pede | |align=center| '''pede''' | ||
|align=center| tede | |align=center| '''tede''' | ||
|align=center| wede | |align=center| '''wede''' | ||
|align=center| nede | |align=center| '''nede''' | ||
|align=center| hede | |align=center| '''hede''' | ||
|- | |- | ||
|align=center| mele | |align=center| mele |
Revision as of 17:59, 20 February 2008
There are 256 names for men and 256 for women. The name you get depends upon the day you are born. For twins the last one born gets the name for the following day. For animals they often get the name of the day in which they were bought.
Male names ;-
momo | yomo | jomo | fomo | bomo | gomo | domo | lomo | como | somo | komo | pomo | tomo | womo | nomo | homo |
moyo | yoyo | joyo | foyo | boyo | goyo | doyo | loyo | coyo | soyo | koyo | poyo | toyo | woyo | noyo | hoyo |
mojo | yojo | jojo | fojo | bojo | gojo | dojo | lojo | cojo | sojo | kojo | pojo | tojo | wojo | nojo | hojo |
mofo | yofo | jofo | fofo | bofo | gofo | dofo | lofo | cofo | sofo | kofo | pofo | tofo | wofo | nofo | hofo |
mobo | yobo | jobo | fobo | bobo | gobo | dobo | lobo | cobo | sobo | kobo | pobo | tobo | wobo | nobo | hobo |
mogo | yogo | jogo | fogo | bogo | gogo | dogo | logo | cogo | sogo | kogo | pogo | togo | wogo | nogo | hogo |
modo | yodo | jodo | fodo | bodo | godo | dodo | lodo | codo | sodo | kodo | podo | todo | wodo | nodo | hodo |
molo | yolo | jolo | folo | bolo | golo | dolo | lolo | colo | solo | kolo | polo | tolo | wolo | nolo | holo |
moco | yoco | joco | foco | boco | goco | doco | loco | coco | soco | koco | poco | toco | woco | noco | hoco |
moso | yoso | joso | foso | boso | goso | doso | loso | coso | soso | koso | poso | toso | woso | noso | hoso |
moko | yoko | joko | foko | boko | goko | doko | loko | coko | soko | koko | poko | toko | woko | noko | hoko |
mopo | yopo | jopo | fopo | bopo | gopo | dopo | lopo | copo | sopo | kopo | popo | topo | wopo | nopo | hopo |
moto | yoto | joto | foto | boto | goto | doto | loto | coto | soto | koto | poto | toto | woto | noto | hoto |
mowo | yowo | jowo | fowo | bowo | gowo | dowo | lowo | cowo | sowo | kowo | powo | towo | wowo | nowo | howo |
mono | yono | jono | fono | bono | gono | dono | lono | cono | sono | kono | pono | tono | wono | nono | hono |
moa | yoa | joa | foa | boa | goa | doa | loa | coa | soa | koa | poa | toa | woa | noa | hoa |
Female names ;-
meme | yeme | jeme | feme | beme | geme | deme | leme | ceme | seme | keme | peme | teme | weme | neme | heme |
mia | yia | jia | fia | bia | gia | dia | lia | cia' | sia | kia | pia | tia | wia | nia | hia |
meje | yeje | jeje | feje | beje | geje | deje | leje | ceje | seje | keje | peje | teje | weje | neje | heje |
mefe | yefe | jefe | fefe | befe | gefe | defe | lefe | cefe | sefe | kefe | pefe | tefe | wefe | nefe | hefe |
mebe | yebe | jebe | febe | bebe | gebe | debe | lebe | cebe | sebe | kebe | pebe | tebe | webe | nebe | hebe |
mege | yege | jege | fege | bege | gege | dege | lege | cege | sege | kege | pege | tege | wege | nege | hege |
mede | yede | jede | fede | bede | gede | dede | lede | cede | sede | kede | pede | tede | wede | nede | hede |
mele | yele | jele | fele | bele | gele | dele | lele | cele | sele | kele | pele | tele | wele | nele | hele |
mece | yece | jece | fece | bece | gece | dece | lece | cece | sece | kece | pece | tece | wece | nece | hece |
mese | yese | jese | fese | bese | gese | dese | lese | cese | sese | kese | pese | tese | wese | nese | hese |
meke | yeke | jeke | feke | beke | geke | deke | leke | ceke | seke | keke | peke | teke | weke | neke | heke |
mepe | yepe | jepe | fepe | bepe | gepe | depe | lepe | cepe | sepe | kepe | pepe | tepe | wepe | nepe | hepe |
mete | yete | jete | fete | bete | gete | dete | lete | cete | sete | kete | pete | tete | wete | nete | hete |
mewe | yewe | jewe | fewe | bewe | gewe | dewe | lewe | cewe | sewe | kewe | pewe | tewe | wewe | newe | hewe |
mene | yene | jene | fene | bene | gene | dene | lene | cene | sene | kene | pene | tene | wene | nene | hene |
mea | yea | jea | fea | bea | gea | dea | lea | cea | sea | kea | pea | tea | wea | nea | hea |
Within families, proper names are not used. The words listed below are used.
There are 14 primary family relationships as given below.
mother | mama |
son | yaya |
daughter | jaja |
grand-daughter | fafa |
father | baba |
older sister | gaga |
older brother | dada |
grand-mother | caca |
female cousin | sasa |
younger sister | kaka |
grandson | papa |
younger brother | tata |
grandfather | wawa |
male cousin | nana |
Derived from the above. there are 16 secondary family relationships as given below.
uncle | daba |
uncle | taba |
aunt | gaba |
aunt | kaba |
uncle | dama |
uncle | tama |
aunt | gama |
aunt | kama |
offspring/children | yaja |
parents | maba |
grandparents | cawa |
brothers | data |
sisters | gaka |
elder syblings | daga |
younger syblings | taka' |
relations | sana |
All the above 36 words (xAxA) words and the 2x240 personal names (xExE & xOxO) do not express plurality on the actual word. (You can use the word ALKA)
GWO ……… member ... GAWO members UGO ………. group ... WAGO groups HALGO …… family – this is a good example of a compound word
GYA = man GAYA = men, male
BYA = woman BAYA = women, female
LA = person LAWA = people, human
Index
- Introduction to Seuna
- Seuna : Chapter 1
- Seuna word shape
- The script of Seuna
- Seuna sentence structure
- Seuna pronouns
- Seuna nouns
- Seuna verbs (1)
- Seuna adjectives
- Seuna demonstratives
- Seuna verbs (2)
- Asking a question in Seuna
- Seuna relative clauses
- Seuna verbs (3)
- Methods for deriving words in Seuna
- List of all Seuna derivational affixes
- Numbers in Seuna
- Naming people in Seuna
- The Seuna calendar
- Seuna units