User:Straysimian: Difference between revisions
From FrathWiki
Jump to navigationJump to search
Straysimian (talk | contribs) No edit summary |
Straysimian (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
=== clause === | |||
* | |||
determiner noun quantifier | |||
=== relation === | |||
* A is beside B | |||
* A is (occupying of a side had by B) | |||
* B is one beside which is A | |||
* B is (having of a side occupied by A) | |||
=== phonology === | === phonology === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | |
Revision as of 13:59, 28 October 2021
clause
determiner noun quantifier
relation
- A is beside B
- A is (occupying of a side had by B)
- B is one beside which is A
- B is (having of a side occupied by A)
phonology
bilabial | dental | retroflex | palatal | velar | uvular | laryngeal | ||
---|---|---|---|---|---|---|---|---|
nasal | n | |||||||
plosive | central | p | t | q | k | h | ||
lateral | c | |||||||
fricative | central | w | f | x | ||||
lateral | s | |||||||
approximant | central | v | j | |||||
lateral | l | r | ||||||
tapped | d | |||||||
trilled | g |
front | near front |
central | near back |
back | |
---|---|---|---|---|---|
close | |||||
near close | i | u | |||
close mid | |||||
mid | y | ||||
open mid | e | o | |||
near open | a | ||||
open |
quantification
A | 0 |
B | 1 |
C | 2 |
D | 3 |
DB | 4 |
DC or DC | 5 |
CD or DD | 6 |
CDB or DDB | 7 |
CDC or DDC | 8 |
DD or DDD | 9 |
DDB or DDDB | 10 |
DDC or DDDC | 11 |
BE | 12 × 1 = 12 |
CE | 12 × 2 = 24 |
DE | 12 × 3 = 36 |
DBBE | 12 × 4 = 48 |
FCAGG | 60 ^ 2 ^ 0 = 60 |
FCBGG | 60 ^ 2 ^ 1 = 3600 |
FCCGG | 60 ^ 2 ^ 2 = 12960000 |
FCDGG | 60 ^ 2 ^ 3 = 167961600000000 |
FCnGG | 60 ^ 2 ^ n |
B n1 B n2 | n1 + n2 |
n1 n2 | n1 × n2 |
− n | |
1 / n |
n1 n2 G | n1 ^ n2 |
log n1 n2 |
> N | |
= N | |
< N |
all |
how many |
comparison
- more dogs than cats
- more dog than cat
less | |
as | |
about as | |
more |
least | |
nearly least | |
not very | |
ordinarily | |
very | |
nearly most | |
most |
conjunction
- whether or not
- some dog-cats
- some dogs and cats
- some dogs and some cats
n | |
n≤ | |
≤n | |
n1≤n2 | |
all-n | |
(all-n)≤ | |
≤(all-n) | |
(all-n1)≤(all-n2) |
relation
genitive |
collective | |
distributive |
modality
firsthand | |
secondhand | |
thirdhand |
gnomic | |
deductive | |
speculative | |
dubitative |
mirative | |
interrogative | |
volitive |
deixis
first person | |
second person |
demonstrative |
spatial origo | |
temporal origo |