Senjecas - Senjecan: Difference between revisions
From FrathWiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 104: | Line 104: | ||
==Consonants== | ==Consonants== | ||
{|class="bluetable lightbluebg" style="text-align:center; vertical-align:left; margin: 1em auto 1em auto;" | {|class="bluetable lightbluebg" style="text-align:center; vertical-align:left; margin: 1em auto 1em auto;" | ||
! | ! | ||
Line 222: | Line 112: | ||
|- | |- | ||
! voiceless stop | ! voiceless stop | ||
| p<br> | | p<br>a̋pa | ||
| Γ | | Γ | ||
| t<br> | | t<br>a̋ta | ||
| Ꞁ | | Ꞁ | ||
| ṡ<br> | | ṡ<br>a̋ṡa | ||
| T | | T | ||
| k<br> | | k<br>a̋ka | ||
| V | | V | ||
|- | |- | ||
! voiced stop | ! voiced stop | ||
| b | | b<br>a̋ba | ||
| F | | F | ||
| d | | d<br>a̋da | ||
| ꟻ | | ꟻ | ||
| ż | | ż<br>a̋ża | ||
| Ŧ | | Ŧ | ||
| g | | g<br>a̋ga | ||
| ∇ | | ∇ | ||
|- | |- | ||
! voiceless fricative | ! voiceless fricative | ||
| f | | f<br>a̋fa | ||
| L | | L | ||
| þ | | þ<br>a̋þa | ||
| ⅃ | | ⅃ | ||
| s | | s<br>a̋sa | ||
| Х | | Х | ||
| x | | x<br>a̋xa | ||
| Ʌ | | Ʌ | ||
|- | |- | ||
! voiced fricative | ! voiced fricative | ||
| v | | v<br>a̋va | ||
| ᖶ | | ᖶ | ||
| ð | | ð<br>a̋ða | ||
| Ⅎ | | Ⅎ | ||
| z | | z<br>a̋za | ||
| Ӿ | | Ӿ | ||
| ƣ | | ƣ<br>a̋ƣa | ||
| Δ | | Δ | ||
|- | |- | ||
! voiceless sonorant | ! voiceless sonorant | ||
| m̃ | | m̃<br>a̋m̃a | ||
| M | | M | ||
| ɫ | | ɫ<br>a̋ɫa | ||
| N | | N | ||
| r | | r<br>a̋ra | ||
| Ⴌ | | Ⴌ | ||
| h | | h<br>a̋ha | ||
| Y | | Y | ||
|- | |- | ||
! voiced sonorant | ! voiced sonorant | ||
| m | | m<br>a̋ma | ||
| ꟽ | | ꟽ | ||
| l | | l<br>a̋la | ||
| И | | И | ||
| n | | n<br>a̋na | ||
| Ⴞ | | Ⴞ | ||
| ȝ | | ȝ<br>a̋ȝa | ||
| ⅄ | | ⅄ | ||
|- | |- | ||
Line 285: | Line 175: | ||
|- | |- | ||
| | | | ||
| sʷ | | sʷ<br>a̋sʷa | ||
| Х᱾ | | Х᱾ | ||
| sʲ | | sʲ<br>a̋sʲa | ||
| Х᱿ | | Х᱿ | ||
|} | |} |
Revision as of 07:31, 12 September 2018
Pronunciation table
p | b | f | v | m̃ | m | t | d | þ | ð | ɫ | l | ṡ | ż | s | z | r | n | k | g | x | ƣ | h | ȝ | š | s̨ | i | e | a | ǫ | o | u | ĭ | ĕ | ŭ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
/p/ | /b/ | /ɸ/ | /β/ | /m̥/ | /m/ | /t/ | /d/ | /θ/ | /ð/ | /l̥/ | /l/ | /ʦ/ | /ʣ/ | /s/ | /z/ | /ɾ̥/ | /n/ | /k/ | /g/ | /ç/ | /ʝ/ | /j̊/ | /j/ | /sʷ/ | /sʲ/ | /i/ | /e/ | /ä/ | /ɒ/ | /o/ | /u/ | /ɪ/ | /ɛ/ | /ʊ/ |
Consonants
peműko (labial) |
riisűko (dental) |
muitűko (alveolar) |
vainűko (palatal) | |||||
---|---|---|---|---|---|---|---|---|
voiceless stop | p a̋pa |
Γ | t a̋ta |
Ꞁ | ṡ a̋ṡa |
T | k a̋ka |
V |
voiced stop | b a̋ba |
F | d a̋da |
ꟻ | ż a̋ża |
Ŧ | g a̋ga |
∇ |
voiceless fricative | f a̋fa |
L | þ a̋þa |
⅃ | s a̋sa |
Х | x a̋xa |
Ʌ |
voiced fricative | v a̋va |
ᖶ | ð a̋ða |
Ⅎ | z a̋za |
Ӿ | ƣ a̋ƣa |
Δ |
voiceless sonorant | m̃ a̋m̃a |
M | ɫ a̋ɫa |
N | r a̋ra |
Ⴌ | h a̋ha |
Y |
voiced sonorant | m a̋ma |
ꟽ | l a̋la |
И | n a̋na |
Ⴞ | ȝ a̋ȝa |
⅄ |
Labialization and Palatalization | ||||||||
sʷ a̋sʷa |
Х᱾ | sʲ a̋sʲa |
Х᱿ |
Vowels
Latin | i | ii | e | ee | a | aa | ǫ | ǫǫ | o | oo | u | uu | ῐ | ε | ῠ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senjecan | ∙ | ⠤ | ፡ | ። | ፧ | ፧፧ | ꠰ | ꠰ˈ | ꠱ | ꠱ˈ | ꠲ | ꠲ˈ | ∸ | ≐ | ∸ | ||
Name | i | pı̋ði | e | pı̋ðe | a | pı̋ða | ǫ | pı̋ðǫ | o | pı̋ðo | u | pı̋ðu | nı̋þi | nı̋þe | nı̋þu |