Damishen: Difference between revisions

From FrathWiki
Jump to navigationJump to search
No edit summary
No edit summary
 
(51 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Workinprogress}}
{{Workinprogress}}
{|border=1 cellpadding=4 cellspacing=0 width=50% class="bordertable" style="margin: 0 0 1em 1em; background: #f9f9f9; font-size: 95%; float: right;"
{|border=1 cellpadding=4 cellspacing=0 width=50% class="bordertable" style="margin: 0 0 1em 1em; background: #f9f9f9; font-size: 95%; float: right;"
|colspan="2" bgcolor="#CCCCCC" align="center" |{{#if:  | '''''' | {{#if:  | '''''' }} }} {{#if:  | {{#if:  | <br> | {{#if:  | <br> }} }} ''''''''''  }} {{#if:  || {{#if:  || {{#if:  || {{ #if:  | '''''' | {{ #if:  | '''''' | {{ #if:  | | '''English name''' }} }} }} {{ #if:  | {{ #if:  | <br>'''''''''' | {{ #if:  | <br> ''''''''''| '''''''''' |}} }} |{{ #if:  | | {{ #if:  | | <br>'''''Native name'''''}} }} }} }} }} }}
|colspan="2" bgcolor="#CCCCCC" align="center" |{{#if:  | '''''' | {{#if:  | '''''' }} }} {{#if:  | {{#if:  | <br> | {{#if:  | <br> }} }} ''''''''''  }} {{#if:  || {{#if:  || {{#if:  || {{ #if:  | '''''' | {{ #if:  | '''''' | {{ #if:  | | '''Damishen''' }} }} }} {{ #if:  | {{ #if:  | <br>'''''''''' | {{ #if:  | <br> ''''''''''| '''''''''' |}} }} |{{ #if:  | | {{ #if:  | | <br>}} }} }} }} }} }}
|-
|-
|valign="top"|Spoken in:
|valign="top"|Spoken in:
||(country) {{ #if:  | () | {{ #if:  | () }} }}
||Serebi Daremi (The Black Land) {{ #if:  | () | {{ #if:  | () }} }}
|-
|-
|valign="top"|[[Conworld]]:
|valign="top"|[[Conworld]]:
||(universe)
||Damish
|-
|-
|valign="top"|Total speakers:
|valign="top"|Total speakers:
||(number of speakers)
||2,000,000
|-
|-
|valign="top"|Genealogical classification:
|valign="top"|Genealogical classification:
||(Family)
||Derin
:(Branch)
:Etsan
::(Subbranch)
::South Etsan
:::{{#if:  ||{{#if: dialect english ||{{#if: dialect English ||'''}}}} }}(Language){{#if:  ||{{#if: dialect english ||{{#if: dialect English ||'''}}}} }}
:::{{#if:  ||{{#if: dialect english ||{{#if: dialect English ||'''}}}} }}Damishen{{#if:  ||{{#if: dialect english ||{{#if: dialect English ||'''}}}} }}
{{#if:  |::::'''  ('''')''' | {{#if:  | '''''' | {{#if:  | '''''' | }} }} }}
{{#if:  |::::'''  ('''')''' | {{#if:  | '''''' | {{#if:  | '''''' | }} }} }}
|-
|-
|valign="top"|[[Basic word order]]:
|valign="top"|[[Basic word order]]:
||
|| SOV
|-
|-
|valign="top"|[[Morphological type]]:
|valign="top"|[[Morphological type]]:
||  
|| Agglutinating
|-
|-
|valign="top"|[[Morphosyntactic alignment]]:
|valign="top"|[[Morphosyntactic alignment]]:
Line 30: Line 31:
|colspan="2" bgcolor="#CCCCCC" align="center" |'''Created by:'''
|colspan="2" bgcolor="#CCCCCC" align="center" |'''Created by:'''
|-
|-
||author ||date
||axel l. krustofski ||2014
|}
 
'''Damishen''' is an ''a priori'' language created for the fictional world called Damish.
 
 
==Phonology==
 
Damishen has twenty seven consonantic phonemes and five vocalic.
 
===Consonants===
 
<br/>
<div style="text-align: center;">
 
{| style="text-align: center; background: #f9f9f9; border: 1pt solid #c0c0c0;"
!colspan=17 style="text-align:center; background: #efefef;"| Consonants
|- style="vertical-align: center; font-size: x-small; height: 2em"
| ||colspan=2| Bilabial ||colspan=2| Labiod. ||colspan=2| Dental ||colspan=2| Alveolar ||colspan=2| Post-alv. ||colspan=2| Palatal ||colspan=2| Velar
|-
|style="text-align: left; font-size: 95%;"| Nasal || || {{IPA|m}} || || || || || || {{IPA|n}} || || || || {{IPA|ɲ}}
|-
|style="text-align: left; font-size: 95%;"| Plosive || {{IPA|p}} || {{IPA|b}} || || || || || {{IPA|t}} || {{IPA|d}} || || || || || {{IPA|k}} || {{IPA|g}}
|-
|style="text-align: left; font-size: 95%;"| Fricative || || {{IPA|β}} || {{IPA|f}} || || || {{IPA|ð}} || {{IPA|s}} || {{IPA|z}} || {{IPA|ʃ}} || || || || {{IPA|x}} || {{IPA|ɣ}} ||
|-
|style="text-align: left; font-size: 95%;"| Affricate || || || || || || || {{IPA|t͡s}} || || {{IPA|t͡ʃ}}
|-
|style="text-align: left; font-size: 95%;"| Approximants || || || || || || || || || || || || {{IPA|j}} || {{IPA|ɰ}}
|-
|style="text-align: left; font-size: 95%;"| Trill || || || || || || || || {{IPA|r}}
|-
|style="text-align: left; font-size: 95%;"| Flap || || || || || || || || {{IPA|ɾ}}
|-
|style="text-align: left; font-size: 95%;"| Lateral Approximant || || || || || || || || {{IPA|l}}
|}
 
</div>
 
===Vowels===
 
<br/>
<div style="text-align: center;">
 
{| style="text-align: center; background: #f9f9f9; border: 1pt solid #c0c0c0;"
!colspan=11 style="text-align:center; background: #efefef;"| Vowels
|- style="vertical-align: center; font-size: x-small; height: 2em"
| ||colspan=2| Front ||colspan=2|  ||colspan=2| Back
|-
|style="text-align: left; font-size: 95%;"| High || {{IPA|i}} || || || || {{IPA|u}}
|-
|style="text-align: left; font-size: 95%;"| High-mid || {{IPA|e}} || || || || {{IPA|o}}
|-
|style="text-align: left; font-size: 95%;"| Low || {{IPA|a}}
|}
 
</div>
 
 
====Orthography and romanization====
 
=====Alphabet=====
 
=====Numerals and punctuation=====
 
 
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
 
==Swadesh==
 
The 207 words Swadesh list for Damishen.
 
{| border=1
|i=No|  №
!c=en|  [[English]]
!c=01|  Damishen
|-
|i=No| 1
|c=en| I
|c=01| de
|-
|i=No| 2
|c=en| you <small>(singular)<small>
|c=01| {{{wrd002|}}}
|-
|i=No| 3
|c=en| he
|c=01| {{{wrd003|}}}
|-
|i=No| 4
|c=en| we
|c=01| {{{wrd004|}}}
|-
|i=No| 5
|c=en| you <small>(plural)<small>
|c=01| {{{wrd005|}}}
|-
|i=No| 6
|c=en| they
|c=01| {{{wrd006|}}}
|-
|i=No| 7
|c=en| this
|c=01| {{{wrd007|}}}
|-
|i=No| 8
|c=en| that
|c=01| {{{wrd008|}}}
|-
|i=No| 9
|c=en| here
|c=01| {{{wrd009|}}}
|-
|i=No| 10
|c=en| there
|c=01| {{{wrd010|}}}
|-
|i=No| 11
|c=en| who
|c=01| {{{wrd011|}}}
|-
|i=No| 12
|c=en| what
|c=01| {{{wrd012|}}}
|-
|i=No| 13
|c=en| where
|c=01| {{{wrd013|}}}
|-
|i=No| 14
|c=en| when
|c=01| {{{wrd014|}}}
|-
|i=No| 15
|c=en| how
|c=01| {{{wrd015|}}}
|-
|i=No| 16
|c=en| not
|c=01| {{{wrd016|}}}
|-
|i=No| 17
|c=en| all
|c=01| {{{wrd017|}}}
|-
|i=No| 18
|c=en| many
|c=01| {{{wrd018|}}}
|-
|i=No| 19
|c=en| some
|c=01| {{{wrd019|}}}
|-
|i=No| 20
|c=en| few
|c=01| {{{wrd020|}}}
|-
|i=No| 21
|c=en| other
|c=01| {{{wrd021|}}}
|-
|i=No| 22
|c=en| one
|c=01| {{{wrd022|}}}
|-
|i=No| 23
|c=en| two
|c=01| {{{wrd023|}}}
|-
|i=No| 24
|c=en| three
|c=01| {{{wrd024|}}}
|-
|i=No| 25
|c=en| four
|c=01| {{{wrd025|}}}
|-
|i=No| 26
|c=en| five
|c=01| {{{wrd026|}}}
|-
|i=No| 27
|c=en| big
|c=01| {{{wrd027|}}}
|-
|i=No| 28
|c=en| long
|c=01| {{{wrd028|}}}
|-
|i=No| 29
|c=en| wide
|c=01| {{{wrd029|}}}
|-
|i=No| 30
|c=en| thick
|c=01| {{{wrd030|}}}
|-
|i=No| 31
|c=en| heavy
|c=01| {{{wrd031|}}}
|-
|i=No| 32
|c=en| small
|c=01| {{{wrd032|}}}
|-
|i=No| 33
|c=en| short
|c=01| {{{wrd033|}}}
|-
|i=No| 34
|c=en| narrow
|c=01| {{{wrd034|}}}
|-
|i=No| 35
|c=en| thin
|c=01| {{{wrd035|}}}
|-
|i=No| 36
|c=en| woman
|c=01| {{{wrd036|}}}
|-
|i=No| 37
|c=en| man <small>(adult male)<small>
|c=01| {{{wrd037|}}}
|-
|i=No| 38
|c=en| man <small>(human being)<small>
|c=01| {{{wrd038|}}}
|-
|i=No| 39
|c=en| child
|c=01| {{{wrd039|}}}
|-
|i=No| 40
|c=en| wife
|c=01| {{{wrd040|}}}
|-
|i=No| 41
|c=en| husband
|c=01| {{{wrd041|}}}
|-
|i=No| 42
|c=en| mother
|c=01| {{{wrd042|}}}
|-
|i=No| 43
|c=en| father
|c=01| {{{wrd043|}}}
|-
|i=No| 44
|c=en| animal
|c=01| {{{wrd044|}}}
|-
|i=No| 45
|c=en| fish
|c=01| {{{wrd045|}}}
|-
|i=No| 46
|c=en| bird
|c=01| {{{wrd046|}}}
|-
|i=No| 47
|c=en| dog
|c=01| {{{wrd047|}}}
|-
|i=No| 48
|c=en| louse
|c=01| {{{wrd048|}}}
|-
|i=No| 49
|c=en| snake
|c=01| {{{wrd049|}}}
|-
|i=No| 50
|c=en| worm
|c=01| {{{wrd050|}}}
|-
|i=No| 51
|c=en| tree
|c=01| {{{wrd051|}}}
|-
|i=No| 52
|c=en| forest
|c=01| {{{wrd052|}}}
|-
|i=No| 53
|c=en| stick
|c=01| {{{wrd053|}}}
|-
|i=No| 54
|c=en| fruit
|c=01| {{{wrd054|}}}
|-
|i=No| 55
|c=en| seed
|c=01| {{{wrd055|}}}
|-
|i=No| 56
|c=en| leaf
|c=01| {{{wrd056|}}}
|-
|i=No| 57
|c=en| root
|c=01| {{{wrd057|}}}
|-
|i=No| 58
|c=en| bark <small>(of a tree)<small>
|c=01| {{{wrd058|}}}
|-
|i=No| 59
|c=en| flower
|c=01| {{{wrd059|}}}
|-
|i=No| 60
|c=en| grass
|c=01| {{{wrd060|}}}
|-
|i=No| 61
|c=en| rope
|c=01| {{{wrd061|}}}
|-
|i=No| 62
|c=en| skin
|c=01| {{{wrd062|}}}
|-
|i=No| 63
|c=en| meat
|c=01| {{{wrd063|}}}
|-
|i=No| 64
|c=en| blood
|c=01| {{{wrd064|}}}
|-
|i=No| 65
|c=en| bone
|c=01| {{{wrd065|}}}
|-
|i=No| 66
|c=en| fat <small>(noun)<small>
|c=01| {{{wrd066|}}}
|-
|i=No| 67
|c=en| egg
|c=01| {{{wrd067|}}}
|-
|i=No| 68
|c=en| horn
|c=01| {{{wrd068|}}}
|-
|i=No| 69
|c=en| tail
|c=01| {{{wrd069|}}}
|-
|i=No| 70
|c=en| feather
|c=01| {{{wrd070|}}}
|-
|i=No| 71
|c=en| hair
|c=01| {{{wrd071|}}}
|-
|i=No| 72
|c=en| head
|c=01| {{{wrd072|}}}
|-
|i=No| 73
|c=en| ear
|c=01| {{{wrd073|}}}
|-
|i=No| 74
|c=en| eye
|c=01| {{{wrd074|}}}
|-
|i=No| 75
|c=en| nose
|c=01| {{{wrd075|}}}
|-
|i=No| 76
|c=en| mouth
|c=01| {{{wrd076|}}}
|-
|i=No| 77
|c=en| tooth
|c=01| {{{wrd077|}}}
|-
|i=No| 78
|c=en| tongue <small>(organ)<small>
|c=01| {{{wrd078|}}}
|-
|i=No| 79
|c=en| fingernail
|c=01| {{{wrd079|}}}
|-
|i=No| 80
|c=en| foot
|c=01| {{{wrd080|}}}
|-
|i=No| 81
|c=en| leg
|c=01| {{{wrd081|}}}
|-
|i=No| 82
|c=en| knee
|c=01| {{{wrd082|}}}
|-
|i=No| 83
|c=en| hand
|c=01| {{{wrd083|}}}
|-
|i=No| 84
|c=en| wing
|c=01| {{{wrd084|}}}
|-
|i=No| 85
|c=en| belly
|c=01| {{{wrd085|}}}
|-
|i=No| 86
|c=en| guts
|c=01| {{{wrd086|}}}
|-
|i=No| 87
|c=en| neck
|c=01| {{{wrd087|}}}
|-
|i=No| 88
|c=en| back
|c=01| {{{wrd088|}}}
|-
|i=No| 89
|c=en| breast
|c=01| {{{wrd089|}}}
|-
|i=No| 90
|c=en| heart
|c=01| {{{wrd090|}}}
|-
|i=No| 91
|c=en| liver
|c=01| {{{wrd091|}}}
|-
|i=No| 92
|c=en| to drink
|c=01| {{{wrd092|}}}
|-
|i=No| 93
|c=en| to eat
|c=01| {{{wrd093|}}}
|-
|i=No| 94
|c=en| to bite
|c=01| {{{wrd094|}}}
|-
|i=No| 95
|c=en| to suck
|c=01| {{{wrd095|}}}
|-
|i=No| 96
|c=en| to spit
|c=01| {{{wrd096|}}}
|-
|i=No| 97
|c=en| to vomit
|c=01| {{{wrd097|}}}
|-
|i=No| 98
|c=en| to blow
|c=01| {{{wrd098|}}}
|-
|i=No| 99
|c=en| to breathe
|c=01| {{{wrd099|}}}
|-
|i=No| 100
|c=en| to laugh
|c=01| {{{wrd100|}}}
|-
|i=No| 101
|c=en| to see
|c=01| {{{wrd101|}}}
|-
|i=No| 102
|c=en| to hear
|c=01| {{{wrd102|}}}
|-
|i=No| 103
|c=en| to know
|c=01| {{{wrd103|}}}
|-
|i=No| 104
|c=en| to think
|c=01| {{{wrd104|}}}
|-
|i=No| 105
|c=en| to smell
|c=01| {{{wrd105|}}}
|-
|i=No| 106
|c=en| to fear
|c=01| {{{wrd106|}}}
|-
|i=No| 107
|c=en| to sleep
|c=01| {{{wrd107|}}}
|-
|i=No| 108
|c=en| to live
|c=01| {{{wrd108|}}}
|-
|i=No| 109
|c=en| to die
|c=01| {{{wrd109|}}}
|-
|i=No| 110
|c=en| to kill
|c=01| {{{wrd110|}}}
|-
|i=No| 111
|c=en| to fight
|c=01| {{{wrd111|}}}
|-
|i=No| 112
|c=en| to hunt
|c=01| {{{wrd112|}}}
|-
|i=No| 113
|c=en| to hit
|c=01| {{{wrd113|}}}
|-
|i=No| 114
|c=en| to cut
|c=01| {{{wrd114|}}}
|-
|i=No| 115
|c=en| to split
|c=01| {{{wrd115|}}}
|-
|i=No| 116
|c=en| to stab
|c=01| {{{wrd116|}}}
|-
|i=No| 117
|c=en| to scratch
|c=01| {{{wrd117|}}}
|-
|i=No| 118
|c=en| to dig
|c=01| {{{wrd118|}}}
|-
|i=No| 119
|c=en| to swim
|c=01| {{{wrd119|}}}
|-
|i=No| 120
|c=en| to fly
|c=01| {{{wrd120|}}}
|-
|i=No| 121
|c=en| to walk
|c=01| {{{wrd121|}}}
|-
|i=No| 122
|c=en| to come
|c=01| {{{wrd122|}}}
|-
|i=No| 123
|c=en| to lie <small>(as in a bed)<small>
|c=01| {{{wrd123|}}}
|-
|i=No| 124
|c=en| to sit
|c=01| {{{wrd124|}}}
|-
|i=No| 125
|c=en| to stand
|c=01| {{{wrd125|}}}
|-
|i=No| 126
|c=en| to turn <small>(intransitive)<small>
|c=01| {{{wrd126|}}}
|-
|i=No| 127
|c=en| to fall
|c=01| {{{wrd127|}}}
|-
|i=No| 128
|c=en| to give
|c=01| {{{wrd128|}}}
|-
|i=No| 129
|c=en| to hold
|c=01| {{{wrd129|}}}
|-
|i=No| 130
|c=en| to squeeze
|c=01| {{{wrd130|}}}
|-
|i=No| 131
|c=en| to rub
|c=01| {{{wrd131|}}}
|-
|i=No| 132
|c=en| to wash
|c=01| {{{wrd132|}}}
|-
|i=No| 133
|c=en| to wipe
|c=01| {{{wrd133|}}}
|-
|i=No| 134
|c=en| to pull
|c=01| {{{wrd134|}}}
|-
|i=No| 135
|c=en| to push
|c=01| {{{wrd135|}}}
|-
|i=No| 136
|c=en| to throw
|c=01| {{{wrd136|}}}
|-
|i=No| 137
|c=en| to tie
|c=01| {{{wrd137|}}}
|-
|i=No| 138
|c=en| to sew
|c=01| {{{wrd138|}}}
|-
|i=No| 139
|c=en| to count
|c=01| {{{wrd139|}}}
|-
|i=No| 140
|c=en| to say
|c=01| {{{wrd140|}}}
|-
|i=No| 141
|c=en| to sing
|c=01| {{{wrd141|}}}
|-
|i=No| 142
|c=en| to play
|c=01| {{{wrd142|}}}
|-
|i=No| 143
|c=en| to float
|c=01| {{{wrd143|}}}
|-
|i=No| 144
|c=en| to flow
|c=01| {{{wrd144|}}}
|-
|i=No| 145
|c=en| to freeze
|c=01| {{{wrd145|}}}
|-
|i=No| 146
|c=en| to swell
|c=01| {{{wrd146|}}}
|-
|i=No| 147
|c=en| sun
|c=01| {{{wrd147|}}}
|-
|i=No| 148
|c=en| moon
|c=01| {{{wrd148|}}}
|-
|i=No| 149
|c=en| star
|c=01| {{{wrd149|}}}
|-
|i=No| 150
|c=en| water
|c=01| {{{wrd150|}}}
|-
|i=No| 151
|c=en| rain
|c=01| {{{wrd151|}}}
|-
|i=No| 152
|c=en| river
|c=01| {{{wrd152|}}}
|-
|i=No| 153
|c=en| lake
|c=01| {{{wrd153|}}}
|-
|i=No| 154
|c=en| sea
|c=01| {{{wrd154|}}}
|-
|i=No| 155
|c=en| salt
|c=01| {{{wrd155|}}}
|-
|i=No| 156
|c=en| stone
|c=01| {{{wrd156|}}}
|-
|i=No| 157
|c=en| sand
|c=01| {{{wrd157|}}}
|-
|i=No| 158
|c=en| dust
|c=01| {{{wrd158|}}}
|-
|i=No| 159
|c=en| earth
|c=01| {{{wrd159|}}}
|-
|i=No| 160
|c=en| cloud
|c=01| {{{wrd160|}}}
|-
|i=No| 161
|c=en| fog
|c=01| {{{wrd161|}}}
|-
|i=No| 162
|c=en| sky
|c=01| {{{wrd162|}}}
|-
|i=No| 163
|c=en| wind
|c=01| {{{wrd163|}}}
|-
|i=No| 164
|c=en| snow
|c=01| {{{wrd164|}}}
|-
|i=No| 165
|c=en| ice
|c=01| {{{wrd165|}}}
|-
|i=No| 166
|c=en| smoke
|c=01| {{{wrd166|}}}
|-
|i=No| 167
|c=en| fire
|c=01| {{{wrd167|}}}
|-
|i=No| 168
|c=en| ash
|c=01| {{{wrd168|}}}
|-
|i=No| 169
|c=en| to burn
|c=01| {{{wrd169|}}}
|-
|i=No| 170
|c=en| road
|c=01| {{{wrd170|}}}
|-
|i=No| 171
|c=en| mountain
|c=01| {{{wrd171|}}}
|-
|i=No| 172
|c=en| red
|c=01| {{{wrd172|}}}
|-
|i=No| 173
|c=en| green
|c=01| {{{wrd173|}}}
|-
|i=No| 174
|c=en| yellow
|c=01| {{{wrd174|}}}
|-
|i=No| 175
|c=en| white
|c=01| {{{wrd175|}}}
|-
|i=No| 176
|c=en| black
|c=01| {{{wrd176|}}}
|-
|i=No| 177
|c=en| night
|c=01| {{{wrd177|}}}
|-
|i=No| 178
|c=en| day
|c=01| {{{wrd178|}}}
|-
|i=No| 179
|c=en| year
|c=01| {{{wrd179|}}}
|-
|i=No| 180
|c=en| warm
|c=01| {{{wrd180|}}}
|-
|i=No| 181
|c=en| cold
|c=01| {{{wrd181|}}}
|-
|i=No| 182
|c=en| full
|c=01| {{{wrd182|}}}
|-
|i=No| 183
|c=en| new
|c=01| {{{wrd183|}}}
|-
|i=No| 184
|c=en| old
|c=01| {{{wrd184|}}}
|-
|i=No| 185
|c=en| good
|c=01| {{{wrd185|}}}
|-
|i=No| 186
|c=en| bad
|c=01| {{{wrd186|}}}
|-
|i=No| 187
|c=en| rotten
|c=01| {{{wrd187|}}}
|-
|i=No| 188
|c=en| dirty
|c=01| {{{wrd188|}}}
|-
|i=No| 189
|c=en| straight
|c=01| {{{wrd189|}}}
|-
|i=No| 190
|c=en| round
|c=01| {{{wrd190|}}}
|-
|i=No| 191
|c=en| sharp <small>(as a knife)<small>
|c=01| {{{wrd191|}}}
|-
|i=No| 192
|c=en| dull <small>(as a knife)<small>
|c=01| {{{wrd192|}}}
|-
|i=No| 193
|c=en| smooth
|c=01| {{{wrd193|}}}
|-
|i=No| 194
|c=en| wet
|c=01| {{{wrd194|}}}
|-
|i=No| 195
|c=en| dry
|c=01| {{{wrd195|}}}
|-
|i=No| 196
|c=en| correct
|c=01| {{{wrd196|}}}
|-
|i=No| 197
|c=en| near
|c=01| {{{wrd197|}}}
|-
|i=No| 198
|c=en| far
|c=01| {{{wrd198|}}}
|-
|i=No| 199
|c=en| right
|c=01| {{{wrd199|}}}
|-
|i=No| 200
|c=en| left
|c=01| {{{wrd200|}}}
|-
|i=No| 201
|c=en| at
|c=01| {{{wrd201|}}}
|-
|i=No| 202
|c=en| in
|c=01| {{{wrd202|}}}
|-
|i=No| 203
|c=en| with
|c=01| {{{wrd203|}}}
|-
|i=No| 204
|c=en| and
|c=01| {{{wrd204||}}}
|-
|i=No| 205
|c=en| if
|c=01| {{{wrd205|}}}
|-
|i=No| 206
|c=en| because
|c=01| {{{wrd206|}}}
|-
|i=No| 207
|c=en| name
|c=01| {{{wrd207|}}}
|}
|}

Latest revision as of 20:08, 31 July 2016


Damishen
Spoken in: Serebi Daremi (The Black Land)
Conworld: Damish
Total speakers: 2,000,000
Genealogical classification: Derin
Etsan
South Etsan
Damishen
Basic word order: SOV
Morphological type: Agglutinating
Morphosyntactic alignment:
Created by:
axel l. krustofski 2014

Damishen is an a priori language created for the fictional world called Damish.


Phonology

Damishen has twenty seven consonantic phonemes and five vocalic.

Consonants


Consonants
Bilabial Labiod. Dental Alveolar Post-alv. Palatal Velar
Nasal m n ɲ
Plosive p b t d k g
Fricative β f ð s z ʃ x ɣ
Affricate t͡s t͡ʃ
Approximants j ɰ
Trill r
Flap ɾ
Lateral Approximant l

Vowels


Vowels
Front Back
High i u
High-mid e o
Low a


Orthography and romanization

Alphabet
Numerals and punctuation

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Swadesh

The 207 words Swadesh list for Damishen.

English Damishen
1 I de
2 you (singular)
3 he
4 we
5 you (plural)
6 they
7 this
8 that
9 here
10 there
11 who
12 what
13 where
14 when
15 how
16 not
17 all
18 many
19 some
20 few
21 other
22 one
23 two
24 three
25 four
26 five
27 big
28 long
29 wide
30 thick
31 heavy
32 small
33 short
34 narrow
35 thin
36 woman
37 man (adult male)
38 man (human being)
39 child
40 wife
41 husband
42 mother
43 father
44 animal
45 fish
46 bird
47 dog
48 louse
49 snake
50 worm
51 tree
52 forest
53 stick
54 fruit
55 seed
56 leaf
57 root
58 bark (of a tree)
59 flower
60 grass
61 rope
62 skin
63 meat
64 blood
65 bone
66 fat (noun)
67 egg
68 horn
69 tail
70 feather
71 hair
72 head
73 ear
74 eye
75 nose
76 mouth
77 tooth
78 tongue (organ)
79 fingernail
80 foot
81 leg
82 knee
83 hand
84 wing
85 belly
86 guts
87 neck
88 back
89 breast
90 heart
91 liver
92 to drink
93 to eat
94 to bite
95 to suck
96 to spit
97 to vomit
98 to blow
99 to breathe
100 to laugh
101 to see
102 to hear
103 to know
104 to think
105 to smell
106 to fear
107 to sleep
108 to live
109 to die
110 to kill
111 to fight
112 to hunt
113 to hit
114 to cut
115 to split
116 to stab
117 to scratch
118 to dig
119 to swim
120 to fly
121 to walk
122 to come
123 to lie (as in a bed)
124 to sit
125 to stand
126 to turn (intransitive)
127 to fall
128 to give
129 to hold
130 to squeeze
131 to rub
132 to wash
133 to wipe
134 to pull
135 to push
136 to throw
137 to tie
138 to sew
139 to count
140 to say
141 to sing
142 to play
143 to float
144 to flow
145 to freeze
146 to swell
147 sun
148 moon
149 star
150 water
151 rain
152 river
153 lake
154 sea
155 salt
156 stone
157 sand
158 dust
159 earth
160 cloud
161 fog
162 sky
163 wind
164 snow
165 ice
166 smoke
167 fire
168 ash
169 to burn
170 road
171 mountain
172 red
173 green
174 yellow
175 white
176 black
177 night
178 day
179 year
180 warm
181 cold
182 full
183 new
184 old
185 good
186 bad
187 rotten
188 dirty
189 straight
190 round
191 sharp (as a knife)
192 dull (as a knife)
193 smooth
194 wet
195 dry
196 correct
197 near
198 far
199 right
200 left
201 at
202 in
203 with
204 and
205 if
206 because
207 name