Rnsehr: Difference between revisions

From FrathWiki
Jump to navigationJump to search
(Blanked the page)
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
{|style="background:#f9f9f9; float: right; border: 1pt solid #c0c0c0; width:30%; font-size:95%" cellspacing=0 cellpadding=3
|- style="text-align: center;"
!colspan=2 style="background: #dfdfdf; border-bottom: 1pt solid #c0c0c0; font-size: 110%;"| Rnsehr
|-
{|style="background:#f9f9f9; float: right; border: 1pt solid #c0c0c0; width:30%; font-size:95%" cellspacing=0 cellpadding=3
|- style="text-align: center;"
!colspan=2 style="background: #dfdfdf; border-bottom: 1pt solid #c0c0c0; font-size: 110%;"| Rnsehr
|-
|style="border-bottom: 1pt solid #c0c0c0; width: 30%"| Map: ||style="border-left: 1pt solid #c0c0c0; border-bottom: 1pt solid #c0c0c0; width: 70%"| map goes here
|-
|style="border-bottom: 1pt solid #c0c0c0; width: 30%"| Anthem: ||style="border-left: 1pt solid #c0c0c0; border-bottom: 1pt solid #c0c0c0; width: 70%"| N/A
|-
|style="border-bottom: 1pt solid #c0c0c0; width: 30%"| Capital: ||style="border-left: 1pt solid #c0c0c0; border-bottom: 1pt solid #c0c0c0; width: 70%"| Krmâdn
|-
|style="border-bottom: 1pt solid #c0c0c0; width: 30%"| Largest city: ||style="border-left: 1pt solid #c0c0c0; border-bottom: 1pt solid #c0c0c0; width: 70%"| Krmâdn
|-
|style="border-bottom: 1pt solid #c0c0c0; width: 30%"| Official language(s): ||style="border-left: 1pt solid #c0c0c0; border-bottom: 1pt solid #c0c0c0; width: 70%"| Avrlûn
|-
|style="border-bottom: 1pt solid #c0c0c0; width: 30%"| Demonym: ||style="border-left: 1pt solid #c0c0c0; border-bottom: 1pt solid #c0c0c0; width: 70%"| N/A
|-
|style="border-bottom: 1pt solid #c0c0c0; width: 30%"| Government: ||style="border-left: 1pt solid #c0c0c0; border-bottom: 1pt solid #c0c0c0; width: 70%"| Monarchy
|-
|style="border-bottom: 1pt solid #c0c0c0; width: 30%"| Independence: ||style="border-left: 1pt solid #c0c0c0; border-bottom: 1pt solid #c0c0c0; width: 70%"| Independent
|-
|style="border-bottom: 1pt solid #c0c0c0; width: 30%"| Area: ||style="border-left: 1pt solid #c0c0c0; border-bottom: 1pt solid #c0c0c0; width: 70%"| around 760 000
|-
|style="border-bottom: 1pt solid #c0c0c0; width: 30%"| Population: ||style="border-left: 1pt solid #c0c0c0; border-bottom: 1pt solid #c0c0c0; width: 70%"| 603 000
|}


Rnsehr is a country in the Edr plains. they speak the [[Avrlun]] language which is spoken all around the Edr plains.Rnsehr is currently being ruled by: Frtnkâ
{|style="margin-left: 50px; background: #f9f9f9; width: 60%; border: 1pt solid #c0c0c0;"
!colspan=2 style="background: #dfdfdf;"|  Frtnkâ
|-
|width=30% style="border-right: 1pt solid #c0c0c0; border-bottom: 1pt solid #c0c0c0;"| '''Given name:''' || Grtôf
|-
|width=30% style="border-right: 1pt solid #c0c0c0; border-bottom: 1pt solid #c0c0c0;"| '''Lifetime:''' || 3078 – N/A
|-
|width=30% style="border-right: 1pt solid #c0c0c0; border-bottom: 1pt solid #c0c0c0;"| '''Reign name:''' || Trfngâ êtn zrtr (ruler of all Wisdom)
|-
|width=30% style="border-right: 1pt solid #c0c0c0; border-bottom: 1pt solid #c0c0c0;"| '''Reign Period:''' || {{{3099}}} – {{{N/A}}}
|-
|width=30% style="border-right: 1pt solid #c0c0c0;"| '''Posthumous Title''' || Krtnzâ
|}
<br/>

Latest revision as of 15:40, 4 November 2009

Rnsehr
Rnsehr
Map: map goes here
Anthem: N/A
Capital: Krmâdn
Largest city: Krmâdn
Official language(s): Avrlûn
Demonym: N/A
Government: Monarchy
Independence: Independent
Area: around 760 000
Population: 603 000


Rnsehr is a country in the Edr plains. they speak the Avrlun language which is spoken all around the Edr plains.Rnsehr is currently being ruled by: Frtnkâ


Frtnkâ
Given name: Grtôf
Lifetime: 3078 – N/A
Reign name: Trfngâ êtn zrtr (ruler of all Wisdom)
Reign Period: {{{3099}}} – {{{N/A}}}
Posthumous Title Krtnzâ