Template:Swadesh: Difference between revisions
From FrathWiki
Jump to navigationJump to search
No edit summary |
Cedh audmanh (talk | contribs) m (cat) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
This template shows the number and English for each word on the [[Swadesh List]]. | <noinclude>This template shows the number and English for each word on the [[Swadesh List]]. | ||
Because of width limitations only a small number of languages can be shown on | Because of width limitations only a small number of languages can be shown on | ||
Line 7: | Line 7: | ||
PLEASE DO NOT EDIT THIS PAGE. THIS IS A TEMPLATE ONLY. SEE [[Swadesh List]] FOR A LISTING OF SPECIFIC SWADESH LISTS (OR TO ADD NEW ONES THERE). | PLEASE DO NOT EDIT THIS PAGE. THIS IS A TEMPLATE ONLY. SEE [[Swadesh List]] FOR A LISTING OF SPECIFIC SWADESH LISTS (OR TO ADD NEW ONES THERE). | ||
{| border=1 | [[Category:Templates]] | ||
</noinclude>{| border=1 | |||
|i=No| № | |i=No| № | ||
!c=en| [[English]] | !c=en| [[English]] | ||
Line 20: | Line 21: | ||
|- | |- | ||
|i=No| 1 | |i=No| 1 | ||
|c=en| | |c=en| I | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 31: | Line 32: | ||
|- | |- | ||
|i=No| 2 | |i=No| 2 | ||
|c=en| | |c=en| thou<br><small>(singular)</small> | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 42: | Line 43: | ||
|- | |- | ||
|i=No| 3 | |i=No| 3 | ||
|c=en| | |c=en| he | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 53: | Line 54: | ||
|- | |- | ||
|i=No| 4 | |i=No| 4 | ||
|c=en| | |c=en| we | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 64: | Line 65: | ||
|- | |- | ||
|i=No| 5 | |i=No| 5 | ||
|c=en| | |c=en| you<br><small>(plural)</small> | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 75: | Line 76: | ||
|- | |- | ||
|i=No| 6 | |i=No| 6 | ||
|c=en| | |c=en| they | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 86: | Line 87: | ||
|- | |- | ||
|i=No| 7 | |i=No| 7 | ||
|c=en| | |c=en| this | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 97: | Line 98: | ||
|- | |- | ||
|i=No| 8 | |i=No| 8 | ||
|c=en| | |c=en| that | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 108: | Line 109: | ||
|- | |- | ||
|i=No| 9 | |i=No| 9 | ||
|c=en| | |c=en| here | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 119: | Line 120: | ||
|- | |- | ||
|i=No| 10 | |i=No| 10 | ||
|c=en| | |c=en| there | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 130: | Line 131: | ||
|- | |- | ||
|i=No| 11 | |i=No| 11 | ||
|c=en| | |c=en| who | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 141: | Line 142: | ||
|- | |- | ||
|i=No| 12 | |i=No| 12 | ||
|c=en| | |c=en| what | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 152: | Line 153: | ||
|- | |- | ||
|i=No| 13 | |i=No| 13 | ||
|c=en| | |c=en| where | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 163: | Line 164: | ||
|- | |- | ||
|i=No| 14 | |i=No| 14 | ||
|c=en| | |c=en| when | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 174: | Line 175: | ||
|- | |- | ||
|i=No| 15 | |i=No| 15 | ||
|c=en| | |c=en| how | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 185: | Line 186: | ||
|- | |- | ||
|i=No| 16 | |i=No| 16 | ||
|c=en| | |c=en| not | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 196: | Line 197: | ||
|- | |- | ||
|i=No| 17 | |i=No| 17 | ||
|c=en| | |c=en| all | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 207: | Line 208: | ||
|- | |- | ||
|i=No| 18 | |i=No| 18 | ||
|c=en| | |c=en| many | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 218: | Line 219: | ||
|- | |- | ||
|i=No| 19 | |i=No| 19 | ||
|c=en| | |c=en| some | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 229: | Line 230: | ||
|- | |- | ||
|i=No| 20 | |i=No| 20 | ||
|c=en| | |c=en| few | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 240: | Line 241: | ||
|- | |- | ||
|i=No| 21 | |i=No| 21 | ||
|c=en| | |c=en| other | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 251: | Line 252: | ||
|- | |- | ||
|i=No| 22 | |i=No| 22 | ||
|c=en| | |c=en| one | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 262: | Line 263: | ||
|- | |- | ||
|i=No| 23 | |i=No| 23 | ||
|c=en| | |c=en| two | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 273: | Line 274: | ||
|- | |- | ||
|i=No| 24 | |i=No| 24 | ||
|c=en| | |c=en| three | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 284: | Line 285: | ||
|- | |- | ||
|i=No| 25 | |i=No| 25 | ||
|c=en| | |c=en| four | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 295: | Line 296: | ||
|- | |- | ||
|i=No| 26 | |i=No| 26 | ||
|c=en| | |c=en| five | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 306: | Line 307: | ||
|- | |- | ||
|i=No| 27 | |i=No| 27 | ||
|c=en| | |c=en| big | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 317: | Line 318: | ||
|- | |- | ||
|i=No| 28 | |i=No| 28 | ||
|c=en| | |c=en| long | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 328: | Line 329: | ||
|- | |- | ||
|i=No| 29 | |i=No| 29 | ||
|c=en| | |c=en| wide | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 339: | Line 340: | ||
|- | |- | ||
|i=No| 30 | |i=No| 30 | ||
|c=en| | |c=en| thick | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 350: | Line 351: | ||
|- | |- | ||
|i=No| 31 | |i=No| 31 | ||
|c=en| | |c=en| heavy | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 361: | Line 362: | ||
|- | |- | ||
|i=No| 32 | |i=No| 32 | ||
|c=en| | |c=en| small | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 372: | Line 373: | ||
|- | |- | ||
|i=No| 33 | |i=No| 33 | ||
|c=en| | |c=en| short | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 383: | Line 384: | ||
|- | |- | ||
|i=No| 34 | |i=No| 34 | ||
|c=en| | |c=en| narrow | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 394: | Line 395: | ||
|- | |- | ||
|i=No| 35 | |i=No| 35 | ||
|c=en| | |c=en| thin | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 405: | Line 406: | ||
|- | |- | ||
|i=No| 36 | |i=No| 36 | ||
|c=en| | |c=en| woman | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 416: | Line 417: | ||
|- | |- | ||
|i=No| 37 | |i=No| 37 | ||
|c=en| | |c=en| man<br> <small> (male)</small> | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 427: | Line 428: | ||
|- | |- | ||
|i=No| 38 | |i=No| 38 | ||
|c=en| | |c=en| person | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 438: | Line 439: | ||
|- | |- | ||
|i=No| 39 | |i=No| 39 | ||
|c=en| | |c=en| child<br> <small> (a youth)</small> | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 449: | Line 450: | ||
|- | |- | ||
|i=No| 40 | |i=No| 40 | ||
|c=en| | |c=en| wife | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 460: | Line 461: | ||
|- | |- | ||
|i=No| 41 | |i=No| 41 | ||
|c=en| | |c=en| husband | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 471: | Line 472: | ||
|- | |- | ||
|i=No| 42 | |i=No| 42 | ||
|c=en| | |c=en| mother | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 482: | Line 483: | ||
|- | |- | ||
|i=No| 43 | |i=No| 43 | ||
|c=en| | |c=en| father | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 493: | Line 494: | ||
|- | |- | ||
|i=No| 44 | |i=No| 44 | ||
|c=en| | |c=en| animal | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 504: | Line 505: | ||
|- | |- | ||
|i=No| 45 | |i=No| 45 | ||
|c=en| | |c=en| fish | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 515: | Line 516: | ||
|- | |- | ||
|i=No| 46 | |i=No| 46 | ||
|c=en| | |c=en| bird | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 526: | Line 527: | ||
|- | |- | ||
|i=No| 47 | |i=No| 47 | ||
|c=en| | |c=en| dog | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 537: | Line 538: | ||
|- | |- | ||
|i=No| 48 | |i=No| 48 | ||
|c=en| | |c=en| louse | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 548: | Line 549: | ||
|- | |- | ||
|i=No| 49 | |i=No| 49 | ||
|c=en| | |c=en| snake | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 559: | Line 560: | ||
|- | |- | ||
|i=No| 50 | |i=No| 50 | ||
|c=en| | |c=en| worm | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 570: | Line 571: | ||
|- | |- | ||
|i=No| 51 | |i=No| 51 | ||
|c=en| | |c=en| tree | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 581: | Line 582: | ||
|- | |- | ||
|i=No| 52 | |i=No| 52 | ||
|c=en| | |c=en| forest | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 592: | Line 593: | ||
|- | |- | ||
|i=No| 53 | |i=No| 53 | ||
|c=en| | |c=en| stick<br> <small> (of wood)</small> | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 603: | Line 604: | ||
|- | |- | ||
|i=No| 54 | |i=No| 54 | ||
|c=en| | |c=en| fruit | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 614: | Line 615: | ||
|- | |- | ||
|i=No| 55 | |i=No| 55 | ||
|c=en| | |c=en| seed | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 625: | Line 626: | ||
|- | |- | ||
|i=No| 56 | |i=No| 56 | ||
|c=en| | |c=en| leaf | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 636: | Line 637: | ||
|- | |- | ||
|i=No| 57 | |i=No| 57 | ||
|c=en| | |c=en| root | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 647: | Line 648: | ||
|- | |- | ||
|i=No| 58 | |i=No| 58 | ||
|c=en| | |c=en| bark<br> <small> (of tree)</small> | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 658: | Line 659: | ||
|- | |- | ||
|i=No| 59 | |i=No| 59 | ||
|c=en| | |c=en| flower | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 669: | Line 670: | ||
|- | |- | ||
|i=No| 60 | |i=No| 60 | ||
|c=en| | |c=en| grass | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 680: | Line 681: | ||
|- | |- | ||
|i=No| 61 | |i=No| 61 | ||
|c=en| | |c=en| rope | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 691: | Line 692: | ||
|- | |- | ||
|i=No| 62 | |i=No| 62 | ||
|c=en| | |c=en| skin<br> <small> (of a person)</small> | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 702: | Line 703: | ||
|- | |- | ||
|i=No| 63 | |i=No| 63 | ||
|c=en| | |c=en| meat<br> <small> (as in flesh)</small> | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 713: | Line 714: | ||
|- | |- | ||
|i=No| 64 | |i=No| 64 | ||
|c=en| | |c=en| blood | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 724: | Line 725: | ||
|- | |- | ||
|i=No| 65 | |i=No| 65 | ||
|c=en| | |c=en| bone | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 735: | Line 736: | ||
|- | |- | ||
|i=No| 66 | |i=No| 66 | ||
|c=en| | |c=en| fat<br> <small> (noun)</small> | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 746: | Line 747: | ||
|- | |- | ||
|i=No| 67 | |i=No| 67 | ||
|c=en| | |c=en| egg | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 757: | Line 758: | ||
|- | |- | ||
|i=No| 68 | |i=No| 68 | ||
|c=en| | |c=en| horn | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 768: | Line 769: | ||
|- | |- | ||
|i=No| 69 | |i=No| 69 | ||
|c=en| | |c=en| tail | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 779: | Line 780: | ||
|- | |- | ||
|i=No| 70 | |i=No| 70 | ||
|c=en| | |c=en| feather<br> <small> (rather not down)</small> | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 790: | Line 791: | ||
|- | |- | ||
|i=No| 71 | |i=No| 71 | ||
|c=en| | |c=en| hair | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 801: | Line 802: | ||
|- | |- | ||
|i=No| 72 | |i=No| 72 | ||
|c=en| | |c=en| head | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 812: | Line 813: | ||
|- | |- | ||
|i=No| 73 | |i=No| 73 | ||
|c=en| | |c=en| ear | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 823: | Line 824: | ||
|- | |- | ||
|i=No| 74 | |i=No| 74 | ||
|c=en| | |c=en| eye | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 834: | Line 835: | ||
|- | |- | ||
|i=No| 75 | |i=No| 75 | ||
|c=en| | |c=en| nose | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 845: | Line 846: | ||
|- | |- | ||
|i=No| 76 | |i=No| 76 | ||
|c=en| | |c=en| mouth | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 856: | Line 857: | ||
|- | |- | ||
|i=No| 77 | |i=No| 77 | ||
|c=en| | |c=en| tooth<br> <small> (rather not molar) | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 867: | Line 868: | ||
|- | |- | ||
|i=No| 78 | |i=No| 78 | ||
|c=en| | |c=en| tongue | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 878: | Line 879: | ||
|- | |- | ||
|i=No| 79 | |i=No| 79 | ||
|c=en| | |c=en| fingernail | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 889: | Line 890: | ||
|- | |- | ||
|i=No| 80 | |i=No| 80 | ||
|c=en| | |c=en| foot | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 900: | Line 901: | ||
|- | |- | ||
|i=No| 81 | |i=No| 81 | ||
|c=en| | |c=en| leg | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 911: | Line 912: | ||
|- | |- | ||
|i=No| 82 | |i=No| 82 | ||
|c=en| | |c=en| knee | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 922: | Line 923: | ||
|- | |- | ||
|i=No| 83 | |i=No| 83 | ||
|c=en| | |c=en| hand | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 933: | Line 934: | ||
|- | |- | ||
|i=No| 84 | |i=No| 84 | ||
|c=en| | |c=en| wing | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 944: | Line 945: | ||
|- | |- | ||
|i=No| 85 | |i=No| 85 | ||
|c=en| | |c=en| belly | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 955: | Line 956: | ||
|- | |- | ||
|i=No| 86 | |i=No| 86 | ||
|c=en| | |c=en| guts | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 966: | Line 967: | ||
|- | |- | ||
|i=No| 87 | |i=No| 87 | ||
|c=en| | |c=en| neck | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 977: | Line 978: | ||
|- | |- | ||
|i=No| 88 | |i=No| 88 | ||
|c=en| | |c=en| back | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 988: | Line 989: | ||
|- | |- | ||
|i=No| 89 | |i=No| 89 | ||
|c=en| | |c=en| breast | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 999: | Line 1,000: | ||
|- | |- | ||
|i=No| 90 | |i=No| 90 | ||
|c=en| | |c=en| heart | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 1,010: | Line 1,011: | ||
|- | |- | ||
|i=No| 91 | |i=No| 91 | ||
|c=en| | |c=en| liver | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 1,021: | Line 1,022: | ||
|- | |- | ||
|i=No| 92 | |i=No| 92 | ||
|c=en| to | |c=en| to drink | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 1,032: | Line 1,033: | ||
|- | |- | ||
|i=No| 93 | |i=No| 93 | ||
|c=en| to | |c=en| to eat | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 1,043: | Line 1,044: | ||
|- | |- | ||
|i=No| 94 | |i=No| 94 | ||
|c=en| to | |c=en| to bite | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 1,054: | Line 1,055: | ||
|- | |- | ||
|i=No| 95 | |i=No| 95 | ||
|c=en| to | |c=en| to suck | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 1,065: | Line 1,066: | ||
|- | |- | ||
|i=No| 96 | |i=No| 96 | ||
|c=en| to | |c=en| to spit | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 1,076: | Line 1,077: | ||
|- | |- | ||
|i=No| 97 | |i=No| 97 | ||
|c=en| to | |c=en| to vomit | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 1,087: | Line 1,088: | ||
|- | |- | ||
|i=No| 98 | |i=No| 98 | ||
|c=en| to | |c=en| to blow<br> <small> (as wind)</small> | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 1,098: | Line 1,099: | ||
|- | |- | ||
|i=No| 99 | |i=No| 99 | ||
|c=en| to | |c=en| to breathe | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 1,109: | Line 1,110: | ||
|- | |- | ||
|i=No| 100 | |i=No| 100 | ||
|c=en| to | |c=en| to laugh | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 1,120: | Line 1,121: | ||
|- | |- | ||
|i=No| 101 | |i=No| 101 | ||
|c=en| to | |c=en| to see | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 1,131: | Line 1,132: | ||
|- | |- | ||
|i=No| 102 | |i=No| 102 | ||
|c=en| to | |c=en| to hear | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 1,142: | Line 1,143: | ||
|- | |- | ||
|i=No| 103 | |i=No| 103 | ||
|c=en| to | |c=en| to know<br> <small> (a fact)</small> | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 1,153: | Line 1,154: | ||
|- | |- | ||
|i=No| 104 | |i=No| 104 | ||
|c=en| to | |c=en| to think | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 1,164: | Line 1,165: | ||
|- | |- | ||
|i=No| 105 | |i=No| 105 | ||
|c=en| to | |c=en| to smell<br> <small> (sense odor)</small> | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 1,175: | Line 1,176: | ||
|- | |- | ||
|i=No| 106 | |i=No| 106 | ||
|c=en| to | |c=en| to fear | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 1,186: | Line 1,187: | ||
|- | |- | ||
|i=No| 107 | |i=No| 107 | ||
|c=en| to | |c=en| to sleep | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 1,197: | Line 1,198: | ||
|- | |- | ||
|i=No| 108 | |i=No| 108 | ||
|c=en| to | |c=en| to live | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 1,208: | Line 1,209: | ||
|- | |- | ||
|i=No| 109 | |i=No| 109 | ||
|c=en| to | |c=en| to die | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 1,219: | Line 1,220: | ||
|- | |- | ||
|i=No| 110 | |i=No| 110 | ||
|c=en| to | |c=en| to kill | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 1,230: | Line 1,231: | ||
|- | |- | ||
|i=No| 111 | |i=No| 111 | ||
|c=en| to | |c=en| to fight | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 1,241: | Line 1,242: | ||
|- | |- | ||
|i=No| 112 | |i=No| 112 | ||
|c=en| to | |c=en| to hunt<br> <small> (transitive)</small> | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 1,252: | Line 1,253: | ||
|- | |- | ||
|i=No| 113 | |i=No| 113 | ||
|c=en| to | |c=en| to hit | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 1,263: | Line 1,264: | ||
|- | |- | ||
|i=No| 114 | |i=No| 114 | ||
|c=en| to | |c=en| to cut | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 1,274: | Line 1,275: | ||
|- | |- | ||
|i=No| 115 | |i=No| 115 | ||
|c=en| to | |c=en| to split | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 1,285: | Line 1,286: | ||
|- | |- | ||
|i=No| 116 | |i=No| 116 | ||
|c=en| to | |c=en| to stab<br> <small> (or stick)</small> | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 1,296: | Line 1,297: | ||
|- | |- | ||
|i=No| 117 | |i=No| 117 | ||
|c=en| to | |c=en| to scratch<br> <small> (an itch)</small> | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 1,307: | Line 1,308: | ||
|- | |- | ||
|i=No| 118 | |i=No| 118 | ||
|c=en| to | |c=en| to dig | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 1,318: | Line 1,319: | ||
|- | |- | ||
|i=No| 119 | |i=No| 119 | ||
|c=en| to | |c=en| to swim | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 1,329: | Line 1,330: | ||
|- | |- | ||
|i=No| 120 | |i=No| 120 | ||
|c=en| to | |c=en| to fly | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
Line 1,340: | Line 1,341: | ||
|- | |- | ||
|i=No| 121 | |i=No| 121 | ||
|c=en| to | |c=en| to walk | ||
|c=01| [[]] | |c=01| [[]] | ||
|c=02| [[]] | |c=02| [[]] | ||
