Kerusha: Difference between revisions
From FrathWiki
Jump to navigationJump to search
m (→Lexicon) |
|||
(47 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
A conlang for fun. | A conlang for fun. | ||
Line 5: | Line 4: | ||
= Phonology = | = Phonology = | ||
{| class="wikitable" style="text-align: center; width: | {| class="wikitable" style="text-align: center; width: 500px;" | ||
|+ '''consonants''' | |+ '''consonants''' | ||
|- | |- | ||
Line 14: | Line 13: | ||
!Palatal | !Palatal | ||
!Velar | !Velar | ||
! | !Glottal | ||
|- align="center" <!-- Stops --> | |- align="center" <!-- Stops --> | ||
! Plosives | ! Plosives | ||
| {{IPA| | | {{IPA|p b}} | ||
| {{IPA|t d}} | | {{IPA|t d}} | ||
| | | {{IPA|tɕ ('''j''') tɕʰ ('''ch''')}} | ||
| {{IPA|k g}} | | {{IPA|k g}} | ||
| | | | ||
Line 27: | Line 26: | ||
| {{IPA|n}} | | {{IPA|n}} | ||
| | | | ||
| | | {{IPA|ŋ}} ('''ng''') | ||
| | | | ||
|- align="center" | |- align="center" | ||
! Fricatives | ! Fricatives | ||
| | | | ||
| {{IPA|s | | {{IPA|s}} | ||
| {{IPA|ʃ}} ('''sh''') | | {{IPA|ʃ}} ('''sh''') | ||
| | | | ||
| | | {{IPA|h}} | ||
|- align="center" | |- align="center" | ||
! Approximants | ! Approximants | ||
| | | {{IPA|w}} | ||
| | | | ||
| {{IPA|j}} ('''y''') | | {{IPA|j}} ('''y''') | ||
| | | | ||
| | | | ||
|- | |- | ||
! Trill | ! Trill | ||
Line 51: | Line 50: | ||
| | | | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 69: | Line 67: | ||
| || a~ə || | | || a~ə || | ||
|} | |} | ||
* / ʷ ʲ ˈ ː ŋ t͡ʃ d͡ʒ ɾ ʃ ʌ ɯ / | |||
= Particles = | |||
* '''ba''' - negative particle [NEG] | |||
= Roots = | = Roots = | ||
* ''' | * '''am-''' - upright; vertical; erect; standing | ||
* '''j-''' - be beside; with [COM] | |||
* ''' | * '''jing-''' - be inside; within [INE] | ||
* '''m-''' - do (as agent); act; make; cause [CAUS] | |||
* ''' | * '''n-''' - be aware; know about | ||
* '''r-''' - move; be in motion; shift | |||
* ''' | * '''t-''' - be; exist (copular) [COP] | ||
* '''y-''' - have; possess; own [GEN] | |||
* ''' | * '''yem-''' - food; sustenance; eating; consume | ||
* ''' | |||
* ''' | |||
* ''' | |||
* ''' | |||
= Verbal Modifiers = | = Verbal Modifiers = | ||
* | * '''-(e)ru''' / '''-ek''' - infinitive [INF] (stative/active) | ||
* '''-um''' - interrogative [Q] | |||
* | |||
== Aspect == | |||
* '''-a''' - imperfective [IPFV] | |||
* '''-e''' - perfective [PFV] | |||
* | == Instrumentals == | ||
* | === Proximal === | ||
* '''bu-''' - back; buttock / behind; rear | |||
* '''gwa-''' - head; mind; shoulder / near | |||
* '''ku(n)-''' - foot; leg; stepping / below; under | |||
* '''mi-''' - teeth; mouth; biting / edge | |||
* '''na-''' - eye; nose; face; neck / above; upward | |||
* ''' | * '''p(y)o-''' - body; chest; heart / center | ||
* '''shi-''' - hand; fist; arm; grasping / in front; ahead | |||
* ''' | |||
=== Distal === | |||
* ''' | |||
* '''cha-''' - heat; fire; smoke / sun; light; appear | |||
* ''' | * '''do(n)-''' - cold; ice | ||
* '''ma-''' - water; fluid; moisture | |||
* ''' | * '''m(y)o-''' - tool [general instrumental] / load; carry | ||
* '''pwe-''' - weapon; sharp | |||
* ''' | * '''to-''' - earth; stone; rock; heavy; forcefully / moon; darkness | ||
* '''ya(s)-''' - wind; light | |||
* ''' | |||
* ''' | |||
* ''' | |||
* ''' | |||
* ''' | |||
* ''' | |||
* ''' | |||
* ''' | |||
== Modals == | == Modals == | ||
* ''' | * '''-uk-''' / '''-ung-''' - negative; negation; no; not [NEG] (negatives active/stative verbs) | ||
= Nominal Modifiers = | = Nominal Modifiers = | ||
* | * '''-o''' - concrete nouns; animate [ANIM] | ||
* '''-i''' - abstract nouns; inanimate [INAN] | |||
* | :: | ||
* '''-at-''' - augmentative [AUG] | |||
* '''-is-''' - diminutive [DIM] | |||
* | == Case == | ||
* '''-''' - nominative (unmarked) [NOM] | |||
* | * '''-da''' - accusative [ACC] | ||
* '''-nak''' - abessive [ABE] "without" | |||
* '''-bak''' - dative/benefactive [DAT/BEN] "to; at; toward / for" | |||
* '''-ku''' - causative [CAUS] "because of" | |||
* '''-bo''' - locative [LOC] "at; on; in" | |||
* '''-ngo''' - transitive [TRANS] "through" | |||
* | * '''-te''' - ablative [ABL] "of; off of; from" | ||
* '''-pu''' - intrative [INT] "among" | |||
* | |||
== Gender == | |||
* | |||
* '''ye-''' - feminine [FEM] | |||
* | * '''ga(n)-''' - masculine [MASC] | ||
* | == Number == | ||
* | * '''k(a)-''' - plural [PL] | ||
* | |||
* | |||
* | |||
* ''' | |||
* ''' | |||
* ''' | |||
== Pronominal == | == Pronominal == | ||
* '''wa''' - first person singular [1s] | * '''wa-''' - first person singular [1s] | ||
* '''ni''' - second person singular [2s] | ** '''kwa-''' - first person plural [1pl] | ||
* ''' | * '''ni-''' - second person singular [2s] | ||
** '''ink(a)-''' - third person plural [2pl] | |||
* '''o-''' - third person singular [3s] | |||
** '''ko-''' - third person plural [3pl] | |||
== | = Lexicon = | ||
* '''chameru''' - ''v.a/v.s'' - burn; be ablaze | |||
:: '''chamo''' - ''n.'' - fire | |||
* '''(gwa)nek''' - ''v.a'' - know; understand | |||
* '''myorek''' - ''v.a'' - carry; transport; move s.t. | |||
:: '''myoro''' - ''n'' - vehicle; transport | |||
* '''(na)nek''' - ''v.a'' - see; look | |||
* ''' | * '''poyek''' - ''v.a'' - wear; don | ||
= Phrases = | = Phrases = | ||
{| class="wikitable" style="text-align: center; width: 1100px;" | |||
! phrase | |||
! parsing | |||
! IPA | |||
! gloss | |||
! English | |||
|-align=center | |||
| '''''kwayemuke''''' | |||
| '''k-wa-yem-uk-e''' | |||
| /kʷajeˈmuke/ | |||
| <tt>PL-1s-eat-NEG-PFV</tt> | |||
| ''We have not eaten.'' | |||
|-align=center | |||
| '''''oshina''''' | |||
| '''o-shi-n-a''' | |||
| /oˈʃina/ | |||
| <tt>3s-HAND-be.aware-IPFV</tt> | |||
| ''He touches it.'' | |||
|-align=center | |||
| '''''nigwanuma''''' | |||
| '''ni-gwa-n-um-a''' | |||
| /nigʷaːˈnumɑ/ | |||
| <tt>2s-head.INST-be.aware-Q-IPFV</tt> | |||
| ''Do you know?'' | |||
|-align=center | |||
| '''''komitobo''''' | |||
| '''k-o-mi-t-o-bo''' | |||
| /koːmiˈtobo/ | |||
| <tt>PL-3s-mouth.INST-COP-ANIM-LOC</tt> | |||
| ''In their mouths...'' | |||
|-align=center | |||
| '''''kyehamunge''''' | |||
| '''k-ye-h-am-ung-e''' | |||
| /kʲɛhaˈmuːŋe/ | |||
| <tt>PL-FEM-INTV-stand-NEG-PFV</tt> | |||
| ''The women were not standing.'' | |||
|} |
Latest revision as of 08:01, 21 November 2021
A conlang for fun.
Phonology
Bilabial | Alveolar | Palatal | Velar | Glottal | |
---|---|---|---|---|---|
Plosives | p b | t d | tɕ (j) tɕʰ (ch) | k g | |
Nasals | m | n | ŋ (ng) | ||
Fricatives | s | ʃ (sh) | h | ||
Approximants | w | j (y) | |||
Trill | r |
Front | Central | Back | |
---|---|---|---|
Close | i~ɪ | u~ʊ | |
Mid | e~ɛ | o | |
Open | a~ə |
- / ʷ ʲ ˈ ː ŋ t͡ʃ d͡ʒ ɾ ʃ ʌ ɯ /
Particles
- ba - negative particle [NEG]
Roots
- am- - upright; vertical; erect; standing
- j- - be beside; with [COM]
- jing- - be inside; within [INE]
- m- - do (as agent); act; make; cause [CAUS]
- n- - be aware; know about
- r- - move; be in motion; shift
- t- - be; exist (copular) [COP]
- y- - have; possess; own [GEN]
- yem- - food; sustenance; eating; consume
Verbal Modifiers
- -(e)ru / -ek - infinitive [INF] (stative/active)
- -um - interrogative [Q]
Aspect
- -a - imperfective [IPFV]
- -e - perfective [PFV]
Instrumentals
Proximal
- bu- - back; buttock / behind; rear
- gwa- - head; mind; shoulder / near
- ku(n)- - foot; leg; stepping / below; under
- mi- - teeth; mouth; biting / edge
- na- - eye; nose; face; neck / above; upward
- p(y)o- - body; chest; heart / center
- shi- - hand; fist; arm; grasping / in front; ahead
Distal
- cha- - heat; fire; smoke / sun; light; appear
- do(n)- - cold; ice
- ma- - water; fluid; moisture
- m(y)o- - tool [general instrumental] / load; carry
- pwe- - weapon; sharp
- to- - earth; stone; rock; heavy; forcefully / moon; darkness
- ya(s)- - wind; light
Modals
- -uk- / -ung- - negative; negation; no; not [NEG] (negatives active/stative verbs)
Nominal Modifiers
- -o - concrete nouns; animate [ANIM]
- -i - abstract nouns; inanimate [INAN]
- -at- - augmentative [AUG]
- -is- - diminutive [DIM]
Case
- - - nominative (unmarked) [NOM]
- -da - accusative [ACC]
- -nak - abessive [ABE] "without"
- -bak - dative/benefactive [DAT/BEN] "to; at; toward / for"
- -ku - causative [CAUS] "because of"
- -bo - locative [LOC] "at; on; in"
- -ngo - transitive [TRANS] "through"
- -te - ablative [ABL] "of; off of; from"
- -pu - intrative [INT] "among"
Gender
- ye- - feminine [FEM]
- ga(n)- - masculine [MASC]
Number
- k(a)- - plural [PL]
Pronominal
- wa- - first person singular [1s]
- kwa- - first person plural [1pl]
- ni- - second person singular [2s]
- ink(a)- - third person plural [2pl]
- o- - third person singular [3s]
- ko- - third person plural [3pl]
Lexicon
- chameru - v.a/v.s - burn; be ablaze
- chamo - n. - fire
- (gwa)nek - v.a - know; understand
- myorek - v.a - carry; transport; move s.t.
- myoro - n - vehicle; transport
- (na)nek - v.a - see; look
- poyek - v.a - wear; don
Phrases
phrase | parsing | IPA | gloss | English |
---|---|---|---|---|
kwayemuke | k-wa-yem-uk-e | /kʷajeˈmuke/ | PL-1s-eat-NEG-PFV | We have not eaten. |
oshina | o-shi-n-a | /oˈʃina/ | 3s-HAND-be.aware-IPFV | He touches it. |
nigwanuma | ni-gwa-n-um-a | /nigʷaːˈnumɑ/ | 2s-head.INST-be.aware-Q-IPFV | Do you know? |
komitobo | k-o-mi-t-o-bo | /koːmiˈtobo/ | PL-3s-mouth.INST-COP-ANIM-LOC | In their mouths... |
kyehamunge | k-ye-h-am-ung-e | /kʲɛhaˈmuːŋe/ | PL-FEM-INTV-stand-NEG-PFV | The women were not standing. |