Novbasa/Swadesh list: Difference between revisions
From FrathWiki
< Novbasa
Jump to navigationJump to search
No edit summary |
m (Fox Saint-Just moved page Ardlang/Swadesh list to Novbasa/Swadesh list: The name of the conlang has been changed.) |
||
(One intermediate revision by the same user not shown) | |||
Line 521: | Line 521: | ||
|- | |- | ||
|i=No| 130 | |i=No| 130 | ||
|c=en| to | |c=en| to squeeze | ||
|c=01| | |c=01| expremi | ||
|- | |- | ||
|i=No| 131 | |i=No| 131 | ||
|c=en| to | |c=en| to rub | ||
|c=01| | |c=01| frikti | ||
|- | |- | ||
|i=No| 132 | |i=No| 132 | ||
|c=en| to | |c=en| to wash | ||
|c=01| | |c=01| lav | ||
|- | |- | ||
|i=No| 133 | |i=No| 133 | ||
|c=en| to | |c=en| to wipe | ||
|c=01| | |c=01| terji | ||
|- | |- | ||
|i=No| 134 | |i=No| 134 | ||
|c=en| to | |c=en| to pull | ||
|c=01| | |c=01| trakti | ||
|- | |- | ||
|i=No| 135 | |i=No| 135 | ||
|c=en| to | |c=en| to push | ||
|c=01| | |c=01| daka | ||
|- | |- | ||
|i=No| 136 | |i=No| 136 | ||
|c=en| to | |c=en| to throw | ||
|c=01| | |c=01| pao | ||
|- | |- | ||
|i=No| 137 | |i=No| 137 | ||
|c=en| to | |c=en| to tie | ||
|c=01| | |c=01| bond | ||
|- | |- | ||
|i=No| 138 | |i=No| 138 | ||
|c=en| to | |c=en| to sew | ||
|c=01| | |c=01| syu | ||
|- | |- | ||
|i=No| 139 | |i=No| 139 | ||
|c=en| to | |c=en| to count | ||
|c=01| | |c=01| jisan | ||
|- | |- | ||
|i=No| 140 | |i=No| 140 | ||
|c=en| to | |c=en| to say | ||
|c=01| | |c=01| tlat | ||
|- | |- | ||
|i=No| 141 | |i=No| 141 | ||
|c=en| to | |c=en| to sing | ||
|c=01| | |c=01| gan | ||
|- | |- | ||
|i=No| 142 | |i=No| 142 | ||
|c=en| to | |c=en| to play | ||
|c=01| | |c=01| igra | ||
|- | |- | ||
|i=No| 143 | |i=No| 143 | ||
|c=en| to | |c=en| to float | ||
|c=01| | |c=01| flot | ||
|- | |- | ||
|i=No| 144 | |i=No| 144 | ||
|c=en| to | |c=en| to flow | ||
|c=01| | |c=01| rey | ||
|- | |- | ||
|i=No| 145 | |i=No| 145 | ||
|c=en| to | |c=en| to freeze | ||
|c=01| | |c=01| dongyel | ||
|- | |- | ||
|i=No| 146 | |i=No| 146 | ||
|c=en| to | |c=en| to swell | ||
|c=01| | |c=01| inflati | ||
|- | |- | ||
|i=No| 147 | |i=No| 147 | ||
|c=en| | |c=en| sun | ||
|c=01| | |c=01| sol | ||
|- | |- | ||
|i=No| 148 | |i=No| 148 | ||
|c=en| | |c=en| moon | ||
|c=01| | |c=01| lun | ||
|- | |- | ||
|i=No| 149 | |i=No| 149 | ||
|c=en| | |c=en| star | ||
|c=01| | |c=01| astro | ||
|- | |- | ||
|i=No| 150 | |i=No| 150 | ||
|c=en| | |c=en| water | ||
|c=01| | |c=01| wodra, hidro | ||
|- | |- | ||
|i=No| 151 | |i=No| 151 | ||
|c=en| | |c=en| rain | ||
|c=01| | |c=01| pluvi | ||
|- | |- | ||
|i=No| 152 | |i=No| 152 | ||
|c=en| | |c=en| river | ||
|c=01| | |c=01| nadi | ||
|- | |- | ||
|i=No| 153 | |i=No| 153 | ||
|c=en| | |c=en| lake | ||
|c=01| | |c=01| lak | ||
|- | |- | ||
|i=No| 154 | |i=No| 154 | ||
|c=en| | |c=en| sea | ||
|c=01| | |c=01| mor | ||
|- | |- | ||
|i=No| 155 | |i=No| 155 | ||
|c=en| | |c=en| salt | ||
|c=01| | |c=01| sal | ||
|- | |- | ||
|i=No| 156 | |i=No| 156 | ||
|c=en| | |c=en| stone | ||
|c=01| | |c=01| petra | ||
|- | |- | ||
|i=No| 157 | |i=No| 157 | ||
|c=en| | |c=en| sand | ||
|c=01| | |c=01| sand | ||
|- | |- | ||
|i=No| 158 | |i=No| 158 | ||
|c=en| | |c=en| dust | ||
|c=01| | |c=01| pul | ||
|- | |- | ||
|i=No| 159 | |i=No| 159 | ||
|c=en| | |c=en| earth | ||
|c=01| | |c=01| ard | ||
|- | |- | ||
|i=No| 160 | |i=No| 160 | ||
|c=en| | |c=en| cloud | ||
|c=01| | |c=01| nub | ||
|- | |- | ||
|i=No| 161 | |i=No| 161 | ||
|c=en| | |c=en| fog | ||
|c=01| | |c=01| nebul | ||
|- | |- | ||
|i=No| 162 | |i=No| 162 | ||
|c=en| | |c=en| sky | ||
|c=01| | |c=01| akash | ||
|- | |- | ||
|i=No| 163 | |i=No| 163 | ||
|c=en| | |c=en| wind | ||
|c=01| | |c=01| went | ||
|- | |- | ||
|i=No| 164 | |i=No| 164 | ||
|c=en| | |c=en| snow | ||
|c=01| | |c=01| sneg | ||
|- | |- | ||
|i=No| 165 | |i=No| 165 | ||
|c=en| | |c=en| ice | ||
|c=01| | |c=01| lyed | ||
|- | |- | ||
|i=No| 166 | |i=No| 166 | ||
|c=en| | |c=en| smoke | ||
|c=01| | |c=01| duman | ||
|- | |- | ||
|i=No| 167 | |i=No| 167 | ||
|c=en| | |c=en| fire | ||
|c=01| | |c=01| agni | ||
|- | |- | ||
|i=No| 168 | |i=No| 168 | ||
|c=en| | |c=en| ash | ||
|c=01| | |c=01| hwey | ||
|- | |- | ||
|i=No| 169 | |i=No| 169 | ||
|c=en| to | |c=en| to burn | ||
|c=01| | |c=01| bren, brena | ||
|- | |- | ||
|i=No| 170 | |i=No| 170 | ||
|c=en| | |c=en| road | ||
|c=01| | |c=01| tao | ||
|- | |- | ||
|i=No| 171 | |i=No| 171 | ||
|c=en| | |c=en| mountain | ||
|c=01| | |c=01| shan | ||
|- | |- | ||
|i=No| 172 | |i=No| 172 | ||
|c=en| | |c=en| red | ||
|c=01| | |c=01| rud | ||
|- | |- | ||
|i=No| 173 | |i=No| 173 | ||
|c=en| | |c=en| green | ||
|c=01| | |c=01| hijo | ||
|- | |- | ||
|i=No| 174 | |i=No| 174 | ||
|c=en| | |c=en| yellow | ||
|c=01| | |c=01| hwan | ||
|- | |- | ||
|i=No| 175 | |i=No| 175 | ||
|c=en| | |c=en| white | ||
|c=01| | |c=01| bay | ||
|- | |- | ||
|i=No| 176 | |i=No| 176 | ||
|c=en| | |c=en| black | ||
|c=01| | |c=01| kal | ||
|- | |- | ||
|i=No| 177 | |i=No| 177 | ||
|c=en| | |c=en| night | ||
|c=01| | |c=01| nokt | ||
|- | |- | ||
|i=No| 178 | |i=No| 178 | ||
|c=en| | |c=en| day | ||
|c=01| | |c=01| din | ||
|- | |- | ||
|i=No| 179 | |i=No| 179 | ||
|c=en| | |c=en| year | ||
|c=01| | |c=01| nyan | ||
|- | |- | ||
|i=No| 180 | |i=No| 180 | ||
|c=en| | |c=en| warm | ||
|c=01| | |c=01| garm | ||
|- | |- | ||
|i=No| 181 | |i=No| 181 | ||
|c=en| | |c=en| cold | ||
|c=01| | |c=01| len | ||
|- | |- | ||
|i=No| 182 | |i=No| 182 | ||
|c=en| | |c=en| full | ||
|c=01| | |c=01| plen | ||
|- | |- | ||
|i=No| 183 | |i=No| 183 | ||
|c=en| | |c=en| new | ||
|c=01| | |c=01| nov | ||
|- | |- | ||
|i=No| 184 | |i=No| 184 | ||
|c=en| | |c=en| old | ||
|c=01| | |c=01| sen | ||
|- | |- | ||
|i=No| 185 | |i=No| 185 | ||
|c=en| | |c=en| good | ||
|c=01| | |c=01| ew | ||
|- | |- | ||
|i=No| 186 | |i=No| 186 | ||
|c=en| | |c=en| bad | ||
|c=01| | |c=01| mal | ||
|- | |- | ||
|i=No| 187 | |i=No| 187 | ||
|c=en| | |c=en| rotten | ||
|c=01| | |c=01| busuk, putrid | ||
|- | |- | ||
|i=No| 188 | |i=No| 188 | ||
|c=en| | |c=en| dirty | ||
|c=01| | |c=01| zan | ||
|- | |- | ||
|i=No| 189 | |i=No| 189 | ||
|c=en| | |c=en| straight | ||
|c=01| | |c=01| rekt | ||
|- | |- | ||
|i=No| 190 | |i=No| 190 | ||
|c=en| | |c=en| round | ||
|c=01| | |c=01| rond | ||
|- | |- | ||
|i=No| 191 | |i=No| 191 | ||
|c=en| | |c=en| sharp (as a knife) | ||
|c=01| | |c=01| ostri | ||
|- | |- | ||
|i=No| 192 | |i=No| 192 | ||
|c=en| | |c=en| dull (as a knife) | ||
|c=01| | |c=01| | ||
|- | |- | ||
|i=No| 193 | |i=No| 193 | ||
|c=en| | |c=en| smooth | ||
|c=01| | |c=01| glad | ||
|- | |- | ||
|i=No| 194 | |i=No| 194 | ||
|c=en| | |c=en| wet | ||
|c=01| | |c=01| | ||
|- | |- | ||
|i=No| 195 | |i=No| 195 | ||
|c=en| | |c=en| dry | ||
|c=01| | |c=01| suq | ||
|- | |- | ||
|i=No| 196 | |i=No| 196 | ||
|c=en| | |c=en| correct | ||
|c=01| | |c=01| korekti | ||
|- | |- | ||
|i=No| 197 | |i=No| 197 | ||
|c=en| | |c=en| near | ||
|c=01| | |c=01| jin | ||
|- | |- | ||
|i=No| 198 | |i=No| 198 | ||
|c=en| | |c=en| far | ||
|c=01| | |c=01| dur | ||
|- | |- | ||
|i=No| 199 | |i=No| 199 | ||
|c=en| | |c=en| right | ||
|c=01| | |c=01| dex | ||
|- | |- | ||
|i=No| 200 | |i=No| 200 | ||
|c=en| | |c=en| left | ||
|c=01| | |c=01| lev | ||
|- | |- | ||
|i=No| 201 | |i=No| 201 | ||
|c=en| | |c=en| at | ||
|c=01| | |c=01| | ||
|- | |- | ||
|i=No| 202 | |i=No| 202 | ||
|c=en| | |c=en| in | ||
|c=01| | |c=01| in | ||
|- | |- | ||
|i=No| 203 | |i=No| 203 | ||
|c=en| | |c=en| with | ||
|c=01| | |c=01| yu | ||
|- | |- | ||
|i=No| 204 | |i=No| 204 | ||
|c=en| | |c=en| and | ||
|c=01| | |c=01| wa | ||
|- | |- | ||
|i=No| 205 | |i=No| 205 | ||
|c=en| | |c=en| if | ||
|c=01| | |c=01| agar | ||
|- | |- | ||
|i=No| 206 | |i=No| 206 | ||
|c=en| | |c=en| because | ||
|c=01| | |c=01| sabab | ||
|- | |- | ||
|i=No| 207 | |i=No| 207 | ||
|c=en| | |c=en| name | ||
|c=01| | |c=01| nam | ||
|}<noinclude>{{documentation}}</noinclude> | |}<noinclude>{{documentation}}</noinclude> |
Latest revision as of 05:18, 10 November 2014
No. | English | Ardlang |
---|---|---|
1 | I | me |
2 | you (singular) | tu |
3 | he | hu |
4 | we | na |
5 | you (plural) | vo |
6 | they | ze |
7 | this | sa |
8 | that | to |
9 | here | je |
10 | there | la |
11 | who | ki |
12 | what | ko |
13 | where | kwer |
14 | when | kwan |
15 | how | kwom |
16 | not | ne |
17 | all | omni |
18 | many | much, muche |
19 | some | mo |
20 | few | pok |
21 | other | ali |
22 | one | un |
23 | two | du |
24 | three | san |
25 | four | cha |
26 | five | pen |
27 | big | meg |
28 | long | dilg |
29 | wide | larg |
30 | thick | dik |
31 | heavy | wazni |
32 | small | shao |
33 | short | kurt |
34 | narrow | ang |
35 | thin | tan |
36 | woman | gina |
37 | man (adult male) | andro |
38 | man (human being) | human |
39 | child | infant |
40 | wife | patni |
41 | husband | marito |
42 | mother | matra |
43 | father | patro |
44 | animal | animal |
45 | fish | pisk |
46 | bird | avis |
47 | dog | ku |
48 | louse | lus |
49 | snake | serp |
50 | worm | verm |
51 | tree | daru |
52 | forest | forest |
53 | stick | stap |
54 | fruit | frukt |
55 | seed | sem |
56 | leaf | foli |
57 | root | riza |
58 | bark (of a tree) | kortex |
59 | flower | gul |
60 | grass | cao |
61 | rope | kord |
62 | skin | derm |
63 | meat | mas |
64 | blood | hema |
65 | bone | ost |
66 | fat (noun) | lipo |
67 | egg | ovo |
68 | horn | gak |
69 | tail | kauda |
70 | feather | ptero |
71 | hair | mao, triho |
72 | head | kap |
73 | ear | kous |
74 | eye | ayk |
75 | nose | nas |
76 | mouth | mund |
77 | tooth | dent |
78 | tongue (organ) | lisan |
79 | fingernail | nag |
80 | foot | pod |
81 | leg | noga |
82 | knee | genu |
83 | hand | yad |
84 | wing | kanat |
85 | belly | abdomen |
86 | guts | entero |
87 | neck | moyno |
88 | back | dors |
89 | breast | yuban |
90 | heart | kerd |
91 | liver | hepat |
92 | to drink | pin |
93 | to eat | hed |
94 | to bite | |
95 | to suck | |
96 | to spit | sput |
97 | to vomit | vomit |
98 | to blow | sufli |
99 | to breathe | nafas |
100 | to laugh | hasi |
101 | to see | vid |
102 | to hear | audi |
103 | to know | gnoz |
104 | to think | pensi |
105 | to smell | |
106 | to fear | fob |
107 | to sleep | somni |
108 | to live | jiv |
109 | to die | mort |
110 | to kill | mord, katla |
111 | to fight | |
112 | to hunt | yag |
113 | to hit | dar |
114 | to cut | kata |
115 | to split | |
116 | to stab | |
117 | to scratch | skrat |
118 | to dig | kav |
119 | to swim | yuyon |
120 | to fly | fey |
121 | to walk | jalan |
122 | to come | lay |
123 | to lie (as in a bed) | lej |
124 | to sit | sid |
125 | to stand | stand |
126 | to turn (intransitive) | vert |
127 | to fall | lwo |
128 | to give | da |
129 | to hold | derji |
130 | to squeeze | expremi |
131 | to rub | frikti |
132 | to wash | lav |
133 | to wipe | terji |
134 | to pull | trakti |
135 | to push | daka |
136 | to throw | pao |
137 | to tie | bond |
138 | to sew | syu |
139 | to count | jisan |
140 | to say | tlat |
141 | to sing | gan |
142 | to play | igra |
143 | to float | flot |
144 | to flow | rey |
145 | to freeze | dongyel |
146 | to swell | inflati |
147 | sun | sol |
148 | moon | lun |
149 | star | astro |
150 | water | wodra, hidro |
151 | rain | pluvi |
152 | river | nadi |
153 | lake | lak |
154 | sea | mor |
155 | salt | sal |
156 | stone | petra |
157 | sand | sand |
158 | dust | pul |
159 | earth | ard |
160 | cloud | nub |
161 | fog | nebul |
162 | sky | akash |
163 | wind | went |
164 | snow | sneg |
165 | ice | lyed |
166 | smoke | duman |
167 | fire | agni |
168 | ash | hwey |
169 | to burn | bren, brena |
170 | road | tao |
171 | mountain | shan |
172 | red | rud |
173 | green | hijo |
174 | yellow | hwan |
175 | white | bay |
176 | black | kal |
177 | night | nokt |
178 | day | din |
179 | year | nyan |
180 | warm | garm |
181 | cold | len |
182 | full | plen |
183 | new | nov |
184 | old | sen |
185 | good | ew |
186 | bad | mal |
187 | rotten | busuk, putrid |
188 | dirty | zan |
189 | straight | rekt |
190 | round | rond |
191 | sharp (as a knife) | ostri |
192 | dull (as a knife) | |
193 | smooth | glad |
194 | wet | |
195 | dry | suq |
196 | correct | korekti |
197 | near | jin |
198 | far | dur |
199 | right | dex |
200 | left | lev |
201 | at | |
202 | in | in |
203 | with | yu |
204 | and | wa |
205 | if | agar |
206 | because | sabab |
207 | name | nam |
[create] Documentation