Novbasa/Swadesh list: Difference between revisions
From FrathWiki
< Novbasa
Jump to navigationJump to search
(Created page with "{| class="wikitable" |i=No| '''No.''' !c=en| English !c=01| Ardlang |- |i=No| 1 |c=en| I |c=01| me |- |i=No| 2 |c=en| you (singular) |c=01| tu |- |i=No| 3 |c=en| he |c=01| ...") |
No edit summary |
||
Line 137: | Line 137: | ||
|- | |- | ||
|i=No| 34 | |i=No| 34 | ||
|c=en| | |c=en| narrow | ||
|c=01| | |c=01| ang | ||
|- | |- | ||
|i=No| 35 | |i=No| 35 | ||
|c=en| | |c=en| thin | ||
|c=01| | |c=01| tan | ||
|- | |- | ||
|i=No| 36 | |i=No| 36 | ||
|c=en| | |c=en| woman | ||
|c=01| | |c=01| gina | ||
|- | |- | ||
|i=No| 37 | |i=No| 37 | ||
|c=en| | |c=en| man (adult male) | ||
|c=01| | |c=01| andro | ||
|- | |- | ||
|i=No| 38 | |i=No| 38 | ||
|c=en| | |c=en| man (human being) | ||
|c=01| | |c=01| human | ||
|- | |- | ||
|i=No| 39 | |i=No| 39 | ||
|c=en| | |c=en| child | ||
|c=01| | |c=01| infant | ||
|- | |- | ||
|i=No| 40 | |i=No| 40 | ||
|c=en| | |c=en| wife | ||
|c=01| | |c=01| patni | ||
|- | |- | ||
|i=No| 41 | |i=No| 41 | ||
|c=en| | |c=en| husband | ||
|c=01| | |c=01| marito | ||
|- | |- | ||
|i=No| 42 | |i=No| 42 | ||
|c=en| | |c=en| mother | ||
|c=01| | |c=01| matra | ||
|- | |- | ||
|i=No| 43 | |i=No| 43 | ||
|c=en| | |c=en| father | ||
|c=01| | |c=01| patro | ||
|- | |- | ||
|i=No| 44 | |i=No| 44 | ||
|c=en| | |c=en| animal | ||
|c=01| | |c=01| animal | ||
|- | |- | ||
|i=No| 45 | |i=No| 45 | ||
|c=en| | |c=en| fish | ||
|c=01| | |c=01| pisk | ||
|- | |- | ||
|i=No| 46 | |i=No| 46 | ||
|c=en| | |c=en| bird | ||
|c=01| | |c=01| avis | ||
|- | |- | ||
|i=No| 47 | |i=No| 47 | ||
|c=en| | |c=en| dog | ||
|c=01| | |c=01| ku | ||
|- | |- | ||
|i=No| 48 | |i=No| 48 | ||
|c=en| | |c=en| louse | ||
|c=01| | |c=01| lus | ||
|- | |- | ||
|i=No| 49 | |i=No| 49 | ||
|c=en| | |c=en| snake | ||
|c=01| | |c=01| serp | ||
|- | |- | ||
|i=No| 50 | |i=No| 50 | ||
|c=en| | |c=en| worm | ||
|c=01| | |c=01| verm | ||
|- | |- | ||
|i=No| 51 | |i=No| 51 | ||
|c=en| | |c=en| tree | ||
|c=01| | |c=01| daru | ||
|- | |- | ||
|i=No| 52 | |i=No| 52 | ||
|c=en| | |c=en| forest | ||
|c=01| | |c=01| forest | ||
|- | |- | ||
|i=No| 53 | |i=No| 53 | ||
|c=en| | |c=en| stick | ||
|c=01| | |c=01| stap | ||
|- | |- | ||
|i=No| 54 | |i=No| 54 | ||
|c=en| | |c=en| fruit | ||
|c=01| | |c=01| frukt | ||
|- | |- | ||
|i=No| 55 | |i=No| 55 | ||
|c=en| | |c=en| seed | ||
|c=01| | |c=01| sem | ||
|- | |- | ||
|i=No| 56 | |i=No| 56 | ||
|c=en| | |c=en| leaf | ||
|c=01| | |c=01| foli | ||
|- | |- | ||
|i=No| 57 | |i=No| 57 | ||
|c=en| | |c=en| root | ||
|c=01| | |c=01| riza | ||
|- | |- | ||
|i=No| 58 | |i=No| 58 | ||
|c=en| | |c=en| bark (of a tree) | ||
|c=01| | |c=01| kortex | ||
|- | |- | ||
|i=No| 59 | |i=No| 59 | ||
|c=en| | |c=en| flower | ||
|c=01| | |c=01| gul | ||
|- | |- | ||
|i=No| 60 | |i=No| 60 | ||
|c=en| | |c=en| grass | ||
|c=01| | |c=01| cao | ||
|- | |- | ||
|i=No| 61 | |i=No| 61 | ||
|c=en| | |c=en| rope | ||
|c=01| | |c=01| kord | ||
|- | |- | ||
|i=No| 62 | |i=No| 62 | ||
|c=en| | |c=en| skin | ||
|c=01| | |c=01| derm | ||
|- | |- | ||
|i=No| 63 | |i=No| 63 | ||
|c=en| | |c=en| meat | ||
|c=01| | |c=01| mas | ||
|- | |- | ||
|i=No| 64 | |i=No| 64 | ||
|c=en| | |c=en| blood | ||
|c=01| | |c=01| hema | ||
|- | |- | ||
|i=No| 65 | |i=No| 65 | ||
|c=en| | |c=en| bone | ||
|c=01| | |c=01| ost | ||
|- | |- | ||
|i=No| 66 | |i=No| 66 | ||
|c=en| | |c=en| fat (noun) | ||
|c=01| | |c=01| lipo | ||
|- | |- | ||
|i=No| 67 | |i=No| 67 | ||
|c=en| | |c=en| egg | ||
|c=01| | |c=01| ovo | ||
|- | |- | ||
|i=No| 68 | |i=No| 68 | ||
|c=en| | |c=en| horn | ||
|c=01| | |c=01| gak | ||
|- | |- | ||
|i=No| 69 | |i=No| 69 | ||
|c=en| | |c=en| tail | ||
|c=01| | |c=01| kauda | ||
|- | |- | ||
|i=No| 70 | |i=No| 70 | ||
|c=en| | |c=en| feather | ||
|c=01| | |c=01| ptero | ||
|- | |- | ||
|i=No| 71 | |i=No| 71 | ||
|c=en| | |c=en| hair | ||
|c=01| | |c=01| mao, triho | ||
|- | |- | ||
|i=No| 72 | |i=No| 72 | ||
|c=en| | |c=en| head | ||
|c=01| | |c=01| kap | ||
|- | |- | ||
|i=No| 73 | |i=No| 73 | ||
|c=en| | |c=en| ear | ||
|c=01| | |c=01| kous | ||
|- | |- | ||
|i=No| 74 | |i=No| 74 | ||
|c=en| | |c=en| eye | ||
|c=01| | |c=01| ayk | ||
|- | |- | ||
|i=No| 75 | |i=No| 75 | ||
|c=en| | |c=en| nose | ||
|c=01| | |c=01| nas | ||
|- | |- | ||
|i=No| 76 | |i=No| 76 | ||
|c=en| | |c=en| mouth | ||
|c=01| | |c=01| mund | ||
|- | |- | ||
|i=No| 77 | |i=No| 77 | ||
|c=en| | |c=en| tooth | ||
|c=01| | |c=01| dent | ||
|- | |- | ||
|i=No| 78 | |i=No| 78 | ||
|c=en| | |c=en| tongue (organ) | ||
|c=01| | |c=01| lisan | ||
|- | |- | ||
|i=No| 79 | |i=No| 79 | ||
|c=en| | |c=en| fingernail | ||
|c=01| | |c=01| nag | ||
|- | |- | ||
|i=No| 80 | |i=No| 80 | ||
|c=en| | |c=en| foot | ||
|c=01| | |c=01| pod | ||
|- | |- | ||
|i=No| 81 | |i=No| 81 | ||
|c=en| | |c=en| leg | ||
|c=01| | |c=01| noga | ||
|- | |- | ||
|i=No| 82 | |i=No| 82 | ||
|c=en| | |c=en| knee | ||
|c=01| | |c=01| genu | ||
|- | |- | ||
|i=No| 83 | |i=No| 83 | ||
|c=en| | |c=en| hand | ||
|c=01| | |c=01| yad | ||
|- | |- | ||
|i=No| 84 | |i=No| 84 | ||
|c=en| | |c=en| wing | ||
|c=01| | |c=01| kanat | ||
|- | |- | ||
|i=No| 85 | |i=No| 85 | ||
|c=en| | |c=en| belly | ||
|c=01| | |c=01| abdomen | ||
|- | |- | ||
|i=No| 86 | |i=No| 86 | ||
|c=en| | |c=en| guts | ||
|c=01| | |c=01| entero | ||
|- | |- | ||
|i=No| 87 | |i=No| 87 | ||
|c=en| | |c=en| neck | ||
|c=01| | |c=01| moyno | ||
|- | |- | ||
|i=No| 88 | |i=No| 88 | ||
|c=en| | |c=en| back | ||
|c=01| | |c=01| dors | ||
|- | |- | ||
|i=No| 89 | |i=No| 89 | ||
|c=en| | |c=en| breast | ||
|c=01| | |c=01| yuban | ||
|- | |- | ||
|i=No| 90 | |i=No| 90 | ||
|c=en| | |c=en| heart | ||
|c=01| | |c=01| kerd | ||
|- | |- | ||
|i=No| 91 | |i=No| 91 | ||
|c=en| | |c=en| liver | ||
|c=01| | |c=01| hepat | ||
|- | |- | ||
|i=No| 92 | |i=No| 92 | ||
|c=en| to | |c=en| to drink | ||
|c=01| | |c=01| pin | ||
|- | |- | ||
|i=No| 93 | |i=No| 93 | ||
|c=en| to | |c=en| to eat | ||
|c=01| | |c=01| hed | ||
|- | |- | ||
|i=No| 94 | |i=No| 94 | ||
|c=en| to | |c=en| to bite | ||
|c=01| | |c=01| | ||
|- | |- | ||
|i=No| 95 | |i=No| 95 | ||
|c=en| to | |c=en| to suck | ||
|c=01| | |c=01| | ||
|- | |- | ||
|i=No| 96 | |i=No| 96 | ||
|c=en| to | |c=en| to spit | ||
|c=01| | |c=01| sput | ||
|- | |- | ||
|i=No| 97 | |i=No| 97 | ||
|c=en| to | |c=en| to vomit | ||
|c=01| | |c=01| vomit | ||
|- | |- | ||
|i=No| 98 | |i=No| 98 | ||
|c=en| to | |c=en| to blow | ||
|c=01| | |c=01| | ||
|- | |- | ||
|i=No| 99 | |i=No| 99 | ||
|c=en| to | |c=en| to breathe | ||
|c=01| | |c=01| nafas | ||
|- | |- | ||
|i=No| 100 | |i=No| 100 |
Revision as of 05:28, 15 August 2014
No. | English | Ardlang |
---|---|---|
1 | I | me |
2 | you (singular) | tu |
3 | he | hu |
4 | we | na |
5 | you (plural) | vo |
6 | they | ze |
7 | this | sa |
8 | that | to |
9 | here | je |
10 | there | la |
11 | who | ki |
12 | what | ko |
13 | where | kwer |
14 | when | kwan |
15 | how | kwom |
16 | not | ne |
17 | all | omni |
18 | many | much, muche |
19 | some | mo |
20 | few | pok |
21 | other | ali |
22 | one | un |
23 | two | du |
24 | three | san |
25 | four | cha |
26 | five | pen |
27 | big | meg |
28 | long | dilg |
29 | wide | larg |
30 | thick | dik |
31 | heavy | wazni |
32 | small | shao |
33 | short | kurt |
34 | narrow | ang |
35 | thin | tan |
36 | woman | gina |
37 | man (adult male) | andro |
38 | man (human being) | human |
39 | child | infant |
40 | wife | patni |
41 | husband | marito |
42 | mother | matra |
43 | father | patro |
44 | animal | animal |
45 | fish | pisk |
46 | bird | avis |
47 | dog | ku |
48 | louse | lus |
49 | snake | serp |
50 | worm | verm |
51 | tree | daru |
52 | forest | forest |
53 | stick | stap |
54 | fruit | frukt |
55 | seed | sem |
56 | leaf | foli |
57 | root | riza |
58 | bark (of a tree) | kortex |
59 | flower | gul |
60 | grass | cao |
61 | rope | kord |
62 | skin | derm |
63 | meat | mas |
64 | blood | hema |
65 | bone | ost |
66 | fat (noun) | lipo |
67 | egg | ovo |
68 | horn | gak |
69 | tail | kauda |
70 | feather | ptero |
71 | hair | mao, triho |
72 | head | kap |
73 | ear | kous |
74 | eye | ayk |
75 | nose | nas |
76 | mouth | mund |
77 | tooth | dent |
78 | tongue (organ) | lisan |
79 | fingernail | nag |
80 | foot | pod |
81 | leg | noga |
82 | knee | genu |
83 | hand | yad |
84 | wing | kanat |
85 | belly | abdomen |
86 | guts | entero |
87 | neck | moyno |
88 | back | dors |
89 | breast | yuban |
90 | heart | kerd |
91 | liver | hepat |
92 | to drink | pin |
93 | to eat | hed |
94 | to bite | |
95 | to suck | |
96 | to spit | sput |
97 | to vomit | vomit |
98 | to blow | |
99 | to breathe | nafas |
100 | to laugh | {{{wrd100}}} |
101 | to see | {{{wrd101}}} |
102 | to hear | {{{wrd102}}} |
103 | to know | {{{wrd103}}} |
104 | to think | {{{wrd104}}} |
105 | to smell | {{{wrd105}}} |
106 | to fear | {{{wrd106}}} |
107 | to sleep | {{{wrd107}}} |
108 | to live | {{{wrd108}}} |
109 | to die | {{{wrd109}}} |
110 | to kill | {{{wrd110}}} |
111 | to fight | {{{wrd111}}} |
112 | to hunt | {{{wrd112}}} |
113 | to hit | {{{wrd113}}} |
114 | to cut | {{{wrd114}}} |
115 | to split | {{{wrd115}}} |
116 | to stab | {{{wrd116}}} |
117 | to scratch | {{{wrd117}}} |
118 | to dig | {{{wrd118}}} |
119 | to swim | {{{wrd119}}} |
120 | to fly | {{{wrd120}}} |
121 | to walk | {{{wrd121}}} |
122 | to come | {{{wrd122}}} |
123 | to lie (as in a bed) | {{{wrd123}}} |
124 | to sit | {{{wrd124}}} |
125 | to stand | {{{wrd125}}} |
126 | to turn (intransitive) | {{{wrd126}}} |
127 | to fall | {{{wrd127}}} |
128 | to give | {{{wrd128}}} |
129 | to hold | {{{wrd129}}} |
130 | to squeeze | {{{wrd130}}} |
131 | to rub | {{{wrd131}}} |
132 | to wash | {{{wrd132}}} |
133 | to wipe | {{{wrd133}}} |
134 | to pull | {{{wrd134}}} |
135 | to push | {{{wrd135}}} |
136 | to throw | {{{wrd136}}} |
137 | to tie | {{{wrd137}}} |
138 | to sew | {{{wrd138}}} |
139 | to count | {{{wrd139}}} |
140 | to say | {{{wrd140}}} |
141 | to sing | {{{wrd141}}} |
142 | to play | {{{wrd142}}} |
143 | to float | {{{wrd143}}} |
144 | to flow | {{{wrd144}}} |
145 | to freeze | {{{wrd145}}} |
146 | to swell | {{{wrd146}}} |
147 | sun | {{{wrd147}}} |
148 | moon | {{{wrd148}}} |
149 | star | {{{wrd149}}} |
150 | water | {{{wrd150}}} |
151 | rain | {{{wrd151}}} |
152 | river | {{{wrd152}}} |
153 | lake | {{{wrd153}}} |
154 | sea | {{{wrd154}}} |
155 | salt | {{{wrd155}}} |
156 | stone | {{{wrd156}}} |
157 | sand | {{{wrd157}}} |
158 | dust | {{{wrd158}}} |
159 | earth | {{{wrd159}}} |
160 | cloud | {{{wrd160}}} |
161 | fog | {{{wrd161}}} |
162 | sky | {{{wrd162}}} |
163 | wind | {{{wrd163}}} |
164 | snow | {{{wrd164}}} |
165 | ice | {{{wrd165}}} |
166 | smoke | {{{wrd166}}} |
167 | fire | {{{wrd167}}} |
168 | ash | {{{wrd168}}} |
169 | to burn | {{{wrd169}}} |
170 | road | {{{wrd170}}} |
171 | mountain | {{{wrd171}}} |
172 | red | {{{wrd172}}} |
173 | green | {{{wrd173}}} |
174 | yellow | {{{wrd174}}} |
175 | white | {{{wrd175}}} |
176 | black | {{{wrd176}}} |
177 | night | {{{wrd177}}} |
178 | day | {{{wrd178}}} |
179 | year | {{{wrd179}}} |
180 | warm | {{{wrd180}}} |
181 | cold | {{{wrd181}}} |
182 | full | {{{wrd182}}} |
183 | new | {{{wrd183}}} |
184 | old | {{{wrd184}}} |
185 | good | {{{wrd185}}} |
186 | bad | {{{wrd186}}} |
187 | rotten | {{{wrd187}}} |
188 | dirty | {{{wrd188}}} |
189 | straight | {{{wrd189}}} |
190 | round | {{{wrd190}}} |
191 | sharp (as a knife) | {{{wrd191}}} |
192 | dull (as a knife) | {{{wrd192}}} |
193 | smooth | {{{wrd193}}} |
194 | wet | {{{wrd194}}} |
195 | dry | {{{wrd195}}} |
196 | correct | {{{wrd196}}} |
197 | near | {{{wrd197}}} |
198 | far | {{{wrd198}}} |
199 | right | {{{wrd199}}} |
200 | left | {{{wrd200}}} |
201 | at | {{{wrd201}}} |
202 | in | {{{wrd202}}} |
203 | with | {{{wrd203}}} |
204 | and | {{{wrd204}}} |
205 | if | {{{wrd205}}} |
206 | because | {{{wrd206}}} |
207 | name | {{{wrd207}}} |
[create] Documentation