Swadesh list for Nytal: Difference between revisions
From FrathWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 214: | Line 214: | ||
|i=No| 52 | |i=No| 52 | ||
|c=en| forest | |c=en| forest | ||
|c=01| | |c=01| virneh | ||
|- | |- | ||
|i=No| 53 | |i=No| 53 | ||
Line 274: | Line 274: | ||
|i=No| 67 | |i=No| 67 | ||
|c=en| egg | |c=en| egg | ||
|c=01| | |c=01| roda | ||
|- | |- | ||
|i=No| 68 | |i=No| 68 | ||
Line 282: | Line 282: | ||
|i=No| 69 | |i=No| 69 | ||
|c=en| tail | |c=en| tail | ||
|c=01| | |c=01| sasal | ||
|- | |- | ||
|i=No| 70 | |i=No| 70 | ||
Line 343: | Line 343: | ||
|i=No| 84 | |i=No| 84 | ||
|c=en| wing | |c=en| wing | ||
|c=01| | |c=01| * | ||
|- | |- | ||
|i=No| 85 | |i=No| 85 | ||
Line 375: | Line 371: | ||
|i=No| 91 | |i=No| 91 | ||
|c=en| liver | |c=en| liver | ||
|c=01| | |c=01| jantra | ||
|- | |- | ||
|i=No| 92 | |i=No| 92 | ||
Line 387: | Line 383: | ||
|i=No| 94 | |i=No| 94 | ||
|c=en| to bite | |c=en| to bite | ||
|c=01| | |c=01| hamen | ||
|- | |- | ||
|i=No| 95 | |i=No| 95 | ||
Line 407: | Line 403: | ||
|i=No| 99 | |i=No| 99 | ||
|c=en| to breathe | |c=en| to breathe | ||
|c=01| | |c=01| atmy | ||
|- | |- | ||
|i=No| 100 | |i=No| 100 | ||
|c=en| to laugh | |c=en| to laugh | ||
|c=01| | |c=01| ehihe | ||
|- | |- | ||
|i=No| 101 | |i=No| 101 | ||
Line 451: | Line 447: | ||
|i=No| 110 | |i=No| 110 | ||
|c=en| to kill | |c=en| to kill | ||
|c=01| | |c=01| nutahlen | ||
|- | |- | ||
|i=No| 111 | |i=No| 111 | ||
Line 463: | Line 459: | ||
|i=No| 113 | |i=No| 113 | ||
|c=en| to hit | |c=en| to hit | ||
|c=01| | |c=01| qenk | ||
|- | |- | ||
|i=No| 114 | |i=No| 114 | ||
Line 487: | Line 483: | ||
|i=No| 119 | |i=No| 119 | ||
|c=en| to swim | |c=en| to swim | ||
|c=01| | |c=01| plyza | ||
|- | |- | ||
|i=No| 120 | |i=No| 120 | ||
Line 539: | Line 535: | ||
|i=No| 132 | |i=No| 132 | ||
|c=en| to wash | |c=en| to wash | ||
|c=01| | |c=01| zand | ||
|- | |- | ||
|i=No| 133 | |i=No| 133 | ||
Line 575: | Line 571: | ||
|i=No| 141 | |i=No| 141 | ||
|c=en| to sing | |c=en| to sing | ||
|c=01| | |c=01| benda | ||
|- | |- | ||
|i=No| 142 | |i=No| 142 | ||
|c=en| to play | |c=en| to play | ||
|c=01| | |c=01| ohij | ||
|- | |- | ||
|i=No| 143 | |i=No| 143 | ||
Line 591: | Line 587: | ||
|i=No| 145 | |i=No| 145 | ||
|c=en| to freeze | |c=en| to freeze | ||
|c=01| | |c=01| xanš | ||
|- | |- | ||
|i=No| 146 | |i=No| 146 | ||
Line 623: | Line 619: | ||
|i=No| 153 | |i=No| 153 | ||
|c=en| lake | |c=en| lake | ||
|c=01| | |c=01| byr | ||
|- | |- | ||
|i=No| 154 | |i=No| 154 | ||
Line 639: | Line 635: | ||
|i=No| 157 | |i=No| 157 | ||
|c=en| sand | |c=en| sand | ||
|c=01| | |c=01| krenul | ||
|- | |- | ||
|i=No| 158 | |i=No| 158 | ||
Line 655: | Line 651: | ||
|i=No| 161 | |i=No| 161 | ||
|c=en| fog | |c=en| fog | ||
|c=01| | |c=01| njibo | ||
|- | |- | ||
|i=No| 162 | |i=No| 162 | ||
Line 667: | Line 663: | ||
|i=No| 164 | |i=No| 164 | ||
|c=en| snow | |c=en| snow | ||
|c=01| | |c=01| hoer | ||
|- | |- | ||
|i=No| 165 | |i=No| 165 | ||
|c=en| ice | |c=en| ice | ||
|c=01| | |c=01| xanš | ||
|- | |- | ||
|i=No| 166 | |i=No| 166 | ||
|c=en| smoke | |c=en| smoke | ||
|c=01| | |c=01| damyk | ||
|- | |- | ||
|i=No| 167 | |i=No| 167 | ||
Line 683: | Line 679: | ||
|i=No| 168 | |i=No| 168 | ||
|c=en| ash | |c=en| ash | ||
|c=01| | |c=01| pleher | ||
|- | |- | ||
|i=No| 169 | |i=No| 169 | ||
Line 699: | Line 695: | ||
|i=No| 172 | |i=No| 172 | ||
|c=en| red | |c=en| red | ||
|c=01| | |c=01| bailis | ||
|- | |- | ||
|i=No| 173 | |i=No| 173 | ||
|c=en| green | |c=en| green | ||
|c=01| | |c=01| yrid | ||
|- | |- | ||
|i=No| 174 | |i=No| 174 | ||
|c=en| yellow | |c=en| yellow | ||
|c=01| | |c=01| gylk | ||
|- | |- | ||
|i=No| 175 | |i=No| 175 | ||
Line 735: | Line 731: | ||
|i=No| 181 | |i=No| 181 | ||
|c=en| cold<br> <small> (as in weather)</small> | |c=en| cold<br> <small> (as in weather)</small> | ||
|c=01| | |c=01| xyn | ||
|- | |- | ||
|i=No| 182 | |i=No| 182 | ||
Line 763: | Line 759: | ||
|i=No| 188 | |i=No| 188 | ||
|c=en| dirty | |c=en| dirty | ||
|c=01| | |c=01| puls | ||
|- | |- | ||
|i=No| 189 | |i=No| 189 | ||
|c=en| straight | |c=en| straight | ||
|c=01| | |c=01| tort | ||
|- | |- | ||
|i=No| 190 | |i=No| 190 | ||
Line 795: | Line 791: | ||
|i=No| 196 | |i=No| 196 | ||
|c=en| right<br> <small> (correct)</small> | |c=en| right<br> <small> (correct)</small> | ||
|c=01| | |c=01| rajl | ||
|- | |- | ||
|i=No| 197 | |i=No| 197 | ||
Line 807: | Line 803: | ||
|i=No| 199 | |i=No| 199 | ||
|c=en| right<br> <small> (side)</small> | |c=en| right<br> <small> (side)</small> | ||
|c=01| | |c=01| djasmy | ||
|- | |- | ||
|i=No| 200 | |i=No| 200 | ||
|c=en| left<br> <small> (side)</small> | |c=en| left<br> <small> (side)</small> | ||
|c=01| | |c=01| revy | ||
|- | |- | ||
|i=No| 201 | |i=No| 201 |
Latest revision as of 01:34, 21 June 2009
Swadesh list for the Nytal language.
№ | English | Nytal |
---|---|---|
1 | I | ni |
2 | you (singular) |
ok |
3 | he | si |
4 | we | ni la |
5 | you (plural) |
ok la |
6 | they | si la |
7 | this | tjel |
8 | that | ski |
9 | here | fik |
10 | there | kone |
11 | who | ejik |
12 | what | ejek |
13 | where | hvo |
14 | when | nhi |
15 | how | gek |
16 | not | ta |
17 | all | vsi |
18 | many | sir |
19 | some | behd |
20 | few | tysir |
21 | other | ijls |
22 | one | is |
23 | two | do |
24 | three | vif |
25 | four | ti |
26 | five | si |
27 | big | haron |
28 | long | qord |
29 | wide | dašyn |
30 | thick | * |
31 | heavy | * |
32 | small | fili |
33 | short | škej |
34 | narrow | * |
35 | thin | * |
36 | woman | mec |
37 | man (male) |
sik |
38 | person | sok |
39 | child (a youth) |
cel |
40 | wife | * |
41 | husband | * |
42 | mother | miri |
43 | father | babu |
44 | animal | kosul |
45 | fish | bin |
46 | bird | otisa |
47 | dog | hon |
48 | louse | * |
49 | snake | cans |
50 | worm | * |
51 | tree | cirill |
52 | forest | virneh |
53 | stick (of wood) |
* |
54 | fruit | ohlse |
55 | seed | dox |
56 | leaf | kolos |
57 | root | * |
58 | bark (of tree) |
* |
59 | flower | * |
60 | grass | grasi |
61 | rope | * |
62 | skin (of a person) |
* |
63 | meat (as in flesh) |
mleka |
64 | blood | flus |
65 | bone | oxo |
66 | fat (noun) |
* |
67 | egg | roda |
68 | horn | * |
69 | tail | sasal |
70 | feather (rather not down) |
* |
71 | hair | eren |
72 | head | khpit |
73 | ear | ece |
74 | eye | of |
75 | nose | djed |
76 | mouth | min |
77 | tooth (rather not molar) |
zan |
78 | tongue | lenk |
79 | fingernail | * |
80 | foot | many |
81 | leg | tiloc |
82 | knee | gino |
83 | hand | ond |
84 | wing | * |
85 | belly | * |
86 | guts | * |
87 | neck | emer |
88 | back | * |
89 | breast | steni |
90 | heart | tal |
91 | liver | jantra |
92 | to drink | kaj |
93 | to eat | jole |
94 | to bite | hamen |
95 | to suck | * |
96 | to spit | * |
97 | to vomit | * |
98 | to blow (as wind) |
* |
99 | to breathe | atmy |
100 | to laugh | ehihe |
101 | to see | ljub |
102 | to hear | edjo |
103 | to know (a fact) |
rinj |
104 | to think | tikli |
105 | to smell (sense odor) |
* |
106 | to fear | šocali |
107 | to sleep | isar |
108 | to live | šak |
109 | to die | ahlen |
110 | to kill | nutahlen |
111 | to fight | * |
112 | to hunt (transitive) |
* |
113 | to hit | qenk |
114 | to cut | * |
115 | to split | umjet |
116 | to stab (or stick) |
* |
117 | to scratch (an itch) |
* |
118 | to dig | * |
119 | to swim | plyza |
120 | to fly | otjez |
121 | to walk | manšel |
122 | to come | nori |
123 | to lie (as on one's side) |
* |
124 | to sit | plinte |
125 | to stand | * |
126 | to turn (change direction) |
* |
127 | to fall (as in drop) |
* |
128 | to give | ole |
129 | to hold (in one's hand) |
* |
130 | to squeeze | * |
131 | to rub | * |
132 | to wash | zand |
133 | to wipe | * |
134 | to pull | * |
135 | to push | * |
136 | to throw | * |
137 | to tie | * |
138 | to sew | * |
139 | to count | * |
140 | to say | pih |
141 | to sing | benda |
142 | to play | ohij |
143 | to float | * |
144 | to flow | * |
145 | to freeze | xanš |
146 | to swell | * |
147 | sun | lys |
148 | moon | ara |
149 | star | spind |
150 | water | mej |
151 | to rain | lua |
152 | river | ahar |
153 | lake | byr |
154 | sea (as in ocean) |
soh |
155 | salt | nošk |
156 | stone | štani |
157 | sand | krenul |
158 | dust | cuti |
159 | earth (as in soil) |
bajus |
160 | cloud | njob |
161 | fog | njibo |
162 | sky | ojl |
163 | wind (as in breeze) |
aer |
164 | snow | hoer |
165 | ice | xanš |
166 | smoke | damyk |
167 | fire | fyr |
168 | ash | pleher |
169 | to burn (intransitive) |
* |
170 | road | veg |
171 | mountain | hoids |
172 | red | bailis |
173 | green | yrid |
174 | yellow | gylk |
175 | white | cerne |
176 | black | cerkven |
177 | night | klidir |
178 | day (daytime) |
ahriyd |
179 | year | gad |
180 | warm (as in weather) |
kold |
181 | cold (as in weather) |
xyn |
182 | full | vald |
183 | new | aln |
184 | old | tolk |
185 | good | fols |
186 | bad | * |
187 | rotten (as, a log) |
* |
188 | dirty | puls |
189 | straight | tort |
190 | round | * |
191 | sharp (as a knife) |
* |
192 | dull (as a knife) |
* |
193 | smooth | * |
194 | wet | mejnut'lo |
195 | dry (adjective) |
bakald |
196 | right (correct) |
rajl |
197 | near | blisk |
198 | far | fern |
199 | right (side) |
djasmy |
200 | left (side) |
revy |
201 | at | ka |
202 | in | ju |
203 | with (accompanying) |
vis |
204 | and | a |
205 | if | giv |
206 | because | dali |
207 | name | noym |