Sarim: Difference between revisions
Line 3: | Line 3: | ||
== Phonology == | == Phonology == | ||
===Phoneme Inventory=== | |||
{| border="1" cellpadding="2" | {| border="1" cellpadding="2" | ||
Line 24: | Line 24: | ||
|'''Fricative''' | |'''Fricative''' | ||
| | | | ||
| | |'''th''' /θ/ | ||
|'''s''' /s/ | |'''s''' /s/ | ||
| | | | ||
Line 51: | Line 51: | ||
'''Vowels''' | '''Vowels''' | ||
<table><tr><td>'''i''' /i/ | <table><tr><td>'''i''' /i/ '''ī''' /i:/ </td><td></td><td></td><td></td><td></td><td>'''u''' /u/ '''ū''' /u:/</td></tr> | ||
<tr><td></td><td></td><td></td><td></td><td></td><td></td></tr> | <tr><td></td><td></td><td></td><td></td><td></td><td></td></tr> | ||
<tr><td></td><td></td><td></td><td>'''a''' /a/ '''ā''' /a:/</td><td></td><td></td><td></td><td></table> | <tr><td></td><td></td><td></td><td>'''a''' /a/ '''ā''' /a:/</td><td></td><td></td><td></td><td></table> | ||
Sarim also has the dipthongs /ai au a:i a:u/ '''ai au āi āu''' | |||
===Syllable Structure=== | |||
Sarim has a (C)(C)V(C) syllable structure. Onset clusters are made up of one of /m n p t k b d g s h/ + /r/. Word-internally, only /n/ or /s/ can occur in coda position. Word-finally, /n m r l t d θ s h/ may occur. Note that /h/ does not occur following a consonant. | |||
===Allophony=== | |||
- /n/ assimilates to the point of articulation of any following consonant, e.g. /np/ [mp]. Note that /m ŋ/ do not assimilate to the same point of articulation. | - /n/ assimilates to the point of articulation of any following consonant, e.g. /np/ [mp]. Note that /m ŋ/ do not assimilate to the same point of articulation. | ||
- /g/ | - /k g/ are realised as [ʨ ʥ] before /i/. | ||
- /h/ often strengthens to [x] between vowels. | - /h/ often strengthens to [x] between vowels. | ||
- The vowels are realised as | - /r/ is realised as a tap [ɾ], except word-finally, where it weakens to an approximant [ɹ]. | ||
- The three short vowels are generally realised as [ɪ æ ʊ]. Word-final /a/ is realised as [ə]. The long vowels are realised close the their cardinal values, although note that word-final long vowels may be realised as short, e.g. /ari/ [æ'ɾɪ] /ari:/ [æri]. | |||
- Short /ai au/ are realised [əj əw]. |
Revision as of 07:38, 5 April 2009
Sarim is one of the larger languages of the Ke:tic family. It is a strongly head-initial, largely isolating language.
Phonology
Phoneme Inventory
Labial | Dental | Alveolar | Palatal | Velar | Glottal | |
Plosive/Affricate | p /p/ b /b/ | t /t/ d /d/ | ts /ʦ/ | k /k/ g | ||
Fricative | th /θ/ | s /s/ | h /h/ | |||
Nasal | m /m/ | n /n/ | ny /ɲ/ | |||
Liquid | r /ɾ/ l /l/ | y /j/ | w /w/ |
Vowels
i /i/ ī /i:/ | u /u/ ū /u:/ | ||||||
a /a/ ā /a:/ |
Sarim also has the dipthongs /ai au a:i a:u/ ai au āi āu
Syllable Structure
Sarim has a (C)(C)V(C) syllable structure. Onset clusters are made up of one of /m n p t k b d g s h/ + /r/. Word-internally, only /n/ or /s/ can occur in coda position. Word-finally, /n m r l t d θ s h/ may occur. Note that /h/ does not occur following a consonant.
Allophony
- /n/ assimilates to the point of articulation of any following consonant, e.g. /np/ [mp]. Note that /m ŋ/ do not assimilate to the same point of articulation.
- /k g/ are realised as [ʨ ʥ] before /i/.
- /h/ often strengthens to [x] between vowels.
- /r/ is realised as a tap [ɾ], except word-finally, where it weakens to an approximant [ɹ].
- The three short vowels are generally realised as [ɪ æ ʊ]. Word-final /a/ is realised as [ə]. The long vowels are realised close the their cardinal values, although note that word-final long vowels may be realised as short, e.g. /ari/ [æ'ɾɪ] /ari:/ [æri].
- Short /ai au/ are realised [əj əw].