Naming people in Seuna: Difference between revisions
From FrathWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
There are 240 (360<sub>8</sub>)names for men and 224 (340<sub>8</sub>)for women. The name you get depends upon the day you are born. For twins the last one born gets the name for the following day. | There are 240 (360<sub>8</sub>)names for men and 224 (340<sub>8</sub>)for women. The name you get depends upon the day you are born. For twins the last one born gets the name for the following day. | ||
== Male names == | |||
{| border=1 | {| border=1 | ||
|align=center| '''momo''' | |align=center| '''momo''' | ||
Line 259: | Line 260: | ||
|} | |} | ||
Female names | == Female names == | ||
{| border=1 | {| border=1 | ||
|align=center| '''meme''' | |align=center| '''meme''' | ||
Line 499: | Line 501: | ||
|align=center| '''hene''' | |align=center| '''hene''' | ||
|} | |} | ||
== Names of family relationships == | |||
Within families, proper names are not used. The words listed below are used. | Within families, proper names are not used. The words listed below are used. | ||
===primary=== | |||
There are 14 primary family relationships as given below. | There are 14 primary family relationships as given below. | ||
Line 547: | Line 553: | ||
|align=center| '''nana''' | |align=center| '''nana''' | ||
|} | |} | ||
===secondary=== | |||
Derived from the above. there are 16 secondary family relationships as given below. | Derived from the above. there are 16 secondary family relationships as given below. | ||
Line 594: | Line 602: | ||
|- | |- | ||
|align=center| younger syblings | |align=center| younger syblings | ||
|align=center| '''taka' | |align=center| '''taka''' | ||
|- | |- | ||
|align=center| relations | |align=center| relations | ||
|align=center| '''sana''' | |align=center| '''sana''' | ||
|} | |} | ||
==Index== | ==Index== | ||
{{Seuna index}} | {{Seuna index}} |
Revision as of 12:24, 18 August 2008
There are 240 (3608)names for men and 224 (3408)for women. The name you get depends upon the day you are born. For twins the last one born gets the name for the following day.
Male names
momo | yomo | jomo | fomo | bomo | gomo | domo | lomo | como | somo | komo | pomo | tomo | womo | nomo | homo |
moyo | yoyo | joyo | foyo | boyo | goyo | doyo | loyo | coyo | soyo | koyo | poyo | toyo | woyo | noyo | hoyo |
mojo | yojo | jojo | fojo | bojo | gojo | dojo | lojo | cojo | sojo | kojo | pojo | tojo | wojo | nojo | hojo |
mofo | yofo | jofo | fofo | bofo | gofo | dofo | lofo | cofo | sofo | kofo | pofo | tofo | wofo | nofo | hofo |
mobo | yobo | jobo | fobo | bobo | gobo | dobo | lobo | cobo | sobo | kobo | pobo | tobo | wobo | nobo | hobo |
mogo | yogo | jogo | fogo | bogo | gogo | dogo | logo | cogo | sogo | kogo | pogo | togo | wogo | nogo | hogo |
modo | yodo | jodo | fodo | bodo | godo | dodo | lodo | codo | sodo | kodo | podo | todo | wodo | nodo | hodo |
molo | yolo | jolo | folo | bolo | golo | dolo | lolo | colo | solo | kolo | polo | tolo | wolo | nolo | holo |
moco | yoco | joco | foco | boco | goco | doco | loco | coco | soco | koco | poco | toco | woco | noco | hoco |
moso | yoso | joso | foso | boso | goso | doso | loso | coso | soso | koso | poso | toso | woso | noso | hoso |
moko | yoko | joko | foko | boko | goko | doko | loko | coko | soko | koko | poko | toko | woko | noko | hoko |
mopo | yopo | jopo | fopo | bopo | gopo | dopo | lopo | copo | sopo | kopo | popo | topo | wopo | nopo | hopo |
moto | yoto | joto | foto | boto | goto | doto | loto | coto | soto | koto | poto | toto | woto | noto | hoto |
mowo | yowo | jowo | fowo | bowo | gowo | dowo | lowo | cowo | sowo | kowo | powo | towo | wowo | nowo | howo |
mono | yono | jono | fono | bono | gono | dono | lono | cono | sono | kono | pono | tono | wono | nono | hono |
Female names
meme | yeme | jeme | feme | beme | geme | deme | leme | ceme | seme | keme | peme | teme | weme | neme | heme |
meje | yeje | jeje | feje | beje | geje | deje | leje | ceje | seje | keje | peje | teje | weje | neje | heje |
mefe | yefe | jefe | fefe | befe | gefe | defe | lefe | cefe | sefe | kefe | pefe | tefe | wefe | nefe | hefe |
mebe | yebe | jebe | febe | bebe | gebe | debe | lebe | cebe | sebe | kebe | pebe | tebe | webe | nebe | hebe |
mege | yege | jege | fege | bege | gege | dege | lege | cege | sege | kege | pege | tege | wege | nege | hege |
mede | yede | jede | fede | bede | gede | dede | lede | cede | sede | kede | pede | tede | wede | nede | hede |
mele | yele | jele | fele | bele | gele | dele | lele | cele | sele | kele | pele | tele | wele | nele | hele |
mece | yece | jece | fece | bece | gece | dece | lece | cece | sece | kece | pece | tece | wece | nece | hece |
mese | yese | jese | fese | bese | gese | dese | lese | cese | sese | kese | pese | tese | wese | nese | hese |
meke | yeke | jeke | feke | beke | geke | deke | leke | ceke | seke | keke | peke | teke | weke | neke | heke |
mepe | yepe | jepe | fepe | bepe | gepe | depe | lepe | cepe | sepe | kepe | pepe | tepe | wepe | nepe | hepe |
mete | yete | jete | fete | bete | gete | dete | lete | cete | sete | kete | pete | tete | wete | nete | hete |
mewe | yewe | jewe | fewe | bewe | gewe | dewe | lewe | cewe | sewe | kewe | pewe | tewe | wewe | newe | hewe |
mene | yene | jene | fene | bene | gene | dene | lene | cene | sene | kene | pene | tene | wene | nene | hene |
Names of family relationships
Within families, proper names are not used. The words listed below are used.
primary
There are 14 primary family relationships as given below.
mother | mama |
son | yaya |
daughter | jaja |
grand-daughter | fafa |
father | baba |
older sister | gaga |
older brother | dada |
grand-mother | caca |
female cousin | sasa |
younger sister | kaka |
grandson | papa |
younger brother | tata |
grandfather | wawa |
male cousin | nana |
secondary
Derived from the above. there are 16 secondary family relationships as given below.
uncle | daba |
uncle | taba |
aunt | gaba |
aunt | kaba |
uncle | dama |
uncle | tama |
aunt | gama |
aunt | kama |
offspring/children | yaja |
parents | maba |
grandparents | cawa |
brothers | data |
sisters | gaka |
elder syblings | daga |
younger syblings | taka |
relations | sana |
Index
- Introduction to Seuna
- Seuna : Chapter 1
- Seuna word shape
- The script of Seuna
- Seuna sentence structure
- Seuna pronouns
- Seuna nouns
- Seuna verbs (1)
- Seuna adjectives
- Seuna demonstratives
- Seuna verbs (2)
- Asking a question in Seuna
- Seuna relative clauses
- Seuna verbs (3)
- Methods for deriving words in Seuna
- List of all Seuna derivational affixes
- Numbers in Seuna
- Naming people in Seuna
- The Seuna calendar
- Seuna units