Proto-Persian': Difference between revisions

From FrathWiki
Jump to navigationJump to search
(sandhi & vowels)
(tweaking cluster table)
Line 48: Line 48:
====Cluster table====
====Cluster table====
{|
{|
! Color code
! Color key
|-
|-
| Plain consonant clusters (may occur morpheme-internally)
| style="background:#FFFFFF" | Plain consonant clusters; may occur morpheme-internally
<!--|-
| style="background:#DFFFDF" | Regular phonetic (subphonemic) mutations; may occur morpheme-internally-->
|-
|-
| style="background:#FFFFCC" | Regular phonetic (subphonemic) mutations (may occur morpheme-internally)
| style="background:#FFDFDF" | Intermorphemic only
|-
|-
| style="background:#FFEECC" | Intermorphemic
| style="background:#FFDFBF" | Intermorphemic mutations
|-
| style="background:#DFDFBF" | Sandhi
|-
| style="background:#DFDFDF" | Labial codas do not occur due to an epenthetic /ʊ/
|}
|}


Line 62: Line 68:
|-
|-
! pʰ
! pʰ
| N/A || tpʰ || kpʰ || qpʰ
| style="background:#DFDFDF" | N/A || tpʰ || kpʰ || qpʰ
| style="background:#FFEECC" rowspan="3" valign="center" | ʰp || mpʰ || npʰ
| style="background:#FFDFCC" rowspan="3" valign="center" | ʰp || mpʰ || npʰ
|-
|-
! p
! p
| N/A
| style="background:#DFDFDF" | N/A
| style="background:#FFFFCC" | ʰtp
| style="background:#FFFFBF" | ʰtp
| style="background:#FFFFCC" | ʰkp
| style="background:#FFFFBF" | ʰkp
| style="background:#FFFFCC" | ʰqp || mp || np
| style="background:#FFFFBF" | ʰqp || mp || np
|-
|-
! b
! b
| N/A || tb || kb || qb
| style="background:#DFDFDF" | N/A || tb || kb || qb
| style="background:#FFEECC" colspan="2" align="center" | m
| style="background:#DFDFBF" colspan="2" align="center" | m
|-
|-
! tʰ
! tʰ
| ptʰ
| ptʰ
| style="background:#FFEECC" | qtʰ
| style="background:#FFDFBF" | qtʰ
| ktʰ || qtʰ
| ktʰ || qtʰ
| style="background:#FFEECC" rowspan="3" valign="center" | ʰt || mtʰ || ntʰ
| style="background:#FFDFBF" rowspan="3" valign="center" | ʰt || mtʰ || ntʰ
|-
|-
! t
! t
| style="background:#FFFFCC" | ʰpt
| style="background:#FFFFBF" | ʰpt
| style="background:#FFEECC" | ʰqt
| style="background:#FFDFBF" | ʰqt
| style="background:#FFFFCC" | ʰkt
| style="background:#FFFFBF" | ʰkt
| style="background:#FFFFCC" | ʰqt || mt || nt
| style="background:#FFFFBF" | ʰqt || mt || nt
|-
|-
! d
! d
| pd
| pd
| style="background:#FFEECC" | tr || kd || qd
| style="background:#DFDFBF" | tr || kd || qd
| style="background:#FFEECC" colspan="2" align="center" | n
| style="background:#DFDFBF" colspan="2" align="center" | n
|-
|-
! kʰ
! kʰ
| pkʰ || tkʰ
| pkʰ || tkʰ
| style="background:#FFEECC" colspan="2" align="center" | tkʰ
| style="background:#FFDFBF" colspan="2" align="center" | tkʰ
| style="background:#FFEECC" rowspan="2" valign="center" | ʰk || mkʰ || nkʰ
| style="background:#FFDFBF" rowspan="2" valign="center" | ʰk || mkʰ || nkʰ
|-
|-
! k
! k
| style="background:#FFFFCC" | ʰpk
| style="background:#FFFFBF" | ʰpk
| style="background:#FFFFCC" | ʰtk
| style="background:#FFFFBF" | ʰtk
| style="background:#FFEECC" colspan="2" align="center" | ʰtk || mk || nk
| style="background:#FFDFBF" colspan="2" align="center" | ʰtk || mk || nk
|-
|-
! qʰ
! qʰ
| pqʰ || tqʰ
| pqʰ || tqʰ
| style="background:#FFEECC" colspan="2" align="center" | tqʰ
| style="background:#FFDFBF" colspan="2" align="center" | tqʰ
| style="background:#FFEECC" rowspan="2" valign="center" | ʰq || mqʰ || nqʰ
| style="background:#FFDFBF" rowspan="2" valign="center" | ʰq || mqʰ || nqʰ
|-
|-
! q
! q
| style="background:#FFFFCC" | ʰpq
| style="background:#FFFFBF" | ʰpq
| style="background:#FFFFCC" | ʰtq
| style="background:#FFFFBF" | ʰtq
| style="background:#FFEECC" colspan="2" align="center" | ʰtq || mq || nq
| style="background:#FFDFBF" colspan="2" align="center" | ʰtq || mq || nq
|-
|-
! s
! s
| N/A
| style="background:#DFDFDF" | N/A
| style="background:#FFEECC" | qs || ks || qs
| style="background:#FFDFBF" | qs || ks || qs
| style="background:#FFEECC" | hs || ms || ns
| style="background:#FFDFDF" | hs || ms || ns
|-
|-
! ɬ
! ɬ
| N/A
| style="background:#DFDFDF" | N/A
| style="background:#FFEECC" | ql
| style="background:#FFDFBF" | ql
| style="background:#FFEECC" | kl
| style="background:#FFDFBF" | kl
| style="background:#FFEECC" | ql
| style="background:#FFDFBF" | ql
| style="background:#FFEECC" | hɬ || mɬ || nɬ
| style="background:#FFDFDF" | hɬ || mɬ || nɬ
|-
|-
! χ
! χ
| N/A
| style="background:#DFDFDF" | N/A
| style="background:#FFEECC" colspan="3" align="center" | qʰ
| style="background:#DFDFBF" colspan="3" align="center" | qʰ
| style="background:#FFEECC" | hh || mχ || nχ
| style="background:#DFDFBF" | hh || mχ || nχ
|-
|-
! ʁ
! ʁ
| N/A
| style="background:#DFDFDF" | N/A
| style="background:#FFFFCC" | tʀ
| style="background:#FFFFBF" | tʀ
| style="background:#FFEECC" | qʀ
| style="background:#FFDFBF" | qʀ
| style="background:#FFFFCC" | qʀ
| style="background:#FFFFBF" | qʀ
| style="background:#FFFFCC" | hʀ || ? || ?
| style="background:#FFFFBF" | hʀ || ? || ?
|-
|-
! h
! h
| style="background:#FFEECC" | pʰ
| style="background:#FFDFBF" | pʰ
| style="background:#FFEECC" | tʰ
| style="background:#FFDFBF" | tʰ
| style="background:#FFEECC" | kʰ
| style="background:#FFDFBF" | kʰ
| style="background:#FFEECC" | qʰ
| style="background:#FFDFBF" | qʰ
| style="background:#FFEECC" | hh || mh || nh
| style="background:#FFDFDF" | hh || mh || nh
|-
|-
! m
! m
| N/A
| style="background:#DFDFDF" | N/A
| style="background:#FFEECC" colspan="3" align="center" | m || hm
| style="background:#DFDFBF" colspan="3" align="center" | m || hm
| style="background:#FFEECC" colspan="2" align="center" | m
| style="background:#DFDFBF" colspan="2" align="center" | m
|-
|-
! n
! n
| N/A
| style="background:#DFDFDF" | N/A
| style="background:#FFEECC" colspan="3" align="center" | n || hn
| style="background:#DFDFBF" colspan="3" align="center" | n || hn
| style="background:#FFEECC" colspan="2" align="center" | n
| style="background:#DFDFBF" colspan="2" align="center" | n
|-
|-
! r
! r
| pr || tr || kr || qr || hr
| pr || tr || kr || qr || hr
| style="background:#FFEECC" | ms
| style="background:#FFDFBF" | ms
| style="background:#FFEECC" | ns
| style="background:#FFDFBF" | ns
|-
|-
! l
! l
| pl
| pl
| style="background:#FFEECC" | ql || kl || ql || hl
| style="background:#FFDFBF" | ql || kl || ql || hl
| style="background:#FFEECC" | mɬ
| style="background:#FFDFBF" | mɬ
| style="background:#FFEECC" | nɬ
| style="background:#FFDFBF" | nɬ
|-
|-
! j
! j
| pj || tj || kj
| pj || tj || kj
| style="background:#FFEECC" | kj || hj || mj || nj
| style="background:#FFDFBF" | kj || hj || mj || nj
|-
|-
! w
! w
| N/A || tw || kw || qw || hw
| style="background:#DFDFDF" | N/A || tw || kw || qw || hw
| style="background:#FFEECC" | m || nw
| style="background:#DFDFBF" | m || nw
|}
|}



Revision as of 12:57, 4 November 2007

Thanks to some of the oldest languages attested in writing (Tsonboran especially) belonging in the Persian' family, this protolang can reliably be traced all the way back to about -8ka, despite the family being relativly small. (Out of real language families, the "analog" of this might be Dravidian.)

Consonants

Labial Coronal Velar Uvular Glottal
Central Lateral
Aspirate stops
Tenuis stops p t k q
Voiced stops b d
Voiceless fricativs s ɬ χ h
Voiced continuants m n     r l j     w ʁ

Cluster table

Color key
Plain consonant clusters; may occur morpheme-internally
Intermorphemic only
Intermorphemic mutations
Sandhi
Labial codas do not occur due to an epenthetic /ʊ/
Coda →
Onset ↓
p t k q h m n
N/A tpʰ kpʰ qpʰ ʰp mpʰ npʰ
p N/A ʰtp ʰkp ʰqp mp np
b N/A tb kb qb m
ptʰ qtʰ ktʰ qtʰ ʰt mtʰ ntʰ
t ʰpt ʰqt ʰkt ʰqt mt nt
d pd tr kd qd n
pkʰ tkʰ tkʰ ʰk mkʰ nkʰ
k ʰpk ʰtk ʰtk mk nk
pqʰ tqʰ tqʰ ʰq mqʰ nqʰ
q ʰpq ʰtq ʰtq mq nq
s N/A qs ks qs hs ms ns
ɬ N/A ql kl ql
χ N/A hh
ʁ N/A ? ?
h hh mh nh
m N/A m hm m
n N/A n hn n
r pr tr kr qr hr ms ns
l pl ql kl ql hl
j pj tj kj kj hj mj nj
w N/A tw kw qw hw m nw

Vowels

Front Non-Front
Short Long _j _w Short Long _j _w
Hi ɪ ɪː ɪj ɪw ʊ ʊː ʊj
Mid e ej ew ɐ ow
Lo æ æː æj æw ɒː

Former */ɑ ɑːɑj ɑw/ → /ɐ ɒː æj ow/ and */ʊw/ → /ow/.