S.A.R.P, Pokingadjikastan: Difference between revisions
From FrathWiki
Jump to navigationJump to search
(Replacing page with 'Country for sale: who wants it?') |
No edit summary |
||
Line 1: | Line 1: | ||
{| border=1 align=right cellpadding=4 cellspacing=0 width=300 style="margin: 0 0 1em 1em; background: #f9f9f9; border: 1px #aaaaaa solid; border-collapse: collapse; font-size: 95%;" | |||
|+<big>'''Pôkingaadjikastaan'''</big> | |||
|- | |||
|valign=top|'''Official Name:''' | |||
|| Daamokrhaatedj Rupub'lik i Pôkingaajikastaan (Democratic Republic of Pokingajikastan) | |||
|- | |||
|valign=top|'''Population:''' | |||
|| 1.3 million | |||
|- | |||
|valign=top|'''Official Languages:''' | |||
|| [[Hloterb]], [[Piscean_language|Piscean]], Arabic, Chinese, Pashtu | |||
|- | |||
|valign=top|'''Neighboring States:''' | |||
|| Kazakhastan, China, Russia | |||
|- | |||
|valign=top|'''Government Type:''' | |||
|| Dictatorship | |||
|- | |||
|valign=top|'''Capital:''' | |||
|| Pokingadji (English); Pôkingaadji (Hloterb); Pocingascgi (Piscean) | |||
|- | |||
|valign=top|'''Administrative Divisions:''' | |||
|| State Department, Agricultural Department, Military Department | |||
|- | |||
|valign=top|'''Constitution:''' | |||
|| Formerly: None; now as in [[New Pisces]] | |||
|- | |||
|valign=top|'''Suffrage:''' | |||
|| Formerly: 20 years, men (polltax, however); now as in [[New Pisces]] | |||
|- | |||
|valign=top|'''Executive Branch:''' | |||
|| Formerly: Dictator Pthaadjurh; the state is now governed by New Piscean Representative S.C. Anderson | |||
|- | |||
|valign=top|'''Legislative Branch:''' | |||
|| N/A | |||
|- | |||
|valign=top|'''Judicial Branch:''' | |||
|| There were once a few local court systems that could not overrule or disobey the dictator's fiats; all law now rests upon the Judiciary of New Pisces. | |||
|- | |||
|valign=top|'''Political Parties and Leaders:''' | |||
|| Pthaadjurhedj Dzehd (Pthaadjuhr-ian Party) | |||
|- | |||
|valign=top|'''GDP (PPP):''' | |||
|| $32 million (2000 estimate) | |||
|- | |||
|valign=top|'''GDP per capita:''' | |||
|| $10 (1999 estimate) | |||
|- | |||
|valign=top|'''Labour Force:''' | |||
|| .3 million (excludes pastoral nomads and other "off-net" people) (2002 estimate) | |||
|- | |||
|valign=top|'''Unemployment Rate:''' | |||
|| N/A | |||
|- | |||
|valign=top|'''Population below poverty line:''' | |||
|| 79% (2000 estimate) | |||
|- | |||
|valign=top|'''Major Industries:''' | |||
|| Wool, Oil, Coal, Cotton, Nitrates, Lapis Lazuli, Copper | |||
|} |
Revision as of 07:28, 2 August 2007
Official Name: | Daamokrhaatedj Rupub'lik i Pôkingaajikastaan (Democratic Republic of Pokingajikastan) |
Population: | 1.3 million |
Official Languages: | Hloterb, Piscean, Arabic, Chinese, Pashtu |
Neighboring States: | Kazakhastan, China, Russia |
Government Type: | Dictatorship |
Capital: | Pokingadji (English); Pôkingaadji (Hloterb); Pocingascgi (Piscean) |
Administrative Divisions: | State Department, Agricultural Department, Military Department |
Constitution: | Formerly: None; now as in New Pisces |
Suffrage: | Formerly: 20 years, men (polltax, however); now as in New Pisces |
Executive Branch: | Formerly: Dictator Pthaadjurh; the state is now governed by New Piscean Representative S.C. Anderson |
Legislative Branch: | N/A |
Judicial Branch: | There were once a few local court systems that could not overrule or disobey the dictator's fiats; all law now rests upon the Judiciary of New Pisces. |
Political Parties and Leaders: | Pthaadjurhedj Dzehd (Pthaadjuhr-ian Party) |
GDP (PPP): | $32 million (2000 estimate) |
GDP per capita: | $10 (1999 estimate) |
Labour Force: | .3 million (excludes pastoral nomads and other "off-net" people) (2002 estimate) |
Unemployment Rate: | N/A |
Population below poverty line: | 79% (2000 estimate) |
Major Industries: | Wool, Oil, Coal, Cotton, Nitrates, Lapis Lazuli, Copper |