Vrkhazhian/Swadesh: Difference between revisions

From FrathWiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 6: Line 6:
|-
|-
|i=No| 1
|i=No| 1
|c=en| [[I]]
|c=en| I
|c=01| {{{wrd001|}}}
|c=01| 1
|-
|-
|i=No| 2
|i=No| 2
|c=en| [[you]] (singular)
|c=en| you (singular)
|c=01| {{{wrd002|}}}
|c=01| 2
|-
|-
|i=No| 3
|i=No| 3
|c=en| [[he]], [[she]], [[it]]
|c=en| he, she, it
|c=01| {{{wrd003|}}}
|c=01| 3
|-
|-
|i=No| 4
|i=No| 4
|c=en| [[we]]
|c=en| we
|c=01| {{{wrd004|}}}
|c=01| 4
|-
|-
|i=No| 5
|i=No| 5
|c=en| [[you]] (plural)
|c=en| you (plural)
|c=01| {{{wrd005|}}}
|c=01| 5
|-
|-
|i=No| 6
|i=No| 6
|c=en| [[they]]
|c=en| they
|c=01| {{{wrd006|}}}
|c=01| 6
|-
|-
|i=No| 7
|i=No| 7
|c=en| [[this]]
|c=en| this
|c=01| {{{wrd007|}}}
|c=01| 7
|-
|-
|i=No| 8
|i=No| 8
|c=en| [[that]]
|c=en| that
|c=01| {{{wrd008|}}}
|c=01| 8
|-
|-
|i=No| 9
|i=No| 9
|c=en| [[here]]
|c=en| here
|c=01| {{{wrd009|}}}
|c=01| 9
|-
|-
|i=No| 10
|i=No| 10
|c=en| [[there]]
|c=en| there
|c=01| {{{wrd010|}}}
|c=01| 10
|-
|-
|i=No| 11
|i=No| 11
|c=en| [[who]]
|c=en| who
|c=01| {{{wrd011|}}}
|c=01| 11
|-
|-
|i=No| 12
|i=No| 12
|c=en| [[what]]
|c=en| what
|c=01| {{{wrd012|}}}
|c=01| 12
|-
|-
|i=No| 13
|i=No| 13
|c=en| [[where]]
|c=en| where
|c=01| {{{wrd013|}}}
|c=01| 13
|-
|-
|i=No| 14
|i=No| 14
|c=en| [[when]]
|c=en| when
|c=01| {{{wrd014|}}}
|c=01| 14
|-
|-
|i=No| 15
|i=No| 15
|c=en| [[how]]
|c=en| how
|c=01| {{{wrd015|}}}
|c=01| 15
|-
|-
|i=No| 16
|i=No| 16
|c=en| [[not]]
|c=en| not
|c=01| {{{wrd016|}}}
|c=01| 16
|-
|-
|i=No| 17
|i=No| 17
|c=en| [[all]]
|c=en| all
|c=01| {{{wrd017|}}}
|c=01| 17
|-
|-
|i=No| 18
|i=No| 18
|c=en| [[many]]
|c=en| many
|c=01| {{{wrd018|}}}
|c=01| 18
|-
|-
|i=No| 19
|i=No| 19
|c=en| [[some]]
|c=en| some
|c=01| {{{wrd019|}}}
|c=01| 19
|-
|-
|i=No| 20
|i=No| 20
|c=en| [[few]]
|c=en| few
|c=01| {{{wrd020|}}}
|c=01| 20
|-
|-
|i=No| 21
|i=No| 21
|c=en| [[other]]
|c=en| other
|c=01| {{{wrd021|}}}
|c=01| 21
|-
|-
|i=No| 22
|i=No| 22
|c=en| [[one]]
|c=en| one
|c=01| {{{wrd022|}}}
|c=01| 22
|-
|-
|i=No| 23
|i=No| 23
|c=en| [[two]]
|c=en| two
|c=01| {{{wrd023|}}}
|c=01| 23
|-
|-
|i=No| 24
|i=No| 24
|c=en| [[three]]
|c=en| three
|c=01| {{{wrd024|}}}
|c=01| 24
|-
|-
|i=No| 25
|i=No| 25
|c=en| [[four]]
|c=en| four
|c=01| {{{wrd025|}}}
|c=01| 25
|-
|-
|i=No| 26
|i=No| 26
|c=en| [[five]]
|c=en| five
|c=01| {{{wrd026|}}}
|c=01| 26
|-
|-
|i=No| 27
|i=No| 27
|c=en| [[big]]
|c=en| big
|c=01| {{{wrd027|}}}
|c=01| 27
|-
|-
|i=No| 28
|i=No| 28
|c=en| [[long]]
|c=en| long
|c=01| {{{wrd028|}}}
|c=01| 28
|-
|-
|i=No| 29
|i=No| 29
|c=en| [[wide]]
|c=en| wide
|c=01| {{{wrd029|}}}
|c=01| 29
|-
|-
|i=No| 30
|i=No| 30
|c=en| [[thick]]
|c=en| thick
|c=01| {{{wrd030|}}}
|c=01| 30
|-
|-
|i=No| 31
|i=No| 31
|c=en| [[heavy]]
|c=en| heavy
|c=01| {{{wrd031|}}}
|c=01| 31
|-
|-
|i=No| 32
|i=No| 32
|c=en| [[small]]
|c=en| small
|c=01| {{{wrd032|}}}
|c=01| 32
|-
|-
|i=No| 33
|i=No| 33
|c=en| [[short]]
|c=en| short
|c=01| {{{wrd033|}}}
|c=01| 33
|-
|-
|i=No| 34
|i=No| 34
|c=en| [[narrow]]
|c=en| narrow
|c=01| {{{wrd034|}}}
|c=01| 34
|-
|-
|i=No| 35
|i=No| 35
|c=en| [[thin]]
|c=en| thin
|c=01| {{{wrd035|}}}
|c=01| 35
|-
|-
|i=No| 36
|i=No| 36
|c=en| [[woman]]
|c=en| woman
|c=01| {{{wrd036|}}}
|c=01| 36
|-
|-
|i=No| 37
|i=No| 37
|c=en| [[man]] (adult male)
|c=en| man (adult male)
|c=01| {{{wrd037|}}}
|c=01| 37
|-
|-
|i=No| 38
|i=No| 38
|c=en| [[man]] (human being)
|c=en| man (human being)
|c=01| {{{wrd038|}}}
|c=01| 38
|-
|-
|i=No| 39
|i=No| 39
|c=en| [[child]]
|c=en| child
|c=01| {{{wrd039|}}}
|c=01| 39
|-
|-
|i=No| 40
|i=No| 40
|c=en| [[wife]]
|c=en| wife
|c=01| {{{wrd040|}}}
|c=01| 40
|-
|-
|i=No| 41
|i=No| 41
|c=en| [[husband]]
|c=en| husband
|c=01| {{{wrd041|}}}
|c=01| 41
|-
|-
|i=No| 42
|i=No| 42
|c=en| [[mother]]
|c=en| mother
|c=01| {{{wrd042|}}}
|c=01| 42
|-
|-
|i=No| 43
|i=No| 43
|c=en| [[father]]
|c=en| father
|c=01| {{{wrd043|}}}
|c=01| 43
|-
|-
|i=No| 44
|i=No| 44
|c=en| [[animal]]
|c=en| animal
|c=01| {{{wrd044|}}}
|c=01| 44
|-
|-
|i=No| 45
|i=No| 45
|c=en| [[fish]]
|c=en| fish
|c=01| {{{wrd045|}}}
|c=01| 45
|-
|-
|i=No| 46
|i=No| 46
|c=en| [[bird]]
|c=en| bird
|c=01| {{{wrd046|}}}
|c=01| 46
|-
|-
|i=No| 47
|i=No| 47
|c=en| [[dog]]
|c=en| dog
|c=01| {{{wrd047|}}}
|c=01| 47
|-
|-
|i=No| 48
|i=No| 48
|c=en| [[louse]]
|c=en| louse
|c=01| {{{wrd048|}}}
|c=01| 48
|-
|-
|i=No| 49
|i=No| 49
|c=en| [[snake]]
|c=en| snake
|c=01| {{{wrd049|}}}
|c=01| 49
|-
|-
|i=No| 50
|i=No| 50
|c=en| [[worm]]
|c=en| worm
|c=01| {{{wrd050|}}}
|c=01| 50
|-
|-
|i=No| 51
|i=No| 51
|c=en| [[tree]]
|c=en| tree
|c=01| {{{wrd051|}}}
|c=01| 51
|-
|-
|i=No| 52
|i=No| 52
|c=en| [[forest]]
|c=en| forest
|c=01| {{{wrd052|}}}
|c=01| 52
|-
|-
|i=No| 53
|i=No| 53
|c=en| [[stick]]
|c=en| stick
|c=01| {{{wrd053|}}}
|c=01| 53
|-
|-
|i=No| 54
|i=No| 54
|c=en| [[fruit]]
|c=en| fruit
|c=01| {{{wrd054|}}}
|c=01| 54
|-
|-
|i=No| 55
|i=No| 55
|c=en| [[seed]]
|c=en| seed
|c=01| {{{wrd055|}}}
|c=01| 55
|-
|-
|i=No| 56
|i=No| 56
|c=en| [[leaf]]
|c=en| leaf
|c=01| {{{wrd056|}}}
|c=01| 56
|-
|-
|i=No| 57
|i=No| 57
|c=en| [[root]]
|c=en| root
|c=01| {{{wrd057|}}}
|c=01| 57
|-
|-
|i=No| 58
|i=No| 58
|c=en| [[bark]] (of a tree)
|c=en| bark (of a tree)
|c=01| {{{wrd058|}}}
|c=01| 58
|-
|-
|i=No| 59
|i=No| 59
|c=en| [[flower]]
|c=en| flower
|c=01| {{{wrd059|}}}
|c=01| 59
|-
|-
|i=No| 60
|i=No| 60
|c=en| [[grass]]
|c=en| grass
|c=01| {{{wrd060|}}}
|c=01| 60
|-
|-
|i=No| 61
|i=No| 61
|c=en| [[rope]]
|c=en| rope
|c=01| {{{wrd061|}}}
|c=01| 61
|-
|-
|i=No| 62
|i=No| 62
|c=en| [[skin]]
|c=en| skin
|c=01| {{{wrd062|}}}
|c=01| 62
|-
|-
|i=No| 63
|i=No| 63
|c=en| [[meat]]
|c=en| meat
|c=01| {{{wrd063|}}}
|c=01| 63
|-
|-
|i=No| 64
|i=No| 64
|c=en| [[blood]]
|c=en| blood
|c=01| {{{wrd064|}}}
|c=01| 64
|-
|-
|i=No| 65
|i=No| 65
|c=en| [[bone]]
|c=en| bone
|c=01| {{{wrd065|}}}
|c=01| 65
|-
|-
|i=No| 66
|i=No| 66
|c=en| [[fat]] (noun)
|c=en| fat (noun)
|c=01| {{{wrd066|}}}
|c=01| 66
|-
|-
|i=No| 67
|i=No| 67
|c=en| [[egg]]
|c=en| egg
|c=01| {{{wrd067|}}}
|c=01| 67
|-
|-
|i=No| 68
|i=No| 68
|c=en| [[horn]]
|c=en| horn
|c=01| {{{wrd068|}}}
|c=01| 68
|-
|-
|i=No| 69
|i=No| 69
|c=en| [[tail]]
|c=en| tail
|c=01| {{{wrd069|}}}
|c=01| 69
|-
|-
|i=No| 70
|i=No| 70
|c=en| [[feather]]
|c=en| feather
|c=01| {{{wrd070|}}}
|c=01| 70
|-
|-
|i=No| 71
|i=No| 71
|c=en| [[hair]]
|c=en| hair
|c=01| {{{wrd071|}}}
|c=01| 71
|-
|-
|i=No| 72
|i=No| 72
|c=en| [[head]]
|c=en| head
|c=01| {{{wrd072|}}}
|c=01| 72
|-
|-
|i=No| 73
|i=No| 73
|c=en| [[ear]]
|c=en| ear
|c=01| {{{wrd073|}}}
|c=01| 73
|-
|-
|i=No| 74
|i=No| 74
|c=en| [[eye]]
|c=en| eye
|c=01| {{{wrd074|}}}
|c=01| 74
|-
|-
|i=No| 75
|i=No| 75
|c=en| [[nose]]
|c=en| nose
|c=01| {{{wrd075|}}}
|c=01| 75
|-
|-
|i=No| 76
|i=No| 76
|c=en| [[mouth]]
|c=en| mouth
|c=01| {{{wrd076|}}}
|c=01| 76
|-
|-
|i=No| 77
|i=No| 77
|c=en| [[tooth]]
|c=en| tooth
|c=01| {{{wrd077|}}}
|c=01| 77
|-
|-
|i=No| 78
|i=No| 78
|c=en| [[tongue]] (organ)
|c=en| tongue (organ)
|c=01| {{{wrd078|}}}
|c=01| 78
|-
|-
|i=No| 79
|i=No| 79
|c=en| [[fingernail]]
|c=en| fingernail
|c=01| {{{wrd079|}}}
|c=01| 79
|-
|-
|i=No| 80
|i=No| 80
|c=en| [[foot]]
|c=en| foot
|c=01| {{{wrd080|}}}
|c=01| 80
|-
|-
|i=No| 81
|i=No| 81
|c=en| [[leg]]
|c=en| leg
|c=01| {{{wrd081|}}}
|c=01| 81
|-
|-
|i=No| 82
|i=No| 82
|c=en| [[knee]]
|c=en| knee
|c=01| {{{wrd082|}}}
|c=01| 82
|-
|-
|i=No| 83
|i=No| 83
|c=en| [[hand]]
|c=en| hand
|c=01| {{{wrd083|}}}
|c=01| 83
|-
|-
|i=No| 84
|i=No| 84
|c=en| [[wing]]
|c=en| wing
|c=01| {{{wrd084|}}}
|c=01| 84
|-
|-
|i=No| 85
|i=No| 85
|c=en| [[belly]]
|c=en| belly
|c=01| {{{wrd085|}}}
|c=01| 85
|-
|-
|i=No| 86
|i=No| 86
|c=en| [[guts]]
|c=en| guts
|c=01| {{{wrd086|}}}
|c=01| 86
|-
|-
|i=No| 87
|i=No| 87
|c=en| [[neck]]
|c=en| neck
|c=01| {{{wrd087|}}}
|c=01| 87
|-
|-
|i=No| 88
|i=No| 88
|c=en| [[back]]
|c=en| back
|c=01| {{{wrd088|}}}
|c=01| 88
|-
|-
|i=No| 89
|i=No| 89
|c=en| [[breast]]
|c=en| breast
|c=01| {{{wrd089|}}}
|c=01| 89
|-
|-
|i=No| 90
|i=No| 90
|c=en| [[heart]]
|c=en| heart
|c=01| {{{wrd090|}}}
|c=01| 90
|-
|-
|i=No| 91
|i=No| 91
|c=en| [[liver]]
|c=en| liver
|c=01| {{{wrd091|}}}
|c=01| 91
|-
|-
|i=No| 92
|i=No| 92
|c=en| to [[drink]]
|c=en| to drink
|c=01| {{{wrd092|}}}
|c=01| 92
|-
|-
|i=No| 93
|i=No| 93
|c=en| to [[eat]]
|c=en| to eat
|c=01| {{{wrd093|}}}
|c=01| 93
|-
|-
|i=No| 94
|i=No| 94
|c=en| to [[bite]]
|c=en| to bite
|c=01| {{{wrd094|}}}
|c=01| 94
|-
|-
|i=No| 95
|i=No| 95
|c=en| to [[suck]]
|c=en| to suck
|c=01| {{{wrd095|}}}
|c=01| 95
|-
|-
|i=No| 96
|i=No| 96
|c=en| to [[spit]]
|c=en| to spit
|c=01| {{{wrd096|}}}
|c=01| 96
|-
|-
|i=No| 97
|i=No| 97
|c=en| to [[vomit]]
|c=en| to vomit
|c=01| {{{wrd097|}}}
|c=01| 97
|-
|-
|i=No| 98
|i=No| 98
|c=en| to [[blow]]
|c=en| to blow
|c=01| {{{wrd098|}}}
|c=01| 98
|-
|-
|i=No| 99
|i=No| 99
|c=en| to [[breathe]]
|c=en| to breathe
|c=01| {{{wrd099|}}}
|c=01| 99
|-
|-
|i=No| 100
|i=No| 100
|c=en| to [[laugh]]
|c=en| to laugh
|c=01| {{{wrd100|}}}
|c=01| 00
|-
|-
|i=No| 101
|i=No| 101
|c=en| to [[see]]
|c=en| to see
|c=01| {{{wrd101|}}}
|c=01| 01
|-
|-
|i=No| 102
|i=No| 102
|c=en| to [[hear]]
|c=en| to hear
|c=01| {{{wrd102|}}}
|c=01| 02
|-
|-
|i=No| 103
|i=No| 103
|c=en| to [[know]]
|c=en| to know
|c=01| {{{wrd103|}}}
|c=01| 03
|-
|-
|i=No| 104
|i=No| 104
|c=en| to [[think]]
|c=en| to think
|c=01| {{{wrd104|}}}
|c=01| 04
|-
|-
|i=No| 105
|i=No| 105
|c=en| to [[smell]]
|c=en| to smell
|c=01| {{{wrd105|}}}
|c=01| 05
|-
|-
|i=No| 106
|i=No| 106
|c=en| to [[fear]]
|c=en| to fear
|c=01| {{{wrd106|}}}
|c=01| 06
|-
|-
|i=No| 107
|i=No| 107
|c=en| to [[sleep]]
|c=en| to sleep
|c=01| {{{wrd107|}}}
|c=01| 07
|-
|-
|i=No| 108
|i=No| 108
|c=en| to [[live]]
|c=en| to live
|c=01| {{{wrd108|}}}
|c=01| 08
|-
|-
|i=No| 109
|i=No| 109
|c=en| to [[die]]
|c=en| to die
|c=01| {{{wrd109|}}}
|c=01| 09
|-
|-
|i=No| 110
|i=No| 110
|c=en| to [[kill]]
|c=en| to kill
|c=01| {{{wrd110|}}}
|c=01| 10
|-
|-
|i=No| 111
|i=No| 111
|c=en| to [[fight]]
|c=en| to fight
|c=01| {{{wrd111|}}}
|c=01| 11
|-
|-
|i=No| 112
|i=No| 112
|c=en| to [[hunt]]
|c=en| to hunt
|c=01| {{{wrd112|}}}
|c=01| 12
|-
|-
|i=No| 113
|i=No| 113
|c=en| to [[hit]]
|c=en| to hit
|c=01| {{{wrd113|}}}
|c=01| 13
|-
|-
|i=No| 114
|i=No| 114
|c=en| to [[cut]]
|c=en| to cut
|c=01| {{{wrd114|}}}
|c=01| 14
|-
|-
|i=No| 115
|i=No| 115
|c=en| to [[split]]
|c=en| to split
|c=01| {{{wrd115|}}}
|c=01| 15
|-
|-
|i=No| 116
|i=No| 116
|c=en| to [[stab]]
|c=en| to stab
|c=01| {{{wrd116|}}}
|c=01| 16
|-
|-
|i=No| 117
|i=No| 117
|c=en| to [[scratch]]
|c=en| to scratch
|c=01| {{{wrd117|}}}
|c=01| 17
|-
|-
|i=No| 118
|i=No| 118
|c=en| to [[dig]]
|c=en| to dig
|c=01| {{{wrd118|}}}
|c=01| 18
|-
|-
|i=No| 119
|i=No| 119
|c=en| to [[swim]]
|c=en| to swim
|c=01| {{{wrd119|}}}
|c=01| 19
|-
|-
|i=No| 120
|i=No| 120
|c=en| to [[fly]]
|c=en| to fly
|c=01| {{{wrd120|}}}
|c=01| 20
|-
|-
|i=No| 121
|i=No| 121
|c=en| to [[walk]]
|c=en| to walk
|c=01| {{{wrd121|}}}
|c=01| 21
|-
|-
|i=No| 122
|i=No| 122
|c=en| to [[come]]
|c=en| to come
|c=01| {{{wrd122|}}}
|c=01| 22
|-
|-
|i=No| 123
|i=No| 123
|c=en| to [[lie]] (as in a bed)
|c=en| to lie (as in a bed)
|c=01| {{{wrd123|}}}
|c=01| 23
|-
|-
|i=No| 124
|i=No| 124
|c=en| to [[sit]]
|c=en| to sit
|c=01| {{{wrd124|}}}
|c=01| 24
|-
|-
|i=No| 125
|i=No| 125
|c=en| to [[stand]]
|c=en| to stand
|c=01| {{{wrd125|}}}
|c=01| 25
|-
|-
|i=No| 126
|i=No| 126
|c=en| to [[turn]] (intransitive)
|c=en| to turn (intransitive)
|c=01| {{{wrd126|}}}
|c=01| 26
|-
|-
|i=No| 127
|i=No| 127
|c=en| to [[fall]]
|c=en| to fall
|c=01| {{{wrd127|}}}
|c=01| 27
|-
|-
|i=No| 128
|i=No| 128
|c=en| to [[give]]
|c=en| to give
|c=01| {{{wrd128|}}}
|c=01| 28
|-
|-
|i=No| 129
|i=No| 129
|c=en| to [[hold]]
|c=en| to hold
|c=01| {{{wrd129|}}}
|c=01| 29
|-
|-
|i=No| 130
|i=No| 130
|c=en| to [[squeeze]]
|c=en| to squeeze
|c=01| {{{wrd130|}}}
|c=01| 30
|-
|-
|i=No| 131
|i=No| 131
|c=en| to [[rub]]
|c=en| to rub
|c=01| {{{wrd131|}}}
|c=01| 31
|-
|-
|i=No| 132
|i=No| 132
|c=en| to [[wash]]
|c=en| to wash
|c=01| {{{wrd132|}}}
|c=01| 32
|-
|-
|i=No| 133
|i=No| 133
|c=en| to [[wipe]]
|c=en| to wipe
|c=01| {{{wrd133|}}}
|c=01| 33
|-
|-
|i=No| 134
|i=No| 134
|c=en| to [[pull]]
|c=en| to pull
|c=01| {{{wrd134|}}}
|c=01| 34
|-
|-
|i=No| 135
|i=No| 135
|c=en| to [[push]]
|c=en| to push
|c=01| {{{wrd135|}}}
|c=01| 35
|-
|-
|i=No| 136
|i=No| 136
|c=en| to [[throw]]
|c=en| to throw
|c=01| {{{wrd136|}}}
|c=01| 36
|-
|-
|i=No| 137
|i=No| 137
|c=en| to [[tie]]
|c=en| to tie
|c=01| {{{wrd137|}}}
|c=01| 37
|-
|-
|i=No| 138
|i=No| 138
|c=en| to [[sew]]
|c=en| to sew
|c=01| {{{wrd138|}}}
|c=01| 38
|-
|-
|i=No| 139
|i=No| 139
|c=en| to [[count]]
|c=en| to count
|c=01| {{{wrd139|}}}
|c=01| 39
|-
|-
|i=No| 140
|i=No| 140
|c=en| to [[say]]
|c=en| to say
|c=01| {{{wrd140|}}}
|c=01| 40
|-
|-
|i=No| 141
|i=No| 141
|c=en| to [[sing]]
|c=en| to sing
|c=01| {{{wrd141|}}}
|c=01| 41
|-
|-
|i=No| 142
|i=No| 142
|c=en| to [[play]]
|c=en| to play
|c=01| {{{wrd142|}}}
|c=01| 42
|-
|-
|i=No| 143
|i=No| 143
|c=en| to [[float]]
|c=en| to float
|c=01| {{{wrd143|}}}
|c=01| 43
|-
|-
|i=No| 144
|i=No| 144
|c=en| to [[flow]]
|c=en| to flow
|c=01| {{{wrd144|}}}
|c=01| 44
|-
|-
|i=No| 145
|i=No| 145
|c=en| to [[freeze]]
|c=en| to freeze
|c=01| {{{wrd145|}}}
|c=01| 45
|-
|-
|i=No| 146
|i=No| 146
|c=en| to [[swell]]
|c=en| to swell
|c=01| {{{wrd146|}}}
|c=01| 46
|-
|-
|i=No| 147
|i=No| 147
|c=en| [[sun]]
|c=en| sun
|c=01| {{{wrd147|}}}
|c=01| 47
|-
|-
|i=No| 148
|i=No| 148
|c=en| [[moon]]
|c=en| moon
|c=01| {{{wrd148|}}}
|c=01| 48
|-
|-
|i=No| 149
|i=No| 149
|c=en| [[star]]
|c=en| star
|c=01| {{{wrd149|}}}
|c=01| 49
|-
|-
|i=No| 150
|i=No| 150
|c=en| [[water]]
|c=en| water
|c=01| {{{wrd150|}}}
|c=01| 50
|-
|-
|i=No| 151
|i=No| 151
|c=en| [[rain]]
|c=en| rain
|c=01| {{{wrd151|}}}
|c=01| 51
|-
|-
|i=No| 152
|i=No| 152
|c=en| [[river]]
|c=en| river
|c=01| {{{wrd152|}}}
|c=01| 52
|-
|-
|i=No| 153
|i=No| 153
|c=en| [[lake]]
|c=en| lake
|c=01| {{{wrd153|}}}
|c=01| 53
|-
|-
|i=No| 154
|i=No| 154
|c=en| [[sea]]
|c=en| sea
|c=01| {{{wrd154|}}}
|c=01| 54
|-
|-
|i=No| 155
|i=No| 155
|c=en| [[salt]]
|c=en| salt
|c=01| {{{wrd155|}}}
|c=01| 55
|-
|-
|i=No| 156
|i=No| 156
|c=en| [[stone]]
|c=en| stone
|c=01| {{{wrd156|}}}
|c=01| 56
|-
|-
|i=No| 157
|i=No| 157
|c=en| [[sand]]
|c=en| sand
|c=01| {{{wrd157|}}}
|c=01| 57
|-
|-
|i=No| 158
|i=No| 158
|c=en| [[dust]]
|c=en| dust
|c=01| {{{wrd158|}}}
|c=01| 58
|-
|-
|i=No| 159
|i=No| 159
|c=en| [[earth]]
|c=en| earth
|c=01| {{{wrd159|}}}
|c=01| 59
|-
|-
|i=No| 160
|i=No| 160
|c=en| [[cloud]]
|c=en| cloud
|c=01| {{{wrd160|}}}
|c=01| 60
|-
|-
|i=No| 161
|i=No| 161
|c=en| [[fog]]
|c=en| fog
|c=01| {{{wrd161|}}}
|c=01| 61
|-
|-
|i=No| 162
|i=No| 162
|c=en| [[sky]]
|c=en| sky
|c=01| {{{wrd162|}}}
|c=01| 62
|-
|-
|i=No| 163
|i=No| 163
|c=en| [[wind]]
|c=en| wind
|c=01| {{{wrd163|}}}
|c=01| 63
|-
|-
|i=No| 164
|i=No| 164
|c=en| [[snow]]
|c=en| snow
|c=01| {{{wrd164|}}}
|c=01| 64
|-
|-
|i=No| 165
|i=No| 165
|c=en| [[ice]]
|c=en| ice
|c=01| {{{wrd165|}}}
|c=01| 65
|-
|-
|i=No| 166
|i=No| 166
|c=en| [[smoke]]
|c=en| smoke
|c=01| {{{wrd166|}}}
|c=01| 66
|-
|-
|i=No| 167
|i=No| 167
|c=en| [[fire]]
|c=en| fire
|c=01| {{{wrd167|}}}
|c=01| 67
|-
|-
|i=No| 168
|i=No| 168
|c=en| [[ash]]
|c=en| ash
|c=01| {{{wrd168|}}}
|c=01| 68
|-
|-
|i=No| 169
|i=No| 169
|c=en| to [[burn]]
|c=en| to burn
|c=01| {{{wrd169|}}}
|c=01| 69
|-
|-
|i=No| 170
|i=No| 170
|c=en| [[road]]
|c=en| road
|c=01| {{{wrd170|}}}
|c=01| 70
|-
|-
|i=No| 171
|i=No| 171
|c=en| [[mountain]]
|c=en| mountain
|c=01| {{{wrd171|}}}
|c=01| 71
|-
|-
|i=No| 172
|i=No| 172
|c=en| [[red]]
|c=en| red
|c=01| {{{wrd172|}}}
|c=01| 72
|-
|-
|i=No| 173
|i=No| 173
|c=en| [[green]]
|c=en| green
|c=01| {{{wrd173|}}}
|c=01| 73
|-
|-
|i=No| 174
|i=No| 174
|c=en| [[yellow]]
|c=en| yellow
|c=01| {{{wrd174|}}}
|c=01| 74
|-
|-
|i=No| 175
|i=No| 175
|c=en| [[white]]
|c=en| white
|c=01| {{{wrd175|}}}
|c=01| 75
|-
|-
|i=No| 176
|i=No| 176
|c=en| [[black]]
|c=en| black
|c=01| {{{wrd176|}}}
|c=01| 76
|-
|-
|i=No| 177
|i=No| 177
|c=en| [[night]]
|c=en| night
|c=01| {{{wrd177|}}}
|c=01| 77
|-
|-
|i=No| 178
|i=No| 178
|c=en| [[day]]
|c=en| day
|c=01| {{{wrd178|}}}
|c=01| 78
|-
|-
|i=No| 179
|i=No| 179
|c=en| [[year]]
|c=en| year
|c=01| {{{wrd179|}}}
|c=01| 79
|-
|-
|i=No| 180
|i=No| 180
|c=en| [[warm]]
|c=en| warm
|c=01| {{{wrd180|}}}
|c=01| 80
|-
|-
|i=No| 181
|i=No| 181
|c=en| [[cold]]
|c=en| cold
|c=01| {{{wrd181|}}}
|c=01| 81
|-
|-
|i=No| 182
|i=No| 182
|c=en| [[full]]
|c=en| full
|c=01| {{{wrd182|}}}
|c=01| 82
|-
|-
|i=No| 183
|i=No| 183
|c=en| [[new]]
|c=en| new
|c=01| {{{wrd183|}}}
|c=01| 83
|-
|-
|i=No| 184
|i=No| 184
|c=en| [[old]]
|c=en| old
|c=01| {{{wrd184|}}}
|c=01| 84
|-
|-
|i=No| 185
|i=No| 185
|c=en| [[good]]
|c=en| good
|c=01| {{{wrd185|}}}
|c=01| 85
|-
|-
|i=No| 186
|i=No| 186
|c=en| [[bad]]
|c=en| bad
|c=01| {{{wrd186|}}}
|c=01| 86
|-
|-
|i=No| 187
|i=No| 187
|c=en| [[rotten]]
|c=en| rotten
|c=01| {{{wrd187|}}}
|c=01| 87
|-
|-
|i=No| 188
|i=No| 188
|c=en| [[dirty]]
|c=en| dirty
|c=01| {{{wrd188|}}}
|c=01| 88
|-
|-
|i=No| 189
|i=No| 189
|c=en| [[straight]]
|c=en| straight
|c=01| {{{wrd189|}}}
|c=01| 89
|-
|-
|i=No| 190
|i=No| 190
|c=en| [[round]]
|c=en| round
|c=01| {{{wrd190|}}}
|c=01| 90
|-
|-
|i=No| 191
|i=No| 191
|c=en| [[sharp]] (as a knife)
|c=en| sharp (as a knife)
|c=01| {{{wrd191|}}}
|c=01| 91
|-
|-
|i=No| 192
|i=No| 192
|c=en| [[dull]] (as a knife)
|c=en| dull (as a knife)
|c=01| {{{wrd192|}}}
|c=01| 92
|-
|-
|i=No| 193
|i=No| 193
|c=en| [[smooth]]
|c=en| smooth
|c=01| {{{wrd193|}}}
|c=01| 93
|-
|-
|i=No| 194
|i=No| 194
|c=en| [[wet]]
|c=en| wet
|c=01| {{{wrd194|}}}
|c=01| 94
|-
|-
|i=No| 195
|i=No| 195
|c=en| [[dry]]
|c=en| dry
|c=01| {{{wrd195|}}}
|c=01| 95
|-
|-
|i=No| 196
|i=No| 196
|c=en| [[correct]]
|c=en| correct
|c=01| {{{wrd196|}}}
|c=01| 96
|-
|-
|i=No| 197
|i=No| 197
|c=en| [[near]]
|c=en| near
|c=01| {{{wrd197|}}}
|c=01| 97
|-
|-
|i=No| 198
|i=No| 198
|c=en| [[far]]
|c=en| far
|c=01| {{{wrd198|}}}
|c=01| 98
|-
|-
|i=No| 199
|i=No| 199
|c=en| [[right]]
|c=en| right
|c=01| {{{wrd199|}}}
|c=01| 99
|-
|-
|i=No| 200
|i=No| 200
|c=en| [[left]]
|c=en| left
|c=01| {{{wrd200|}}}
|c=01| 00
|-
|-
|i=No| 201
|i=No| 201
|c=en| [[at]]
|c=en| at
|c=01| {{{wrd201|}}}
|c=01| 01
|-
|-
|i=No| 202
|i=No| 202
|c=en| [[in]]
|c=en| in
|c=01| {{{wrd202|}}}
|c=01| 02
|-
|-
|i=No| 203
|i=No| 203
|c=en| [[with]]
|c=en| with
