States of the World (Qihep): Difference between revisions
(17 intermediate revisions by the same user not shown) | |||
Line 34: | Line 34: | ||
| ''Belgium'' || '''<u>bel∙gi∙ka</u>''' || - || <u>bri∙u∙sel</u> || <u>an∙ty∙wer∙pyn</u> (''Antwerp'') | | ''Belgium'' || '''<u>bel∙gi∙ka</u>''' || - || <u>bri∙u∙sel</u> || <u>an∙ty∙wer∙pyn</u> (''Antwerp'') | ||
|- | |- | ||
| ''Bosnia and Herzegovina'' || '''<u>bōs∙na∙xer∙tse∙go∙vi∙na</u>''' || <u>bōs∙na</u> || <u>sa∙ra∙je∙vo</u> || <u> | | ''Bosnia and Herzegovina'' || '''<u>bōs∙na∙xer∙tse∙go∙vi∙na</u>''' || <u>bōs∙na</u> || <u>sa∙ra∙je∙vo</u> || <u>ba∙ńa∙lū∙ka</u> (''Banja Luka''), <u>bi∙jē∙li∙na</u> (''Bijeljina''), <u>mo∙stār</u> (''Mostar'') | ||
|- | |- | ||
| ''Bulgaria'' || '''<u>byl∙ga∙ri∙ja</u>''' || <u>byl∙gar</u> || <u>so∙fi∙ja</u> || <u>bur∙gas</u> (''Burgas''), <u>plov∙div</u> (''Plovdiv''), <u>var∙na</u> (''Varna'') | | ''Bulgaria'' || '''<u>byl∙ga∙ri∙ja</u>''' || <u>byl∙gar</u> || <u>so∙fi∙ja</u> || <u>bur∙gas</u> (''Burgas''), <u>plov∙div</u> (''Plovdiv''), <u>var∙na</u> (''Varna'') | ||
Line 127: | Line 127: | ||
|- | |- | ||
| colspan="3" | '''Parts of states''' (''Important territories which are not independent states'') | | colspan="3" | '''Parts of states''' (''Important territories which are not independent states'') | ||
|- | |||
| ''Balearic Islands'' || '''<u>by∙le∙ar</u>''' || | |||
|- | |||
| ''Balkans'' || '''<u>bal∙kan</u>''' || | |||
|- | |- | ||
| ''Bohemia'' || '''<u>ce∙ki</u>''' || | | ''Bohemia'' || '''<u>ce∙ki</u>''' || | ||
|- | |- | ||
| ''Catalonia'' || '''<u>ka∙ta∙lu∙ńa</u>''' || | | ''Catalonia'' || '''<u>ka∙ta∙lu∙ńa</u>''' || | ||
|- | |||
| ''Crete'' || '''<u>kri∙ti</u>''' || | |||
|- | |- | ||
| ''England'' || '''<u>in∙gy∙lān</u>''' || <u>in∙gy</u> | | ''England'' || '''<u>in∙gy∙lān</u>''' || <u>in∙gy</u> | ||
|- | |||
| ''Great Britain'' || '''bōl <u>bri∙tyn</u>''' || | |||
|- | |- | ||
| ''Moravia'' || '''<u>mo∙ra∙va</u>''' || | | ''Moravia'' || '''<u>mo∙ra∙va</u>''' || | ||
|- | |- | ||
| ''Sardinia'' || '''<u>sar∙di∙ńa</u>''' || <u>sar∙du</u> | | ''Sardinia'' || '''<u>sar∙di∙ńa</u>''' || <u>sar∙du</u> | ||
|- | |||
| ''Scandinavia'' || '''<u>skan∙di∙nā∙vi∙a</u>''' || <u>skan∙di∙nāv</u> | |||
|- | |- | ||
| ''Scotland'' || '''<u>skot∙lān</u>''' || <u>skot</u> | | ''Scotland'' || '''<u>skot∙lān</u>''' || <u>skot</u> | ||
Line 193: | Line 203: | ||
| ''Cambodia'' || '''<u>kam∙pu∙ci∙y</u>''' || -<u></u> || <u>py∙num∙pyn</u> || | | ''Cambodia'' || '''<u>kam∙pu∙ci∙y</u>''' || -<u></u> || <u>py∙num∙pyn</u> || | ||
|- | |- | ||
| ''China'' - ''People's<br>Republic of China'' || '''<u>cōn∙qo</u> - ńik∙vran dī <u>cōn∙qo</u><br>vran∙vran∙hor∙meś''' || <u>cōn∙qo</u> || <u> | | ''China'' - ''People's<br>Republic of China'' || '''<u>cōn∙qo</u> - ńik∙vran dī <u>cōn∙qo</u><br>vran∙vran∙hor∙meś''' || <u>cōn∙qo</u> || <u>pej∙cin</u> || <u>hōn∙kōn</u> (''Hong Kong''), <u>nan∙cin</u> (''Nanjing''), <u>qōn∙tsaw</u> (''Guangzhou''), <u>śan∙xaj</u> (''Shanghai''), <u>ti∙en∙cin</u> (''Tianjin''), <u>u∙xan</u> (''Wuhan'') | ||
|- | |- | ||
| ''Cyprus'' || '''<u>ci∙pros</u>''' || -<u></u> || <u>lef∙ko∙si∙a</u> || | | ''Cyprus'' || '''<u>ci∙pros</u>''' || -<u></u> || <u>lef∙ko∙si∙a</u> || | ||
Line 211: | Line 221: | ||
| ''Israel'' || '''<u>īs∙ra∙el</u>''' || -<u></u> || <u>tel∙a∙viv</u> || | | ''Israel'' || '''<u>īs∙ra∙el</u>''' || -<u></u> || <u>tel∙a∙viv</u> || | ||
|- | |- | ||
| ''Japan'' || '''<u> | | ''Japan'' || '''<u>ni∙hon</u>''' || -<u></u> || <u>tō∙ki∙ō</u> || <u>jo∙ko∙ha∙ma</u> (''Yokohama''), <u>ki∙ō∙to</u> (''Kyoto''), <u>kō∙be</u> (''Kobe''), <u>na∙ga∙sa∙ki</u> (''Nagasaki''), <u>sap∙po∙ro</u> (''Sapporo''), <u>sen∙daj</u> (''Sendai''), <u>ō∙sa∙ka</u> (''Osaka''), <u>xi∙ro∙śi∙ma</u> (''Hiroshima'') | ||
|- | |- | ||
| ''Jordan'' || '''<u>ur∙dun</u>''' || -<u></u> || <u>am∙mān</u> || | | ''Jordan'' || '''<u>ur∙dun</u>''' || -<u></u> || <u>am∙mān</u> || | ||
Line 225: | Line 235: | ||
| ''Lebanon'' || '''<u>lib∙nēn</u>''' || -<u></u> || <u>bej∙rūt</u> || <u>saj∙dā</u> (''Sidon''), <u>śūr</u> (''Tyre''), <u>ta∙rā∙bu∙lus</u> (''Tripoli'') | | ''Lebanon'' || '''<u>lib∙nēn</u>''' || -<u></u> || <u>bej∙rūt</u> || <u>saj∙dā</u> (''Sidon''), <u>śūr</u> (''Tyre''), <u>ta∙rā∙bu∙lus</u> (''Tripoli'') | ||
|- | |- | ||
| ''Malaysia'' || '''<u> | | ''Malaysia'' || '''<u>my∙lej∙si∙y</u>''' || -<u></u> || <u>ku∙a∙ly∙lum∙por</u> || | ||
|- | |- | ||
| ''Maldives'' || '''<u>di∙ve∙hi∙rā∙je</u>''' || <u>di∙ve∙hi</u> || <u>mā∙le</u> || | | ''Maldives'' || '''<u>di∙ve∙hi∙rā∙je</u>''' || <u>di∙ve∙hi</u> || <u>mā∙le</u> || | ||
Line 239: | Line 249: | ||
| ''Oman'' || '''<u>u∙mān</u>''' || -<u></u> || <u>mas∙hat</u> || | | ''Oman'' || '''<u>u∙mān</u>''' || -<u></u> || <u>mas∙hat</u> || | ||
|- | |- | ||
| ''Pakistan'' || '''<u>pā∙ki∙stān</u>''' || | | ''Pakistan'' || '''<u>pā∙ki∙stān</u>''' || <u>pā∙ki</u> || <u>is∙lā∙mā∙bād</u> || | ||
|- | |- | ||
| ''Palestine'' || '''<u>fi∙la∙stīn</u>''' || -<u></u> || <u>rām∙al∙lāh</u> || | | ''Palestine'' || '''<u>fi∙la∙stīn</u>''' || -<u></u> || <u>rām∙al∙lāh</u> || | ||
Line 453: | Line 463: | ||
| ''Belize'' || '''<u>by∙līs</u>''' || -<u></u> || <u>bel∙mow∙pen</u> || | | ''Belize'' || '''<u>by∙līs</u>''' || -<u></u> || <u>bel∙mow∙pen</u> || | ||
|- | |- | ||
| ''Canada'' || '''<u>ke∙na∙da</u>''' || -<u></u> || <u>ā∙ty∙wy</u> || <u>he∙li∙fek∙sy</u> (''Halifax''), <u>ke∙bek</u> | | ''Canada'' || '''<u>ke∙na∙da</u>''' || -<u></u> || <u>ā∙ty∙wy</u> || <u>he∙li∙fek∙sy</u> (''Halifax''), <u>ke∙bek</u>∙byl (''Quebec City''), <u>kel∙gy∙ri</u> (''Calgary''), <u>mon∙re∙al</u> (''Montreal''), <u>ty∙ran∙tow</u> (''Toronto''), <u>ven∙kū∙vyr</u> (''Vancouver''), <u>wi∙ni∙peg</u> (''Winnipeg'') | ||
|- | |- | ||
| ''Costa Rica'' || '''<u>kos∙ta∙ri∙ka</u>''' || -<u></u> || <u>san∙xo∙se</u> || | | ''Costa Rica'' || '''<u>kos∙ta∙ri∙ka</u>''' || -<u></u> || <u>san∙xo∙se</u> || | ||
Line 466: | Line 476: | ||
|- | |- | ||
| ''Grenada'' || '''<u>gri∙nej∙dy</u>''' || -<u></u> || <u>syn∙ǵōr∙ǵys</u> || | | ''Grenada'' || '''<u>gri∙nej∙dy</u>''' || -<u></u> || <u>syn∙ǵōr∙ǵys</u> || | ||
|- | |- | ||
| ''Guatemala'' || '''<u>gu∙a∙te∙ma∙la</u>''' || -<u></u> || <u>gu∙a∙te∙ma∙la</u>∙byl || | | ''Guatemala'' || '''<u>gu∙a∙te∙ma∙la</u>''' || -<u></u> || <u>gu∙a∙te∙ma∙la</u>∙byl || | ||
Line 500: | Line 508: | ||
|- | |- | ||
| colspan="3" | '''Parts of states''' (''Important territories which are not independent states'') | | colspan="3" | '''Parts of states''' (''Important territories which are not independent states'') | ||
|- | |||
| ''Guadeloupe'' || '''<u>gu∙ad∙lup</u>''' || | |||
|- | |- | ||
| ''Quebec'' || '''<u>ke∙bek</u>''' || <u></u> | | ''Quebec'' || '''<u>ke∙bek</u>''' || <u></u> | ||
Line 530: | Line 540: | ||
| ''Ecuador'' || '''<u>e∙qa∙dor</u>''' || -<u></u> || <u>ki∙tu</u> || | | ''Ecuador'' || '''<u>e∙qa∙dor</u>''' || -<u></u> || <u>ki∙tu</u> || | ||
|- | |- | ||
| ''Guyana'' || '''<u> | | ''Guyana'' || '''<u>ga∙jā∙ny</u>''' || -<u></u> || <u>ǵōǵ∙ta∙un</u> || | ||
|- | |- | ||
| ''Paraguay'' || '''<u> | | ''Paraguay'' || '''<u>pa∙ra∙gu∙aj</u>''' || -<u></u> || <u>a∙sun∙si∙on</u> || | ||
|- | |- | ||
| ''Peru || '''<u>pi∙ru</u>''' || -<u></u> || <u>li∙ma</u> || <u>a∙re∙ki∙pa</u> (''Arequipa''), <u>kus∙ko</u> (''Cusco'') | | ''Peru || '''<u>pi∙ru</u>''' || -<u></u> || <u>li∙ma</u> || <u>a∙re∙ki∙pa</u> (''Arequipa''), <u>kus∙ko</u> (''Cusco'') | ||
Line 538: | Line 548: | ||
| ''Suriname'' || '''<u>sū∙ri∙na∙my</u>''' || -<u></u> || <u>pā∙rā∙mā∙ri∙bō</u> || | | ''Suriname'' || '''<u>sū∙ri∙na∙my</u>''' || -<u></u> || <u>pā∙rā∙mā∙ri∙bō</u> || | ||
|- | |- | ||
| ''Uruguay'' || '''<u> | | ''Uruguay'' || '''<u>u∙ru∙gu∙aj</u>''' || -<u></u> || <u>mon∙te∙vi∙de∙o</u> || | ||
|- | |- | ||
| ''Venezuela'' || '''<u> | | ''Venezuela'' || '''<u>be∙ne∙su∙e∙la</u>''' || -<u></u> || <u>ka∙ra∙kas</u> || <u>ma∙ra∙kaj∙vo</u> (''Maracaibo'') | ||
|} | |} | ||
Line 577: | Line 587: | ||
| ''Kiribati'' || '''<u>ki∙ri∙ba∙ti</u>''' || -<u></u> || <u>ta∙ra∙wa∙tej∙naj∙na∙no</u> || | | ''Kiribati'' || '''<u>ki∙ri∙ba∙ti</u>''' || -<u></u> || <u>ta∙ra∙wa∙tej∙naj∙na∙no</u> || | ||
|- | |- | ||
| ''Marshall Islands'' || '''<u> | | ''Marshall Islands'' || '''<u>ma∙ǵel</u>''' || -<u></u> || <u>mi∙e∙se∙ro</u> || | ||
|- | |- | ||
| ''Nauru'' || '''<u>na∙u∙ru</u>''' || -<u></u> || <u>ja∙ren</u> || | | ''Nauru'' || '''<u>na∙u∙ru</u>''' || -<u></u> || <u>ja∙ren</u> || | ||
Line 605: | Line 615: | ||
| colspan="3" | '''Dependent territories''' (''Important territories which are not independent states'') | | colspan="3" | '''Dependent territories''' (''Important territories which are not independent states'') | ||
|- | |- | ||
| ''American Samoa'' || '''<u> | | ''American Samoa'' || '''<u>a∙me∙ri∙ka</u> <u>sā∙mo∙a</u>''' || -<u></u> | ||
|- | |- | ||
| ''Easter Island'' || '''<u> | | ''Easter Island'' || '''<u>ra∙pa∙nuj</u>''' || -<u></u> | ||
|- | |- | ||
| ''French Polynesia'' || '''<u> | | ''French Polynesia'' || '''<u>fran∙sy</u> <u>po∙li∙nē∙si∙a</u>''' || -<u></u> | ||
|- | |- | ||
| ''Guam'' || '''<u> | | ''Guam'' || '''<u>gu∙a∙han</u>''' || -<u></u> | ||
|- | |- | ||
| ''New Caledonia'' || '''<u> | | ''New Caledonia'' || '''<u>nu∙vel∙ka∙le∙do∙ni</u>''' || -<u></u> | ||
|- | |- | ||
| colspan="3" | '''Common institutions''' | | colspan="3" | '''Common institutions''' |
Latest revision as of 11:54, 24 February 2021
- Main article: Qihep
Here there is a list of all states on Earth (according to Wikipedia), with their Qihep names.
The names of the states of the world are usually loanwords, so they are expressed by phonetic compounds, with normal syllables used for their phonetic value instead of their meaning. They are thus usually written with an underline. Names like state, kingdom, federation or democratic are not used directly but they are translated and not underlined.
The names of the states can be used as the relative adjective, and can be compounded to express the name of the inhabitants and of the related language.
- Itālia: Itālia vranvran, Italian population, Itāliavran, an Italian, Itāliaxēp, the Italian language
Some states have however developed an alternative adjectival form. This form will be used for the compound words, if they refer to the culture, while the name of the country will still be used when referring to the state.
- Doiclān: Doiclān vranvran, Doiclānvran, an inhabitant of Germany, but doicvran, a person speaking German, doicxēp, the German language
With the names of the states the names of their current capital cities (according to Wikipedia) are enlisted. Together with them, a brief list of the most important cities is shown.
The names are listed in their Latin transcription and using the in the educational syllabicated transcription, i.e. with the compounding syllable shown separated by a dot (∙), to show the correct syllabication of the name in Qihep.
States of Europe - Ewrōpa elān
English | Qihep | Adjective | Capital City | Other important cities |
---|---|---|---|---|
Albania | ści∙py∙ri∙ja | ści∙pyr | ti∙ra∙ny | dū∙rys (Durrës), vlo∙ry (Vlorë) |
Andorra | yn∙do∙ry | - | yn∙do∙ry∙ly∙be∙ly | |
Armenia | ha∙ja∙stān | - | je∙re∙van | |
Austria | ō∙sty∙ra∙ix | - | vīn | grā∙tsy (Graz), lin∙tsy (Linz), sal∙tsy∙bur∙ky (Saltzburg) |
Azerbaijan | ā∙ser∙ba∙i∙ǵan | ā∙ser | ba∙cy | |
Belarus | bi∙e∙la∙rus | - | min∙sky | ba∙ry∙saw (Barisaw), sa∙li∙hor∙sky (Salihorsk) |
Belgium | bel∙gi∙ka | - | bri∙u∙sel | an∙ty∙wer∙pyn (Antwerp) |
Bosnia and Herzegovina | bōs∙na∙xer∙tse∙go∙vi∙na | bōs∙na | sa∙ra∙je∙vo | ba∙ńa∙lū∙ka (Banja Luka), bi∙jē∙li∙na (Bijeljina), mo∙stār (Mostar) |
Bulgaria | byl∙ga∙ri∙ja | byl∙gar | so∙fi∙ja | bur∙gas (Burgas), plov∙div (Plovdiv), var∙na (Varna) |
Croatia | xyr∙vat∙ska | xyr∙vat | sā∙greb | du∙brōv∙nīk (Dubrovnik), ri∙jē∙ka (Rijeka), sa∙dar (Zadar), sy∙plit (Split) |
Cyprus | ci∙pros | - | lef∙ko∙si∙a | |
Czech Republic | ce∙sko | - | pra∙ha | byr∙no (Brno) |
Denmark | den∙mak | - | kō∙byn∙ha∙un | al∙pa (Aalborg), ā∙hūs (Aarhus) |
Estonia | ē∙sti | - | tal∙lin∙ny | |
Finland | su∙o∙mi | - | hel∙sin∙ki | e∙spō (Espoo), ro∙va∙ni∙e∙mi (Rovaniemi), tam∙pe∙re (Tampere), tur∙ku (Turku) |
France | fran-sy | - | pa∙ri | bor∙do (Bordeaux), lil (Lille), li∙on (Lyon), mar∙sej (Marseille), mes (Metz), nan∙ty (Nantes), nis (Nice), or∙le∙an (Orléans), sty∙ras∙bur (Strasbourg), tu∙lus (Toulouse) |
Georgia | sa∙xar∙ty∙ve∙lo | sa∙xar∙ty | ty∙bi∙li∙si | |
Germany | do∙ic∙lān | do∙ic | bēr∙lin | brē∙myn (Bremen), fran∙ky∙fur∙ty∙am∙ma∙in (Frankfurt am Main), ham∙bur∙ky (Hamburg), kōl∙ny (Cologne), mi∙un∙xyn (Munich), |
Greece | e∙la∙da | - | a∙ti∙na | te∙sa∙lo∙ni∙ci (Thessaloniki), |
Hungary | ma∙ǵar∙or∙sāg | ma∙ǵar | bu∙da∙pe∙śty | de∙bre∙tsen (Debrecen), pēc (Pécs), se∙ged (Szeged) |
Iceland | is∙lān | - | re∙ī∙ca∙vīk | |
Ireland | ē∙ri∙y | - | dab∙lyn | kōr∙ky (Cork), gōl∙wej (Galway) |
Italy | i∙tā∙li∙a | - | rō∙ma | bā∙ri (Bari), bo∙loń∙ńa (Bologna), fi∙ren∙tse (Florence), ǵē∙no∙va (Genova), ka∙li∙a∙ri (Cagliari), mi∙lā∙no (Milan), nā∙po∙li (Naples), pa∙ler∙mo (Palermo), to∙rī∙no (Turin), ve∙ne∙tsi∙a (Venice) |
Kazakhstan | ka∙sax∙stān | ka∙sax | nur∙sul∙tan | al∙ma∙ty (Almaty) |
Latvia | lat∙vi∙ja | - | rī∙ga | daw∙gaw∙pil∙sy (Daugavpils), li∙e∙pā∙ja (Liepāja) |
Liechtenstein | lix∙tyn∙śta∙in | - | fa∙dut∙sy | |
Lithuania | lit∙va | - | vil∙ni∙us | kaw∙nas (Kaunas), klaj∙pi∙ē∙da (Klaipėda) |
Luxembourg | ly∙tsy∙būk | - | ly∙tsy∙būk∙byl | |
Malta | mal∙ta | - | bel∙ty∙va∙le∙ta | |
Moldova | mol∙do∙va | - | ki∙śi∙nyw | |
Monaco | mo∙na∙ko | - | mo∙na∙ko∙byl | |
Montenegro | tsyr∙na∙go∙ra | - | pod∙go∙ri∙tsa | ko∙tor (Kotor), tse∙ti∙ńe (Cetinje) |
Netherlands | nē-dyr-lān | - | am∙styr∙dam | den∙hāx (the Hague), ro∙tyr∙dam (Rotterdam), ū∙trex∙ty (Utrecht) |
Northern Macedonia | srōk∙ma∙ke∙do∙ni∙ja | ma∙ke∙don | sko∙pi∙e | ox∙rid (Ochrid) |
Norway | nōr∙gy | - | uś∙lu | ber∙gyn (Bergen), trum∙sō (Tromsø) |
Poland | pol∙ska | - | var∙śa∙va | gy∙dan∙sky (Gdańsk), kra∙kuf (Kraków), pos∙nan (Poznan), vro∙tsy∙waf (Wrocław), wuc (Łódź) |
Portugal | pur∙tu∙gal | pur∙tu∙gēs | lis∙bo∙a | bra∙gy (Braga), ku∙im∙bry (Coimbra), por∙tu (Porto) |
Romania | ro∙my∙ni∙a | ro∙myn | bu∙ku∙re∙śty | jaś (Iași), kluǵ∙na∙po∙ka (Cluj-Napoca), kon∙stan∙tsa (Constanța), si∙bi∙u (Sibiu), ti∙mi∙śo∙a∙ra (Timișoara), tyr∙go∙vi∙śte (Târgoviște) |
Russia | ra∙si∙ja | rus∙ki | mas∙ky∙va | ji∙ky∙ti∙rin∙bur∙ky (Yekaterinburg), ji∙ry∙slav∙ly (Yaroslavl'), ka∙sań (Kazan), na∙va∙si∙bir∙sky (Novosibirsk), san∙ky∙ty∙pi∙tir∙bur∙ky (Saint Petersburg), vi∙li∙kī∙nov∙gy∙ryd (Veliky Novgorod), vly∙di∙vy∙stok (Vladivostok), vyl∙ga∙grat (Volgograd) |
San Marino | san∙ma∙rī∙no | - | san∙ma∙rī∙no-byl | |
Serbia | syr∙bi∙ja | syr∙by | be∙o∙grad | nīś (Niš), no∙vī∙sād (Novi Sad) |
Slovakia | slo∙ven∙sko | slo∙ven | bra∙ci∙sla∙va | ko∙śi∙tse (Košice) |
Slovenia | slo∙vē∙ni∙ja | slo∙vēn | li∙ub∙li∙ā∙na | kō∙pyr (Koper), mā∙ri∙bor (Maribor) |
Spain | e∙spa∙ńa | - | mad∙rid | byr∙sy∙lo∙ny (Barcelona), gra∙na∙da (Granada), kor∙do∙ba (Córdoba), se∙vi∙ja (Seville), va∙len∙si∙a (Valencia) |
Sweden | sver∙je | - | stok∙hol∙my | jō∙te∙bor (Gothenburg), mal∙mō (Malmö), op∙sā∙la (Uppsala) |
Switzerland | el∙vē∙ti∙a | - | bēr∙ny | bā∙syl (Basel), ǵy∙nev (Geneva), lo∙san (Lausanne), lu∙gā∙no (Lugano), lu∙tser∙ny (Lucern), tsū∙rix (Zürich) |
Turkey | tūr∙ci∙je | tūr∙ky | an∙ka∙ra | bur∙sa (Bursa), is∙mir (İzmir), is∙tan∙bul (Istanbul) |
Ukraine | u∙kra∙ī∙na | - | kīv | ly∙viw (Lviv), o∙de∙sa (Odesa), xar∙kiw (Kharkiv) |
United Kingdom of Great Britain and Northern Ireland |
bōl bri∙tyn i srōk ē∙ri∙y mē∙skyt∙sy hor∙vran∙meś |
bri∙tyn | lan∙dyn | ak∙sy∙fyr∙dy (Oxford), bel∙fās∙ty (Belfast), bēr∙min∙ym (Birmingham), e∙din∙by∙ry (Edinburgh), gles∙gow (Glasgow), jōr∙ky (York), kār∙dif (Cardiff), ke∙im∙briǵ (Cambridge), ken∙tyr∙by∙ri (Canterbury), li∙vyr∙pūl (Liverpool), lī∙tsy (Leeds), men∙ci∙styr (Manchester) |
Vatican City | va∙ti∙kā∙no va∙ti∙kā∙no∙byl |
- | va∙ti∙kā∙no∙byl |
Other European Names - Drug Ewrōpa ńīm
English | Qihep | Adjective |
---|---|---|
Parts of states (Important territories which are not independent states) | ||
Balearic Islands | by∙le∙ar | |
Balkans | bal∙kan | |
Bohemia | ce∙ki | |
Catalonia | ka∙ta∙lu∙ńa | |
Crete | kri∙ti | |
England | in∙gy∙lān | in∙gy |
Great Britain | bōl bri∙tyn | |
Moravia | mo∙ra∙va | |
Sardinia | sar∙di∙ńa | sar∙du |
Scandinavia | skan∙di∙nā∙vi∙a | skan∙di∙nāv |
Scotland | skot∙lān | skot |
Sicily | si∙cī∙li∙a | |
Transilvania | ar∙de∙al | |
Wales | kym∙ri | |
Common institutions | ||
European Union | ew∙rō∙pa mē∙skyt∙kȳt | |
Former countries | ||
Czechoslovachia | ce∙sko∙slo∙ven∙sko | |
Federal Republic of Germany West Germany |
do∙ic fa∙nē∙vran∙vran∙hor∙meś tsap∙do∙ic∙lān |
|
German Democratic Republic East Germany |
do∙ic ńik∙vran∙hor vran∙vran∙hor∙meś xīs∙do∙ic∙lān |
|
Jugoslavia | ju∙go∙slā∙vi∙ja | ju∙go∙slāv |
Soviet Union Union of Socialist Sovietic Republics |
so∙vi∙et mē∙skyt∙kȳt | so∙vi∙et |
Unrecognized countries | ||
Abkhazia | ap∙sny | |
Kosovo | kō∙so∙vo | |
Southern Ossetia | juǵ∙i∙ry∙ston | |
Turkish Republic of Northern Cyprus |
srōk∙ci∙pros tūr∙ci∙je vran∙vran∙hor∙meś |
States of Asia - Āsia elān
English | Qihep | Adjective | Capital City | Other important cities |
---|---|---|---|---|
Afghanistan | av∙ga∙ni∙stān | av∙ga∙ni | kā∙bol | |
Armenia | ha∙ja∙stān | ha∙ja | je∙re∙van | |
Azerbaijan | ā∙ser∙ba∙i∙ǵan | ā∙ser | ba∙cy | |
Bahrain | bax∙ra∙in | - | al∙my∙nā∙my | |
Bangladesh | ban∙la∙deś | ban∙la | da∙ka | |
Bhutan | tuk∙ūl | - | tim∙pu | |
Brunei | bru∙naj | - | ban∙dar∙sy∙ri∙by∙ga∙wan | |
Cambodia | kam∙pu∙ci∙y | - | py∙num∙pyn | |
China - People's Republic of China |
cōn∙qo - ńik∙vran dī cōn∙qo vran∙vran∙hor∙meś |
cōn∙qo | pej∙cin | hōn∙kōn (Hong Kong), nan∙cin (Nanjing), qōn∙tsaw (Guangzhou), śan∙xaj (Shanghai), ti∙en∙cin (Tianjin), u∙xan (Wuhan) |
Cyprus | ci∙pros | - | lef∙ko∙si∙a | |
East Timor | xīs∙ti∙mōr | - | di∙li | |
Georgia | sa∙xar∙ty∙ve∙lo | sa∙xar∙ty | ty∙bi∙li∙si | |
India | in∙di∙a | - | ni∙u∙de∙li | ben∙gy∙lū∙re (Bangalore), cen∙naj (Chennay), de∙li (Delhi), kal∙ka∙ty (Kolkata), mum∙baj (Mumbai) |
Indonesia | in∙do∙ne∙si∙a | - | ca∙kar∙ta | |
Iran | ī∙rān | - | teh∙rān | |
Iraq | i∙rah | - | bag∙dād | |
Israel | īs∙ra∙el | - | tel∙a∙viv | |
Japan | ni∙hon | - | tō∙ki∙ō | jo∙ko∙ha∙ma (Yokohama), ki∙ō∙to (Kyoto), kō∙be (Kobe), na∙ga∙sa∙ki (Nagasaki), sap∙po∙ro (Sapporo), sen∙daj (Sendai), ō∙sa∙ka (Osaka), xi∙ro∙śi∙ma (Hiroshima) |
Jordan | ur∙dun | - | am∙mān | |
Kazakhstan | ka∙sax∙stān | ka∙sax | nur∙sul∙tan | |
Kuwait | al∙ku∙wēt | - | al∙ku∙wēt∙byl | |
Kyrgyzstan | hur∙rus∙stān | hur∙rus | biś∙kek | |
Laos | lāw | - | wi∙yn∙can | |
Lebanon | lib∙nēn | - | bej∙rūt | saj∙dā (Sidon), śūr (Tyre), ta∙rā∙bu∙lus (Tripoli) |
Malaysia | my∙lej∙si∙y | - | ku∙a∙ly∙lum∙por | |
Maldives | di∙ve∙hi∙rā∙je | di∙ve∙hi | mā∙le | |
Mongolia | mon∙gol∙ul∙sy | mon∙gol | u∙lān∙bā∙tar | |
Myanmar | mi∙y∙ma | - | ne∙pī∙do | jaw∙gow (Yangon) |
Nepal | ne∙pal | - | kat∙man∙du | |
North Korea | co-son | ku∙ga∙mal | pi∙an∙jan | |
Oman | u∙mān | - | mas∙hat | |
Pakistan | pā∙ki∙stān | pā∙ki | is∙lā∙mā∙bād | |
Palestine | fi∙la∙stīn | - | rām∙al∙lāh | |
Papua New Guinea | pā∙pu∙a∙ni∙u∙gi∙ni | pā∙pua | pot∙mos∙bi | |
Philippines | pi∙li∙pi∙nas | - | maj∙ni∙la | |
Qatar | ha∙tar | - | ad∙daw∙xa | |
Russia | ra∙si∙ja | ru∙ski | mas∙ky∙va | ji∙ky∙ti∙rin∙bur∙ky (Yekaterinburg), ji∙ry∙slav∙ly (Yaroslavl'), ka∙sań (Kazan), na∙va∙si∙bir∙sky (Novosibirsk), san∙ky∙ty∙pi∙tir∙bur∙ky (Saint Petersburg), vi∙li∙kī∙nov∙gy∙ryd (Veliky Novgorod), vly∙di∙vy∙stok (Vladivastok), vyl∙ga∙grat (Volgograd) |
Saudi Arabia | sa∙ū∙di∙jah a∙ra∙bī∙ja | sa∙ū∙di∙jah | ar∙ri∙jād | |
Singapore | si∙ny∙pōr | - | si∙ny∙pōr | |
South Korea | hān∙guk | ku∙ga∙mal | sa∙ul | |
Sri Lanka | śrī∙lam∙kā | - | kō∙te | |
Syria | sū∙ri∙jā | - | di∙maś∙hy | ar∙rax∙xah (Raqqa), ha∙lab (Aleppo) |
Taiwan - Republic of China |
taj∙wān - cōn∙qo vran∙vran∙hor∙meś |
taj∙wān | taj∙pej | |
Tajikistan | to∙ǵi∙ki∙stān | to∙ǵik | du∙śem∙be | |
Thailand | pra∙tēt∙taj | taj | krun∙tēp | |
Turkey | tūr∙ci∙je | - | an∙ka∙ra | bur∙sa (Bursa), is∙mir (İzmir), is∙tan∙bul (Istanbul) |
Turkmenistan | tūr∙ky∙me∙ni∙stān | tūr∙ky∙men | aś∙ra∙bat | |
United Arab Emirates | mē∙skyt∙sy a∙ra∙bī ā∙mir∙meś la | - | a∙bu∙da∙bi | du∙baj (Dubai) |
Uzbekistan | os∙be∙ki∙stān | os∙bek | taś∙ken∙ty | |
Vietnam | vi∙et∙nām | - | hā∙noj | tan∙fo∙ho∙ci∙min (Ho Chi Min City) |
Yemen | ja∙man | - | san∙hā |
Other Asian Names - Drug Āsia ńīm
English | Qihep | Adjective |
---|---|---|
