Proto-Cardial: Difference between revisions
From FrathWiki
Jump to navigationJump to search
Spinovenator (talk | contribs) |
Spinovenator (talk | contribs) No edit summary |
||
Line 234: | Line 234: | ||
* Word Order: OSV | * Word Order: OSV | ||
====Verb==== | |||
* The verbal stem suffers an ablaut of type IIa | |||
{|class="wikitable" | |||
|- | |||
| Direct Object (Abs.) | |||
| Indirect Object (Gen.) | |||
| Subject | |||
| VERB STEM | |||
| Transitivity | |||
| Perfective | |||
| Post-verb | |||
| Imperfective | |||
|- | |||
|} | |||
==='''Class II'''=== | ==='''Class II'''=== | ||
Line 246: | Line 263: | ||
* Word Order: OVS | * Word Order: OVS | ||
====Verb==== | |||
* The verbal stem suffers an ablaut of type IIb | |||
{|class="wikitable" | |||
|- | |||
| Subject | |||
| VERB STEM | |||
| Object | |||
| Perfective | |||
|- | |||
|} | |||
==='''Class III'''=== | ==='''Class III'''=== | ||
Line 259: | Line 289: | ||
* Word Order: SOV | * Word Order: SOV | ||
====Verb==== | |||
* The verbal stem do not suffers an ablaut | |||
{|class="wikitable" | |||
|- | |||
| Subject (Erg.) | |||
| Object (Abs.) | |||
| VERB STEM | |||
| Transitivity | |||
| Perfectivity | |||
|- | |||
|} | |||
==='''Class IV'''=== | ==='''Class IV'''=== | ||
Line 271: | Line 314: | ||
* Word Order: SVO | * Word Order: SVO | ||
====Verb==== | |||
* The verbal stem suffers an ablaut of type IIa | |||
{|class="wikitable" | |||
|- | |||
| Direct Object (Abs.) | |||
| Indirect Object (Gen.) | |||
| Subject (Abs.) | |||
| VERB STEM | |||
| Transitivity | |||
| Perfective | |||
| Post-verb | |||
| Imperfective | |||
|- | |||
|} | |||
==='''Class V'''=== | ==='''Class V'''=== | ||
Line 283: | Line 343: | ||
* Word Order: VSO | * Word Order: VSO | ||
====Verb==== | |||
* The verbal stem suffers an ablaut of type I | |||
{|class="wikitable" | |||
|- | |||
| Subject | |||
| VERB STEM | |||
| Object | |||
|- | |||
|} | |||
==Lexicon== | ==Lexicon== | ||
[[Category:Cardial]] | [[Category:Cardial]] |
Revision as of 09:12, 28 October 2018
Proto-Cardial is the reconstructed common ancestor of the Cardial languages. It is estimated to have been spoken around 6.200 BC, and it's asociated to Cardium pottery.
Phonology
Consonants
Labial | Dental | Alveolar | Velar | Uvular | Glottal | |||
---|---|---|---|---|---|---|---|---|
Sibilant | Lateral | |||||||
Nasals | *m | *n | *ŋ | |||||
Stops | Ejective | *p' | *t' | *k' | *q' | |||
Voiceless | *p | *t | *k | *q | *ʔ | |||
Voiced | *b | *d | *g | *ɢ | ||||
Affricates | Ejective | *ts' | *tʃ' | |||||
Voiceless | *ts | *tʃ | *tɬ | |||||
Voiced | *dz | *dʒ | ||||||
Fricatives | *s ~ *z? | *ʃ ~ *ʒ? | *x | *χ | *h | |||
Liquid | *l | *r | *ɬ | *ɫ |
Vowels
Front | Central | Back | |
---|---|---|---|
High | *i | *ɨ | *u |
Mid | *e | *ə | *o |
Low | *æ | *ɐ | *a |
The vowel system shows serious difficulties to be reconstructed, many authors have proposed a system of three central vowels that affect the consonants and that alternate between them in patterns of allophony and ablaut, this is compounded by the lack of data and extreme vocalic changes in the daughter languages.
Palatized | Central | Labialized | |
---|---|---|---|
High | *ʲɨ /i/ | *ɨ | *ʷɨ /u/ |
Mid | *ʲə /e/ | *ə | *ʷə /o/ |
Low | *ʲɐ /æ/ | *ɐ | *ʷɐ /a/ |
Morphology
Pronouns
Singular | Plural | ||
---|---|---|---|
1st person | Exclusive | *ʔɐgɐ ~ *ʔɐkɐ | *ŋɐ |
Inclusive | - | *bɐ | |
2nd person | Casual | *t'u | *χa |
Polite | *si | *χæ | |
3rd person | *sɐ | *sɐ? | |
Demonstrative | Proximal | *ʔi | *hi |
Medial-proximal | *ʔe | *he | |
Medial-distal | *ʔu | *hu | |
Distal | *ʔa | *ha | |
Indeterminate | *t'ɐ | *t'ɐ? | |
Interrogative/relative | Thing (What) | *mɐ | *mɐ? |
Person (Who) | *ŋɨʃɐ | *ŋɨʃɐ? |
Phrase and Verbal paradigm
The type of verbal conjugation varies according to the type of phrase you want to build, only the following sentences are allowed.
Class I
- Subject is marked with: Nominative; Subject is allowed optionally
- Object is marked with: Absolutive; Object is allowed optionally
- Articles, relatives and postpositions are allowed optionally
- Verb is allowed; Mostly Intransitive
- Word Order: OSV
Verb
- The verbal stem suffers an ablaut of type IIa
Direct Object (Abs.) | Indirect Object (Gen.) | Subject | VERB STEM | Transitivity | Perfective | Post-verb | Imperfective |
Class II
- Subject is marked with: Nominative; Subject is allowed optionally
- Object is marked with: Absolutive; Object is allowed optionally
- Articles, relatives and postpositions are prohibited
- Verb is allowed; Mostly Transitive
- Word Order: OVS
Verb
- The verbal stem suffers an ablaut of type IIb
Subject | VERB STEM | Object | Perfective |
Class III
- Subject is marked with: Ergative; Subject is allowed optionally
- Object is marked with: Absolutive; Object is obligatory
- Articles, relatives and postpositions are allowed optionally
- Verb is obligatory; Only Transitive
- Word Order: SOV
Verb
- The verbal stem do not suffers an ablaut
Subject (Erg.) | Object (Abs.) | VERB STEM | Transitivity | Perfectivity |
Class IV
- Subject is marked with: Nominative; Subject is allowed optionally
- Object is not marked; Object is allowed optionally
- Articles, relatives and postpositions are allowed optionally
- Verb is allowed; Mostly Intransitive
- Word Order: SVO
Verb
- The verbal stem suffers an ablaut of type IIa
Direct Object (Abs.) | Indirect Object (Gen.) | Subject (Abs.) | VERB STEM | Transitivity | Perfective | Post-verb | Imperfective |
Class V
- Subject is marked with: Nominative; Subject is allowed optionally
- Object is prohibited
- Articles and postpositions are prohibited; Relatives are allowed optionally
- Verb is allowed; Only Intransitive
- Word Order: VSO
Verb
- The verbal stem suffers an ablaut of type I
Subject | VERB STEM | Object |