Vasca/eraldia: Difference between revisions
(21 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
'''Vascan''' heraldry originally followed the tradition of Iberian heraldry, a constituent part of the Latin heraldry family. In the late 14th century, it came under significant influence from English heraldry. '''Vascan''' heraldry then evolved, arriving in the 16th century with many specific national features, achieving a peak that was marked by the ordinances of '''Prinse Alesandro II''', which defined strict heraldic rules and established the statutes for the officers of arms. | '''Vascan''' heraldry originally followed the tradition of Iberian heraldry, a constituent part of the Latin heraldry family. In the late 14th century, it came under significant influence from English heraldry. '''Vascan''' heraldry then evolved, arriving in the 16th century with many specific national features, achieving a peak that was marked by the ordinances of '''Prinse Alesandro II''', which defined strict heraldic rules and established the statutes for the officers of arms. | ||
Line 5: | Line 7: | ||
== La Scermo de Vasca == | == La Scermo de Vasca == | ||
[[File: | [[File:Vasca_scermo.png|left|100px|Vasca]] | ||
== Arms of Counties == | == Arms of Counties == | ||
Line 11: | Line 13: | ||
{{Col-begin}} | {{Col-begin}} | ||
{{Col-2}} | {{Col-2}} | ||
=== Bejeta === | |||
=== | |||
[[File:Scermo de bejeta.png|left|50px|Bejeta]] | [[File:Scermo de bejeta.png|left|50px|Bejeta]] | ||
The county of '''Bejeta''' is the western-most county. The county seat and largest city is '''Raial'''. The current governor is '''Contesa''' ''Abigela Mendosa''. Being home to the second largest inland bay, Bejeta enjoys a healthy sea-trade economy and fishing industry. | |||
=== | === Braga === | ||
[[File:Scermo de braga.png|left|50px|Braga]] | [[File:Scermo de braga.png|left|50px|Braga]] | ||
The county of '''Braga''' is the second smallest county in '''Vasca'''. Located on the north-eastern corner of the island, it is bordered by the counties '''Delenio''', and '''la Feudo de Mosta'''. The county seat and largest city is '''Beria'''. The current governor is '''Marci''' ''Gustavo Adan Zabala''. '''Braga''' is home to a robust tourist area, but is also where most ground forces of the [[Vasca/armada|'''Vascan''' military]] train. | |||
=== | === Delenio === | ||
[[File:Scermo de delenio.png|left|50px|Delenio]] | [[File:Scermo de delenio.png|left|50px|Delenio]] | ||
=== | === Franconia === | ||
[[File:Scermo de franconia.png|left|50px|Franconia]] | [[File:Scermo de franconia.png|left|50px|Franconia]] | ||
=== | === Goros === | ||
[[File:Scermo de goros.png|left|50px|Goros]] | [[File:Scermo de goros.png|left|50px|Goros]] | ||
=== | === Masada === | ||
[[File:Scermo de masada.png|left|50px|Masada]] | [[File:Scermo de masada.png|left|50px|Masada]] | ||
Line 38: | Line 41: | ||
{{Col-2}} | {{Col-2}} | ||
=== | === La feudo de Mosta === | ||
[[File:Scermo de feudo de mosta.png|left|50px|La feudo de Mosta]] | [[File:Scermo de feudo de mosta.png|left|50px|La feudo de Mosta]] | ||
=== | === Ordino === | ||
[[File:Scermo de ordino.png|left|50px|Ordino]] | [[File:Scermo de ordino.png|left|50px|Ordino]] | ||
=== | === La Roca === | ||
[[File:Scermo de la roca.png|left|50px|La Roca]] | [[File:Scermo de la roca.png|left|50px|La Roca]] | ||
=== | === Sanat === | ||
[[File:Scermo de sanat.png|left|50px|Sanat]] | [[File:Scermo de sanat.png|left|50px|Sanat]] | ||
=== | === Verona === | ||
[[File:Scermo de verona.png|left|50px|Verona]] | [[File:Scermo de verona.png|left|50px|Verona]] | ||
Line 60: | Line 63: | ||
{{Col-end}} | {{Col-end}} | ||
== Arms of Cities == | == Arms of Cities and Towns == | ||
The eight major cities of '''[[Vasca]]'''. | |||
{{Col-begin}} | |||
{{Col-2}} | |||
=== Porto Baia === | |||
[[File:Portobaia.jpg|150px|''La capital, Porto Baia'']][[File:Scermo de porto baia.png|50px|Porto Baia]] | |||
Situated on the eastern side of the island, nearest to mainland Europe, '''Porto Baia''' (once called ''Viscaria'') has historically been the trade center of '''Vasca''', as well as being strategically important. '''Vasca''' having been occupied and ruled by French, British, Portuguese, and briefly, the Umayyads, architecture in '''Porto Baia''' is diverse and varied. | |||
As the capital of '''Vasca''', '''Porto Baia''' houses the parliament, the main ''castel reial'' and several foreign embassies. | |||
=== Marapas === | |||
[[File:Marapas.jpg|150px|left|''La urbe, Marapas'']][[File:Scermo de marapas.png|50px|Marapas]] | |||
Directly west of '''Porto Baia''', on the coast and the seat of the [[Vasca/mapa#Counties_of_Vasca|Verona]] county, '''Marapas''' (traditionally called "'''La pas de la Mar'''", or 'Peace of the Sea') is the busiest commercial port in the country. It is also home to the most resorts on the island, hosting no fewer than 20. | |||
=== Omieda === | |||
[[File:Scermo de omieda.png|left|50px|Omieda]] | |||
This city was once home to forces loyal to the [[Wikipedia:Umayyad_Caliphate|Umayyad Caliphate]], hence the name of the city. However, it is also thought of as the cultural center of '''Vascan''' life. Many museums and art houses are headquartered here, as well as numerous theaters which preform classical and contemporary plays. | |||
=== Navaro === | |||
[[File:Navaro.JPG|150px|left|''La urbe, Navaro'']][[File:Scermo de navaro.png|50px|Navaro]] '''Navaro''' is a city in the county of '''Masada''', '''Vasca''' and a popular tourist destination on the northern coast of the main island with about 11,000 inhabitants. '''Navaro''' is well known for its traditional '''''festa de autono''''', a kind of historically influenced celebration of carnival, where tradition is followed, from wearing costumes with carved wooden masks to dancing in circles of family. '''Navaro''' also boasts a picturesque, traditional, medieval town center. The traditional town '''Navaro''' is the proud owner of the world's longest wine-making grape-crushing-barrel in use. | |||
{{Col-2}} | |||
=== Beria === | |||
[[File:Scermo de beria.png|left|50px|Beria]] | |||
=== Acita === | |||
[[File:Scermo de acita.png|left|50px|Acita]] | |||
=== Capo Arena === | |||
[[File:Scermo de capo arena.png|left|50px|Capo Arena]] | |||
=== Raial === | |||
[[File:Scermo de raial.png|left|50px|Raial]] | |||
Much of '''Raial''' is barren and unsuitable for agriculture. This is reflected in its [[:Category:Scermos|coat of arms]]. Much of the county of '''Bejeta''' is uninhabited and wild. However, '''Raial''' is populated and thought of as a geographically strategic port, and as such is home to the '''Rejimento de la Aira'''. | |||
{{Col-end}} | |||
== Arms of Nobility == | |||
=== La familia Eneco === | |||
[[File:Scermo de eneco.png|50px|La Duxia de Vilamina]] | |||
'''Duxia''' | |||
'''Mixel Gilerma Roberta Eneco de Vilamina''' | |||
=== La familia Ilbira === | |||
[[File:Scermo nove.png|50px|Marci de Ilbira]] | |||
'''Marci de Ilbira''' | |||
=== La familia Martin === | |||
[[File:Scermo tre.png|50px|Marci de Martin]] | |||
One of the most common surnames in Europe. The '''Marci de Martin''' traditionally serves as the ambassador to France and Andorra. | |||
'''Jan Patric Martin''' | |||
=== La familia Najera === | |||
[[File:Scermo de najera.png|50px|La Duxia de Bejeta e La Sude]] | |||
'''Duxia''' | |||
'''Omar Gonzalo Najera''' | |||
=== La familia Ramiro === | |||
[[File:Scermo de ramiro.png|50px|Marci de Ramiro]] | |||
'''Marci de Ramiro''' | |||
=== La familia Sanxo === | |||
[[File:Scermo de sanxo.png|50px|Marci de Sanxo]] | |||
'''Marci de Sanxo''' |
Latest revision as of 12:46, 9 February 2018
Vascan heraldry originally followed the tradition of Iberian heraldry, a constituent part of the Latin heraldry family. In the late 14th century, it came under significant influence from English heraldry. Vascan heraldry then evolved, arriving in the 16th century with many specific national features, achieving a peak that was marked by the ordinances of Prinse Alesandro II, which defined strict heraldic rules and established the statutes for the officers of arms.
Heraldry declined in Vasca from the 17th to the 19th century. However, in the late 19th century and especially in the 20th century, it had a strong revival, mainly driven by the high development of the civic, corporate and military heraldry.
La Scermo de Vasca
Arms of Counties
All counties within Vasca have coats of arms; these are often intertwined with local traditions.
BejetaThe county of Bejeta is the western-most county. The county seat and largest city is Raial. The current governor is Contesa Abigela Mendosa. Being home to the second largest inland bay, Bejeta enjoys a healthy sea-trade economy and fishing industry. BragaThe county of Braga is the second smallest county in Vasca. Located on the north-eastern corner of the island, it is bordered by the counties Delenio, and la Feudo de Mosta. The county seat and largest city is Beria. The current governor is Marci Gustavo Adan Zabala. Braga is home to a robust tourist area, but is also where most ground forces of the Vascan military train. DelenioFranconiaGorosMasada |
La feudo de MostaOrdinoLa RocaSanatVerona |
Arms of Cities and Towns
The eight major cities of Vasca.
Porto BaiaSituated on the eastern side of the island, nearest to mainland Europe, Porto Baia (once called Viscaria) has historically been the trade center of Vasca, as well as being strategically important. Vasca having been occupied and ruled by French, British, Portuguese, and briefly, the Umayyads, architecture in Porto Baia is diverse and varied. As the capital of Vasca, Porto Baia houses the parliament, the main castel reial and several foreign embassies. MarapasDirectly west of Porto Baia, on the coast and the seat of the Verona county, Marapas (traditionally called "La pas de la Mar", or 'Peace of the Sea') is the busiest commercial port in the country. It is also home to the most resorts on the island, hosting no fewer than 20. OmiedaThis city was once home to forces loyal to the Umayyad Caliphate, hence the name of the city. However, it is also thought of as the cultural center of Vascan life. Many museums and art houses are headquartered here, as well as numerous theaters which preform classical and contemporary plays. Navaro is a city in the county of Masada, Vasca and a popular tourist destination on the northern coast of the main island with about 11,000 inhabitants. Navaro is well known for its traditional festa de autono, a kind of historically influenced celebration of carnival, where tradition is followed, from wearing costumes with carved wooden masks to dancing in circles of family. Navaro also boasts a picturesque, traditional, medieval town center. The traditional town Navaro is the proud owner of the world's longest wine-making grape-crushing-barrel in use. |
BeriaAcitaCapo ArenaRaialMuch of Raial is barren and unsuitable for agriculture. This is reflected in its coat of arms. Much of the county of Bejeta is uninhabited and wild. However, Raial is populated and thought of as a geographically strategic port, and as such is home to the Rejimento de la Aira. |
Arms of Nobility
La familia Eneco
Duxia
Mixel Gilerma Roberta Eneco de Vilamina
La familia Ilbira
Marci de Ilbira
La familia Martin
One of the most common surnames in Europe. The Marci de Martin traditionally serves as the ambassador to France and Andorra.
Jan Patric Martin
La familia Najera
Duxia
Omar Gonzalo Najera
La familia Ramiro
Marci de Ramiro
La familia Sanxo
Marci de Sanxo